Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2013-04-02 00:00:00' AND time_start<='2013-04-16 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
17164 STEREO-B 1.0284 -24.81 3.34 2013-04-02 01:24:00.0 1 94 10 260 23 211 277   201304-STB-CME0010 [URL]
22695 STEREO-A 0.9565 -110.43 6.92 2013-04-02 05:54:00.0 6 242 54 171 28 111 219   201304-STA-CME0008 [URL]
17165 STEREO-B 1.0281 -24.35 3.29 2013-04-02 12:54:00.0 2 117 32 240 20 208 271   201304-STB-CME0011 [URL]
17166 STEREO-B 1.0281 -24.35 3.29 2013-04-02 12:54:00.0 1 124 26 213 10 201 231   201304-STB-CME0012 [URL]
22696 STEREO-A 0.9566 -109.83 6.94 2013-04-02 19:24:00.0 3 275 64 328 55 227 431   201304-STA-CME0009 [URL]
17167 STEREO-B 1.0279 -24.08 3.26 2013-04-02 19:54:00.0 2 80 46 297 35 235 347   201304-STB-CME0013 [URL]
22697 STEREO-A 0.9566 -109.7 6.95 2013-04-02 22:24:00.0 1 271 12 277 19 240 297   201304-STA-CME0010 [URL]
22698 STEREO-A 0.9566 -109.56 6.95 2013-04-03 01:24:00.0 6 351 52 297 70 160 431   201304-STA-CME0011 [URL]
22699 STEREO-A 0.9566 -109.56 6.95 2013-04-03 01:24:00.0 3 353 16 245 34 183 290   201304-STA-CME0012 [URL]
17168 STEREO-B 1.0277 -23.78 3.22 2013-04-03 03:24:00.0 3 358 50 297 26 250 357   201304-STB-CME0014 [URL]
17169 STEREO-B 1.0276 -23.76 3.22 2013-04-03 03:54:00.0 2 6 26 274 16 250 297   201304-STB-CME0015 [URL]
53392 SOHO 0.9915 117.96 -6.37 2013-04-03 08:53:00.0 2 355 20 1222 474 694 2007   201304-SOH-CME0006 [URL]
22700 STEREO-A 0.9566 -109.14 6.97 2013-04-03 10:54:00.0 2 82 30 384 52 277 480   201304-STA-CME0013 [URL]
22701 STEREO-A 0.9566 -108.19 7.01 2013-04-04 08:24:00.0 3 71 40 532 72 403 694   201304-STA-CME0014 [URL]
53393 SOHO 0.9918 118.93 -6.32 2013-04-04 08:36:00.0 2 292 38 463 30 408 531   201304-SOH-CME0007 [URL]
53394 SOHO 0.9918 119.04 -6.31 2013-04-04 11:12:00.0 2 6 10 307 92 138 354   201304-SOH-CME0008 [URL]
21287 SOHO 0.992 119.45 -6.28 2013-04-04 21:11:00.0 1 262 38 207 1 206 209   201304-SOH-FLW0001 [URL]
22702 STEREO-A 0.9566 -107.57 7.03 2013-04-04 22:24:00.0 2 97 36 265 25 215 320   201304-STA-CME0015 [URL]
22703 STEREO-A 0.9566 -107.24 7.04 2013-04-05 05:54:00.0 1 328 18 347 10 337 367   201304-STA-CME0016 [URL]
53395 SOHO 0.9921 119.85 -6.26 2013-04-05 07:12:00.0 4 64 154 459 75 252 584 H2 201304-SOH-CME0009 [URL]
22704 STEREO-A 0.9566 -107.17 7.05 2013-04-05 07:24:00.0 1 236 50 367 214 284 833   201304-STA-CME0017 [URL]
5922 STEREO-A 0.9566 -107.17 7.05 2013-04-05 07:24:00.0 0 292 18 568 0 568 568   201304-STA-FLW0001 [URL]
17170 STEREO-B 1.0262 -21.73 2.99 2013-04-05 07:24:00.0 4 280 198 403 45 312 500 H3 201304-STB-CME0016 [URL]
17171 STEREO-B 1.0262 -21.71 2.98 2013-04-05 07:54:00.0 2 307 76 284 15 245 312   201304-STB-CME0017 [URL]
53396 SOHO 0.9921 119.9 -6.26 2013-04-05 08:24:00.0 1 166 6 1449 504 589 1897   201304-SOH-CME0010 [URL]
53397 SOHO 0.9921 119.92 -6.26 2013-04-05 08:48:00.0 0 35 8 218 908 188 1952   201304-SOH-CME0011 [URL]
17172 STEREO-B 1.0262 -21.67 2.98 2013-04-05 08:54:00.0 0 83 12 255 19 240 290   201304-STB-CME0018 [URL]
21288 SOHO 0.9921 119.96 -6.25 2013-04-05 09:54:00.0 1 57 20 362 8 353 381   201304-SOH-FLW0002 [URL]
21289 SOHO 0.9921 119.96 -6.25 2013-04-05 09:54:00.0 1 101 8 400 172 135 466   201304-SOH-FLW0003 [URL]
21290 SOHO 0.9921 120.01 -6.25 2013-04-05 11:06:00.0 1 100 22 206 122 139 446   201304-SOH-FLW0004 [URL]
21291 SOHO 0.9921 120.05 -6.25 2013-04-05 12:00:00.0 0 97 16 250 70 137 290   201304-SOH-FLW0005 [URL]
21292 SOHO 0.9921 120.06 -6.25 2013-04-05 12:18:00.0 0 94 10 281 20 281 317   201304-SOH-FLW0006 [URL]
21293 SOHO 0.9922 120.29 -6.23 2013-04-05 17:48:00.0 1 357 20 139 2 136 143   201304-SOH-FLW0007 [URL]
21294 SOHO 0.9923 120.53 -6.22 2013-04-05 23:48:00.0 0 39 8 141 0 140 141   201304-SOH-FLW0008 [URL]
21295 SOHO 0.9923 120.56 -6.22 2013-04-06 00:24:00.0 0 40 14 140 6 132 153   201304-SOH-FLW0009 [URL]
17173 STEREO-B 1.0258 -21.03 2.9 2013-04-06 00:54:00.0 2 128 6 524 86 378 595   201304-STB-CME0019 [URL]
22705 STEREO-A 0.9567 -106.39 7.07 2013-04-06 00:54:00.0 8 322 38 159 47 119 297   201304-STA-CME0018 [URL]
22706 STEREO-A 0.9567 -106.37 7.07 2013-04-06 01:24:00.0 1 215 16 390 20 367 431   201304-STA-CME0019 [URL]
53398 SOHO 0.9923 120.6 -6.21 2013-04-06 01:25:00.0 0 209 8 519 119 425 694   201304-SOH-CME0012 [URL]
21296 SOHO 0.9923 120.7 -6.21 2013-04-06 04:00:00.0 1 88 22 141 50 132 263   201304-SOH-FLW0010 [URL]
21297 SOHO 0.9923 120.72 -6.2 2013-04-06 04:24:00.0 6 34 38 137 0 137 137   201304-SOH-FLW0011 [URL]
53399 SOHO 0.9924 120.83 -6.2 2013-04-06 07:12:00.0 2 90 30 207 2 203 210   201304-SOH-CME0013 [URL]
21298 SOHO 0.9924 120.85 -6.2 2013-04-06 07:36:00.0 0 44 14 138 0 138 138   201304-SOH-FLW0012 [URL]
21299 SOHO 0.9924 120.87 -6.2 2013-04-06 08:12:00.0 1 48 10 138 1 137 140   201304-SOH-FLW0013 [URL]
17174 STEREO-B 1.0255 -20.72 2.87 2013-04-06 08:54:00.0 1 239 16 503 102 416 735   201304-STB-CME0020 [URL]
53400 SOHO 0.9924 120.92 -6.19 2013-04-06 09:24:00.0 1 123 24 462 108 357 710   201304-SOH-CME0014 [URL]
21300 SOHO 0.9924 120.96 -6.19 2013-04-06 10:18:00.0 1 89 16 140 0 140 140   201304-SOH-FLW0014 [URL]
17175 STEREO-B 1.0255 -20.62 2.86 2013-04-06 11:24:00.0 9 342 42 161 18 135 195   201304-STB-CME0021 [URL]
53401 SOHO 0.9924 121.01 -6.19 2013-04-06 11:36:00.0 0 267 12 353 43 322 449   201304-SOH-CME0015 [URL]
22707 STEREO-A 0.9567 -105.91 7.09 2013-04-06 11:54:00.0 1 96 26 416 20 390 462   201304-STA-CME0020 [URL]
53402 SOHO 0.9924 121.03 -6.19 2013-04-06 12:00:00.0 1 276 42 349 66 234 428   201304-SOH-CME0016 [URL]
22708 STEREO-A 0.9567 -105.8 7.09 2013-04-06 14:24:00.0 1 169 8 480 35 416 520   201304-STA-CME0021 [URL]
53403 SOHO 0.9924 121.16 -6.18 2013-04-06 15:12:00.0 2 94 6 293 135 138 516   201304-SOH-CME0017 [URL]
53404 SOHO 0.9925 121.2 -6.17 2013-04-06 16:12:00.0 1 183 16 419 83 408 573   201304-SOH-CME0018 [URL]
5536 STEREO-B 1.0253 -20.4 2.83 2013-04-06 16:54:00.0 2 260 10 278 123 168 480   201304-STB-FLW0003 [URL]
17176 STEREO-B 1.0253 -20.38 2.83 2013-04-06 17:24:00.0 2 318 10 169 29 125 211   201304-STB-CME0022 [URL]
21301 SOHO 0.9925 121.33 -6.17 2013-04-06 19:30:00.0 1 57 8 367 8 363 383   201304-SOH-FLW0015 [URL]
22709 STEREO-A 0.9567 -105.55 7.1 2013-04-06 19:54:00.0 3 44 42 290 24 240 304   201304-STA-CME0022 [URL]
53405 SOHO 0.9925 121.35 -6.16 2013-04-06 20:00:00.0 2 339 52 240 110 206 595   201304-SOH-CME0019 [URL]
21302 SOHO 0.9925 121.44 -6.16 2013-04-06 22:00:00.0 1 71 8 137 3 134 143   201304-SOH-FLW0016 [URL]
17177 STEREO-B 1.0252 -20.18 2.8 2013-04-06 22:24:00.0 2 311 12 297 27 260 337   201304-STB-CME0023 [URL]
17178 STEREO-B 1.0252 -20.16 2.8 2013-04-06 22:54:00.0 2 343 12 223 6 208 227   201304-STB-CME0024 [URL]
53406 SOHO 0.9926 121.67 -6.14 2013-04-07 03:48:00.0 1 94 38 228 84 132 372   201304-SOH-CME0020 [URL]
17179 STEREO-B 1.025 -19.92 2.77 2013-04-07 04:54:00.0 2 259 16 369 55 245 431   201304-STB-CME0025 [URL]
22710 STEREO-A 0.9567 -105.09 7.12 2013-04-07 06:24:00.0 3 330 26 255 12 231 265   201304-STA-CME0023 [URL]
22711 STEREO-A 0.9567 -105.07 7.12 2013-04-07 06:54:00.0 3 250 6 213 21 195 245   201304-STA-CME0024 [URL]
53407 SOHO 0.9926 121.81 -6.13 2013-04-07 07:12:00.0 4 21 28 231 19 207 261   201304-SOH-CME0021 [URL]
17180 STEREO-B 1.0249 -19.8 2.76 2013-04-07 07:54:00.0 5 351 24 255 24 215 284   201304-STB-CME0026 [URL]
21303 SOHO 0.9927 122.19 -6.11 2013-04-07 16:24:00.0 1 235 20 419 0 419 419   201304-SOH-FLW0017 [URL]
17181 STEREO-B 1.0247 -19.45 2.72 2013-04-07 16:54:00.0 1 112 10 676 90 500 781   201304-STB-CME0027 [URL]
22712 STEREO-A 0.9567 -104.6 7.13 2013-04-07 17:24:00.0 2 178 14 254 30 211 284   201304-STA-CME0025 [URL]
5537 STEREO-B 1.0244 -19.09 2.67 2013-04-08 01:54:00.0 3 348 6 191 385 164 961   201304-STB-FLW0004 [URL]
53408 SOHO 0.9929 122.85 -6.07 2013-04-08 08:36:00.0 2 237 52 413 87 282 584   201304-SOH-CME0022 [URL]
22713 STEREO-A 0.9568 -103.91 7.15 2013-04-08 08:54:00.0 3 167 40 390 58 245 462   201304-STA-CME0026 [URL]
22714 STEREO-A 0.9568 -103.91 7.15 2013-04-08 08:54:00.0 2 173 24 362 60 260 446   201304-STA-CME0027 [URL]
17182 STEREO-B 1.0242 -18.79 2.64 2013-04-08 09:24:00.0 2 116 42 490 81 357 625   201304-STB-CME0028 [URL]
21304 SOHO 0.993 122.98 -6.06 2013-04-08 12:00:00.0 2 237 56 322 93 137 431   201304-SOH-FLW0018 [URL]
22715 STEREO-A 0.9568 -103.76 7.16 2013-04-08 12:24:00.0 1 156 10 225 6 211 231   201304-STA-CME0028 [URL]
53410 SOHO 0.993 123.05 -6.05 2013-04-08 13:36:00.0 1 213 12 328 90 246 488   201304-SOH-CME0024 [URL]
53409 SOHO 0.993 123.05 -6.05 2013-04-08 13:36:00.0 0 256 6 371 197 320 762   201304-SOH-CME0023 [URL]
17183 STEREO-B 1.0241 -18.61 2.62 2013-04-08 13:54:00.0 2 113 36 357 77 312 568   201304-STB-CME0029 [URL]
53411 SOHO 0.993 123.1 -6.05 2013-04-08 14:48:00.0 1 208 6 330 55 289 428   201304-SOH-CME0025 [URL]
53412 SOHO 0.993 123.14 -6.05 2013-04-08 15:45:00.0 1 78 10 428 42 351 469   201304-SOH-CME0026 [URL]
17184 STEREO-B 1.0241 -18.53 2.61 2013-04-08 15:54:00.0 1 269 12 595 50 500 625   201304-STB-CME0030 [URL]
21305 SOHO 0.993 123.14 -6.04 2013-04-08 15:54:00.0 1 11 8 262 24 212 268   201304-SOH-FLW0019 [URL]
21306 SOHO 0.993 123.22 -6.04 2013-04-08 17:48:00.0 0 269 20 138 2 134 140   201304-SOH-FLW0020 [URL]
17185 STEREO-B 1.024 -18.46 2.6 2013-04-08 17:54:00.0 2 254 14 260 8 245 271   201304-STB-CME0031 [URL]
53413 SOHO 0.9931 123.47 -6.02 2013-04-09 00:00:00.0 1 251 20 242 20 209 277   201304-SOH-CME0027 [URL]
5538 STEREO-B 1.0238 -18.14 2.56 2013-04-09 01:54:00.0 1 107 12 277 29 240 328   201304-STB-FLW0005 [URL]
21307 SOHO 0.9931 123.63 -6.01 2013-04-09 03:54:00.0 0 113 8 136 0 136 136   201304-SOH-FLW0021 [URL]
21308 SOHO 0.9932 123.67 -6.01 2013-04-09 04:48:00.0 1 95 36 209 83 134 425   201304-SOH-FLW0022 [URL]
17186 STEREO-B 1.0237 -17.96 2.54 2013-04-09 06:24:00.0 1 256 42 367 66 260 543   201304-STB-CME0032 [URL]
21309 SOHO 0.9932 123.88 -5.99 2013-04-09 10:00:00.0 1 58 6 139 5 132 148   201304-SOH-FLW0023 [URL]
21310 SOHO 0.9932 123.91 -5.99 2013-04-09 10:42:00.0 0 107 8 140 3 139 146   201304-SOH-FLW0024 [URL]
21311 SOHO 0.9932 123.94 -5.99 2013-04-09 11:36:00.0 0 111 8 141 70 106 274   201304-SOH-FLW0025 [URL]
53414 SOHO 0.9932 123.98 -5.99 2013-04-09 12:36:00.0 1 65 8 294 31 272 341   201304-SOH-CME0028 [URL]
53415 SOHO 0.9933 123.99 -5.99 2013-04-09 12:48:00.0 2 81 84 285 87 135 428   201304-SOH-CME0029 [URL]
17188 STEREO-B 1.0235 -17.66 2.5 2013-04-09 13:54:00.0 2 255 44 195 51 117 304   201304-STB-CME0034 [URL]
17187 STEREO-B 1.0235 -17.66 2.5 2013-04-09 13:54:00.0 4 270 78 281 62 173 403   201304-STB-CME0033 [URL]
22716 STEREO-A 0.9568 -102.63 7.19 2013-04-09 13:54:00.0 3 291 48 240 33 181 328   201304-STA-CME0029 [URL]
22717 STEREO-A 0.9568 -102.61 7.19 2013-04-09 14:24:00.0 1 245 8 347 63 271 431   201304-STA-CME0030 [URL]
21312 SOHO 0.9933 124.1 -5.98 2013-04-09 15:24:00.0 1 66 18 137 0 137 137   201304-SOH-FLW0026 [URL]
53416 SOHO 0.9933 124.1 -5.98 2013-04-09 15:24:00.0 3 103 24 184 93 137 390   201304-SOH-CME0030 [URL]
21313 SOHO 0.9933 124.14 -5.98 2013-04-09 16:30:00.0 1 73 8 138 2 136 142   201304-SOH-FLW0027 [URL]
21314 SOHO 0.9933 124.25 -5.97 2013-04-09 19:12:00.0 1 73 8 138 0 138 138   201304-SOH-FLW0028 [URL]
17189 STEREO-B 1.0233 -17.4 2.47 2013-04-09 20:24:00.0 4 284 34 195 47 114 297   201304-STB-CME0035 [URL]
21315 SOHO 0.9934 124.35 -5.96 2013-04-09 21:28:00.0 1 73 8 138 0 138 138   201304-SOH-FLW0029 [URL]
21316 SOHO 0.9934 124.52 -5.95 2013-04-10 01:42:00.0 0 208 6 210 0 209 211   201304-SOH-FLW0030 [URL]
5539 STEREO-B 1.0232 -17.18 2.45 2013-04-10 01:54:00.0 3 282 14 178 10 162 192   201304-STB-FLW0006 [URL]
5540 STEREO-B 1.0228 -16.65 2.38 2013-04-10 15:24:00.0 1 253 16 201 53 107 255   201304-STB-FLW0007 [URL]
21317 SOHO 0.9936 125.08 -5.91 2013-04-10 15:30:00.0 1 205 8 208 1 208 211   201304-SOH-FLW0031 [URL]
5923 STEREO-A 0.9569 -101.45 7.22 2013-04-10 16:24:00.0 3 203 8 255 23 240 297   201304-STA-FLW0002 [URL]
53417 SOHO 0.9936 125.11 -5.91 2013-04-10 16:24:00.0 1 116 14 425 15 405 452   201304-SOH-CME0031 [URL]
5541 STEREO-B 1.0227 -16.43 2.35 2013-04-10 20:54:00.0 1 102 10 195 31 130 219   201304-STB-FLW0008 [URL]
17190 STEREO-B 1.0226 -16.41 2.35 2013-04-10 21:24:00.0 2 258 6 214 162 140 520   201304-STB-CME0036 [URL]
53418 SOHO 0.9937 125.44 -5.88 2013-04-11 00:24:00.0 2 318 30 274 37 209 349   201304-SOH-CME0032 [URL]
22718 STEREO-A 0.9569 -101.05 7.23 2013-04-11 01:24:00.0 2 45 20 255 28 219 304   201304-STA-CME0031 [URL]
22719 STEREO-A 0.9569 -101.03 7.23 2013-04-11 01:54:00.0 1 215 20 271 14 235 277   201304-STA-CME0032 [URL]
53419 SOHO 0.9937 125.56 -5.87 2013-04-11 03:24:00.0 2 122 38 413 33 340 449   201304-SOH-CME0033 [URL]
17191 STEREO-B 1.0224 -16.11 2.32 2013-04-11 04:54:00.0 0 22 14 200 16 173 219   201304-STB-CME0037 [URL]
21318 SOHO 0.9937 125.7 -5.87 2013-04-11 06:42:00.0 1 293 40 694 28 644 753   201304-SOH-FLW0032 [URL]
22720 STEREO-A 0.9569 -100.81 7.23 2013-04-11 06:54:00.0 5 20 34 534 134 328 781   201304-STA-CME0033 [URL]
5924 STEREO-A 0.9569 -100.79 7.23 2013-04-11 07:24:00.0 5 173 16 520 0 520 520   201304-STA-FLW0003 [URL]
53420 SOHO 0.9937 125.73 -5.86 2013-04-11 07:36:00.0 5 106 278 578 130 369 905 H4 201304-SOH-CME0034 [URL]
17192 STEREO-B 1.0224 -15.99 2.3 2013-04-11 07:54:00.0 8 291 348 694 285 245 1388 H4 201304-STB-CME0038 [URL]
21319 SOHO 0.9937 125.75 -5.86 2013-04-11 08:06:00.0 1 330 6 1201 273 791 1562   201304-SOH-FLW0033 [URL]
53421 SOHO 0.9938 125.77 -5.86 2013-04-11 08:36:00.0 1 296 22 796 285 383 1275   201304-SOH-CME0035 [URL]
53422 SOHO 0.9938 125.78 -5.86 2013-04-11 08:48:00.0 2 290 34 263 329 136 976   201304-SOH-CME0036 [URL]
53423 SOHO 0.9938 125.78 -5.86 2013-04-11 08:48:00.0 2 258 30 738 524 138 1888   201304-SOH-CME0037 [URL]
21320 SOHO 0.9938 125.82 -5.86 2013-04-11 09:48:00.0 2 72 34 479 90 258 609   201304-SOH-FLW0034 [URL]
17193 STEREO-B 1.0223 -15.87 2.29 2013-04-11 10:54:00.0 0 276 18 558 199 215 694   201304-STB-CME0039 [URL]
17194 STEREO-B 1.0223 -15.83 2.28 2013-04-11 11:54:00.0 3 214 14 628 598 284 1785   201304-STB-CME0040 [URL]
5542 STEREO-B 1.0223 -15.81 2.28 2013-04-11 12:24:00.0 2 256 22 376 265 189 833   201304-STB-FLW0009 [URL]
21321 SOHO 0.9938 125.94 -5.85 2013-04-11 12:42:00.0 1 76 6 430 322 139 833   201304-SOH-FLW0035 [URL]
21322 SOHO 0.9938 125.94 -5.85 2013-04-11 12:48:00.0 1 41 8 312 1 311 315   201304-SOH-FLW0036 [URL]
21323 SOHO 0.9938 126.02 -5.84 2013-04-11 14:36:00.0 1 73 8 140 0 140 140   201304-SOH-FLW0037 [URL]
5543 STEREO-B 1.0222 -15.71 2.27 2013-04-11 14:54:00.0 1 256 18 414 126 255 595   201304-STB-FLW0010 [URL]
21324 SOHO 0.9938 126.07 -5.84 2013-04-11 15:48:00.0 1 73 12 139 0 139 140   201304-SOH-FLW0038 [URL]
17195 STEREO-B 1.0221 -15.55 2.25 2013-04-11 18:54:00.0 4 273 20 480 225 186 735   201304-STB-CME0041 [URL]
5925 STEREO-A 0.9569 -100.12 7.25 2013-04-11 22:24:00.0 1 36 10 172 6 160 181   201304-STA-FLW0004 [URL]
21325 SOHO 0.9939 126.37 -5.82 2013-04-11 23:24:00.0 1 317 28 276 121 138 508   201304-SOH-FLW0039 [URL]
22721 STEREO-A 0.9569 -100.03 7.25 2013-04-12 00:24:00.0 10 72 134 312 57 231 462 H2 201304-STA-CME0034 [URL]
21326 SOHO 0.9939 126.42 -5.81 2013-04-12 00:30:00.0 0 305 12 149 24 136 206   201304-SOH-FLW0040 [URL]
21327 SOHO 0.9939 126.42 -5.81 2013-04-12 00:36:00.0 1 285 8 184 9 178 201   201304-SOH-FLW0041 [URL]
17196 STEREO-B 1.0219 -15.31 2.22 2013-04-12 00:54:00.0 2 28 26 352 90 219 520   201304-STB-CME0042 [URL]
53424 SOHO 0.9939 126.46 -5.81 2013-04-12 01:36:00.0 1 329 12 138 7 127 151   201304-SOH-CME0038 [URL]
53425 SOHO 0.9939 126.46 -5.81 2013-04-12 01:36:00.0 9 293 116 415 81 211 508 H2 201304-SOH-CME0039 [URL]
17197 STEREO-B 1.0218 -15.19 2.2 2013-04-12 03:54:00.0 2 275 20 250 140 195 625   201304-STB-CME0043 [URL]
17198 STEREO-B 1.0218 -15.19 2.2 2013-04-12 03:54:00.0 11 56 134 347 16 312 378 H2 201304-STB-CME0044 [URL]
17199 STEREO-B 1.0218 -15.05 2.19 2013-04-12 07:24:00.0 3 270 14 379 127 219 657   201304-STB-CME0045 [URL]
53426 SOHO 0.994 126.72 -5.79 2013-04-12 07:48:00.0 0 238 14 205 493 140 1329   201304-SOH-CME0040 [URL]
22722 STEREO-A 0.9569 -99.5 7.26 2013-04-12 12:24:00.0 1 117 12 305 11 290 320   201304-STA-CME0035 [URL]
5544 STEREO-B 1.0215 -14.69 2.14 2013-04-12 16:24:00.0 5 37 36 367 43 320 480   201304-STB-FLW0011 [URL]
53427 SOHO 0.9941 127.07 -5.76 2013-04-12 16:28:00.0 2 313 36 416 119 243 704   201304-SOH-CME0041 [URL]
5926 STEREO-A 0.957 -99.28 7.26 2013-04-12 17:24:00.0 3 28 30 328 21 297 378   201304-STA-FLW0005 [URL]
22723 STEREO-A 0.957 -98.93 7.27 2013-04-13 01:24:00.0 4 153 12 657 177 568 1041   201304-STA-CME0036 [URL]
17200 STEREO-B 1.0212 -14.2 2.08 2013-04-13 04:54:00.0 2 135 12 500 46 462 595   201304-STB-CME0046 [URL]
17201 STEREO-B 1.0212 -14.18 2.08 2013-04-13 05:24:00.0 1 320 14 223 30 204 297   201304-STB-CME0047 [URL]
21328 SOHO 0.9943 127.7 -5.72 2013-04-13 08:06:00.0 1 351 8 396 9 381 408   201304-SOH-FLW0042 [URL]
17202 STEREO-B 1.0211 -14.04 2.06 2013-04-13 08:54:00.0 1 256 10 375 101 215 543   201304-STB-CME0048 [URL]
53428 SOHO 0.9943 127.8 -5.71 2013-04-13 10:24:00.0 0 84 10 781 92 679 932   201304-SOH-CME0042 [URL]
53429 SOHO 0.9946 128.68 -5.64 2013-04-14 08:12:00.0 1 230 6 416 325 332 1059   201304-SOH-CME0043 [URL]
53430 SOHO 0.9946 128.73 -5.64 2013-04-14 09:24:00.0 1 347 12 463 22 431 492   201304-SOH-CME0044 [URL]
17203 STEREO-B 1.0205 -13.06 1.94 2013-04-14 09:24:00.0 2 136 10 418 66 378 543   201304-STB-CME0049 [URL]
53431 SOHO 0.9947 129.1 -5.61 2013-04-14 18:36:00.0 1 296 34 274 78 135 419   201304-SOH-CME0045 [URL]
22724 STEREO-A 0.9571 -97.09 7.3 2013-04-14 18:54:00.0 5 85 56 255 22 208 277   201304-STA-CME0037 [URL]
17204 STEREO-B 1.0202 -12.62 1.89 2013-04-14 20:24:00.0 1 289 20 290 20 260 328   201304-STB-CME0050 [URL]
21329 SOHO 0.9948 129.4 -5.58 2013-04-15 01:54:00.0 1 346 6 425 11 413 440   201304-SOH-FLW0043 [URL]
53432 SOHO 0.9948 129.61 -5.57 2013-04-15 07:12:00.0 2 238 38 548 86 405 679   201304-SOH-CME0046 [URL]
17205 STEREO-B 1.0199 -12.14 1.83 2013-04-15 08:24:00.0 2 156 10 412 51 328 462   201304-STB-CME0051 [URL]
53433 SOHO 0.9948 129.67 -5.56 2013-04-15 08:36:00.0 1 218 6 696 634 413 1893   201304-SOH-CME0047 [URL]
17206 STEREO-B 1.0195 -11.56 1.76 2013-04-15 22:54:00.0 4 56 14 266 61 215 390   201304-STB-CME0052 [URL]
17207 STEREO-B 1.0193 -11.16 1.71 2013-04-16 08:54:00.0 1 243 16 198 44 181 284   201304-STB-CME0053 [URL]
22725 STEREO-A 0.9572 -95.14 7.32 2013-04-16 14:54:00.0 3 268 14 141 36 102 186   201304-STA-CME0038 [URL]
21330 SOHO 0.9952 131.14 -5.44 2013-04-16 20:48:00.0 1 248 10 138 1 136 140   201304-SOH-FLW0044 [URL]
22726 STEREO-A 0.9572 -94.76 7.33 2013-04-16 23:24:00.0 3 97 52 183 101 115 367   201304-STA-CME0039 [URL]

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2013-04-02 00:00:00' AND time_start<='2013-04-16 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2013-04-02 00:50:00.0 2013-04-02 00:58:00.0 2013-04-02 01:34:00.0 6684 31 -196 109 -27 -10 197.83 0.38 11710   [URL]  
2013-04-04 21:08:00.0 2013-04-04 21:22:00.0 2013-04-04 21:58:00.0 6710 34 -187 58 -23 45 215.28 0.73 11710   [URL]  
2013-04-05 06:06:00.0 2013-04-05 06:22:00.0 2013-04-05 07:14:00.0 6716 43 -377 154       1.13     [URL]  
2013-04-05 07:30:00.0 2013-04-05 07:30:00.0 2013-04-05 07:56:00.0 6720 22 -52 59 16 -2 162.58 0.39 11713   [URL]  
2013-04-05 16:00:00.0 2013-04-05 16:02:00.0 2013-04-05 16:28:00.0 6725 23 -63 27 7 13 172.9 0.32 11713   [URL]  
2013-04-05 16:50:00.0 2013-04-05 16:52:00.0 2013-04-05 17:16:00.0 6727 22 -67 70 14 -18 141.45 0.45 11714   [URL]  
2013-04-05 17:48:00.0 2013-04-05 17:52:00.0 2013-04-05 18:18:00.0 6729 24 -29 35       1.11   M3 [URL] [URL]
2013-04-06 20:58:00.0 2013-04-06 21:04:00.0 2013-04-06 21:34:00.0 6737 26 -56 27 23 42 185.98 0.78 11715   [URL]  
2013-04-07 01:38:00.0 2013-04-07 02:40:00.0 2013-04-07 03:18:00.0 6742 59 -302 140 14 -15 126.41 0.43 11714   [URL]  
2013-04-07 16:10:00.0 2013-04-07 16:10:00.0 2013-04-07 16:42:00.0 6750 25 -29 48 19 -25 108.42 0.58 11718 C3 [URL] [URL]
2013-04-07 18:04:00.0 2013-04-07 18:04:00.0 2013-04-07 18:28:00.0 6752 21 -2 6         11714   [URL]  
2013-04-08 08:10:00.0 2013-04-08 08:14:00.0 2013-04-08 08:50:00.0 6759 29 -26 24       1.07     [URL]  
2013-04-08 12:48:00.0 2013-04-08 12:52:00.0 2013-04-08 13:20:00.0 6763 25 -20 26       1.09     [URL]  
2013-04-08 13:38:00.0 2013-04-08 13:44:00.0 2013-04-08 14:14:00.0 6764 27 -92 178 18 -28 93.61 0.61 11718   [URL]  
2013-04-08 14:42:00.0 2013-04-08 14:50:00.0 2013-04-08 15:18:00.0 6767 27 -149 34 20 -19 102.03 0.53 11718   [URL]  
2013-04-08 17:08:00.0 2013-04-08 17:26:00.0 2013-04-08 17:58:00.0 6770 34 -252 86 5 45 164.69 0.73 11713   [URL]  
2013-04-08 20:20:00.0 2013-04-08 20:22:00.0 2013-04-08 20:58:00.0 6772 28 -95 55 10 20 137.93 0.43 11720   [URL]  
2013-04-09 03:34:00.0 2013-04-09 03:34:00.0 2013-04-09 04:04:00.0 6775 24 -79 110 15 12 125.95 0.42 11714   [URL]  
