 | Heliophysics Event Catalogue |  |
1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2014-02-24 00:00:00' AND time_start<='2014-03-10 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | duration | pa | pa_width | v | dv | v_min | v_max | flag_halo | cme_number | event_detail |
|
55051 | SOHO | 0.9811 | 79.6 | -7.12 | 2014-02-24 03:24:00.0 | 1 | 104 | 18 | 500 | 90 | 262 | 548 | | 201402-SOH-CME0164 | [URL] |
23878 | STEREO-A | 0.9563 | -128.03 | 5.85 | 2014-02-24 05:24:00.0 | 1 | 255 | 12 | 378 | 169 | 271 | 694 | | 201402-STA-CME0134 | [URL] |
6019 | STEREO-B | 1.0685 | -80.56 | 7.25 | 2014-02-24 05:24:00.0 | 1 | 250 | 10 | 397 | 97 | 181 | 416 | | 201402-STB-FLW0060 | [URL] |
6020 | STEREO-B | 1.0684 | -80.43 | 7.25 | 2014-02-24 08:54:00.0 | 1 | 244 | 14 | 281 | 5 | 271 | 290 | | 201402-STB-FLW0061 | [URL] |
55052 | SOHO | 0.9811 | 79.94 | -7.12 | 2014-02-24 11:36:00.0 | 2 | 107 | 44 | 322 | 101 | 226 | 602 | | 201402-SOH-CME0165 | [URL] |
55053 | SOHO | 0.9811 | 79.95 | -7.12 | 2014-02-24 11:48:00.0 | 1 | 106 | 34 | 573 | 88 | 499 | 762 | | 201402-SOH-CME0166 | [URL] |
18350 | STEREO-B | 1.0684 | -80.3 | 7.25 | 2014-02-24 12:24:00.0 | 1 | 250 | 42 | 556 | 20 | 520 | 595 | | 201402-STB-CME0129 | [URL] |
18351 | STEREO-B | 1.0684 | -80.3 | 7.25 | 2014-02-24 12:24:00.0 | 4 | 250 | 54 | 347 | 36 | 265 | 431 | | 201402-STB-CME0130 | [URL] |
23880 | STEREO-A | 0.9563 | -127.65 | 5.88 | 2014-02-24 13:54:00.0 | 3 | 237 | 24 | 357 | 97 | 211 | 568 | | 201402-STA-CME0136 | [URL] |
23879 | STEREO-A | 0.9563 | -127.65 | 5.88 | 2014-02-24 13:54:00.0 | 3 | 251 | 36 | 520 | 16 | 500 | 543 | | 201402-STA-CME0135 | [URL] |
23881 | STEREO-A | 0.9563 | -127.56 | 5.89 | 2014-02-24 15:54:00.0 | 3 | 260 | 22 | 333 | 52 | 240 | 390 | | 201402-STA-CME0137 | [URL] |
55054 | SOHO | 0.9813 | 80.45 | -7.13 | 2014-02-24 23:36:00.0 | 1 | 237 | 64 | 868 | 233 | 504 | 1157 | | 201402-SOH-CME0167 | [URL] |
55055 | SOHO | 0.9813 | 80.45 | -7.13 | 2014-02-24 23:36:00.0 | 4 | 288 | 282 | 625 | 306 | 211 | 1489 | H4 | 201402-SOH-CME0168 | [URL] |
23882 | STEREO-A | 0.9563 | -127.21 | 5.91 | 2014-02-24 23:54:00.0 | 5 | 323 | 352 | 961 | 558 | 378 | 1785 | H4 | 201402-STA-CME0138 | [URL] |
18352 | STEREO-B | 1.0681 | -79.86 | 7.24 | 2014-02-25 00:24:00.0 | 27 | 323 | 352 | 1041 | 437 | 143 | 1785 | H4 | 201402-STB-CME0131 | [URL] |
55056 | SOHO | 0.9813 | 80.61 | -7.14 | 2014-02-25 03:24:00.0 | 1 | 70 | 22 | 612 | 539 | 144 | 1562 | | 201402-SOH-CME0169 | [URL] |
55057 | SOHO | 0.9813 | 80.61 | -7.14 | 2014-02-25 03:24:00.0 | 2 | 97 | 12 | 426 | 315 | 211 | 919 | | 201402-SOH-CME0170 | [URL] |
6021 | STEREO-B | 1.068 | -79.73 | 7.24 | 2014-02-25 03:54:00.0 | 1 | 124 | 14 | 439 | 85 | 312 | 568 | | 201402-STB-FLW0062 | [URL] |
23883 | STEREO-A | 0.9563 | -127.01 | 5.93 | 2014-02-25 04:24:00.0 | 4 | 123 | 32 | 312 | 99 | 99 | 403 | | 201402-STA-CME0139 | [URL] |
6209 | STEREO-A | 0.9563 | -127.01 | 5.93 | 2014-02-25 04:24:00.0 | 1 | 194 | 18 | 543 | 74 | 480 | 694 | | 201402-STA-FLW0035 | [URL] |
22116 | SOHO | 0.9813 | 80.7 | -7.14 | 2014-02-25 05:36:00.0 | 2 | 137 | 40 | 946 | 568 | 208 | 1838 | | 201402-SOH-FLW0058 | [URL] |
6022 | STEREO-B | 1.0679 | -79.63 | 7.23 | 2014-02-25 06:24:00.0 | 2 | 344 | 14 | 297 | 105 | 123 | 431 | | 201402-STB-FLW0063 | [URL] |
18353 | STEREO-B | 1.0679 | -79.63 | 7.23 | 2014-02-25 06:24:00.0 | 2 | 14 | 18 | 325 | 572 | 164 | 1785 | | 201402-STB-CME0132 | [URL] |
55058 | SOHO | 0.9813 | 80.76 | -7.14 | 2014-02-25 07:00:00.0 | 1 | 129 | 8 | 844 | 304 | 359 | 976 | | 201402-SOH-CME0171 | [URL] |
6023 | STEREO-B | 1.0679 | -79.6 | 7.23 | 2014-02-25 07:24:00.0 | 2 | 135 | 12 | 500 | 193 | 178 | 781 | | 201402-STB-FLW0064 | [URL] |
6024 | STEREO-B | 1.0679 | -79.58 | 7.23 | 2014-02-25 07:54:00.0 | 1 | 71 | 8 | 214 | 87 | 137 | 328 | | 201402-STB-FLW0065 | [URL] |
6210 | STEREO-A | 0.9563 | -126.81 | 5.94 | 2014-02-25 08:54:00.0 | 6 | 277 | 12 | 543 | 0 | 543 | 543 | | 201402-STA-FLW0036 | [URL] |
6211 | STEREO-A | 0.9563 | -126.81 | 5.94 | 2014-02-25 08:54:00.0 | 3 | 107 | 12 | 168 | 50 | 105 | 250 | | 201402-STA-FLW0037 | [URL] |
18354 | STEREO-B | 1.0678 | -79.49 | 7.23 | 2014-02-25 10:24:00.0 | 3 | 31 | 68 | 330 | 135 | 126 | 595 | | 201402-STB-CME0133 | [URL] |
6025 | STEREO-B | 1.0678 | -79.47 | 7.23 | 2014-02-25 10:54:00.0 | 6 | 118 | 42 | 197 | 74 | 131 | 390 | | 201402-STB-FLW0066 | [URL] |
23884 | STEREO-A | 0.9563 | -126.7 | 5.95 | 2014-02-25 11:24:00.0 | 1 | 215 | 16 | 378 | 27 | 320 | 416 | | 201402-STA-CME0140 | [URL] |
6212 | STEREO-A | 0.9563 | -126.68 | 5.95 | 2014-02-25 11:54:00.0 | 1 | 238 | 26 | 480 | 66 | 403 | 625 | | 201402-STA-FLW0038 | [URL] |
6213 | STEREO-A | 0.9563 | -126.66 | 5.95 | 2014-02-25 12:24:00.0 | 2 | 103 | 8 | 152 | 52 | 113 | 255 | | 201402-STA-FLW0039 | [URL] |
23885 | STEREO-A | 0.9563 | -126.66 | 5.95 | 2014-02-25 12:24:00.0 | 2 | 254 | 18 | 500 | 112 | 403 | 735 | | 201402-STA-CME0141 | [URL] |
55059 | SOHO | 0.9814 | 80.99 | -7.14 | 2014-02-25 12:36:00.0 | 1 | 221 | 24 | 297 | 25 | 245 | 334 | | 201402-SOH-CME0172 | [URL] |
6214 | STEREO-A | 0.9563 | -126.57 | 5.96 | 2014-02-25 14:24:00.0 | 0 | 129 | 24 | 284 | 0 | 284 | 284 | | 201402-STA-FLW0040 | [URL] |
6026 | STEREO-B | 1.0678 | -79.34 | 7.23 | 2014-02-25 14:24:00.0 | 2 | 344 | 42 | 510 | 315 | 128 | 1250 | | 201402-STB-FLW0067 | [URL] |
6027 | STEREO-B | 1.0677 | -79.32 | 7.23 | 2014-02-25 14:54:00.0 | 1 | 153 | 12 | 287 | 82 | 204 | 431 | | 201402-STB-FLW0068 | [URL] |
18355 | STEREO-B | 1.0677 | -79.28 | 7.23 | 2014-02-25 15:54:00.0 | 2 | 44 | 18 | 446 | 154 | 122 | 520 | | 201402-STB-CME0134 | [URL] |
6028 | STEREO-B | 1.0677 | -79.24 | 7.23 | 2014-02-25 16:54:00.0 | 1 | 310 | 6 | 290 | 440 | 108 | 1136 | | 201402-STB-FLW0069 | [URL] |
6215 | STEREO-A | 0.9563 | -126.41 | 5.97 | 2014-02-25 17:54:00.0 | 2 | 253 | 24 | 446 | 68 | 320 | 520 | | 201402-STA-FLW0041 | [URL] |
23886 | STEREO-A | 0.9563 | -126.33 | 5.98 | 2014-02-25 19:54:00.0 | 9 | 309 | 64 | 221 | 20 | 192 | 271 | | 201402-STA-CME0142 | [URL] |
18356 | STEREO-B | 1.0676 | -79.1 | 7.22 | 2014-02-25 20:54:00.0 | 9 | 358 | 118 | 189 | 30 | 120 | 277 | H2 | 201402-STB-CME0135 | [URL] |
18357 | STEREO-B | 1.0675 | -79.0 | 7.22 | 2014-02-25 23:24:00.0 | 2 | 94 | 14 | 260 | 166 | 173 | 595 | | 201402-STB-CME0136 | [URL] |
55060 | SOHO | 0.9816 | 81.59 | -7.15 | 2014-02-26 02:48:00.0 | 4 | 103 | 44 | 145 | 124 | 103 | 446 | | 201402-SOH-CME0173 | [URL] |
6216 | STEREO-A | 0.9563 | -126.02 | 6.0 | 2014-02-26 02:54:00.0 | 0 | 209 | 24 | 390 | 0 | 390 | 390 | | 201402-STA-FLW0042 | [URL] |
18358 | STEREO-B | 1.0675 | -78.87 | 7.22 | 2014-02-26 02:54:00.0 | 1 | 231 | 8 | 287 | 30 | 277 | 347 | | 201402-STB-CME0137 | [URL] |
23887 | STEREO-A | 0.9563 | -125.99 | 6.0 | 2014-02-26 03:24:00.0 | 1 | 252 | 10 | 500 | 36 | 446 | 543 | | 201402-STA-CME0143 | [URL] |
6029 | STEREO-B | 1.0674 | -78.8 | 7.22 | 2014-02-26 04:54:00.0 | 1 | 254 | 10 | 328 | 49 | 260 | 390 | | 201402-STB-FLW0070 | [URL] |
23888 | STEREO-A | 0.9563 | -125.91 | 6.01 | 2014-02-26 05:24:00.0 | 5 | 263 | 44 | 166 | 73 | 117 | 378 | | 201402-STA-CME0144 | [URL] |
22117 | SOHO | 0.9816 | 81.89 | -7.16 | 2014-02-26 09:54:00.0 | 1 | 176 | 10 | 208 | 7 | 195 | 214 | | 201402-SOH-FLW0059 | [URL] |
6030 | STEREO-B | 1.0673 | -78.58 | 7.21 | 2014-02-26 10:54:00.0 | 1 | 268 | 14 | 625 | 41 | 595 | 694 | | 201402-STB-FLW0071 | [URL] |
18359 | STEREO-B | 1.0673 | -78.56 | 7.21 | 2014-02-26 11:24:00.0 | 0 | 248 | 14 | 347 | 114 | 189 | 568 | | 201402-STB-CME0138 | [URL] |
55061 | SOHO | 0.9817 | 81.98 | -7.16 | 2014-02-26 12:12:00.0 | 2 | 168 | 6 | 197 | 166 | 142 | 520 | | 201402-SOH-CME0174 | [URL] |
6217 | STEREO-A | 0.9563 | -125.53 | 6.04 | 2014-02-26 13:54:00.0 | 0 | 251 | 12 | 403 | 31 | 367 | 462 | | 201402-STA-FLW0043 | [URL] |
23889 | STEREO-A | 0.9563 | -125.51 | 6.04 | 2014-02-26 14:24:00.0 | 5 | 174 | 10 | 227 | 58 | 215 | 347 | | 201402-STA-CME0145 | [URL] |
22118 | SOHO | 0.9817 | 82.24 | -7.16 | 2014-02-26 18:24:00.0 | 1 | 3 | 8 | 106 | 2 | 104 | 110 | | 201402-SOH-FLW0060 | [URL] |
55062 | SOHO | 0.9818 | 82.37 | -7.17 | 2014-02-26 21:24:00.0 | 3 | 7 | 16 | 113 | 5 | 102 | 123 | | 201402-SOH-CME0175 | [URL] |
55063 | SOHO | 0.9818 | 82.39 | -7.17 | 2014-02-26 22:00:00.0 | 3 | 336 | 10 | 113 | 1 | 110 | 114 | | 201402-SOH-CME0176 | [URL] |
23890 | STEREO-A | 0.9563 | -125.11 | 6.07 | 2014-02-26 23:24:00.0 | 4 | 357 | 40 | 223 | 24 | 181 | 277 | | 201402-STA-CME0146 | [URL] |
55064 | SOHO | 0.9818 | 82.49 | -7.17 | 2014-02-27 00:24:00.0 | 2 | 350 | 10 | 138 | 2 | 135 | 141 | | 201402-SOH-CME0177 | [URL] |
22119 | SOHO | 0.9818 | 82.59 | -7.17 | 2014-02-27 02:36:00.0 | 1 | 344 | 6 | 157 | 12 | 145 | 177 | | 201402-SOH-FLW0061 | [URL] |
55065 | SOHO | 0.9818 | 82.62 | -7.17 | 2014-02-27 03:24:00.0 | 0 | 104 | 14 | 753 | 159 | 504 | 919 | | 201402-SOH-CME0178 | [URL] |
23891 | STEREO-A | 0.9563 | -124.91 | 6.08 | 2014-02-27 03:54:00.0 | 2 | 357 | 12 | 183 | 5 | 178 | 192 | | 201402-STA-CME0147 | [URL] |
18360 | STEREO-B | 1.0668 | -77.89 | 7.2 | 2014-02-27 05:24:00.0 | 5 | 7 | 44 | 250 | 7 | 231 | 260 | | 201402-STB-CME0139 | [URL] |
6031 | STEREO-B | 1.0668 | -77.89 | 7.2 | 2014-02-27 05:24:00.0 | 0 | 256 | 14 | 625 | 0 | 625 | 625 | | 201402-STB-FLW0072 | [URL] |
55066 | SOHO | 0.9821 | 83.58 | -7.18 | 2014-02-28 02:24:00.0 | 3 | 303 | 16 | 548 | 271 | 252 | 1116 | | 201402-SOH-CME0179 | [URL] |
23892 | STEREO-A | 0.9563 | -123.76 | 6.16 | 2014-02-28 05:54:00.0 | 1 | 40 | 10 | 321 | 32 | 265 | 347 | | 201402-STA-CME0148 | [URL] |
55067 | SOHO | 0.9821 | 83.87 | -7.19 | 2014-02-28 09:12:00.0 | 1 | 184 | 10 | 278 | 42 | 228 | 336 | | 201402-SOH-CME0180 | [URL] |
6032 | STEREO-B | 1.0662 | -76.83 | 7.18 | 2014-02-28 09:54:00.0 | 0 | 344 | 10 | 373 | 5 | 367 | 378 | | 201403-STB-FLW0001 | [URL] |
55068 | SOHO | 0.9823 | 84.41 | -7.19 | 2014-02-28 22:00:00.0 | 1 | 79 | 20 | 539 | 54 | 480 | 664 | | 201402-SOH-CME0181 | [URL] |
23894 | STEREO-A | 0.9563 | -123.03 | 6.21 | 2014-02-28 22:24:00.0 | 1 | 286 | 30 | 532 | 142 | 367 | 892 | | 201403-STA-CME0002 | [URL] |
23893 | STEREO-A | 0.9563 | -123.03 | 6.21 | 2014-02-28 22:24:00.0 | 1 | 282 | 18 | 784 | 135 | 568 | 1041 | | 201402-STA-CME0149 | [URL] |
23895 | STEREO-A | 0.9563 | -122.97 | 6.22 | 2014-02-28 23:54:00.0 | 1 | 23 | 12 | 312 | 65 | 260 | 446 | | 201403-STA-CME0003 | [URL] |
55069 | SOHO | 0.9823 | 84.63 | -7.2 | 2014-03-01 03:24:00.0 | 1 | 185 | 28 | 416 | 102 | 240 | 600 | | 201403-SOH-CME0001 | [URL] |
23896 | STEREO-A | 0.9563 | -122.77 | 6.23 | 2014-03-01 04:24:00.0 | 2 | 158 | 14 | 403 | 66 | 328 | 520 | | 201403-STA-CME0004 | [URL] |
18361 | STEREO-B | 1.0657 | -76.15 | 7.16 | 2014-03-01 04:24:00.0 | 1 | 189 | 12 | 290 | 73 | 215 | 416 | | 201403-STB-CME0002 | [URL] |
23897 | STEREO-A | 0.9563 | -122.61 | 6.24 | 2014-03-01 07:54:00.0 | 3 | 1 | 20 | 347 | 53 | 265 | 416 | | 201403-STA-CME0005 | [URL] |
55070 | SOHO | 0.9824 | 84.83 | -7.2 | 2014-03-01 08:12:00.0 | 3 | 351 | 32 | 138 | 13 | 109 | 153 | | 201403-SOH-CME0002 | [URL] |
23898 | STEREO-A | 0.9563 | -122.55 | 6.25 | 2014-03-01 09:24:00.0 | 6 | 0 | 38 | 240 | 21 | 201 | 284 | | 201403-STA-CME0006 | [URL] |
55071 | SOHO | 0.9824 | 84.92 | -7.2 | 2014-03-01 10:24:00.0 | 5 | 85 | 52 | 244 | 112 | 106 | 496 | | 201403-SOH-CME0003 | [URL] |
23900 | STEREO-A | 0.9563 | -122.48 | 6.25 | 2014-03-01 10:54:00.0 | 7 | 278 | 46 | 308 | 85 | 183 | 446 | | 201403-STA-CME0008 | [URL] |
23899 | STEREO-A | 0.9563 | -122.48 | 6.25 | 2014-03-01 10:54:00.0 | 1 | 256 | 18 | 463 | 59 | 367 | 520 | | 201403-STA-CME0007 | [URL] |
18362 | STEREO-B | 1.0655 | -75.87 | 7.15 | 2014-03-01 11:54:00.0 | 1 | 251 | 20 | 446 | 67 | 347 | 543 | | 201403-STB-CME0003 | [URL] |
18363 | STEREO-B | 1.0655 | -75.85 | 7.15 | 2014-03-01 12:24:00.0 | 8 | 272 | 42 | 284 | 84 | 131 | 480 | | 201403-STB-CME0004 | [URL] |
18364 | STEREO-B | 1.0655 | -75.83 | 7.15 | 2014-03-01 12:54:00.0 | 4 | 4 | 30 | 260 | 33 | 231 | 347 | | 201403-STB-CME0005 | [URL] |
6218 | STEREO-A | 0.9563 | -122.35 | 6.26 | 2014-03-01 13:54:00.0 | 0 | 50 | 26 | 1562 | 0 | 1562 | 1562 | | 201403-STA-FLW0001 | [URL] |
22120 | SOHO | 0.9825 | 85.18 | -7.2 | 2014-03-01 16:24:00.0 | 1 | 79 | 8 | 178 | 3 | 175 | 183 | | 201403-SOH-FLW0001 | [URL] |
22121 | SOHO | 0.9825 | 85.24 | -7.2 | 2014-03-01 18:00:00.0 | 1 | 269 | 20 | 259 | 99 | 200 | 469 | | 201403-SOH-FLW0002 | [URL] |
22122 | SOHO | 0.9825 | 85.32 | -7.2 | 2014-03-01 19:48:00.0 | 1 | 266 | 26 | 337 | 60 | 208 | 400 | | 201403-SOH-FLW0003 | [URL] |
18365 | STEREO-B | 1.0653 | -75.57 | 7.14 | 2014-03-01 19:54:00.0 | 2 | 269 | 28 | 175 | 18 | 152 | 211 | | 201403-STB-CME0006 | [URL] |
55072 | SOHO | 0.9825 | 85.35 | -7.2 | 2014-03-01 20:36:00.0 | 1 | 266 | 42 | 292 | 60 | 200 | 459 | | 201403-SOH-CME0004 | [URL] |
23901 | STEREO-A | 0.9563 | -121.95 | 6.29 | 2014-03-01 22:54:00.0 | 3 | 93 | 36 | 265 | 47 | 198 | 347 | | 201403-STA-CME0009 | [URL] |
18366 | STEREO-B | 1.0653 | -75.46 | 7.14 | 2014-03-01 22:54:00.0 | 1 | 96 | 26 | 324 | 42 | 245 | 403 | | 201403-STB-CME0007 | [URL] |
18367 | STEREO-B | 1.0652 | -75.4 | 7.14 | 2014-03-02 00:24:00.0 | 1 | 275 | 16 | 208 | 7 | 201 | 219 | | 201403-STB-CME0008 | [URL] |
18368 | STEREO-B | 1.0652 | -75.4 | 7.14 | 2014-03-02 00:24:00.0 | 1 | 82 | 14 | 243 | 19 | 211 | 260 | | 201403-STB-CME0009 | [URL] |
55073 | SOHO | 0.9826 | 85.61 | -7.2 | 2014-03-02 02:48:00.0 | 1 | 115 | 16 | 252 | 70 | 191 | 385 | | 201403-SOH-CME0005 | [URL] |
55074 | SOHO | 0.9826 | 85.64 | -7.21 | 2014-03-02 03:24:00.0 | 0 | 266 | 26 | 277 | 19 | 238 | 315 | | 201403-SOH-CME0006 | [URL] |
55075 | SOHO | 0.9826 | 85.64 | -7.21 | 2014-03-02 03:36:00.0 | 2 | 200 | 34 | 345 | 51 | 312 | 492 | | 201403-SOH-CME0007 | [URL] |
55076 | SOHO | 0.9826 | 85.69 | -7.21 | 2014-03-02 04:36:00.0 | 1 | 219 | 24 | 269 | 59 | 191 | 359 | | 201403-SOH-CME0008 | [URL] |
18369 | STEREO-B | 1.0651 | -75.23 | 7.13 | 2014-03-02 04:54:00.0 | 2 | 157 | 12 | 390 | 16 | 378 | 416 | | 201403-STB-CME0010 | [URL] |
23902 | STEREO-A | 0.9563 | -121.69 | 6.3 | 2014-03-02 04:54:00.0 | 2 | 170 | 38 | 373 | 39 | 290 | 446 | | 201403-STA-CME0010 | [URL] |
22123 | SOHO | 0.9827 | 85.86 | -7.21 | 2014-03-02 08:48:00.0 | 1 | 209 | 8 | 235 | 2 | 233 | 238 | | 201403-SOH-FLW0004 | [URL] |
18370 | STEREO-B | 1.065 | -75.03 | 7.13 | 2014-03-02 10:24:00.0 | 3 | 2 | 10 | 269 | 13 | 250 | 284 | | 201403-STB-CME0011 | [URL] |
55077 | SOHO | 0.9827 | 86.02 | -7.21 | 2014-03-02 12:36:00.0 | 3 | 321 | 16 | 343 | 91 | 271 | 549 | | 201403-SOH-CME0009 | [URL] |
55078 | SOHO | 0.9827 | 86.18 | -7.21 | 2014-03-02 16:24:00.0 | 0 | 119 | 16 | 339 | 56 | 251 | 443 | | 201403-SOH-CME0010 | [URL] |
55079 | SOHO | 0.9828 | 86.39 | -7.21 | 2014-03-02 21:24:00.0 | 4 | 19 | 8 | 254 | 31 | 205 | 294 | | 201403-SOH-CME0011 | [URL] |
18371 | STEREO-B | 1.0646 | -74.43 | 7.11 | 2014-03-03 02:24:00.0 | 3 | 349 | 12 | 342 | 8 | 337 | 357 | | 201403-STB-CME0012 | [URL] |
55080 | SOHO | 0.9831 | 87.53 | -7.22 | 2014-03-04 00:48:00.0 | 1 | 304 | 14 | 385 | 148 | 106 | 595 | | 201403-SOH-CME0012 | [URL] |
23903 | STEREO-A | 0.9563 | -119.7 | 6.43 | 2014-03-04 01:54:00.0 | 1 | 62 | 26 | 328 | 59 | 240 | 462 | | 201403-STA-CME0011 | [URL] |
55081 | SOHO | 0.9831 | 87.69 | -7.22 | 2014-03-04 04:36:00.0 | 1 | 306 | 6 | 160 | 37 | 112 | 214 | | 201403-SOH-CME0013 | [URL] |
23904 | STEREO-A | 0.9563 | -119.47 | 6.44 | 2014-03-04 06:54:00.0 | 5 | 68 | 34 | 362 | 118 | 122 | 543 | | 201403-STA-CME0012 | [URL] |
55082 | SOHO | 0.9832 | 87.81 | -7.22 | 2014-03-04 07:24:00.0 | 1 | 290 | 22 | 419 | 135 | 199 | 679 | | 201403-SOH-CME0014 | [URL] |
18372 | STEREO-B | 1.0638 | -73.32 | 7.08 | 2014-03-04 08:24:00.0 | 1 | 65 | 16 | 342 | 26 | 312 | 390 | | 201403-STB-CME0013 | [URL] |
55083 | SOHO | 0.9832 | 87.98 | -7.22 | 2014-03-04 11:24:00.0 | 1 | 298 | 46 | 265 | 303 | 195 | 1201 | | 201403-SOH-CME0015 | [URL] |
23905 | STEREO-A | 0.9563 | -119.25 | 6.46 | 2014-03-04 11:54:00.0 | 3 | 65 | 36 | 424 | 72 | 260 | 543 | | 201403-STA-CME0013 | [URL] |
18373 | STEREO-B | 1.0637 | -73.06 | 7.07 | 2014-03-04 15:24:00.0 | 2 | 64 | 18 | 362 | 98 | 145 | 416 | | 201403-STB-CME0014 | [URL] |
55084 | SOHO | 0.9833 | 88.29 | -7.22 | 2014-03-04 18:48:00.0 | 3 | 351 | 164 | 822 | 216 | 385 | 1249 | H2 | 201403-SOH-CME0016 | [URL] |
18374 | STEREO-B | 1.0636 | -72.93 | 7.07 | 2014-03-04 18:54:00.0 | 3 | 24 | 182 | 781 | 205 | 328 | 1136 | H3 | 201403-STB-CME0015 | [URL] |
23906 | STEREO-A | 0.9563 | -118.94 | 6.48 | 2014-03-04 18:54:00.0 | 5 | 316 | 266 | 543 | 259 | 284 | 1136 | H3 | 201403-STA-CME0014 | [URL] |
55085 | SOHO | 0.9833 | 88.3 | -7.22 | 2014-03-04 19:12:00.0 | 0 | 92 | 10 | 959 | 342 | 725 | 1561 | | 201403-SOH-CME0017 | [URL] |
6034 | STEREO-B | 1.0636 | -72.91 | 7.07 | 2014-03-04 19:24:00.0 | 1 | 168 | 42 | 480 | 52 | 367 | 568 | | 201403-STB-FLW0003 | [URL] |
6033 | STEREO-B | 1.0636 | -72.91 | 7.07 | 2014-03-04 19:24:00.0 | 1 | 265 | 20 | 462 | 53 | 431 | 568 | | 201403-STB-FLW0002 | [URL] |
55086 | SOHO | 0.9833 | 88.32 | -7.22 | 2014-03-04 19:36:00.0 | 7 | 162 | 118 | 382 | 95 | 187 | 563 | H2 | 201403-SOH-CME0018 | [URL] |
55087 | SOHO | 0.9833 | 88.32 | -7.22 | 2014-03-04 19:36:00.0 | 1 | 104 | 14 | 618 | 24 | 568 | 631 | | 201403-SOH-CME0019 | [URL] |
6035 | STEREO-B | 1.0635 | -72.85 | 7.06 | 2014-03-04 20:54:00.0 | 0 | 328 | 10 | 328 | 0 | 328 | 328 | | 201403-STB-FLW0004 | [URL] |
23907 | STEREO-A | 0.9563 | -118.83 | 6.48 | 2014-03-04 21:24:00.0 | 5 | 243 | 192 | 500 | 134 | 260 | 892 | H3 | 201403-STA-CME0015 | [URL] |
55088 | SOHO | 0.9833 | 88.4 | -7.22 | 2014-03-04 21:38:00.0 | 3 | 60 | 50 | 667 | 190 | 274 | 979 | | 201403-SOH-CME0020 | [URL] |
6036 | STEREO-B | 1.0635 | -72.81 | 7.06 | 2014-03-04 21:54:00.0 | 1 | 46 | 22 | 281 | 26 | 219 | 297 | | 201403-STB-FLW0005 | [URL] |
18376 | STEREO-B | 1.0635 | -72.79 | 7.06 | 2014-03-04 22:24:00.0 | 2 | 193 | 64 | 520 | 111 | 328 | 694 | | 201403-STB-CME0017 | [URL] |
18375 | STEREO-B | 1.0635 | -72.79 | 7.06 | 2014-03-04 22:24:00.0 | 4 | 224 | 194 | 520 | 174 | 367 | 961 | H3 | 201403-STB-CME0016 | [URL] |
18377 | STEREO-B | 1.0635 | -72.78 | 7.06 | 2014-03-04 22:54:00.0 | 1 | 225 | 20 | 347 | 9 | 337 | 367 | | 201403-STB-CME0018 | [URL] |
23908 | STEREO-A | 0.9563 | -118.61 | 6.5 | 2014-03-05 02:24:00.0 | 5 | 225 | 56 | 595 | 60 | 499 | 735 | | 201403-STA-CME0016 | [URL] |
55089 | SOHO | 0.9834 | 88.64 | -7.22 | 2014-03-05 03:24:00.0 | 3 | 146 | 42 | 662 | 194 | 411 | 1041 | | 201403-SOH-CME0021 | [URL] |
55090 | SOHO | 0.9834 | 88.7 | -7.22 | 2014-03-05 04:48:00.0 | 2 | 279 | 36 | 145 | 69 | 111 | 286 | | 201403-SOH-CME0022 | [URL] |
55091 | SOHO | 0.9834 | 88.71 | -7.22 | 2014-03-05 05:00:00.0 | 2 | 299 | 80 | 467 | 233 | 212 | 1008 | | 201403-SOH-CME0023 | [URL] |
22124 | SOHO | 0.9834 | 88.71 | -7.22 | 2014-03-05 05:00:00.0 | 1 | 121 | 12 | 443 | 248 | 419 | 919 | | 201403-SOH-FLW0005 | [URL] |
23909 | STEREO-A | 0.9563 | -118.48 | 6.5 | 2014-03-05 05:24:00.0 | 2 | 51 | 84 | 431 | 78 | 265 | 568 | | 201403-STA-CME0017 | [URL] |
18378 | STEREO-B | 1.0633 | -72.53 | 7.05 | 2014-03-05 05:24:00.0 | 4 | 53 | 72 | 390 | 85 | 255 | 568 | | 201403-STB-CME0019 | [URL] |
55092 | SOHO | 0.9834 | 88.79 | -7.22 | 2014-03-05 06:48:00.0 | 2 | 313 | 12 | 173 | 20 | 161 | 215 | | 201403-SOH-CME0024 | [URL] |
22125 | SOHO | 0.9834 | 88.85 | -7.22 | 2014-03-05 08:24:00.0 | 2 | 279 | 16 | 228 | 31 | 168 | 264 | | 201403-SOH-FLW0006 | [URL] |
55093 | SOHO | 0.9834 | 88.9 | -7.22 | 2014-03-05 09:24:00.0 | 4 | 144 | 226 | 543 | 158 | 269 | 946 | H3 | 201403-SOH-CME0025 | [URL] |
23911 | STEREO-A | 0.9563 | -118.28 | 6.52 | 2014-03-05 09:54:00.0 | 4 | 179 | 16 | 510 | 72 | 367 | 595 | | 201403-STA-CME0019 | [URL] |
23910 | STEREO-A | 0.9563 | -118.28 | 6.52 | 2014-03-05 09:54:00.0 | 2 | 230 | 166 | 781 | 110 | 500 | 1041 | H2 | 201403-STA-CME0018 | [URL] |
