Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2015-06-23 00:00:00' AND time_start<='2015-07-06 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
57254 SOHO 1.0052 -164.73 1.88 2015-06-23 00:00:00.0 0 202 22 334 173 113 650   201506-SOH-CME0097 [URL]
57253 SOHO 1.0052 -164.73 1.88 2015-06-23 00:00:00.0 8 285 100 411 200 122 1008 H2 201506-SOH-CME0096 [URL]
57255 SOHO 1.0052 -164.68 1.88 2015-06-23 01:25:00.0 2 18 6 325 104 246 497   201506-SOH-CME0098 [URL]
57256 SOHO 1.0052 -164.65 1.89 2015-06-23 02:00:00.0 2 230 30 919 346 292 1420   201506-SOH-CME0099 [URL]
57257 SOHO 1.0052 -164.63 1.89 2015-06-23 02:36:00.0 1 77 8 1041 420 473 1562   201506-SOH-CME0100 [URL]
57258 SOHO 1.0052 -164.42 1.92 2015-06-23 07:48:00.0 3 316 74 314 138 188 637   201506-SOH-CME0101 [URL]
22814 SOHO 1.0053 -164.28 1.93 2015-06-23 11:24:00.0 1 324 10 234 41 164 270   201506-SOH-FLW0041 [URL]
57259 SOHO 1.0053 -164.27 1.93 2015-06-23 11:36:00.0 2 102 18 400 336 184 1302   201506-SOH-CME0102 [URL]
22815 SOHO 1.0053 -164.15 1.95 2015-06-23 14:36:00.0 1 316 6 189 37 151 252   201506-SOH-FLW0042 [URL]
22816 SOHO 1.0053 -164.08 1.96 2015-06-23 16:24:00.0 1 315 12 270 86 157 405   201506-SOH-FLW0043 [URL]
57260 SOHO 1.0053 -163.36 2.05 2015-06-24 10:36:00.0 2 251 60 356 25 325 425   201506-SOH-CME0103 [URL]
57261 SOHO 1.0054 -162.48 2.15 2015-06-25 08:36:00.0 3 192 294 625 385 246 1644 H4 201506-SOH-CME0104 [URL]
57262 SOHO 1.0054 -162.46 2.16 2015-06-25 09:12:00.0 1 25 28 528 562 228 1838   201506-SOH-CME0105 [URL]
57263 SOHO 1.0054 -162.45 2.16 2015-06-25 09:24:00.0 0 100 10 369 32 359 428   201506-SOH-CME0106 [URL]
57264 SOHO 1.0054 -162.43 2.16 2015-06-25 09:48:00.0 1 350 6 1838 130 1644 1953   201506-SOH-CME0107 [URL]
57265 SOHO 1.0054 -162.38 2.16 2015-06-25 11:00:00.0 1 238 26 899 589 362 1953   201506-SOH-CME0108 [URL]
57266 SOHO 1.0054 -162.36 2.17 2015-06-25 11:36:00.0 1 49 12 1712 226 1302 1953   201506-SOH-CME0109 [URL]
57267 SOHO 1.0054 -162.32 2.17 2015-06-25 12:36:00.0 1 264 10 315 123 279 589   201506-SOH-CME0110 [URL]
57269 SOHO 1.0055 -161.32 2.29 2015-06-26 13:48:00.0 0 247 36 625 122 434 762   201506-SOH-CME0112 [URL]
57268 SOHO 1.0055 -161.32 2.29 2015-06-26 13:48:00.0 1 290 38 385 101 249 612   201506-SOH-CME0111 [URL]
57270 SOHO 1.0056 -160.78 2.36 2015-06-27 03:24:00.0 2 354 14 1447 567 226 1953   201506-SOH-CME0113 [URL]
57271 SOHO 1.0056 -159.53 2.51 2015-06-28 10:48:00.0 5 347 48 383 127 164 589   201506-SOH-CME0114 [URL]
57272 SOHO 1.0056 -159.52 2.51 2015-06-28 11:00:00.0 1 352 10 618 226 306 892   201506-SOH-CME0115 [URL]
22817 SOHO 1.0057 -159.27 2.54 2015-06-28 17:24:00.0 1 1 12 314 8 309 328   201506-SOH-FLW0044 [URL]
57273 SOHO 1.0057 -158.32 2.65 2015-06-29 17:12:00.0 1 101 16 529 98 434 761   201506-SOH-CME0116 [URL]
57274 SOHO 1.0057 -158.26 2.66 2015-06-29 18:36:00.0 2 89 8 503 128 312 651   201506-SOH-CME0117 [URL]
22818 SOHO 1.0058 -158.1 2.68 2015-06-29 22:36:00.0 1 83 12 158 115 118 390   201506-SOH-FLW0045 [URL]
57275 SOHO 1.0058 -157.03 2.81 2015-07-01 01:36:00.0 0 274 6 387 27 355 428   201507-SOH-CME0001 [URL]
57276 SOHO 1.0059 -156.51 2.87 2015-07-01 14:36:00.0 5 145 344 573 526 123 1953 H4 201507-SOH-CME0002 [URL]
57277 SOHO 1.0059 -156.47 2.87 2015-07-01 15:48:00.0 1 304 14 380 28 325 422   201507-SOH-CME0003 [URL]
57278 SOHO 1.0059 -156.44 2.88 2015-07-01 16:24:00.0 3 244 6 150 288 143 726   201507-SOH-CME0004 [URL]
57279 SOHO 1.0059 -156.43 2.88 2015-07-01 16:36:00.0 1 111 8 1736 736 327 1953   201507-SOH-CME0005 [URL]
57280 SOHO 1.0059 -156.21 2.9 2015-07-01 22:12:00.0 4 249 20 262 137 104 612   201507-SOH-CME0006 [URL]
57281 SOHO 1.0059 -156.12 2.91 2015-07-02 00:24:00.0 1 6 6 339 8 332 351   201507-SOH-CME0007 [URL]
57282 SOHO 1.0059 -156.11 2.91 2015-07-02 00:48:00.0 2 12 34 405 147 123 710   201507-SOH-CME0008 [URL]
22819 SOHO 1.0059 -155.57 2.98 2015-07-02 14:24:00.0 2 45 12 257 74 155 343   201507-SOH-FLW0001 [URL]
57283 SOHO 1.0059 -155.46 2.99 2015-07-02 17:00:00.0 5 32 90 408 155 229 905   201507-SOH-CME0009 [URL]
57284 SOHO 1.0059 -155.42 2.99 2015-07-02 18:00:00.0 0 34 14 527 9 514 539   201507-SOH-CME0010 [URL]
57285 SOHO 1.0059 -155.42 3.0 2015-07-02 18:12:00.0 3 111 44 336 81 200 473   201507-SOH-CME0011 [URL]
57286 SOHO 1.006 -154.04 3.15 2015-07-04 04:48:00.0 2 44 10 167 42 134 238   201507-SOH-CME0012 [URL]
57287 SOHO 1.006 -153.62 3.2 2015-07-04 15:24:00.0 1 90 14 324 59 250 422   201507-SOH-CME0013 [URL]
57288 SOHO 1.006 -153.44 3.22 2015-07-04 20:00:00.0 5 60 74 512 123 217 625   201507-SOH-CME0014 [URL]
57289 SOHO 1.006 -153.43 3.22 2015-07-04 20:12:00.0 1 349 20 281 25 252 328   201507-SOH-CME0015 [URL]
57290 SOHO 1.006 -153.36 3.23 2015-07-04 22:00:00.0 1 3 8 474 54 400 548   201507-SOH-CME0016 [URL]
57291 SOHO 1.0061 -153.21 3.25 2015-07-05 01:36:00.0 3 58 18 390 164 154 635   201507-SOH-CME0017 [URL]
57292 SOHO 1.0061 -153.05 3.27 2015-07-05 05:48:00.0 1 79 8 359 115 233 538   201507-SOH-CME0018 [URL]
57293 SOHO 1.0061 -152.6 3.32 2015-07-05 17:00:00.0 2 101 68 271 215 160 726   201507-SOH-CME0019 [URL]
57294 SOHO 1.0061 -152.43 3.34 2015-07-05 21:12:00.0 1 60 6 191 51 130 257   201507-SOH-CME0020 [URL]
57295 SOHO 1.0061 -151.95 3.39 2015-07-06 09:24:00.0 2 341 28 822 279 392 1302   201507-SOH-CME0021 [URL]
57297 SOHO 1.0061 -151.72 3.42 2015-07-06 15:12:00.0 1 112 22 168 18 137 202   201507-SOH-CME0023 [URL]
57296 SOHO 1.0061 -151.72 3.42 2015-07-06 15:12:00.0 5 101 120 459 32 374 512 H2 201507-SOH-CME0022 [URL]
57298 SOHO 1.0061 -151.67 3.42 2015-07-06 16:24:00.0 1 60 6 327 205 191 694   201507-SOH-CME0024 [URL]
57299 SOHO 1.0061 -151.65 3.43 2015-07-06 17:00:00.0 1 162 10 849 360 305 1407   201507-SOH-CME0025 [URL]
22820 SOHO 1.0061 -151.52 3.44 2015-07-06 20:12:00.0 1 85 20 668 262 258 960   201507-SOH-FLW0002 [URL]
22821 SOHO 1.0061 -151.4 3.45 2015-07-06 23:12:00.0 1 117 12 362 56 271 411   201507-SOH-FLW0003 [URL]
22822 SOHO 1.0061 -151.39 3.46 2015-07-06 23:24:00.0 1 91 16 538 48 472 612   201507-SOH-FLW0004 [URL]

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2015-06-23 00:00:00' AND time_start<='2015-07-06 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2015-06-23 06:58:00.0 2015-06-23 06:58:00.0 2015-06-23 07:22:00.0 8527 21 -32 31 50 27 312.21 0.81     [URL]  
2015-06-25 08:20:00.0 2015-06-25 08:26:00.0 2015-06-25 09:34:00.0 8542 46 -505 599 18 44 301.99 0.73 12371 X1 [URL] [URL]
2015-06-25 09:50:00.0 2015-06-25 09:52:00.0 2015-06-25 10:16:00.0 8546 22 -150 97 3 43 300.16 0.69 12371   [URL]  
2015-06-25 11:20:00.0 2015-06-25 11:34:00.0 2015-06-25 11:58:00.0 8548 28 -91 45 15 44 300.33 0.72 12371   [URL]  
2015-06-28 20:20:00.0 2015-06-28 20:22:00.0 2015-06-28 20:54:00.0 8577 26 -104 30       1.09     [URL]  
2015-07-01 14:08:00.0 2015-07-01 14:34:00.0 2015-07-01 15:04:00.0 8265 37 -267 201       1.06     [URL]  
2015-07-02 14:08:00.0 2015-07-02 14:08:00.0 2015-07-02 14:32:00.0 8274 21 -19 59 13 -20 142.13 0.38 12373 B6 [URL] [URL]
2015-07-04 19:20:00.0 2015-07-04 19:30:00.0 2015-07-04 20:06:00.0 8290 32 -36 32       1.12     [URL]  
2015-07-05 13:10:00.0 2015-07-05 13:14:00.0 2015-07-05 13:50:00.0 8298 29 -71 39 -15 75 197.96 0.98 12377 B4 [URL] [URL]
2015-07-05 17:04:00.0 2015-07-05 17:04:00.0 2015-07-05 17:30:00.0 8300 22 -27 43       1.02     [URL]  
2015-07-05 21:48:00.0 2015-07-05 21:48:00.0 2015-07-05 22:12:00.0 8304 21 -25 17 14 -52 66.2 0.81 12381   [URL]  
2015-07-06 01:46:00.0 2015-07-06 01:46:00.0 2015-07-06 02:10:00.0 8309 21 -41 33         12382 B6 [URL] [URL]
2015-07-06 09:58:00.0 2015-07-06 10:02:00.0 2015-07-06 10:34:00.0 8316 27 -56 53 11 -40 71.49 0.66 12381   [URL]  
2015-07-06 11:16:00.0 2015-07-06 11:20:00.0 2015-07-06 11:48:00.0 8318 25 -42 63       1.07   C3 [URL] [URL]
2015-07-06 12:26:00.0 2015-07-06 12:26:00.0 2015-07-06 12:52:00.0 8319 22 -16 25 -1 -40 70.13 0.66 12381   [URL]  
2015-07-06 13:02:00.0 2015-07-06 13:02:00.0 2015-07-06 13:26:00.0 8321 21 -32 29 13 -32 77.8 0.55 12381   [URL]  
2015-07-06 15:34:00.0 2015-07-06 15:34:00.0 2015-07-06 16:30:00.0 8324 37 -191 89       1.16   B6 [URL] [URL]
2015-07-06 18:16:00.0 2015-07-06 18:18:00.0 2015-07-06 18:42:00.0 8326 22 -18 14 15 23 129.91 0.43 12376   [URL]  
2015-07-06 20:46:00.0 2015-07-06 20:46:00.0 2015-07-06 21:46:00.0 8327 38 -96 29 16 -26 79.53 0.49 12381 C9 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2015-06-23 00:00:00' AND time_start<='2015-07-06 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class
261 2015-06-26 03:50:00.0 2015-06-27 00:30:00.0 22.0 Asymmetric full halo/25 0836 2015-06-25 08:16:00.0 12371 12.0 40.0 M7  

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from stereoa_het_sep where time_start>='2015-06-23 00:00:00' AND time_start<='2015-07-06 23:59:59'
no sat_id time_start time_end flux_max fluence comment

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from stereob_het_sep where time_start>='2015-06-23 00:00:00' AND time_start<='2015-07-06 23:59:59'
no sat_id time_start time_end flux_max fluence comment


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring