Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2021-04-19 00:00:00' AND time_start<='2021-05-02 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
59534 SOHO 0.9933 133.75 -5.3 2021-04-19 08:24:00.0 1 86 14 248 60 196 367   202104-SOH-CME0014 [URL]
59535 SOHO 0.9935 134.4 -5.24 2021-04-20 00:12:00.0 2 91 68 336 64 181 459   202104-SOH-CME0015 [URL]
25888 STEREO-A 0.9666 80.78 -7.27 2021-04-20 00:53:00.0 2 281 36 373 78 250 520   202104-STA-CME0014 [URL]
25889 STEREO-A 0.9666 80.78 -7.27 2021-04-20 00:53:00.0 1 259 16 245 18 235 284   202104-STA-CME0015 [URL]
6664 STEREO-A 0.9665 81.25 -7.27 2021-04-20 11:53:00.0 0 198 46 1785 0 1785 1785   202104-STA-FLW0003 [URL]
6665 STEREO-A 0.9665 81.36 -7.28 2021-04-20 14:23:00.0 1 203 40 1785 0 1785 1785   202104-STA-FLW0004 [URL]
59536 SOHO 0.9937 135.18 -5.17 2021-04-20 19:12:00.0 3 288 30 139 97 99 321   202104-SOH-CME0016 [URL]
25890 STEREO-A 0.9665 81.6 -7.28 2021-04-20 19:53:00.0 7 280 26 223 44 171 328   202104-STA-CME0016 [URL]
23409 SOHO 0.9937 135.29 -5.16 2021-04-20 22:00:00.0 2 288 18 165 23 124 206   202104-SOH-FLW0004 [URL]
23410 SOHO 0.9938 135.39 -5.15 2021-04-21 00:24:00.0 1 280 6 255 40 205 295   202104-SOH-FLW0005 [URL]
59537 SOHO 0.994 136.03 -5.09 2021-04-21 16:00:00.0 1 277 24 481 137 322 822   202104-SOH-CME0017 [URL]
25891 STEREO-A 0.9665 83.06 -7.3 2021-04-22 05:23:00.0 3 264 78 480 90 320 657   202104-STA-CME0017 [URL]
59538 SOHO 0.9941 136.59 -5.04 2021-04-22 05:36:00.0 1 110 118 309 68 182 446 H2 202104-SOH-CME0018 [URL]
25892 STEREO-A 0.9664 83.62 -7.31 2021-04-22 18:23:00.0 1 223 36 1674 127 1388 1785   202104-STA-CME0018 [URL]
59539 SOHO 0.9944 137.59 -4.95 2021-04-23 06:12:00.0 4 96 38 218 80 156 437   202104-SOH-CME0019 [URL]
59540 SOHO 0.9944 137.6 -4.95 2021-04-23 06:24:00.0 1 279 20 500 55 385 558   202104-SOH-CME0020 [URL]
59541 SOHO 0.9946 138.32 -4.88 2021-04-24 00:00:00.0 2 291 16 112 7 102 124   202104-SOH-CME0021 [URL]
25893 STEREO-A 0.9664 84.97 -7.33 2021-04-24 01:23:00.0 3 280 26 173 46 117 271   202104-STA-CME0019 [URL]
25894 STEREO-A 0.9664 84.97 -7.33 2021-04-24 01:23:00.0 4 284 26 151 43 126 255   202104-STA-CME0020 [URL]
59542 SOHO 0.9947 138.39 -4.87 2021-04-24 01:36:00.0 3 294 34 174 74 105 359   202104-SOH-CME0022 [URL]
25895 STEREO-A 0.9664 85.01 -7.33 2021-04-24 02:23:00.0 2 109 12 277 17 240 284   202104-STA-CME0021 [URL]
25896 STEREO-A 0.9664 85.06 -7.33 2021-04-24 03:23:00.0 2 92 26 271 44 227 347   202104-STA-CME0022 [URL]
25897 STEREO-A 0.9663 85.23 -7.33 2021-04-24 07:23:00.0 3 95 32 235 43 140 297   202104-STA-CME0023 [URL]
59543 SOHO 0.9948 138.78 -4.84 2021-04-24 11:12:00.0 1 271 20 513 176 427 1008   202104-SOH-CME0023 [URL]
23411 SOHO 0.995 139.5 -4.77 2021-04-25 04:48:00.0 1 268 6 106 38 102 182   202104-SOH-FLW0006 [URL]
59544 SOHO 0.995 139.51 -4.77 2021-04-25 05:00:00.0 1 291 12 152 73 104 286   202104-SOH-CME0024 [URL]
59545 SOHO 0.9951 139.71 -4.75 2021-04-25 10:00:00.0 2 278 34 297 78 142 410   202104-SOH-CME0025 [URL]
59546 SOHO 0.9951 139.85 -4.73 2021-04-25 13:25:00.0 6 109 56 292 82 161 422   202104-SOH-CME0026 [URL]
23412 SOHO 0.9951 139.95 -4.72 2021-04-25 15:54:00.0 1 234 6 142 3 137 144   202104-SOH-FLW0007 [URL]
23413 SOHO 0.9951 140.0 -4.72 2021-04-25 17:00:00.0 1 259 12 153 14 132 178   202104-SOH-FLW0008 [URL]
59547 SOHO 0.9952 140.07 -4.71 2021-04-25 18:48:00.0 1 127 12 163 19 124 181   202104-SOH-CME0027 [URL]
59548 SOHO 0.9952 140.32 -4.69 2021-04-26 00:48:00.0 3 270 22 167 47 109 269   202104-SOH-CME0028 [URL]
59549 SOHO 0.9954 140.76 -4.64 2021-04-26 11:36:00.0 1 323 32 234 85 113 405   202104-SOH-CME0029 [URL]
59550 SOHO 0.9964 144.03 -4.31 2021-04-29 20:01:00.0 5 105 40 275 77 214 458   202104-SOH-CME0030 [URL]
59551 SOHO 0.9966 144.75 -4.24 2021-04-30 13:36:00.0 2 99 60 355 90 186 534   202104-SOH-CME0031 [URL]
59552 SOHO 0.9966 144.83 -4.23 2021-04-30 15:45:00.0 1 81 8 504 275 233 1008   202104-SOH-CME0032 [URL]
59553 SOHO 0.9969 145.81 -4.13 2021-05-01 15:48:00.0 1 262 6 292 12 286 312   202105-SOH-CME0001 [URL]
59554 SOHO 0.9971 146.43 -4.06 2021-05-02 07:00:00.0 6 75 32 119 15 100 144   202105-SOH-CME0002 [URL]
23414 SOHO 0.9971 146.56 -4.05 2021-05-02 10:12:00.0 1 64 14 121 10 114 139   202105-SOH-FLW0001 [URL]
59555 SOHO 0.9971 146.61 -4.04 2021-05-02 11:36:00.0 4 89 68 283 104 125 538   202105-SOH-CME0003 [URL]
59556 SOHO 0.9971 146.64 -4.04 2021-05-02 12:12:00.0 2 58 14 218 20 183 240   202105-SOH-CME0004 [URL]
25898 STEREO-A 0.9658 93.81 -7.32 2021-05-02 12:38:00.0 0 120 6 704 127 531 892   202105-STA-CME0002 [URL]
23415 SOHO 0.9972 146.76 -4.03 2021-05-02 15:05:00.0 1 72 10 304 21 261 323   202105-SOH-FLW0002 [URL]
59557 SOHO 0.9972 146.82 -4.02 2021-05-02 16:36:00.0 1 86 6 358 101 309 548   202105-SOH-CME0005 [URL]

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2021-04-19 00:00:00' AND time_start<='2021-05-02 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2021-04-19 05:21:00.0 2021-04-19 05:21:00.0 2021-04-19 05:49:00.0 9157 23 -18 9       1.11   B1 [URL] [URL]
2021-04-19 07:55:00.0 2021-04-19 07:59:00.0 2021-04-19 08:41:00.0 9158 32 -37 52       1.07   B4 [URL] [URL]
2021-04-19 23:37:00.0 2021-04-19 23:53:00.0 2021-04-20 01:01:00.0 9159 51 -296 316 -29 -26 258.03 0.56 12816 C8 [URL] [URL]
2021-04-20 12:43:00.0 2021-04-20 12:47:00.0 2021-04-20 13:19:00.0 9160 27 -106 93       1.08   C2 [URL] [URL]
2021-04-21 03:47:00.0 2021-04-21 03:47:00.0 2021-04-21 04:33:00.0 9161 32 -136 139       1.07     [URL]  
2021-04-22 04:25:00.0 2021-04-22 04:51:00.0 2021-04-22 06:21:00.0 9162 67 -272 147 -24 10 264.97 0.37 12816 C3 [URL] [URL]
2021-04-23 05:21:00.0 2021-04-23 05:21:00.0 2021-04-23 05:49:00.0 9163 23 -6 18           B4 [URL] [URL]
2021-04-24 06:41:00.0 2021-04-24 06:45:00.0 2021-04-24 07:23:00.0 9164 30 -143 75 -24 -22 205.3 0.49 12818   [URL]  
2021-04-25 01:35:00.0 2021-04-25 01:55:00.0 2021-04-25 02:35:00.0 9165 39 -133 97 -21 51 267.9 0.8 12816 C2 [URL] [URL]
2021-04-26 02:35:00.0 2021-04-26 02:35:00.0 2021-04-26 02:59:00.0 9166 21 -12 45 -20 64 267.14 0.91 12816 B6 [URL] [URL]


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring