Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2021-10-16 00:00:00' AND time_start<='2021-10-30 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
59917 SOHO 0.9857 -52.38 5.71 2021-10-16 13:25:00.0 1 127 12 161 20 120 190   202110-SOH-CME0033 [URL]
59918 SOHO 0.9857 -52.38 5.71 2021-10-16 13:36:00.0 5 99 84 414 82 206 563   202110-SOH-CME0034 [URL]
26141 STEREO-A 0.9574 -90.75 7.35 2021-10-16 15:23:00.0 5 103 72 543 199 357 1041   202110-STA-CME0019 [URL]
26142 STEREO-A 0.9574 -90.71 7.35 2021-10-16 16:23:00.0 1 156 10 1049 417 624 1785   202110-STA-CME0020 [URL]
59919 SOHO 0.9857 -52.19 5.69 2021-10-16 18:00:00.0 1 84 6 753 649 154 1893   202110-SOH-CME0035 [URL]
23479 SOHO 0.9857 -52.18 5.69 2021-10-16 18:24:00.0 0 117 12 151 4 143 152   202110-SOH-FLW0007 [URL]
59921 SOHO 0.9856 -51.98 5.68 2021-10-16 23:12:00.0 1 285 32 484 195 230 906   202110-SOH-CME0037 [URL]
59920 SOHO 0.9856 -51.98 5.68 2021-10-16 23:12:00.0 1 247 16 438 98 318 612   202110-SOH-CME0036 [URL]
26143 STEREO-A 0.9575 -90.35 7.35 2021-10-17 00:23:00.0 2 288 26 367 82 227 378   202110-STA-CME0021 [URL]
59922 SOHO 0.9853 -50.72 5.58 2021-10-18 05:12:00.0 3 271 72 363 74 164 496   202110-SOH-CME0038 [URL]
26144 STEREO-A 0.9576 -89.0 7.34 2021-10-18 06:53:00.0 1 302 10 271 3 271 277   202110-STA-CME0022 [URL]
59923 SOHO 0.9851 -49.82 5.51 2021-10-19 02:48:00.0 3 102 6 110 33 101 176   202110-SOH-CME0039 [URL]
59924 SOHO 0.9851 -49.73 5.5 2021-10-19 05:00:00.0 2 264 18 250 24 220 294   202110-SOH-CME0040 [URL]
26145 STEREO-A 0.9576 -88.01 7.34 2021-10-19 05:23:00.0 3 268 34 431 25 367 462   202110-STA-CME0023 [URL]
26146 STEREO-A 0.9576 -88.01 7.34 2021-10-19 05:23:00.0 6 85 8 128 1 126 130   202110-STA-CME0024 [URL]
59925 SOHO 0.985 -49.62 5.49 2021-10-19 07:36:00.0 2 94 18 100 38 99 191   202110-SOH-CME0041 [URL]
26147 STEREO-A 0.9577 -87.08 7.33 2021-10-20 02:23:00.0 4 300 6 167 69 138 297   202110-STA-CME0025 [URL]
59926 SOHO 0.9845 -47.5 5.31 2021-10-21 10:12:00.0 1 100 10 232 30 204 282   202110-SOH-CME0042 [URL]
59927 SOHO 0.9844 -47.26 5.29 2021-10-21 16:00:00.0 2 107 40 362 351 182 1157   202110-SOH-CME0043 [URL]
26148 STEREO-A 0.9578 -84.88 7.31 2021-10-22 03:53:00.0 6 92 78 416 80 231 595   202110-STA-CME0026 [URL]
26149 STEREO-A 0.9578 -84.88 7.31 2021-10-22 03:53:00.0 3 83 44 416 64 284 500   202110-STA-CME0027 [URL]
59928 SOHO 0.9843 -46.75 5.25 2021-10-22 04:08:00.0 3 82 82 291 37 222 394   202110-SOH-CME0044 [URL]
23480 SOHO 0.9843 -46.61 5.24 2021-10-22 07:35:00.0 1 250 30 107 4 101 114   202110-SOH-FLW0008 [URL]
23481 SOHO 0.9843 -46.54 5.23 2021-10-22 09:22:00.0 2 236 14 106 3 102 112   202110-SOH-FLW0009 [URL]
59929 SOHO 0.9843 -46.54 5.23 2021-10-22 09:22:00.0 2 89 68 277 52 184 422   202110-SOH-CME0045 [URL]
59930 SOHO 0.9843 -46.52 5.23 2021-10-22 09:44:00.0 1 264 10 104 13 101 127   202110-SOH-CME0046 [URL]
26150 STEREO-A 0.9578 -84.42 7.3 2021-10-22 14:23:00.0 4 235 12 390 126 320 657   202110-STA-CME0028 [URL]
59931 SOHO 0.9842 -46.28 5.21 2021-10-22 15:24:00.0 3 244 18 114 15 102 148   202110-SOH-CME0047 [URL]
26151 STEREO-A 0.9579 -84.22 7.3 2021-10-22 18:53:00.0 3 86 62 568 93 347 735   202110-STA-CME0029 [URL]
26152 STEREO-A 0.9579 -84.22 7.3 2021-10-22 18:53:00.0 3 87 72 416 44 320 500   202110-STA-CME0030 [URL]
59932 SOHO 0.9841 -46.04 5.19 2021-10-22 21:12:00.0 5 85 88 428 166 126 800   202110-SOH-CME0048 [URL]
59933 SOHO 0.9841 -46.0 5.18 2021-10-22 22:12:00.0 4 233 12 229 16 199 240   202110-SOH-CME0049 [URL]
59934 SOHO 0.9841 -45.99 5.18 2021-10-22 22:24:00.0 1 228 6 264 91 121 367   202110-SOH-CME0050 [URL]
26153 STEREO-A 0.9579 -83.91 7.3 2021-10-23 01:53:00.0 3 216 14 151 23 113 181   202110-STA-CME0031 [URL]
59935 SOHO 0.984 -45.47 5.14 2021-10-23 10:48:00.0 2 82 94 348 73 181 484 H2 202110-SOH-CME0051 [URL]
26154 STEREO-A 0.9579 -83.49 7.29 2021-10-23 11:23:00.0 2 93 88 446 72 312 595   202110-STA-CME0032 [URL]
23482 SOHO 0.984 -45.4 5.13 2021-10-23 12:36:00.0 1 70 10 222 0 222 222   202110-SOH-FLW0010 [URL]
23483 SOHO 0.9839 -45.18 5.11 2021-10-23 17:48:00.0 1 62 10 236 42 153 256   202110-SOH-FLW0011 [URL]
59936 SOHO 0.9839 -44.85 5.08 2021-10-24 01:37:00.0 2 294 6 276 100 106 363   202110-SOH-CME0052 [URL]
59937 SOHO 0.9838 -44.49 5.05 2021-10-24 10:12:00.0 5 76 30 1423 587 297 1955   202110-SOH-CME0053 [URL]
26155 STEREO-A 0.958 -82.45 7.27 2021-10-24 10:53:00.0 5 86 30 758 554 347 1785   202110-STA-CME0033 [URL]
26156 STEREO-A 0.958 -82.23 7.27 2021-10-24 15:53:00.0 4 71 20 337 66 201 416   202110-STA-CME0034 [URL]
59938 SOHO 0.9837 -44.23 5.03 2021-10-24 16:36:00.0 2 57 28 160 77 104 332   202110-SOH-CME0054 [URL]
59939 SOHO 0.9835 -43.55 4.97 2021-10-25 08:48:00.0 2 134 82 228 17 189 254   202110-SOH-CME0055 [URL]
59940 SOHO 0.9835 -43.55 4.97 2021-10-25 08:48:00.0 1 116 34 150 38 98 249   202110-SOH-CME0056 [URL]
26157 STEREO-A 0.958 -81.46 7.25 2021-10-25 09:23:00.0 6 89 96 342 61 231 500 H2 202110-STA-CME0035 [URL]
6722 STEREO-A 0.9581 -81.23 7.25 2021-10-25 14:23:00.0 1 82 18 238 41 219 320   202110-STA-FLW0006 [URL]
23484 SOHO 0.9834 -43.13 4.93 2021-10-25 18:42:00.0 1 87 8 376 0 376 376   202110-SOH-FLW0012 [URL]
23485 SOHO 0.9834 -43.09 4.92 2021-10-25 19:48:00.0 1 56 22 275 89 116 428   202110-SOH-FLW0013 [URL]
26158 STEREO-A 0.9581 -80.9 7.24 2021-10-25 21:53:00.0 7 87 84 543 64 367 657   202110-STA-CME0036 [URL]
26159 STEREO-A 0.9581 -80.64 7.24 2021-10-26 03:53:00.0 4 97 72 431 65 304 624   202110-STA-CME0037 [URL]
59941 SOHO 0.9833 -42.49 4.87 2021-10-26 10:12:00.0 2 76 34 347 20 303 385   202110-SOH-CME0057 [URL]
59942 SOHO 0.9833 -42.49 4.87 2021-10-26 10:12:00.0 2 82 14 422 104 318 602   202110-SOH-CME0058 [URL]
26160 STEREO-A 0.9581 -80.33 7.23 2021-10-26 10:53:00.0 7 75 48 255 96 186 446   202110-STA-CME0038 [URL]
59943 SOHO 0.9833 -42.38 4.86 2021-10-26 12:36:00.0 1 111 12 428 23 385 452   202110-SOH-CME0059 [URL]
23486 SOHO 0.9833 -42.3 4.85 2021-10-26 14:36:00.0 1 70 6 651 91 504 710   202110-SOH-FLW0014 [URL]
23487 SOHO 0.9832 -42.19 4.84 2021-10-26 17:12:00.0 1 70 10 309 108 134 400   202110-SOH-FLW0015 [URL]
6723 STEREO-A 0.9582 -79.95 7.22 2021-10-26 19:23:00.0 6 86 38 210 74 183 403   202110-STA-FLW0007 [URL]
59944 SOHO 0.9832 -42.08 4.83 2021-10-26 19:48:00.0 1 159 20 180 18 146 212   202110-SOH-CME0060 [URL]
59945 SOHO 0.9832 -42.07 4.83 2021-10-26 20:12:00.0 3 114 90 201 50 132 355   202110-SOH-CME0061 [URL]
59946 SOHO 0.9832 -42.06 4.83 2021-10-26 20:24:00.0 1 124 26 172 25 149 240   202110-SOH-CME0062 [URL]
26161 STEREO-A 0.9582 -79.82 7.22 2021-10-26 22:23:00.0 3 213 64 245 34 208 320   202110-STA-CME0039 [URL]
26162 STEREO-A 0.9582 -79.82 7.22 2021-10-26 22:23:00.0 0 195 16 158 4 150 164   202110-STA-CME0040 [URL]
59947 SOHO 0.9832 -41.94 4.82 2021-10-26 23:12:00.0 1 75 16 383 59 303 480   202110-SOH-CME0063 [URL]
23488 SOHO 0.9831 -41.81 4.81 2021-10-27 02:24:00.0 1 72 6 121 89 102 297   202110-SOH-FLW0016 [URL]
59948 SOHO 0.9831 -41.72 4.8 2021-10-27 04:36:00.0 4 96 74 232 46 152 381   202110-SOH-CME0064 [URL]
59949 SOHO 0.9831 -41.71 4.8 2021-10-27 04:48:00.0 1 64 6 637 11 624 651   202110-SOH-CME0065 [URL]
26163 STEREO-A 0.9582 -79.51 7.21 2021-10-27 05:23:00.0 7 99 80 390 45 245 431   202110-STA-CME0041 [URL]
6724 STEREO-A 0.9582 -79.47 7.21 2021-10-27 06:23:00.0 1 151 8 431 0 431 431   202110-STA-FLW0008 [URL]
59950 SOHO 0.9831 -41.51 4.78 2021-10-27 09:24:00.0 1 76 6 310 515 214 1329   202110-SOH-CME0066 [URL]
59951 SOHO 0.983 -41.18 4.75 2021-10-27 17:24:00.0 1 80 6 583 768 162 1953   202110-SOH-CME0067 [URL]
26164 STEREO-A 0.9583 -77.99 7.17 2021-10-28 15:53:00.0 17 323 352 1041 391 231 1785 H4 202110-STA-CME0042 [URL]
59952 SOHO 0.9828 -40.23 4.66 2021-10-28 16:00:00.0 6 191 340 1077 474 226 2016 H4 202110-SOH-CME0068 [URL]
26165 STEREO-A 0.9583 -77.76 7.16 2021-10-28 20:53:00.0 3 235 12 290 64 219 390   202110-STA-CME0043 [URL]
23489 SOHO 0.9827 -40.01 4.64 2021-10-28 21:24:00.0 1 129 8 361 60 289 459   202110-SOH-FLW0017 [URL]
26166 STEREO-A 0.9583 -77.57 7.16 2021-10-29 01:23:00.0 2 130 18 416 312 140 1136   202110-STA-CME0044 [URL]
6725 STEREO-A 0.9583 -77.52 7.16 2021-10-29 02:23:00.0 1 166 14 431 511 183 1562   202110-STA-FLW0009 [URL]
26167 STEREO-A 0.9584 -77.19 7.15 2021-10-29 09:53:00.0 1 310 14 176 26 142 215   202110-STA-CME0045 [URL]
26168 STEREO-A 0.9584 -76.95 7.14 2021-10-29 15:23:00.0 4 238 18 312 27 284 367   202110-STA-CME0046 [URL]
59953 SOHO 0.9825 -39.1 4.55 2021-10-29 19:00:00.0 2 231 28 743 267 366 1250   202110-SOH-CME0069 [URL]
26169 STEREO-A 0.9584 -76.77 7.13 2021-10-29 19:23:00.0 4 222 26 781 80 595 892   202110-STA-CME0047 [URL]

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2021-10-16 00:00:00' AND time_start<='2021-10-30 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2021-10-16 22:21:00.0 2021-10-16 22:23:00.0 2021-10-16 23:23:00.0 9411 40 -22 32       1.13     [URL]  
2021-10-21 15:19:00.0 2021-10-21 15:23:00.0 2021-10-21 16:11:00.0 9412 35 -66 56           B5 [URL] [URL]
2021-10-21 22:07:00.0 2021-10-21 22:07:00.0 2021-10-21 22:31:00.0 9413 21 -36 39 -19 -3 356.4 0.43 12886 B2 [URL] [URL]
2021-10-22 02:15:00.0 2021-10-22 02:19:00.0 2021-10-22 03:09:00.0 9414 36 -149 126       1.05     [URL]  
2021-10-22 17:35:00.0 2021-10-22 17:41:00.0 2021-10-22 18:23:00.0 9415 33 -189 217       1.05   B2 [URL] [URL]
2021-10-22 18:33:00.0 2021-10-22 18:37:00.0 2021-10-22 19:15:00.0 9416 30 -57 91       1.14   A7 [URL] [URL]
2021-10-22 21:07:00.0 2021-10-22 21:07:00.0 2021-10-22 21:33:00.0 9417 22 0 1         12886 B1 [URL] [URL]
2021-10-23 13:23:00.0 2021-10-23 13:25:00.0 2021-10-23 13:49:00.0 9418 22 -4 9       1.1   A9 [URL] [URL]
2021-10-23 23:21:00.0 2021-10-23 23:29:00.0 2021-10-24 00:01:00.0 9419 29 -24 32 -16 -45 287.35 0.77 12887 B1 [URL] [URL]
2021-10-24 07:09:00.0 2021-10-24 07:23:00.0 2021-10-24 07:55:00.0 9420 32 -129 82       1.11   A9 [URL] [URL]
2021-10-24 22:15:00.0 2021-10-24 22:23:00.0 2021-10-24 22:51:00.0 9421 27 -40 10 -36 -62 257.76 0.95 12887 B3 [URL] [URL]
2021-10-25 16:07:00.0 2021-10-25 16:07:00.0 2021-10-25 16:31:00.0 9422 21 -5 15       1.03   B1 [URL] [URL]
2021-10-25 16:47:00.0 2021-10-25 16:47:00.0 2021-10-25 17:13:00.0 9423 22 -10 24       1.02   B2 [URL] [URL]
2021-10-25 20:01:00.0 2021-10-25 20:01:00.0 2021-10-25 21:49:00.0 9424 62 -728 278       1.06   B4 [URL] [URL]
2021-10-25 22:11:00.0 2021-10-25 22:15:00.0 2021-10-25 23:07:00.0 9425 37 -90 117       1.1   B3 [URL] [URL]
2021-10-25 23:43:00.0 2021-10-25 23:43:00.0 2021-10-26 00:13:00.0 9426 24 -121 252       1.0   A9 [URL] [URL]
2021-10-26 00:33:00.0 2021-10-26 00:33:00.0 2021-10-26 01:35:00.0 9427 40 -118 16       1.08   B5 [URL] [URL]
2021-10-26 02:23:00.0 2021-10-26 03:09:00.0 2021-10-26 04:01:00.0 9428 58 -196 43       1.05   B2 [URL] [URL]
2021-10-26 04:33:00.0 2021-10-26 04:45:00.0 2021-10-26 05:15:00.0 9429 30 -245 598       1.04     [URL]  
2021-10-26 05:33:00.0 2021-10-26 06:15:00.0 2021-10-26 07:17:00.0 9430 61 -52 38       1.02   B4 [URL] [URL]
2021-10-26 09:47:00.0 2021-10-26 09:53:00.0 2021-10-26 10:33:00.0 9431 32 -410 459       1.06   B7 [URL] [URL]
2021-10-26 11:27:00.0 2021-10-26 11:35:00.0 2021-10-26 12:03:00.0 9432 27 -8 30       1.09   C2 [URL] [URL]
2021-10-26 13:41:00.0 2021-10-26 13:49:00.0 2021-10-26 14:15:00.0 9433 26 -8 15       1.13   C1 [URL] [URL]
2021-10-26 14:53:00.0 2021-10-26 14:55:00.0 2021-10-26 15:29:00.0 9434 27 -32 84       1.06   B1 [URL] [URL]
2021-10-26 15:53:00.0 2021-10-26 15:59:00.0 2021-10-26 16:35:00.0 9435 30 -302 899       1.02   B7 [URL] [URL]
2021-10-26 18:37:00.0 2021-10-26 18:37:00.0 2021-10-26 19:23:00.0 9436 32 -138 64 -29 -36 259.38 0.75 12889   [URL]  
2021-10-26 20:03:00.0 2021-10-26 20:07:00.0 2021-10-26 20:33:00.0 9437 12 -11 32       1.05   B2 [URL] [URL]
2021-10-26 23:31:00.0 2021-10-26 23:33:00.0 2021-10-26 23:59:00.0 9438 23 0 0         12887 B9 [URL] [URL]
2021-10-27 22:13:00.0 2021-10-27 22:37:00.0 2021-10-27 23:49:00.0 9439 57 -200 113 -32 -18 262.22 0.67 12889 B7 [URL] [URL]
2021-10-28 03:29:00.0 2021-10-28 04:07:00.0 2021-10-28 04:45:00.0 9440 47 -246 19 -18 -25 252.32 0.56 12889 A9 [URL] [URL]
2021-10-28 08:45:00.0 2021-10-28 08:45:00.0 2021-10-28 09:09:00.0 9441 21 0 0         12887 B1 [URL] [URL]
2021-10-28 10:35:00.0 2021-10-28 10:35:00.0 2021-10-28 11:05:00.0 9442 24 -38 40 -35 -12 261.42 0.66 12887 M1 [URL] [URL]
2021-10-28 11:17:00.0 2021-10-28 11:17:00.0 2021-10-28 11:41:00.0 9443 21 -3 8 -34 -8 265.04 0.65 12887 B3 [URL] [URL]
2021-10-28 14:57:00.0 2021-10-28 15:53:00.0 2021-10-28 17:45:00.0 9444 93 -2416 1 -23 -2 269.02 0.47 12887 M7 [URL] [URL]
2021-10-28 18:15:00.0 2021-10-28 18:15:00.0 2021-10-28 18:39:00.0 9445 21 -2 5         12887 B6 [URL] [URL]
2021-10-28 19:57:00.0 2021-10-28 19:57:00.0 2021-10-28 20:21:00.0 9446 21 -69 34 -22 -7 261.27 0.47 12889 C1 [URL] [URL]
2021-10-29 03:31:00.0 2021-10-29 03:33:00.0 2021-10-29 03:55:00.0 9447 21 -6 4 18 -48 216.12 0.76 12891 A7 [URL] [URL]
2021-10-29 04:23:00.0 2021-10-29 04:23:00.0 2021-10-29 04:51:00.0 9448 23 -1 1         12889   [URL]  
2021-10-29 09:09:00.0 2021-10-29 09:09:00.0 2021-10-29 09:35:00.0 9449 22 -16 22 -33 3 264.02 0.62 12887   [URL]  
2021-10-29 10:13:00.0 2021-10-29 10:13:00.0 2021-10-29 10:37:00.0 9450 21 -73 82 -35 5 265.44 0.65 12887   [URL]  
2021-10-29 18:35:00.0 2021-10-29 18:35:00.0 2021-10-29 19:05:00.0 9451 24 -34 68       1.09   B2 [URL] [URL]
2021-10-29 22:07:00.0 2021-10-29 23:09:00.0 2021-10-30 00:53:00.0 9452 92 -805 68 -34 4 257.9 0.64 12889   [URL]  
2021-10-30 08:49:00.0 2021-10-30 08:49:00.0 2021-10-30 09:13:00.0 9454 21 -15 20         12889 B2 [URL] [URL]
2021-10-30 09:53:00.0 2021-10-30 09:53:00.0 2021-10-30 10:37:00.0 9455 31 -22 8         12889 C1 [URL] [URL]
2021-10-30 12:41:00.0 2021-10-30 12:41:00.0 2021-10-30 13:27:00.0 9456 32 -68 33 -20 -8 237.89 0.45 12889   [URL]  
2021-10-30 16:29:00.0 2021-10-30 16:29:00.0 2021-10-30 17:07:00.0 9457 28 -42 46 11 -32 211.81 0.54 12891 B5 [URL] [URL]
2021-10-30 19:49:00.0 2021-10-30 19:55:00.0 2021-10-30 21:07:00.0 9458 47 -155 84 25 13 254.97 0.41   B3 [URL] [URL]
2021-10-30 22:21:00.0 2021-10-30 22:55:00.0 2021-10-30 23:27:00.0 9459 42 -134 43 12 -31 209.58 0.54 12891   [URL]  

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2021-10-16 00:00:00' AND time_start<='2021-10-30 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from stereoa_het_sep where time_start>='2021-10-16 00:00:00' AND time_start<='2021-10-30 23:59:59'
no sat_id time_start time_end flux_max fluence comment

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from stereob_het_sep where time_start>='2021-10-16 00:00:00' AND time_start<='2021-10-30 23:59:59'
no sat_id time_start time_end flux_max fluence comment


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring