Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2022-05-18 00:00:00' AND time_start<='2022-06-01 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
27548 STEREO-A 0.9628 131.54 -5.45 2022-05-18 03:53:00.0 4 81 52 164 14 138 195   202205-STA-CME0069 [URL]
23643 SOHO 1.0019 161.57 -2.31 2022-05-18 04:42:00.0 1 309 24 117 4 113 126   202205-SOH-FLW0029 [URL]
60671 SOHO 1.0019 161.66 -2.3 2022-05-18 07:00:00.0 1 278 14 814 363 694 1644   202205-SOH-CME0113 [URL]
27549 STEREO-A 0.9628 131.69 -5.44 2022-05-18 07:23:00.0 1 273 12 833 34 833 892   202205-STA-CME0070 [URL]
60672 SOHO 1.002 161.8 -2.28 2022-05-18 10:24:00.0 6 304 46 187 42 127 271   202205-SOH-CME0114 [URL]
27550 STEREO-A 0.9627 131.89 -5.43 2022-05-18 11:53:00.0 7 308 50 268 64 201 390   202205-STA-CME0071 [URL]
60673 SOHO 1.002 161.87 -2.27 2022-05-18 12:12:00.0 2 236 46 238 36 162 318   202205-SOH-CME0115 [URL]
60674 SOHO 1.002 162.0 -2.26 2022-05-18 15:27:00.0 1 102 10 228 148 196 555   202205-SOH-CME0116 [URL]
6832 STEREO-A 0.9627 132.3 -5.39 2022-05-18 21:23:00.0 3 326 6 312 0 312 312   202205-STA-FLW0018 [URL]
27551 STEREO-A 0.9627 132.52 -5.37 2022-05-19 02:23:00.0 2 114 18 378 34 304 390   202205-STA-CME0072 [URL]
60675 SOHO 1.0022 162.76 -2.16 2022-05-19 10:36:00.0 2 157 20 288 46 217 346   202205-SOH-CME0117 [URL]
60676 SOHO 1.0022 162.78 -2.16 2022-05-19 11:00:00.0 0 286 14 203 24 179 246   202205-SOH-CME0118 [URL]
60677 SOHO 1.0022 162.84 -2.15 2022-05-19 12:24:00.0 2 229 48 371 152 254 710   202205-SOH-CME0119 [URL]
23644 SOHO 1.0023 162.92 -2.14 2022-05-19 14:24:00.0 0 38 6 150 24 144 198   202205-SOH-FLW0030 [URL]
60678 SOHO 1.0023 162.92 -2.14 2022-05-19 14:36:00.0 1 214 6 175 14 150 188   202205-SOH-CME0120 [URL]
60679 SOHO 1.0023 162.95 -2.14 2022-05-19 15:12:00.0 3 355 84 187 58 117 325   202205-SOH-CME0121 [URL]
23645 SOHO 1.0023 163.0 -2.13 2022-05-19 16:30:00.0 1 328 26 209 14 182 232   202205-SOH-FLW0031 [URL]
27552 STEREO-A 0.9626 133.15 -5.31 2022-05-19 16:53:00.0 8 57 68 245 40 176 337   202205-STA-CME0073 [URL]
27553 STEREO-A 0.9625 134.0 -5.24 2022-05-20 12:23:00.0 2 259 36 833 82 657 961   202205-STA-CME0074 [URL]
60680 SOHO 1.0025 163.79 -2.04 2022-05-20 12:24:00.0 1 253 36 625 76 458 771   202205-SOH-CME0122 [URL]
27554 STEREO-A 0.9625 134.43 -5.2 2022-05-20 22:23:00.0 2 293 32 625 123 520 892   202205-STA-CME0075 [URL]
60681 SOHO 1.0026 164.23 -1.98 2022-05-20 23:24:00.0 2 304 42 446 129 343 744   202205-SOH-CME0123 [URL]
60682 SOHO 1.0026 164.4 -1.96 2022-05-21 03:36:00.0 1 106 10 609 95 529 762   202205-SOH-CME0124 [URL]
27555 STEREO-A 0.9625 134.8 -5.17 2022-05-21 06:53:00.0 2 276 10 410 116 378 625   202205-STA-CME0076 [URL]
60683 SOHO 1.0027 164.74 -1.92 2022-05-21 12:12:00.0 1 105 8 434 5 425 437   202205-SOH-CME0125 [URL]
6833 STEREO-A 0.9624 135.1 -5.14 2022-05-21 13:53:00.0 1 252 22 500 0 500 500   202205-STA-FLW0019 [URL]
60684 SOHO 1.0028 164.91 -1.9 2022-05-21 16:36:00.0 5 142 166 309 69 176 480 H2 202205-SOH-CME0126 [URL]
27558 STEREO-A 0.9624 135.23 -5.13 2022-05-21 16:53:00.0 3 166 38 471 57 347 543   202205-STA-CME0079 [URL]
27557 STEREO-A 0.9624 135.23 -5.13 2022-05-21 16:53:00.0 1 222 6 680 101 500 735   202205-STA-CME0078 [URL]
27556 STEREO-A 0.9624 135.23 -5.13 2022-05-21 16:53:00.0 8 92 94 431 75 240 480 H2 202205-STA-CME0077 [URL]
60685 SOHO 1.0028 164.94 -1.89 2022-05-21 17:12:00.0 1 42 6 268 15 258 297   202205-SOH-CME0127 [URL]
27559 STEREO-A 0.9624 135.28 -5.12 2022-05-21 17:53:00.0 2 286 14 556 105 431 781   202205-STA-CME0080 [URL]
60686 SOHO 1.0028 164.99 -1.89 2022-05-21 18:36:00.0 0 53 16 203 38 150 269   202205-SOH-CME0128 [URL]
27560 STEREO-A 0.9624 135.36 -5.11 2022-05-21 19:53:00.0 3 185 12 234 28 198 290   202205-STA-CME0081 [URL]
60687 SOHO 1.0028 165.15 -1.87 2022-05-21 22:36:00.0 1 92 10 471 207 188 710   202205-SOH-CME0129 [URL]
60688 SOHO 1.0029 165.29 -1.85 2022-05-22 02:00:00.0 1 97 8 266 55 171 317   202205-SOH-CME0130 [URL]
60689 SOHO 1.0029 165.38 -1.84 2022-05-22 04:24:00.0 1 235 8 488 36 425 529   202205-SOH-CME0131 [URL]
27561 STEREO-A 0.9624 135.76 -5.08 2022-05-22 04:53:00.0 2 287 12 446 132 320 694   202205-STA-CME0082 [URL]
60690 SOHO 1.0029 165.44 -1.83 2022-05-22 05:48:00.0 1 294 18 342 156 167 628   202205-SOH-CME0132 [URL]
60691 SOHO 1.0029 165.48 -1.83 2022-05-22 06:48:00.0 1 95 16 500 77 381 606   202205-SOH-CME0133 [URL]
27562 STEREO-A 0.9624 135.86 -5.07 2022-05-22 07:23:00.0 2 93 12 462 9 462 480   202205-STA-CME0083 [URL]
60692 SOHO 1.0029 165.54 -1.82 2022-05-22 08:24:00.0 2 145 24 679 239 405 1115   202205-SOH-CME0134 [URL]
6834 STEREO-A 0.9624 135.95 -5.06 2022-05-22 09:23:00.0 1 155 16 999 0 999 999   202205-STA-FLW0020 [URL]
27563 STEREO-A 0.9623 136.17 -5.04 2022-05-22 14:23:00.0 8 124 30 277 40 215 357   202205-STA-CME0084 [URL]
60693 SOHO 1.003 165.84 -1.78 2022-05-22 15:48:00.0 2 124 14 219 104 138 390   202205-SOH-CME0135 [URL]
60695 SOHO 1.003 165.85 -1.78 2022-05-22 16:12:00.0 1 95 8 622 62 512 679   202205-SOH-CME0137 [URL]
60694 SOHO 1.003 165.85 -1.78 2022-05-22 16:12:00.0 3 288 34 822 345 480 1644   202205-SOH-CME0136 [URL]
60696 SOHO 1.0031 166.31 -1.72 2022-05-23 03:48:00.0 5 267 28 443 333 244 1420   202205-SOH-CME0138 [URL]
60697 SOHO 1.0031 166.34 -1.72 2022-05-23 04:24:00.0 1 305 20 494 260 372 1008   202205-SOH-CME0139 [URL]
60698 SOHO 1.0032 166.49 -1.7 2022-05-23 08:12:00.0 2 97 24 498 209 314 976   202205-SOH-CME0140 [URL]
60699 SOHO 1.0032 166.51 -1.7 2022-05-23 08:48:00.0 2 291 20 274 108 192 473   202205-SOH-CME0141 [URL]
27564 STEREO-A 0.9623 136.97 -4.96 2022-05-23 08:53:00.0 2 90 34 543 173 378 961   202205-STA-CME0085 [URL]
60700 SOHO 1.0032 166.61 -1.68 2022-05-23 11:24:00.0 1 309 20 164 33 113 206   202205-SOH-CME0142 [URL]
60701 SOHO 1.0032 166.65 -1.68 2022-05-23 12:12:00.0 2 231 56 205 38 132 280   202205-SOH-CME0143 [URL]
27565 STEREO-A 0.9622 137.17 -4.95 2022-05-23 13:23:00.0 2 293 24 260 89 192 462   202205-STA-CME0086 [URL]
27566 STEREO-A 0.9622 137.17 -4.95 2022-05-23 13:23:00.0 2 245 68 271 86 183 500   202205-STA-CME0087 [URL]
6835 STEREO-A 0.9622 137.28 -4.94 2022-05-23 15:53:00.0 2 239 12 172 8 166 186   202205-STA-FLW0021 [URL]
23646 SOHO 1.0032 166.81 -1.66 2022-05-23 16:12:00.0 2 241 36 144 57 99 328   202205-SOH-FLW0032 [URL]
60702 SOHO 1.0032 166.87 -1.65 2022-05-23 17:48:00.0 1 3 24 127 12 115 161   202205-SOH-CME0144 [URL]
27568 STEREO-A 0.9622 137.45 -4.92 2022-05-23 19:53:00.0 3 58 38 223 20 198 260   202205-STA-CME0089 [URL]
27567 STEREO-A 0.9622 137.45 -4.92 2022-05-23 19:53:00.0 2 4 46 373 65 312 568   202205-STA-CME0088 [URL]
60703 SOHO 1.0033 167.01 -1.64 2022-05-23 21:24:00.0 1 288 10 275 65 220 416   202205-SOH-CME0145 [URL]
27569 STEREO-A 0.9622 137.69 -4.9 2022-05-24 01:23:00.0 5 251 32 181 31 115 223   202205-STA-CME0090 [URL]
23647 SOHO 1.0034 167.38 -1.59 2022-05-24 06:42:00.0 1 118 6 136 20 111 168   202205-SOH-FLW0033 [URL]
60704 SOHO 1.0034 167.42 -1.58 2022-05-24 07:48:00.0 2 107 32 777 489 194 1602   202205-SOH-CME0146 [URL]
27570 STEREO-A 0.9622 138.04 -4.86 2022-05-24 09:23:00.0 5 109 28 320 101 265 500   202205-STA-CME0091 [URL]
23648 SOHO 1.0035 167.8 -1.54 2022-05-24 17:12:00.0 1 90 14 177 85 153 367   202205-SOH-FLW0034 [URL]
60705 SOHO 1.0035 167.86 -1.53 2022-05-24 18:48:00.0 1 127 12 142 56 100 264   202205-SOH-CME0147 [URL]
6836 STEREO-A 0.9621 138.62 -4.81 2022-05-24 22:53:00.0 2 130 22 500 53 431 625   202205-STA-FLW0022 [URL]
60707 SOHO 1.0035 168.04 -1.51 2022-05-24 23:12:00.0 1 62 10 363 15 343 391   202205-SOH-CME0149 [URL]
60706 SOHO 1.0035 168.04 -1.51 2022-05-24 23:12:00.0 3 77 128 397 120 219 679 H2 202205-SOH-CME0148 [URL]
60708 SOHO 1.0035 168.04 -1.51 2022-05-24 23:12:00.0 1 38 10 319 541 180 1251   202205-SOH-CME0150 [URL]
27571 STEREO-A 0.9621 138.65 -4.8 2022-05-24 23:23:00.0 9 84 110 610 200 260 1136 H2 202205-STA-CME0092 [URL]
60709 SOHO 1.0035 168.09 -1.5 2022-05-25 00:36:00.0 0 159 20 343 83 246 520   202205-SOH-CME0151 [URL]
60710 SOHO 1.0036 168.22 -1.48 2022-05-25 03:48:00.0 2 179 120 477 89 224 595 H2 202205-SOH-CME0152 [URL]
27572 STEREO-A 0.9621 138.86 -4.78 2022-05-25 04:23:00.0 3 192 90 568 58 416 657   202205-STA-CME0093 [URL]
60711 SOHO 1.0036 168.27 -1.48 2022-05-25 05:00:00.0 1 132 18 499 99 284 568   202205-SOH-CME0153 [URL]
60712 SOHO 1.0036 168.29 -1.47 2022-05-25 05:36:00.0 2 61 76 512 50 390 600   202205-SOH-CME0154 [URL]
27573 STEREO-A 0.9621 138.93 -4.78 2022-05-25 05:53:00.0 2 53 8 331 58 284 431   202205-STA-CME0094 [URL]
60713 SOHO 1.0036 168.3 -1.47 2022-05-25 06:00:00.0 1 262 10 350 127 183 558   202205-SOH-CME0155 [URL]
23649 SOHO 1.0036 168.31 -1.47 2022-05-25 06:12:00.0 2 214 10 385 569 202 1488   202205-SOH-FLW0035 [URL]
27574 STEREO-A 0.9621 138.97 -4.77 2022-05-25 06:53:00.0 1 131 20 500 46 446 595   202205-STA-CME0095 [URL]
60714 SOHO 1.0036 168.38 -1.46 2022-05-25 07:48:00.0 1 293 20 1644 99 1562 1838   202205-SOH-CME0156 [URL]
23650 SOHO 1.0036 168.46 -1.45 2022-05-25 09:48:00.0 1 209 8 228 85 212 399   202205-SOH-FLW0036 [URL]
6837 STEREO-A 0.962 139.17 -4.75 2022-05-25 11:23:00.0 2 178 10 358 31 320 403   202205-STA-FLW0023 [URL]
60716 SOHO 1.0036 168.54 -1.44 2022-05-25 12:00:00.0 1 155 16 251 8 240 264   202205-SOH-CME0158 [URL]
60715 SOHO 1.0036 168.54 -1.44 2022-05-25 12:00:00.0 2 98 122 694 167 297 1136 H2 202205-SOH-CME0157 [URL]
27575 STEREO-A 0.962 139.21 -4.75 2022-05-25 12:23:00.0 6 89 100 781 194 337 1041 H2 202205-STA-CME0096 [URL]
60717 SOHO 1.0037 168.56 -1.44 2022-05-25 12:24:00.0 1 117 12 470 414 381 1360   202205-SOH-CME0159 [URL]
60718 SOHO 1.0037 168.57 -1.44 2022-05-25 12:36:00.0 2 217 24 538 202 274 946   202205-SOH-CME0160 [URL]
60719 SOHO 1.0037 168.57 -1.44 2022-05-25 12:48:00.0 1 86 10 380 86 309 513   202205-SOH-CME0161 [URL]
23651 SOHO 1.0037 168.62 -1.43 2022-05-25 14:00:00.0 0 54 10 281 26 256 325   202205-SOH-FLW0037 [URL]
6838 STEREO-A 0.962 139.47 -4.72 2022-05-25 18:23:00.0 3 61 12 610 102 431 735   202205-STA-FLW0024 [URL]
60720 SOHO 1.0037 168.8 -1.41 2022-05-25 18:36:00.0 3 248 118 762 380 209 1562 H2 202205-SOH-CME0162 [URL]
27577 STEREO-A 0.962 139.49 -4.72 2022-05-25 18:53:00.0 2 243 12 595 88 520 781   202205-STA-CME0098 [URL]
27578 STEREO-A 0.962 139.49 -4.72 2022-05-25 18:53:00.0 3 233 12 265 158 255 568   202205-STA-CME0099 [URL]
27576 STEREO-A 0.962 139.49 -4.72 2022-05-25 18:53:00.0 7 242 122 833 246 337 1250 H2 202205-STA-CME0097 [URL]
60721 SOHO 1.0037 168.85 -1.4 2022-05-25 19:48:00.0 2 77 44 381 185 125 844   202205-SOH-CME0163 [URL]
60722 SOHO 1.0037 168.87 -1.4 2022-05-25 20:12:00.0 4 232 38 366 140 114 658   202205-SOH-CME0164 [URL]
27579 STEREO-A 0.962 139.6 -4.71 2022-05-25 21:23:00.0 2 178 10 357 31 297 378   202205-STA-CME0100 [URL]
27580 STEREO-A 0.962 139.65 -4.71 2022-05-25 22:23:00.0 3 232 18 424 83 255 480   202205-STA-CME0101 [URL]
6839 STEREO-A 0.962 139.65 -4.71 2022-05-25 22:23:00.0 1 64 14 362 110 277 595   202205-STA-FLW0025 [URL]
60723 SOHO 1.0038 169.03 -1.38 2022-05-26 00:24:00.0 1 254 10 888 445 280 1429   202205-SOH-CME0165 [URL]
6840 STEREO-A 0.962 139.75 -4.7 2022-05-26 00:53:00.0 1 82 14 694 0 694 694   202205-STA-FLW0026 [URL]
23652 SOHO 1.0038 169.16 -1.36 2022-05-26 03:42:00.0 1 235 12 233 21 220 277   202205-SOH-FLW0038 [URL]
60724 SOHO 1.0038 169.17 -1.36 2022-05-26 03:48:00.0 0 299 12 672 257 297 1077   202205-SOH-CME0166 [URL]
60725 SOHO 1.0038 169.31 -1.35 2022-05-26 07:24:00.0 2 280 66 403 180 230 868   202205-SOH-CME0167 [URL]
27581 STEREO-A 0.962 140.1 -4.66 2022-05-26 08:53:00.0 2 249 16 447 80 277 543   202205-STA-CME0102 [URL]
27582 STEREO-A 0.962 140.1 -4.66 2022-05-26 08:53:00.0 2 288 34 328 47 235 367   202205-STA-CME0103 [URL]
27583 STEREO-A 0.9619 140.86 -4.59 2022-05-27 02:23:00.0 0 102 22 1674 194 1249 1785   202205-STA-CME0104 [URL]
60726 SOHO 1.0041 170.37 -1.21 2022-05-27 10:12:00.0 1 97 12 456 70 315 504   202205-SOH-CME0168 [URL]
60727 SOHO 1.0041 170.59 -1.18 2022-05-27 15:34:00.0 1 68 14 299 290 169 976   202205-SOH-CME0169 [URL]
27584 STEREO-A 0.9618 141.54 -4.52 2022-05-27 17:53:00.0 3 76 18 544 114 320 657   202205-STA-CME0105 [URL]
60728 SOHO 1.0042 170.97 -1.13 2022-05-28 01:25:00.0 2 282 10 393 73 260 466   202205-SOH-CME0170 [URL]
60729 SOHO 1.0042 171.1 -1.12 2022-05-28 04:36:00.0 3 131 132 354 93 207 558 H2 202205-SOH-CME0171 [URL]
27585 STEREO-A 0.9618 142.01 -4.47 2022-05-28 04:53:00.0 3 155 16 462 66 367 568   202205-STA-CME0106 [URL]
27586 STEREO-A 0.9618 142.01 -4.47 2022-05-28 04:53:00.0 6 112 54 431 47 328 500   202205-STA-CME0107 [URL]
27587 STEREO-A 0.9617 142.45 -4.42 2022-05-28 14:53:00.0 3 178 62 490 147 271 694   202205-STA-CME0108 [URL]
27588 STEREO-A 0.9617 142.47 -4.42 2022-05-28 15:23:00.0 3 103 72 657 60 543 781   202205-STA-CME0109 [URL]
60730 SOHO 1.0043 171.53 -1.06 2022-05-28 15:24:00.0 2 156 146 504 73 347 694 H2 202205-SOH-CME0172 [URL]
60731 SOHO 1.0043 171.54 -1.06 2022-05-28 15:36:00.0 1 121 20 340 196 279 801   202205-SOH-CME0173 [URL]
60732 SOHO 1.0043 171.55 -1.06 2022-05-28 16:00:00.0 0 227 32 1644 204 1358 2016   202205-SOH-CME0174 [URL]
60733 SOHO 1.0043 171.57 -1.06 2022-05-28 16:24:00.0 1 74 30 1252 594 363 2016   202205-SOH-CME0175 [URL]
60734 SOHO 1.0043 171.58 -1.06 2022-05-28 16:48:00.0 2 334 134 1838 152 1420 1953 H2 202205-SOH-CME0176 [URL]
23653 SOHO 1.0044 171.7 -1.04 2022-05-28 19:42:00.0 1 171 8 315 128 133 504   202205-SOH-FLW0039 [URL]
27589 STEREO-A 0.9617 142.82 -4.39 2022-05-28 23:23:00.0 1 160 14 556 125 390 781   202205-STA-CME0110 [URL]
60735 SOHO 1.0044 171.85 -1.02 2022-05-28 23:36:00.0 1 174 14 711 463 334 1644   202205-SOH-CME0177 [URL]
6841 STEREO-A 0.9617 142.88 -4.38 2022-05-29 00:53:00.0 3 88 6 308 79 192 378   202205-STA-FLW0027 [URL]
27590 STEREO-A 0.9617 143.01 -4.37 2022-05-29 03:53:00.0 4 301 20 694 50 657 781   202205-STA-CME0111 [URL]
60736 SOHO 1.0045 172.16 -0.98 2022-05-29 07:24:00.0 2 239 20 284 344 161 1116   202205-SOH-CME0178 [URL]
60737 SOHO 1.0045 172.18 -0.98 2022-05-29 08:00:00.0 1 91 8 240 26 201 271   202205-SOH-CME0179 [URL]
27591 STEREO-A 0.9617 143.27 -4.34 2022-05-29 09:53:00.0 2 92 10 278 20 240 290   202205-STA-CME0112 [URL]
60738 SOHO 1.0045 172.46 -0.94 2022-05-29 15:05:00.0 1 260 26 295 84 166 455   202205-SOH-CME0180 [URL]
60739 SOHO 1.0045 172.59 -0.93 2022-05-29 18:12:00.0 2 59 8 146 92 106 325   202205-SOH-CME0181 [URL]
27592 STEREO-A 0.9616 143.67 -4.3 2022-05-29 18:53:00.0 5 64 22 500 79 337 568   202205-STA-CME0113 [URL]
60740 SOHO 1.0046 172.62 -0.92 2022-05-29 19:00:00.0 0 208 18 290 97 167 462   202205-SOH-CME0182 [URL]
60741 SOHO 1.0046 172.63 -0.92 2022-05-29 19:12:00.0 1 65 8 512 57 512 612   202205-SOH-CME0183 [URL]
60742 SOHO 1.0046 172.93 -0.89 2022-05-30 02:48:00.0 3 298 46 822 180 538 1252   202205-SOH-CME0184 [URL]
60743 SOHO 1.0046 172.93 -0.89 2022-05-30 02:48:00.0 2 302 14 699 40 637 744   202205-SOH-CME0185 [URL]
27593 STEREO-A 0.9616 144.01 -4.26 2022-05-30 02:53:00.0 6 289 40 892 175 694 1249   202205-STA-CME0114 [URL]
60744 SOHO 1.0046 173.02 -0.87 2022-05-30 05:12:00.0 2 222 34 317 73 195 469   202205-SOH-CME0186 [URL]
27594 STEREO-A 0.9616 144.16 -4.25 2022-05-30 06:23:00.0 3 204 18 298 34 235 328   202205-STA-CME0115 [URL]
60745 SOHO 1.0047 173.35 -0.83 2022-05-30 13:36:00.0 1 48 22 272 157 104 679   202205-SOH-CME0187 [URL]
27595 STEREO-A 0.9615 144.49 -4.21 2022-05-30 13:53:00.0 9 44 34 431 98 219 568   202205-STA-CME0116 [URL]
60746 SOHO 1.0047 173.42 -0.82 2022-05-30 15:12:00.0 2 33 12 117 5 111 127   202205-SOH-CME0188 [URL]
60747 SOHO 1.0048 173.83 -0.77 2022-05-31 01:36:00.0 1 214 6 890 247 587 1116   202205-SOH-CME0189 [URL]
27596 STEREO-A 0.9615 145.03 -4.16 2022-05-31 02:23:00.0 4 288 14 183 46 116 245   202205-STA-CME0117 [URL]
6842 STEREO-A 0.9615 145.16 -4.14 2022-05-31 05:23:00.0 5 283 8 37 0 37 37   202206-STA-FLW0001 [URL]
60748 SOHO 1.0048 174.03 -0.74 2022-05-31 06:48:00.0 3 282 10 106 8 99 121   202205-SOH-CME0190 [URL]
60749 SOHO 1.0049 174.13 -0.73 2022-05-31 09:12:00.0 3 138 38 892 128 694 1179   202205-SOH-CME0191 [URL]
27597 STEREO-A 0.9615 145.34 -4.12 2022-05-31 09:23:00.0 3 125 32 892 215 568 1249   202205-STA-CME0118 [URL]
27598 STEREO-A 0.9615 145.34 -4.12 2022-05-31 09:23:00.0 3 125 32 833 239 568 1249   202206-STA-CME0002 [URL]
6843 STEREO-A 0.9614 145.45 -4.11 2022-05-31 11:53:00.0 2 121 8 625 35 568 657   202206-STA-FLW0002 [URL]
60750 SOHO 1.0051 175.33 -0.58 2022-06-01 15:36:00.0 2 67 12 466 78 376 589   202206-SOH-CME0001 [URL]

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2022-05-18 00:00:00' AND time_start<='2022-06-01 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2022-05-18 01:43:00.0 2022-05-18 02:13:00.0 2022-05-18 02:43:00.0 10542 39 -52 27 9 -15 120.22 0.33 13011 B2 [URL] [URL]
2022-05-18 02:49:00.0 2022-05-18 03:21:00.0 2022-05-18 04:11:00.0 10543 50 -114 9       1.16   B3 [URL] [URL]
2022-05-18 06:01:00.0 2022-05-18 06:29:00.0 2022-05-18 08:45:00.0 10544 91 -382 400       1.11   B8 [URL] [URL]
2022-05-18 09:39:00.0 2022-05-18 09:45:00.0 2022-05-18 10:09:00.0 10545 24 -15 19 -25 -63 67.84 0.92 13016 B6 [URL] [URL]
2022-05-18 10:25:00.0 2022-05-18 10:25:00.0 2022-05-18 10:53:00.0 10546 23 -4 2         13010 B8 [URL] [URL]
2022-05-18 13:29:00.0 2022-05-18 13:29:00.0 2022-05-18 13:53:00.0 10547 21 -18 4       1.13   B1 [URL] [URL]
2022-05-18 15:37:00.0 2022-05-18 15:59:00.0 2022-05-18 16:23:00.0 10548 32 -2 15         13010 B9 [URL] [URL]
2022-05-18 17:15:00.0 2022-05-18 17:15:00.0 2022-05-18 17:45:00.0 10549 24 -6 6         13010 C2 [URL] [URL]
2022-05-18 18:11:00.0 2022-05-18 18:21:00.0 2022-05-18 19:11:00.0 10550 39 -32 5 -17 -67 59.14 0.93 13016   [URL]  
2022-05-18 19:23:00.0 2022-05-18 19:29:00.0 2022-05-18 19:53:00.0 10551 24 -1 3         13010 B7 [URL] [URL]
2022-05-18 20:15:00.0 2022-05-18 20:19:00.0 2022-05-18 20:43:00.0 10552 23 -2 5         13010   [URL]  
2022-05-18 20:49:00.0 2022-05-18 21:05:00.0 2022-05-18 21:39:00.0 10553 33 -20 29 -24 -67 57.69 0.93 13016 B5 [URL] [URL]
2022-05-18 22:03:00.0 2022-05-18 23:17:00.0 2022-05-19 00:19:00.0 10554 77 -205 9 -10 -59 65.01 0.87 13016 B9 [URL] [URL]
2022-05-19 00:23:00.0 2022-05-19 00:23:00.0 2022-05-19 00:49:00.0 10555 22 -6 6         13010 B2 [URL] [URL]
2022-05-19 03:07:00.0 2022-05-19 03:11:00.0 2022-05-19 03:37:00.0 10556 24 -10 13 -14 -57 64.22 0.86 13016 B9 [URL] [URL]
2022-05-19 03:53:00.0 2022-05-19 04:19:00.0 2022-05-19 05:31:00.0 10557 58 -306 109       1.21     [URL]  
2022-05-19 05:37:00.0 2022-05-19 05:37:00.0 2022-05-19 06:01:00.0 10558 21 -3 4 7 -27 92.84 0.49 13017 C2 [URL] [URL]
2022-05-19 06:19:00.0 2022-05-19 06:21:00.0 2022-05-19 07:11:00.0 10559 35 -4 11         13015 C4 [URL] [URL]
2022-05-19 08:03:00.0 2022-05-19 08:55:00.0 2022-05-19 10:13:00.0 10560 74 -20 8 11 -50 68.5 0.79 13017 A7 [URL] [URL]
2022-05-19 10:23:00.0 2022-05-19 10:27:00.0 2022-05-19 11:37:00.0 10561 46 -31 54         13015 C5 [URL] [URL]
2022-05-19 11:41:00.0 2022-05-19 12:07:00.0 2022-05-19 13:57:00.0 10562 77 -655 321       1.2   B2 [URL] [URL]
2022-05-19 14:05:00.0 2022-05-19 14:05:00.0 2022-05-19 14:29:00.0 10563 21 -7 6         13015 B4 [URL] [URL]
2022-05-19 15:33:00.0 2022-05-19 16:11:00.0 2022-05-19 16:55:00.0 10564 50 -64 25 7 -28 86.36 0.51 13017   [URL]  
2022-05-19 18:25:00.0 2022-05-19 18:51:00.0 2022-05-19 19:59:00.0 10565 56 -50 9         13015 C1 [URL] [URL]
2022-05-19 20:41:00.0 2022-05-19 21:03:00.0 2022-05-19 22:05:00.0 10566 50 -278 15 -26 -50 61.53 0.81 13016   [URL]  
2022-05-20 05:59:00.0 2022-05-20 05:59:00.0 2022-05-20 06:31:00.0 10569 25 -11 10 4 -61 45.41 0.89 13019   [URL]  
2022-05-20 07:55:00.0 2022-05-20 07:57:00.0 2022-05-20 08:21:00.0 10570 22 -15 19         13015 M2 [URL] [URL]
2022-05-20 09:11:00.0 2022-05-20 09:27:00.0 2022-05-20 09:51:00.0 10571 29 -2 4         13015 B3 [URL] [URL]
2022-05-20 09:57:00.0 2022-05-20 09:59:00.0 2022-05-20 10:33:00.0 10572 27 -10 9         13015 B3 [URL] [URL]
2022-05-20 11:59:00.0 2022-05-20 12:01:00.0 2022-05-20 13:39:00.0 10573 59 -180 33 18 28 131.1 0.57 13015 B5 [URL] [URL]
2022-05-20 14:31:00.0 2022-05-20 15:03:00.0 2022-05-20 16:11:00.0 10574 59 -44 6 7 -14 87.71 0.28 13017 B1 [URL] [URL]
2022-05-20 16:43:00.0 2022-05-20 18:37:00.0 2022-05-20 19:29:00.0 10575 92 -218 40 18 -17 83.49 0.44 13017 B1 [URL] [URL]
2022-05-20 20:03:00.0 2022-05-20 22:17:00.0 2022-05-20 23:17:00.0 10576 105 -424 107 -4 -22 76.66 0.38 13018 C4 [URL] [URL]
2022-05-20 23:53:00.0 2022-05-20 23:57:00.0 2022-05-21 00:45:00.0 10577 35 -38 23 20 35 131.54 0.66 13015 C2 [URL] [URL]
2022-05-21 01:05:00.0 2022-05-21 01:15:00.0 2022-05-21 02:35:00.0 10578 54 -18 3 39 -2 93.88 0.66 13014 B2 [URL] [URL]
2022-05-21 02:57:00.0 2022-05-21 02:57:00.0 2022-05-21 03:23:00.0 10579 22 -3 6         13017   [URL]  
2022-05-21 03:37:00.0 2022-05-21 04:01:00.0 2022-05-21 04:25:00.0 10580 33 -39 10       1.13   B1 [URL] [URL]
2022-05-21 04:41:00.0 2022-05-21 04:55:00.0 2022-05-21 05:19:00.0 10581 28 -22 5 -14 -30 63.9 0.54 13016   [URL]  
2022-05-21 05:31:00.0 2022-05-21 05:31:00.0 2022-05-21 06:11:00.0 10582 29 -5 4         13017   [URL]  
