Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2022-06-20 00:00:00' AND time_start<='2022-07-04 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
27636 STEREO-A 0.9595 166.44 -1.65 2022-06-20 15:23:00.0 1 293 32 659 92 500 781   202206-STA-CME0043 [URL]
60800 SOHO 1.0076 -166.78 1.7 2022-06-20 15:24:00.0 2 309 60 455 150 126 589   202206-SOH-CME0051 [URL]
60801 SOHO 1.0076 -166.78 1.7 2022-06-20 15:24:00.0 1 289 8 278 27 252 318   202206-SOH-CME0052 [URL]
27637 STEREO-A 0.9595 166.5 -1.64 2022-06-20 16:53:00.0 3 283 12 284 95 255 480   202206-STA-CME0044 [URL]
60802 SOHO 1.0076 -166.52 1.74 2022-06-20 22:00:00.0 1 94 14 305 84 180 452   202206-SOH-CME0053 [URL]
27638 STEREO-A 0.9595 166.83 -1.6 2022-06-21 00:23:00.0 3 249 32 543 19 543 595   202206-STA-CME0045 [URL]
60803 SOHO 1.0076 -166.42 1.75 2022-06-21 00:36:00.0 0 214 14 416 16 400 446   202206-SOH-CME0054 [URL]
60804 SOHO 1.0076 -166.39 1.75 2022-06-21 01:25:00.0 1 240 22 363 48 315 453   202206-SOH-CME0055 [URL]
60805 SOHO 1.0077 -165.97 1.8 2022-06-21 12:00:00.0 4 340 14 555 481 235 1724   202206-SOH-CME0056 [URL]
27639 STEREO-A 0.9594 167.42 -1.52 2022-06-21 13:53:00.0 3 359 28 312 25 271 357   202206-STA-CME0046 [URL]
60806 SOHO 1.0077 -165.68 1.84 2022-06-21 19:36:00.0 2 303 16 624 231 393 1041   202206-SOH-CME0057 [URL]
27640 STEREO-A 0.9594 167.85 -1.47 2022-06-21 23:53:00.0 4 300 26 471 142 328 735   202206-STA-CME0047 [URL]
60807 SOHO 1.0077 -165.5 1.86 2022-06-22 00:00:00.0 1 305 28 488 160 240 868   202206-SOH-CME0058 [URL]
60808 SOHO 1.0077 -165.44 1.87 2022-06-22 01:36:00.0 1 315 8 246 44 208 317   202206-SOH-CME0059 [URL]
60809 SOHO 1.0077 -165.29 1.89 2022-06-22 05:24:00.0 1 71 12 351 380 175 1157   202206-SOH-CME0060 [URL]
60810 SOHO 1.0077 -165.06 1.92 2022-06-22 11:24:00.0 2 98 18 377 135 98 469   202206-SOH-CME0061 [URL]
27641 STEREO-A 0.9594 168.39 -1.4 2022-06-22 12:23:00.0 2 96 18 510 85 328 625   202206-STA-CME0048 [URL]
60811 SOHO 1.0077 -164.97 1.93 2022-06-22 13:36:00.0 1 88 26 233 34 160 271   202206-SOH-CME0062 [URL]
23663 SOHO 1.0077 -164.9 1.94 2022-06-22 15:31:00.0 1 306 6 206 27 205 253   202206-SOH-FLW0010 [URL]
27642 STEREO-A 0.9593 168.85 -1.34 2022-06-22 22:53:00.0 2 228 18 626 145 520 892   202206-STA-CME0049 [URL]
60812 SOHO 1.0078 -164.58 1.98 2022-06-22 23:36:00.0 1 206 18 548 24 496 578   202206-SOH-CME0063 [URL]
60813 SOHO 1.0078 -164.44 1.99 2022-06-23 03:12:00.0 3 299 8 361 250 229 844   202206-SOH-CME0064 [URL]
60814 SOHO 1.0078 -164.33 2.01 2022-06-23 06:00:00.0 2 114 38 679 598 363 1953   202206-SOH-CME0065 [URL]
27643 STEREO-A 0.9593 169.2 -1.3 2022-06-23 06:53:00.0 4 108 50 676 192 304 961   202206-STA-CME0050 [URL]
60815 SOHO 1.0078 -164.23 2.02 2022-06-23 08:36:00.0 1 216 10 664 83 553 781   202206-SOH-CME0066 [URL]
60816 SOHO 1.0078 -164.2 2.02 2022-06-23 09:24:00.0 1 119 16 797 79 744 932   202206-SOH-CME0067 [URL]
6851 STEREO-A 0.9593 169.33 -1.28 2022-06-23 09:53:00.0 2 328 18 324 12 312 347   202206-STA-FLW0010 [URL]
60817 SOHO 1.0078 -163.96 2.05 2022-06-23 15:24:00.0 1 223 8 318 86 224 428   202206-SOH-CME0068 [URL]
23664 SOHO 1.0078 -163.94 2.05 2022-06-23 16:00:00.0 1 334 10 347 51 284 440   202206-SOH-FLW0011 [URL]
6852 STEREO-A 0.9592 169.65 -1.24 2022-06-23 17:23:00.0 2 326 14 431 0 431 431   202206-STA-FLW0011 [URL]
60818 SOHO 1.0078 -163.21 2.14 2022-06-24 10:36:00.0 1 72 26 381 66 221 440   202206-SOH-CME0069 [URL]
60819 SOHO 1.0079 -162.96 2.17 2022-06-24 17:00:00.0 2 253 32 648 180 367 1041   202206-SOH-CME0070 [URL]
6853 STEREO-A 0.9592 170.7 -1.11 2022-06-24 17:23:00.0 4 252 30 694 0 694 694   202206-STA-FLW0012 [URL]
27644 STEREO-A 0.9592 170.74 -1.1 2022-06-24 18:23:00.0 2 298 34 357 53 265 462   202206-STA-CME0051 [URL]
60820 SOHO 1.0079 -162.86 2.19 2022-06-24 19:36:00.0 1 89 16 269 26 240 328   202206-SOH-CME0071 [URL]
60821 SOHO 1.0079 -162.84 2.19 2022-06-24 20:00:00.0 1 63 16 248 15 226 276   202206-SOH-CME0072 [URL]
60822 SOHO 1.0079 -162.63 2.21 2022-06-25 01:25:00.0 3 300 10 471 568 150 1644   202206-SOH-CME0073 [URL]
60823 SOHO 1.0079 -162.3 2.26 2022-06-25 10:00:00.0 2 303 28 278 47 176 359   202206-SOH-CME0074 [URL]
27645 STEREO-A 0.9591 171.5 -1.01 2022-06-25 11:53:00.0 3 304 26 250 30 208 304   202206-STA-CME0052 [URL]
27646 STEREO-A 0.959 172.17 -0.92 2022-06-26 03:23:00.0 2 220 146 833 211 367 961 H2 202206-STA-CME0053 [URL]
27647 STEREO-A 0.959 172.17 -0.92 2022-06-26 03:23:00.0 2 114 50 735 150 480 1136   202206-STA-CME0054 [URL]
60824 SOHO 1.0079 -161.62 2.34 2022-06-26 03:24:00.0 1 200 186 762 130 395 961 H3 202206-SOH-CME0075 [URL]
60825 SOHO 1.0079 -161.61 2.34 2022-06-26 03:36:00.0 1 230 10 440 39 405 520   202206-SOH-CME0076 [URL]
60826 SOHO 1.0079 -161.59 2.34 2022-06-26 04:00:00.0 2 272 18 188 46 124 284   202206-SOH-CME0077 [URL]
60827 SOHO 1.0079 -161.59 2.34 2022-06-26 04:12:00.0 1 170 38 624 289 102 1041   202206-SOH-CME0078 [URL]
60828 SOHO 1.0079 -161.56 2.34 2022-06-26 04:48:00.0 1 315 12 1116 576 367 1953   202206-SOH-CME0079 [URL]
60829 SOHO 1.0079 -161.55 2.35 2022-06-26 05:00:00.0 3 46 62 1603 629 241 1953   202206-SOH-CME0080 [URL]
60830 SOHO 1.0079 -161.55 2.35 2022-06-26 05:00:00.0 0 88 10 606 554 488 1562   202206-SOH-CME0081 [URL]
6854 STEREO-A 0.959 172.48 -0.88 2022-06-26 10:23:00.0 1 172 14 333 18 312 367   202206-STA-FLW0013 [URL]
60831 SOHO 1.008 -161.32 2.37 2022-06-26 11:00:00.0 2 324 38 781 102 651 1041   202206-SOH-CME0082 [URL]
27648 STEREO-A 0.959 172.52 -0.88 2022-06-26 11:23:00.0 1 306 30 961 61 892 1041   202206-STA-CME0055 [URL]
60832 SOHO 1.008 -161.22 2.39 2022-06-26 13:36:00.0 0 214 18 341 10 329 363   202206-SOH-CME0083 [URL]
27649 STEREO-A 0.959 172.63 -0.86 2022-06-26 13:53:00.0 1 176 14 357 10 337 367   202206-STA-CME0056 [URL]
27650 STEREO-A 0.959 172.74 -0.85 2022-06-26 16:23:00.0 1 247 16 223 4 215 223   202206-STA-CME0057 [URL]
60833 SOHO 1.008 -161.01 2.41 2022-06-26 18:48:00.0 1 38 30 187 11 169 215   202206-SOH-CME0084 [URL]
27651 STEREO-A 0.959 172.85 -0.83 2022-06-26 18:53:00.0 5 305 116 200 19 154 235 H2 202206-STA-CME0058 [URL]
27652 STEREO-A 0.959 172.91 -0.83 2022-06-26 20:23:00.0 2 120 30 424 143 231 781   202206-STA-CME0059 [URL]
60834 SOHO 1.008 -160.75 2.44 2022-06-27 01:36:00.0 1 28 10 109 161 103 469   202206-SOH-CME0085 [URL]
6855 STEREO-A 0.9589 173.41 -0.76 2022-06-27 07:53:00.0 5 339 36 156 36 113 231   202206-STA-FLW0014 [URL]
27653 STEREO-A 0.9589 173.71 -0.72 2022-06-27 14:53:00.0 8 321 28 201 44 135 284   202206-STA-CME0060 [URL]
27654 STEREO-A 0.9589 173.76 -0.72 2022-06-27 15:53:00.0 2 326 10 168 28 121 208   202206-STA-CME0061 [URL]
27655 STEREO-A 0.9589 173.76 -0.72 2022-06-27 15:53:00.0 2 287 12 215 11 189 223   202206-STA-CME0062 [URL]
60835 SOHO 1.008 -160.17 2.51 2022-06-27 16:24:00.0 2 315 12 129 35 102 197   202206-SOH-CME0086 [URL]
60836 SOHO 1.008 -160.08 2.52 2022-06-27 18:36:00.0 1 257 24 260 32 220 325   202206-SOH-CME0087 [URL]
60837 SOHO 1.008 -159.94 2.54 2022-06-27 22:12:00.0 2 299 56 284 70 172 437   202206-SOH-CME0088 [URL]
27656 STEREO-A 0.9589 174.26 -0.65 2022-06-28 03:23:00.0 4 126 14 235 26 183 271   202206-STA-CME0063 [URL]
60838 SOHO 1.008 -159.74 2.56 2022-06-28 03:24:00.0 1 258 10 1395 93 1301 1488   202206-SOH-CME0089 [URL]
27657 STEREO-A 0.9589 174.47 -0.63 2022-06-28 08:23:00.0 2 259 12 781 92 625 892   202206-STA-CME0064 [URL]
60839 SOHO 1.008 -159.44 2.6 2022-06-28 11:00:00.0 2 227 16 202 8 189 215   202206-SOH-CME0090 [URL]
60840 SOHO 1.008 -159.34 2.61 2022-06-28 13:36:00.0 2 236 6 273 531 160 1329   202206-SOH-CME0091 [URL]
6856 STEREO-A 0.9588 174.87 -0.58 2022-06-28 17:23:00.0 1 117 12 290 0 290 290   202206-STA-FLW0015 [URL]
27658 STEREO-A 0.9588 174.95 -0.56 2022-06-28 19:23:00.0 2 269 24 892 109 657 1041   202206-STA-CME0065 [URL]
6857 STEREO-A 0.9588 175.1 -0.54 2022-06-28 22:53:00.0 3 112 6 312 0 312 312   202206-STA-FLW0016 [URL]
27659 STEREO-A 0.9588 175.1 -0.54 2022-06-28 22:53:00.0 2 110 6 258 80 240 416   202206-STA-CME0066 [URL]
27661 STEREO-A 0.9588 175.13 -0.54 2022-06-28 23:23:00.0 3 256 22 301 24 271 357   202206-STA-CME0068 [URL]
27660 STEREO-A 0.9588 175.13 -0.54 2022-06-28 23:23:00.0 1 272 18 927 105 781 1136   202206-STA-CME0067 [URL]
60841 SOHO 1.0081 -158.93 2.66 2022-06-29 00:00:00.0 2 231 20 130 147 115 480   202206-SOH-CME0092 [URL]
27662 STEREO-A 0.9588 175.24 -0.53 2022-06-29 01:53:00.0 6 287 80 178 28 140 260   202206-STA-CME0069 [URL]
23665 SOHO 1.0081 -158.52 2.71 2022-06-29 10:36:00.0 1 219 72 578 0 578 578   202206-SOH-FLW0012 [URL]
27663 STEREO-A 0.9588 175.63 -0.48 2022-06-29 10:53:00.0 3 204 74 462 72 312 595   202206-STA-CME0070 [URL]
60843 SOHO 1.0081 -158.4 2.72 2022-06-29 13:36:00.0 2 218 22 302 71 140 416   202206-SOH-CME0094 [URL]
60842 SOHO 1.0081 -158.4 2.72 2022-06-29 13:36:00.0 6 270 50 209 55 114 315   202206-SOH-CME0093 [URL]
23666 SOHO 1.0081 -158.33 2.73 2022-06-29 15:19:00.0 1 217 12 1562 273 1185 2019   202206-SOH-FLW0013 [URL]
27664 STEREO-A 0.9587 175.82 -0.45 2022-06-29 15:23:00.0 10 277 56 378 88 211 568   202206-STA-CME0071 [URL]
60844 SOHO 1.0081 -158.1 2.76 2022-06-29 21:12:00.0 1 255 16 416 139 204 631   202206-SOH-CME0095 [URL]
60845 SOHO 1.0081 -158.07 2.76 2022-06-29 22:12:00.0 1 292 10 957 189 679 1249   202206-SOH-CME0096 [URL]
23667 SOHO 1.0081 -158.06 2.76 2022-06-29 22:18:00.0 1 265 8 179 2 177 183   202206-SOH-FLW0014 [URL]
60846 SOHO 1.0081 -158.02 2.77 2022-06-29 23:24:00.0 0 64 14 505 224 318 946   202206-SOH-CME0097 [URL]
6858 STEREO-A 0.9587 176.26 -0.4 2022-06-30 01:23:00.0 1 270 14 454 64 337 543   202206-STA-FLW0017 [URL]
6861 STEREO-A 0.9587 176.28 -0.39 2022-06-30 01:53:00.0 1 270 14 471 44 403 520   202207-STA-FLW0001 [URL]
27665 STEREO-A 0.9587 176.32 -0.39 2022-06-30 02:53:00.0 4 32 130 500 61 367 625 H2 202206-STA-CME0072 [URL]
27671 STEREO-A 0.9587 176.34 -0.39 2022-06-30 03:23:00.0 2 125 16 480 72 367 595   202207-STA-CME0002 [URL]
27666 STEREO-A 0.9587 176.34 -0.39 2022-06-30 03:23:00.0 3 118 30 500 75 367 595   202206-STA-CME0073 [URL]
60847 SOHO 1.0081 -157.86 2.79 2022-06-30 03:24:00.0 1 293 8 1157 208 822 1358   202206-SOH-CME0098 [URL]
60848 SOHO 1.0081 -157.84 2.79 2022-06-30 04:00:00.0 3 290 226 339 94 200 589 H3 202206-SOH-CME0099 [URL]
27667 STEREO-A 0.9587 176.39 -0.38 2022-06-30 04:23:00.0 4 172 42 260 30 219 337   202206-STA-CME0074 [URL]
27672 STEREO-A 0.9587 176.41 -0.38 2022-06-30 04:53:00.0 3 170 38 260 37 219 347   202207-STA-CME0003 [URL]
60849 SOHO 1.0081 -157.79 2.79 2022-06-30 05:12:00.0 2 338 6 180 562 126 1302   202206-SOH-CME0100 [URL]
27668 STEREO-A 0.9587 176.45 -0.37 2022-06-30 05:53:00.0 1 296 10 892 64 781 961   202206-STA-CME0075 [URL]
6859 STEREO-A 0.9587 176.47 -0.37 2022-06-30 06:23:00.0 3 274 14 439 76 290 480   202206-STA-FLW0018 [URL]
27669 STEREO-A 0.9587 176.5 -0.37 2022-06-30 06:53:00.0 0 122 22 271 26 231 312   202206-STA-CME0076 [URL]
27673 STEREO-A 0.9587 176.5 -0.37 2022-06-30 06:53:00.0 0 122 22 287 20 245 304   202207-STA-CME0004 [URL]
27674 STEREO-A 0.9587 176.52 -0.36 2022-06-30 07:23:00.0 1 274 14 439 87 290 500   202207-STA-CME0005 [URL]
27670 STEREO-A 0.9587 176.52 -0.36 2022-06-30 07:23:00.0 1 176 14 291 42 240 367   202206-STA-CME0077 [URL]
23668 SOHO 1.0081 -157.45 2.83 2022-06-30 14:00:00.0 1 264 6 111 15 100 138   202206-SOH-FLW0015 [URL]
60850 SOHO 1.0081 -157.34 2.85 2022-06-30 16:48:00.0 4 257 16 112 8 99 121   202206-SOH-CME0101 [URL]
23669 SOHO 1.0081 -157.28 2.85 2022-06-30 18:12:00.0 1 346 6 202 7 200 214   202206-SOH-FLW0016 [URL]
6860 STEREO-A 0.9587 177.02 -0.3 2022-06-30 18:53:00.0 4 262 6 127 0 127 127   202206-STA-FLW0019 [URL]
27675 STEREO-A 0.9586 177.1 -0.29 2022-06-30 20:53:00.0 4 261 8 150 16 128 166   202207-STA-CME0006 [URL]
60851 SOHO 1.0081 -157.11 2.87 2022-06-30 22:36:00.0 2 104 38 278 121 144 553   202206-SOH-CME0102 [URL]
27676 STEREO-A 0.9586 177.21 -0.27 2022-06-30 23:23:00.0 4 109 16 312 81 186 378   202207-STA-CME0007 [URL]
27677 STEREO-A 0.9586 177.43 -0.25 2022-07-01 04:23:00.0 4 276 34 219 73 158 367   202207-STA-CME0008 [URL]
60852 SOHO 1.0081 -156.44 2.95 2022-07-01 15:48:00.0 1 296 10 653 332 103 1201   202207-SOH-CME0001 [URL]
27678 STEREO-A 0.9586 178.13 -0.16 2022-07-01 20:23:00.0 2 225 12 367 8 357 378   202207-STA-CME0009 [URL]
60853 SOHO 1.0081 -156.02 3.0 2022-07-02 02:24:00.0 3 40 22 813 184 529 1250   202207-SOH-CME0002 [URL]
60854 SOHO 1.0081 -156.01 3.0 2022-07-02 02:48:00.0 1 39 20 534 100 473 781   202207-SOH-CME0003 [URL]
27679 STEREO-A 0.9585 178.41 -0.12 2022-07-02 02:53:00.0 3 34 26 676 98 520 833   202207-STA-CME0010 [URL]
6862 STEREO-A 0.9585 178.47 -0.11 2022-07-02 04:23:00.0 2 19 8 781 0 781 781   202207-STA-FLW0002 [URL]
60855 SOHO 1.0081 -155.64 3.05 2022-07-02 12:12:00.0 2 176 18 332 111 161 456   202207-SOH-CME0004 [URL]
27680 STEREO-A 0.9585 179.28 -0.01 2022-07-02 22:53:00.0 2 234 14 510 41 446 568   202207-STA-CME0011 [URL]
60856 SOHO 1.0081 -155.19 3.1 2022-07-02 23:36:00.0 1 216 14 399 62 304 488   202207-SOH-CME0005 [URL]
60857 SOHO 1.0081 -155.02 3.12 2022-07-03 04:00:00.0 4 277 44 504 307 200 976   202207-SOH-CME0006 [URL]
27681 STEREO-A 0.9585 179.52 0.02 2022-07-03 04:23:00.0 5 280 58 500 231 142 735   202207-STA-CME0012 [URL]
60858 SOHO 1.0081 -154.29 3.2 2022-07-03 22:36:00.0 1 217 16 500 29 480 558   202207-SOH-CME0007 [URL]
6863 STEREO-A 0.9584 -179.68 0.13 2022-07-03 22:53:00.0 1 230 14 624 0 624 624   202207-STA-FLW0003 [URL]
60859 SOHO 1.0081 -154.21 3.21 2022-07-04 00:48:00.0 1 249 8 202 66 107 274   202207-SOH-CME0008 [URL]
60860 SOHO 1.0081 -154.09 3.22 2022-07-04 03:48:00.0 1 95 8 252 79 117 351   202207-SOH-CME0009 [URL]
60861 SOHO 1.0081 -154.06 3.23 2022-07-04 04:36:00.0 1 101 20 322 37 285 383   202207-SOH-CME0010 [URL]
60862 SOHO 1.0081 -154.04 3.23 2022-07-04 05:00:00.0 1 57 20 548 83 385 664   202207-SOH-CME0011 [URL]
27682 STEREO-A 0.9584 -179.33 0.17 2022-07-04 06:53:00.0 3 97 12 357 358 204 1136   202207-STA-CME0013 [URL]
60863 SOHO 1.0081 -153.81 3.26 2022-07-04 11:00:00.0 2 105 16 259 143 170 612   202207-SOH-CME0012 [URL]
60864 SOHO 1.0082 -153.75 3.26 2022-07-04 12:24:00.0 2 168 42 468 140 172 644   202207-SOH-CME0013 [URL]
60865 SOHO 1.0082 -153.75 3.26 2022-07-04 12:36:00.0 1 98 14 386 194 281 801   202207-SOH-CME0014 [URL]
27683 STEREO-A 0.9584 -179.07 0.21 2022-07-04 12:53:00.0 5 149 36 500 33 431 543   202207-STA-CME0014 [URL]
60866 SOHO 1.0082 -153.7 3.27 2022-07-04 13:48:00.0 0 245 12 946 572 322 1838   202207-SOH-CME0015 [URL]
27684 STEREO-A 0.9583 -178.96 0.22 2022-07-04 15:23:00.0 5 104 18 265 57 176 337   202207-STA-CME0015 [URL]
60867 SOHO 1.0082 -153.62 3.28 2022-07-04 15:48:00.0 1 97 20 667 418 306 1644   202207-SOH-CME0016 [URL]
23670 SOHO 1.0082 -153.58 3.28 2022-07-04 16:48:00.0 2 263 12 103 45 102 189   202207-SOH-FLW0001 [URL]
60868 SOHO 1.0082 -153.41 3.3 2022-07-04 21:12:00.0 6 277 52 176 48 100 246   202207-SOH-CME0017 [URL]
27685 STEREO-A 0.9583 -178.61 0.26 2022-07-04 23:23:00.0 8 274 78 597 271 150 961   202207-STA-CME0016 [URL]
60869 SOHO 1.0082 -153.31 3.31 2022-07-04 23:48:00.0 2 268 18 109 8 101 128   202207-SOH-CME0018 [URL]

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2022-06-20 00:00:00' AND time_start<='2022-07-04 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2022-06-20 00:25:00.0 2022-06-20 00:41:00.0 2022-06-20 01:05:00.0 10772 29 -104 23 27 -30 29.23 0.63 13038   [URL]  
2022-06-20 02:57:00.0 2022-06-20 03:25:00.0 2022-06-20 04:59:00.0 10774 70 -81 21 23 1 58.83 0.37 13038   [URL]  
2022-06-20 05:17:00.0 2022-06-20 06:17:00.0 2022-06-20 07:17:00.0 10775 69 -151 5 19 -4 52.54 0.31 13038 C3 [URL] [URL]
2022-06-20 07:39:00.0 2022-06-20 07:39:00.0 2022-06-20 08:03:00.0 10776 21 -29 15 7 -4 51.24 0.12 13038 B1 [URL] [URL]
2022-06-20 09:05:00.0 2022-06-20 09:05:00.0 2022-06-20 09:29:00.0 10777 21 -42 158         13038 A7 [URL] [URL]
2022-06-20 11:11:00.0 2022-06-20 11:13:00.0 2022-06-20 11:37:00.0 10778 22 -10 11 23 -5 48.29 0.38 13038 B1 [URL] [URL]
2022-06-20 14:19:00.0 2022-06-20 15:35:00.0 2022-06-20 17:01:00.0 10779 90 -324 32 19 13 64.56 0.37 13038 B4 [URL] [URL]
2022-06-20 17:21:00.0 2022-06-20 17:45:00.0 2022-06-20 18:09:00.0 10780 33 -49 5 14 3 52.89 0.21 13038   [URL]  
2022-06-20 18:15:00.0 2022-06-20 18:15:00.0 2022-06-20 18:39:00.0 10781 21 -12 9         13038   [URL]  
2022-06-20 18:49:00.0 2022-06-20 19:15:00.0 2022-06-20 19:43:00.0 10782 36 -58 43 12 40 89.08 0.66 13034   [URL]  
2022-06-20 21:13:00.0 2022-06-20 21:29:00.0 2022-06-20 22:45:00.0 10783 55 -229 115 3 28 75.76 0.48 13034 B2 [URL] [URL]
2022-06-20 22:51:00.0 2022-06-20 23:13:00.0 2022-06-21 00:39:00.0 10784 63 -382 110 -2 22 68.86 0.38 13034 A7 [URL] [URL]
2022-06-21 00:59:00.0 2022-06-21 00:59:00.0 2022-06-21 01:23:00.0 10785 21 -8 36         13038   [URL]  
2022-06-21 01:31:00.0 2022-06-21 02:03:00.0 2022-06-21 02:45:00.0 10786 46 -83 8 20 17 62.38 0.42 13038   [URL]  
2022-06-21 02:57:00.0 2022-06-21 03:21:00.0 2022-06-21 04:15:00.0 10787 48 -97 9 10 10 54.59 0.23 13038 B3 [URL] [URL]
2022-06-21 04:51:00.0 2022-06-21 04:51:00.0 2022-06-21 05:15:00.0 10788 21 -6 2         13038 B1 [URL] [URL]
2022-06-21 05:31:00.0 2022-06-21 05:31:00.0 2022-06-21 05:55:00.0 10789 21 -27 8 16 1 44.18 0.25 13038 B4 [URL] [URL]
2022-06-21 08:31:00.0 2022-06-21 08:43:00.0 2022-06-21 09:43:00.0 10790 45 -183 62 15 9 50.52 0.27 13038 B2 [URL] [URL]
2022-06-21 09:57:00.0 2022-06-21 09:57:00.0 2022-06-21 10:23:00.0 10791 22 -15 10         13038 B3 [URL] [URL]
2022-06-21 15:47:00.0 2022-06-21 15:47:00.0 2022-06-21 16:11:00.0 10792 21 -24 17 16 4 41.52 0.26 13038 B1 [URL] [URL]
2022-06-21 16:21:00.0 2022-06-21 16:35:00.0 2022-06-21 18:17:00.0 10793 67 -206 20       1.24   C1 [URL] [URL]
2022-06-21 19:19:00.0 2022-06-21 19:25:00.0 2022-06-21 19:59:00.0 10794 29 -280 106       1.15   B3 [URL] [URL]
2022-06-21 20:33:00.0 2022-06-21 20:37:00.0 2022-06-21 21:19:00.0 10795 27 -99 57       1.22   B3 [URL] [URL]
2022-06-21 21:25:00.0 2022-06-21 21:27:00.0 2022-06-21 21:51:00.0 10796 22 -57 241       1.18     [URL]  
2022-06-21 21:55:00.0 2022-06-21 22:21:00.0 2022-06-21 23:21:00.0 10797 52 -183 14 18 9 43.13 0.32 13038 B2 [URL] [URL]
2022-06-21 23:27:00.0 2022-06-21 23:37:00.0 2022-06-22 00:15:00.0 10798 33 -90 46 -15 30 63.29 0.56 13035   [URL]  
2022-06-22 01:31:00.0 2022-06-22 01:33:00.0 2022-06-22 01:57:00.0 10799 22 -36 38 20 16 48.15 0.42 13038 B1 [URL] [URL]
2022-06-22 02:59:00.0 2022-06-22 02:59:00.0 2022-06-22 03:23:00.0 10800 21 -23 15 28 18 49.34 0.53 13038   [URL]  
2022-06-22 04:15:00.0 2022-06-22 04:21:00.0 2022-06-22 04:47:00.0 10801 25 -13 10 19 15 45.64 0.39 13038 B4 [URL] [URL]
2022-06-22 05:15:00.0 2022-06-22 05:31:00.0 2022-06-22 05:59:00.0 10802 31 -86 88 17 12 42.09 0.33 13038 C1 [URL] [URL]
2022-06-22 06:37:00.0 2022-06-22 06:39:00.0 2022-06-22 07:07:00.0 10803 24 -49 40 24 19 48.33 0.49 13038 B5 [URL] [URL]
2022-06-22 10:13:00.0 2022-06-22 10:43:00.0 2022-06-22 11:17:00.0 10804 41 -54 15 17 28 55.35 0.52 13038 B1 [URL] [URL]
2022-06-22 12:05:00.0 2022-06-22 12:05:00.0 2022-06-22 12:29:00.0 10805 21 -5 4 17 14 40.32 0.35 13038   [URL]  
2022-06-22 13:43:00.0 2022-06-22 13:43:00.0 2022-06-22 14:13:00.0 10806 24 -26 65 4 53 78.42 0.81 13034 B2 [URL] [URL]
2022-06-22 16:35:00.0 2022-06-22 16:37:00.0 2022-06-22 17:03:00.0 10807 23 -15 22 4 56 79.84 0.84 13034 B7 [URL] [URL]
2022-06-22 17:29:00.0 2022-06-22 17:29:00.0 2022-06-22 17:53:00.0 10808 21 -7 13             [URL]  
2022-06-22 18:23:00.0 2022-06-22 18:27:00.0 2022-06-22 18:55:00.0 10809 25 -60 27 22 20 42.85 0.47 13038   [URL]  
2022-06-28 02:25:00.0 2022-06-28 02:45:00.0 2022-06-28 03:09:00.0 10810 31 -17 14       1.06     [URL]  
2022-06-28 07:57:00.0 2022-06-28 07:57:00.0 2022-06-28 08:37:00.0 10811 29 -77 77 -23 31 340.18 0.65 13040 B3 [URL] [URL]
2022-06-28 17:17:00.0 2022-06-28 17:17:00.0 2022-06-28 17:45:00.0 10812 23 -24 25 7 15 319.03 0.27 13040   [URL]  
2022-06-28 18:33:00.0 2022-06-28 19:09:00.0 2022-06-29 01:09:00.0 10813 206 -1319 38 -39 -2 301.33 0.67   B2 [URL] [URL]
2022-06-29 07:35:00.0 2022-06-29 07:35:00.0 2022-06-29 08:01:00.0 10814 22 -5 18         13044   [URL]  
2022-06-29 08:09:00.0 2022-06-29 08:09:00.0 2022-06-29 08:37:00.0 10815 23 -38 46 -12 29 324.83 0.54 13040   [URL]  
2022-06-29 09:55:00.0 2022-06-29 10:11:00.0 2022-06-29 10:51:00.0 10816 37 -113 104       1.06     [URL]  
2022-06-29 11:15:00.0 2022-06-29 11:21:00.0 2022-06-29 12:01:00.0 10817 32 -25 9 -7 27 321.12 0.48 13040 B1 [URL] [URL]
2022-06-29 12:23:00.0 2022-06-29 12:23:00.0 2022-06-29 12:51:00.0 10818 23 -39 32 -7 25 318.5 0.45 13040 B1 [URL] [URL]
2022-06-29 22:31:00.0 2022-06-29 22:37:00.0 2022-06-29 23:03:00.0 10819 25 -15 17       1.09     [URL]  
2022-06-29 23:57:00.0 2022-06-29 23:59:00.0 2022-06-30 00:25:00.0 10820 23 -10 8         13043   [URL]  
2022-06-30 20:21:00.0 2022-06-30 20:21:00.0 2022-06-30 20:55:00.0 10821 26 -62 46       1.14     [URL]  
2022-06-30 21:29:00.0 2022-06-30 22:29:00.0 2022-06-30 23:05:00.0 10822 57 -251 39       1.15     [URL]  
