Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2022-07-15 00:00:00' AND time_start<='2022-07-29 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
60923 SOHO 1.0079 -143.86 4.33 2022-07-15 00:48:00.0 1 37 8 548 78 411 625   202207-SOH-CME0072 [URL]
60924 SOHO 1.0079 -143.57 4.36 2022-07-15 08:00:00.0 2 86 6 397 108 279 578   202207-SOH-CME0073 [URL]
6871 STEREO-A 0.9576 -167.73 1.65 2022-07-15 09:23:00.0 3 87 8 357 52 284 431   202207-STA-FLW0011 [URL]
6872 STEREO-A 0.9576 -167.53 1.68 2022-07-15 13:53:00.0 4 82 22 481 97 328 625   202207-STA-FLW0012 [URL]
60925 SOHO 1.0079 -143.29 4.38 2022-07-15 15:04:00.0 4 79 24 454 109 288 685   202207-SOH-CME0074 [URL]
27688 STEREO-A 0.9576 -167.47 1.69 2022-07-15 15:23:00.0 2 200 6 375 118 245 568   202207-STA-CME0046 [URL]
27689 STEREO-A 0.9576 -167.47 1.69 2022-07-15 15:23:00.0 14 301 120 390 35 297 480 H2 202207-STA-CME0047 [URL]
60926 SOHO 1.0079 -143.26 4.39 2022-07-15 16:00:00.0 2 335 108 258 19 214 303 H2 202207-SOH-CME0075 [URL]
23676 SOHO 1.0078 -143.19 4.39 2022-07-15 17:48:00.0 1 45 8 182 8 172 196   202207-SOH-FLW0007 [URL]
60927 SOHO 1.0078 -143.19 4.39 2022-07-15 17:48:00.0 1 266 30 307 59 270 446   202207-SOH-CME0076 [URL]
60928 SOHO 1.0078 -143.19 4.39 2022-07-15 17:48:00.0 1 334 22 170 25 155 218   202207-SOH-CME0077 [URL]
60929 SOHO 1.0078 -143.14 4.4 2022-07-15 19:00:00.0 3 86 10 451 110 374 694   202207-SOH-CME0078 [URL]
27690 STEREO-A 0.9576 -167.29 1.71 2022-07-15 19:23:00.0 10 81 36 480 149 320 781   202207-STA-CME0048 [URL]
27691 STEREO-A 0.9576 -167.25 1.71 2022-07-15 20:23:00.0 2 198 6 241 60 211 357   202207-STA-CME0049 [URL]
23677 SOHO 1.0078 -143.07 4.41 2022-07-15 20:48:00.0 1 83 8 538 168 218 578   202207-SOH-FLW0008 [URL]
60930 SOHO 1.0078 -143.01 4.41 2022-07-15 22:12:00.0 6 81 28 422 137 242 679   202207-SOH-CME0079 [URL]
27692 STEREO-A 0.9576 -167.16 1.72 2022-07-15 22:23:00.0 2 332 10 264 47 183 290   202207-STA-CME0050 [URL]
60931 SOHO 1.0078 -142.94 4.42 2022-07-16 00:00:00.0 1 156 10 479 230 303 919   202207-SOH-CME0080 [URL]
60932 SOHO 1.0078 -142.91 4.42 2022-07-16 00:48:00.0 1 165 32 529 168 184 784   202207-SOH-CME0081 [URL]
27693 STEREO-A 0.9576 -167.05 1.74 2022-07-16 00:53:00.0 2 177 12 500 85 390 624   202207-STA-CME0051 [URL]
60933 SOHO 1.0078 -142.68 4.45 2022-07-16 06:48:00.0 1 71 8 449 52 381 520   202207-SOH-CME0082 [URL]
6873 STEREO-A 0.9575 -166.77 1.77 2022-07-16 07:23:00.0 6 272 26 212 34 123 249   202207-STA-FLW0013 [URL]
60934 SOHO 1.0078 -142.65 4.45 2022-07-16 07:24:00.0 2 357 24 187 28 134 231   202207-SOH-CME0083 [URL]
23678 SOHO 1.0078 -142.54 4.46 2022-07-16 10:12:00.0 1 345 12 232 51 126 267   202207-SOH-FLW0009 [URL]
23679 SOHO 1.0078 -142.53 4.46 2022-07-16 10:24:00.0 1 253 8 128 2 124 131   202207-SOH-FLW0010 [URL]
27694 STEREO-A 0.9575 -166.59 1.8 2022-07-16 11:23:00.0 2 332 26 204 37 147 277   202207-STA-CME0052 [URL]
27695 STEREO-A 0.9575 -166.59 1.8 2022-07-16 11:23:00.0 3 63 8 314 138 162 543   202207-STA-CME0053 [URL]
60935 SOHO 1.0078 -142.49 4.46 2022-07-16 11:36:00.0 1 59 12 137 59 102 276   202207-SOH-CME0084 [URL]
6874 STEREO-A 0.9575 -166.53 1.8 2022-07-16 12:53:00.0 1 321 16 271 56 173 337   202207-STA-FLW0014 [URL]
60936 SOHO 1.0078 -142.26 4.49 2022-07-16 17:24:00.0 1 32 42 258 70 144 411   202207-SOH-CME0085 [URL]
60938 SOHO 1.0078 -142.25 4.49 2022-07-16 17:36:00.0 1 196 30 612 113 520 976   202207-SOH-CME0087 [URL]
60937 SOHO 1.0078 -142.25 4.49 2022-07-16 17:36:00.0 3 238 86 390 127 174 672   202207-SOH-CME0086 [URL]
6875 STEREO-A 0.9575 -166.31 1.83 2022-07-16 17:53:00.0 2 204 46 625 0 625 625   202207-STA-FLW0015 [URL]
27696 STEREO-A 0.9575 -166.31 1.83 2022-07-16 17:53:00.0 10 259 116 431 101 265 657 H2 202207-STA-CME0054 [URL]
27697 STEREO-A 0.9575 -166.29 1.83 2022-07-16 18:23:00.0 10 34 86 378 56 231 480   202207-STA-CME0055 [URL]
27698 STEREO-A 0.9575 -166.29 1.83 2022-07-16 18:23:00.0 3 187 8 277 10 265 290   202207-STA-CME0056 [URL]
60939 SOHO 1.0078 -142.2 4.49 2022-07-16 19:00:00.0 4 220 58 369 110 178 618   202207-SOH-CME0088 [URL]
27699 STEREO-A 0.9575 -166.14 1.85 2022-07-16 21:53:00.0 1 95 16 694 104 480 833   202207-STA-CME0057 [URL]
60940 SOHO 1.0078 -141.98 4.51 2022-07-17 00:24:00.0 2 8 6 114 481 101 1077   202207-SOH-CME0089 [URL]
60941 SOHO 1.0078 -141.94 4.52 2022-07-17 01:36:00.0 4 291 32 694 387 359 1736   202207-SOH-CME0090 [URL]
23680 SOHO 1.0078 -141.91 4.52 2022-07-17 02:12:00.0 1 232 6 713 496 214 1329   202207-SOH-FLW0011 [URL]
6876 STEREO-A 0.9575 -165.94 1.88 2022-07-17 02:23:00.0 3 292 34 833 0 833 833   202207-STA-FLW0016 [URL]
60942 SOHO 1.0078 -141.89 4.52 2022-07-17 02:48:00.0 2 10 14 209 66 102 246   202207-SOH-CME0091 [URL]
60944 SOHO 1.0078 -141.8 4.53 2022-07-17 05:00:00.0 2 222 10 579 110 400 743   202207-SOH-CME0093 [URL]
60943 SOHO 1.0078 -141.8 4.53 2022-07-17 05:00:00.0 1 4 6 115 7 101 120   202207-SOH-CME0092 [URL]
27700 STEREO-A 0.9575 -165.79 1.9 2022-07-17 05:53:00.0 6 228 26 500 58 367 568   202207-STA-CME0058 [URL]
27701 STEREO-A 0.9575 -165.72 1.9 2022-07-17 07:23:00.0 9 357 32 367 146 111 480   202207-STA-CME0059 [URL]
60945 SOHO 1.0077 -141.63 4.55 2022-07-17 09:24:00.0 2 215 12 976 283 762 1562   202207-SOH-CME0094 [URL]
23681 SOHO 1.0077 -140.92 4.62 2022-07-18 03:24:00.0 1 115 16 1644 0 1644 1644   202207-SOH-FLW0012 [URL]
6877 STEREO-A 0.9574 -164.83 2.02 2022-07-18 03:53:00.0 2 113 20 892 0 892 892   202207-STA-FLW0017 [URL]
60946 SOHO 1.0077 -140.43 4.67 2022-07-18 15:48:00.0 0 306 30 786 55 718 919   202207-SOH-CME0095 [URL]
27702 STEREO-A 0.9574 -164.19 2.09 2022-07-18 18:23:00.0 9 222 78 446 33 357 462   202207-STA-CME0060 [URL]
60948 SOHO 1.0076 -140.31 4.68 2022-07-18 18:48:00.0 1 178 14 158 31 116 202   202207-SOH-CME0097 [URL]
60947 SOHO 1.0076 -140.31 4.68 2022-07-18 18:48:00.0 6 216 82 153 29 102 228   202207-SOH-CME0096 [URL]
60949 SOHO 1.0076 -140.31 4.68 2022-07-18 19:00:00.0 2 193 56 218 101 145 452   202207-SOH-CME0098 [URL]
60950 SOHO 1.0076 -140.2 4.69 2022-07-18 21:36:00.0 1 114 6 1602 213 1488 1953   202207-SOH-CME0099 [URL]
60952 SOHO 1.0076 -140.08 4.7 2022-07-19 00:48:00.0 2 108 30 844 460 143 1644   202207-SOH-CME0101 [URL]
60951 SOHO 1.0076 -140.08 4.7 2022-07-19 00:48:00.0 4 66 22 411 632 113 1736   202207-SOH-CME0100 [URL]
23682 SOHO 1.0076 -140.03 4.7 2022-07-19 01:54:00.0 0 243 32 385 25 343 422   202207-SOH-FLW0013 [URL]
23683 SOHO 1.0076 -139.9 4.72 2022-07-19 05:12:00.0 2 61 20 233 47 200 336   202207-SOH-FLW0014 [URL]
23684 SOHO 1.0076 -139.89 4.72 2022-07-19 05:36:00.0 1 13 16 395 84 312 548   202207-SOH-FLW0015 [URL]
23685 SOHO 1.0076 -139.88 4.72 2022-07-19 05:48:00.0 1 212 14 168 59 150 279   202207-SOH-FLW0016 [URL]
27704 STEREO-A 0.9574 -163.65 2.16 2022-07-19 06:53:00.0 3 67 12 245 2 245 250   202207-STA-CME0062 [URL]
27703 STEREO-A 0.9574 -163.65 2.16 2022-07-19 06:53:00.0 3 99 28 543 232 223 892   202207-STA-CME0061 [URL]
6878 STEREO-A 0.9574 -163.61 2.17 2022-07-19 07:53:00.0 3 242 18 253 17 219 284   202207-STA-FLW0018 [URL]
60953 SOHO 1.0076 -139.75 4.73 2022-07-19 09:12:00.0 1 68 18 265 39 207 332   202207-SOH-CME0102 [URL]
60954 SOHO 1.0076 -139.67 4.74 2022-07-19 11:12:00.0 1 247 12 618 387 543 1329   202207-SOH-CME0103 [URL]
60955 SOHO 1.0076 -139.62 4.74 2022-07-19 12:24:00.0 1 76 6 410 177 168 639   202207-SOH-CME0104 [URL]
60956 SOHO 1.0076 -139.42 4.76 2022-07-19 17:24:00.0 2 111 12 222 151 118 496   202207-SOH-CME0105 [URL]
60957 SOHO 1.0076 -139.3 4.77 2022-07-19 20:36:00.0 1 72 6 408 272 334 946   202207-SOH-CME0106 [URL]
27705 STEREO-A 0.9573 -162.91 2.25 2022-07-19 23:53:00.0 4 69 20 227 15 201 250   202207-STA-CME0063 [URL]
27706 STEREO-A 0.9573 -162.75 2.27 2022-07-20 03:23:00.0 1 56 14 250 7 235 255   202207-STA-CME0064 [URL]
60958 SOHO 1.0075 -138.88 4.81 2022-07-20 07:12:00.0 1 111 12 325 65 200 381   202207-SOH-CME0107 [URL]
60959 SOHO 1.0075 -138.87 4.81 2022-07-20 07:24:00.0 1 80 22 256 49 202 349   202207-SOH-CME0108 [URL]
60960 SOHO 1.0075 -138.6 4.84 2022-07-20 14:24:00.0 2 92 42 340 162 128 781   202207-SOH-CME0109 [URL]
27707 STEREO-A 0.9573 -162.23 2.33 2022-07-20 15:23:00.0 2 106 10 446 123 223 595   202207-STA-CME0065 [URL]
23686 SOHO 1.0075 -138.5 4.85 2022-07-20 16:48:00.0 1 114 10 286 94 101 343   202207-SOH-FLW0017 [URL]
6879 STEREO-A 0.9573 -162.16 2.34 2022-07-20 16:53:00.0 2 85 20 328 36 260 357   202207-STA-FLW0019 [URL]
23687 SOHO 1.0075 -138.43 4.86 2022-07-20 18:42:00.0 0 84 10 220 3 220 226   202207-SOH-FLW0018 [URL]
60961 SOHO 1.0075 -138.25 4.87 2022-07-20 23:12:00.0 4 84 114 411 89 270 781 H2 202207-SOH-CME0110 [URL]
27708 STEREO-A 0.9573 -161.88 2.38 2022-07-20 23:23:00.0 5 56 166 543 206 277 1136 H2 202207-STA-CME0066 [URL]
27709 STEREO-A 0.9573 -161.84 2.38 2022-07-21 00:23:00.0 3 93 32 543 78 390 657   202207-STA-CME0067 [URL]
60962 SOHO 1.0075 -138.19 4.88 2022-07-21 00:48:00.0 2 125 32 846 566 449 1953   202207-SOH-CME0111 [URL]
60963 SOHO 1.0075 -138.15 4.88 2022-07-21 01:48:00.0 0 9 24 440 38 413 520   202207-SOH-CME0112 [URL]
27710 STEREO-A 0.9573 -161.77 2.39 2022-07-21 01:53:00.0 2 311 44 624 62 500 694   202207-STA-CME0068 [URL]
60964 SOHO 1.0075 -138.14 4.88 2022-07-21 02:00:00.0 2 45 56 702 709 130 1953   202207-SOH-CME0113 [URL]
23688 SOHO 1.0075 -138.14 4.88 2022-07-21 02:00:00.0 2 254 214 1953 0 1953 1953 H3 202207-SOH-FLW0019 [URL]
23689 SOHO 1.0075 -138.11 4.89 2022-07-21 02:48:00.0 1 102 30 1067 514 105 1953   202207-SOH-FLW0020 [URL]
27711 STEREO-A 0.9573 -161.73 2.4 2022-07-21 02:53:00.0 2 52 26 265 76 235 390   202207-STA-CME0069 [URL]
23690 SOHO 1.0075 -138.08 4.89 2022-07-21 03:24:00.0 4 98 38 616 479 411 1562   202207-SOH-FLW0021 [URL]
60965 SOHO 1.0074 -137.89 4.91 2022-07-21 08:24:00.0 0 86 10 568 41 503 578   202207-SOH-CME0114 [URL]
60966 SOHO 1.0074 -137.71 4.92 2022-07-21 12:48:00.0 2 129 24 428 66 318 553   202207-SOH-CME0115 [URL]
6880 STEREO-A 0.9572 -160.85 2.5 2022-07-21 22:53:00.0 2 27 28 735 0 735 735   202207-STA-FLW0020 [URL]
60967 SOHO 1.0074 -137.29 4.96 2022-07-21 23:24:00.0 2 8 30 618 207 425 1147   202207-SOH-CME0116 [URL]
60968 SOHO 1.0074 -137.24 4.97 2022-07-22 00:48:00.0 2 345 16 780 85 710 947   202207-SOH-CME0117 [URL]
60969 SOHO 1.0074 -137.21 4.97 2022-07-22 01:25:00.0 1 48 18 341 26 297 395   202207-SOH-CME0118 [URL]
27712 STEREO-A 0.9572 -160.72 2.52 2022-07-22 01:53:00.0 1 4 18 520 75 390 625   202207-STA-CME0070 [URL]
27713 STEREO-A 0.9572 -160.64 2.53 2022-07-22 03:53:00.0 1 7 20 277 94 223 500   202207-STA-CME0071 [URL]
60970 SOHO 1.0073 -136.69 5.02 2022-07-22 14:48:00.0 5 75 24 164 37 102 221   202207-SOH-CME0119 [URL]
27714 STEREO-A 0.9572 -160.09 2.59 2022-07-22 16:23:00.0 2 92 50 210 23 164 260   202207-STA-CME0072 [URL]
60972 SOHO 1.0073 -136.61 5.02 2022-07-22 16:36:00.0 1 237 8 534 514 138 1522   202207-SOH-CME0121 [URL]
60971 SOHO 1.0073 -136.61 5.02 2022-07-22 16:36:00.0 5 268 126 351 515 124 1953 H2 202207-SOH-CME0120 [URL]
27716 STEREO-A 0.9572 -160.05 2.6 2022-07-22 17:23:00.0 1 308 62 641 158 568 1041   202207-STA-CME0074 [URL]
27715 STEREO-A 0.9572 -160.05 2.6 2022-07-22 17:23:00.0 6 243 36 290 116 158 625   202207-STA-CME0073 [URL]
27717 STEREO-A 0.9572 -159.94 2.61 2022-07-22 19:53:00.0 9 71 24 208 67 115 337   202207-STA-CME0075 [URL]
27718 STEREO-A 0.9572 -159.65 2.65 2022-07-23 02:23:00.0 2 245 12 178 43 143 265   202207-STA-CME0076 [URL]
27720 STEREO-A 0.9571 -158.93 2.73 2022-07-23 18:53:00.0 5 66 30 192 28 150 231   202207-STA-CME0078 [URL]
27719 STEREO-A 0.9571 -158.93 2.73 2022-07-23 18:53:00.0 3 63 152 833 125 625 1136 H2 202207-STA-CME0077 [URL]
60973 SOHO 1.0072 -135.57 5.12 2022-07-23 19:00:00.0 2 156 270 664 154 252 932 H3 202207-SOH-CME0122 [URL]
60974 SOHO 1.0072 -135.56 5.12 2022-07-23 19:12:00.0 1 233 16 1075 589 112 1893   202207-SOH-CME0123 [URL]
27721 STEREO-A 0.9571 -158.91 2.74 2022-07-23 19:23:00.0 6 239 184 735 169 347 1041 H3 202207-STA-CME0079 [URL]
60975 SOHO 1.0072 -135.47 5.13 2022-07-23 21:36:00.0 4 73 360 1562 666 136 2016 H4 202207-SOH-CME0124 [URL]
23691 SOHO 1.0072 -135.35 5.14 2022-07-24 00:36:00.0 4 132 10 109 6 102 118   202207-SOH-FLW0022 [URL]
23692 SOHO 1.0072 -135.26 5.14 2022-07-24 02:48:00.0 2 227 12 415 96 224 512   202207-SOH-FLW0023 [URL]
23693 SOHO 1.0071 -135.13 5.16 2022-07-24 06:18:00.0 1 242 22 206 57 143 317   202207-SOH-FLW0024 [URL]
6881 STEREO-A 0.9571 -158.41 2.8 2022-07-24 06:53:00.0 1 181 8 168 44 119 227   202207-STA-FLW0021 [URL]
27722 STEREO-A 0.9571 -158.23 2.82 2022-07-24 10:53:00.0 10 110 34 258 61 113 337   202207-STA-CME0080 [URL]
60976 SOHO 1.0071 -134.94 5.17 2022-07-24 11:00:00.0 2 115 8 159 6 146 162   202207-SOH-CME0125 [URL]
27723 STEREO-A 0.9571 -158.17 2.82 2022-07-24 12:23:00.0 1 308 10 384 6 378 390   202207-STA-CME0081 [URL]
60977 SOHO 1.0071 -134.87 5.18 2022-07-24 12:48:00.0 1 111 8 173 2 170 175   202207-SOH-CME0126 [URL]
27724 STEREO-A 0.9571 -158.12 2.83 2022-07-24 13:23:00.0 3 181 12 183 34 152 235   202207-STA-CME0082 [URL]
27725 STEREO-A 0.9571 -158.12 2.83 2022-07-24 13:23:00.0 3 347 8 144 13 134 166   202207-STA-CME0083 [URL]
60978 SOHO 1.0071 -134.77 5.19 2022-07-24 15:16:00.0 3 97 16 252 33 217 312   202207-SOH-CME0127 [URL]
60979 SOHO 1.0071 -134.76 5.19 2022-07-24 15:27:00.0 2 313 72 536 153 174 684   202207-SOH-CME0128 [URL]
60980 SOHO 1.0071 -134.61 5.2 2022-07-24 19:24:00.0 1 68 10 436 115 336 664   202207-SOH-CME0129 [URL]
60981 SOHO 1.0071 -134.61 5.2 2022-07-24 19:24:00.0 1 66 18 195 16 165 212   202207-SOH-CME0130 [URL]
60982 SOHO 1.0071 -134.59 5.2 2022-07-24 19:48:00.0 2 188 6 334 112 163 480   202207-SOH-CME0131 [URL]
60983 SOHO 1.007 -134.1 5.25 2022-07-25 08:12:00.0 1 58 22 679 23 631 718   202207-SOH-CME0132 [URL]
27728 STEREO-A 0.9571 -157.29 2.93 2022-07-25 08:23:00.0 3 61 20 735 211 390 1041   202207-STA-CME0086 [URL]
27727 STEREO-A 0.9571 -157.29 2.93 2022-07-25 08:23:00.0 4 284 30 595 135 431 833   202207-STA-CME0085 [URL]
27726 STEREO-A 0.9571 -157.29 2.93 2022-07-25 08:23:00.0 4 324 6 229 40 176 271   202207-STA-CME0084 [URL]
60984 SOHO 1.007 -134.09 5.25 2022-07-25 08:36:00.0 3 287 36 568 230 233 1024   202207-SOH-CME0133 [URL]
60985 SOHO 1.0069 -133.13 5.33 2022-07-26 08:48:00.0 1 297 12 493 50 390 538   202207-SOH-CME0134 [URL]
27729 STEREO-A 0.957 -155.92 3.09 2022-07-26 15:53:00.0 4 262 38 568 583 367 1785   202207-STA-CME0087 [URL]
60986 SOHO 1.0069 -132.83 5.35 2022-07-26 16:24:00.0 1 267 28 343 78 210 500   202207-SOH-CME0135 [URL]
60987 SOHO 1.0068 -132.55 5.38 2022-07-26 23:24:00.0 1 228 6 191 33 157 231   202207-SOH-CME0136 [URL]
23694 SOHO 1.0068 -132.46 5.39 2022-07-27 01:36:00.0 3 224 14 186 33 147 254   202207-SOH-FLW0025 [URL]
6882 STEREO-A 0.957 -155.43 3.15 2022-07-27 02:53:00.0 6 207 12 181 0 181 181   202207-STA-FLW0022 [URL]
60988 SOHO 1.0068 -132.37 5.39 2022-07-27 04:00:00.0 3 307 60 504 138 271 868   202207-SOH-CME0137 [URL]
27730 STEREO-A 0.957 -155.35 3.16 2022-07-27 04:53:00.0 3 345 36 287 108 219 543   202207-STA-CME0088 [URL]
60989 SOHO 1.0068 -132.3 5.4 2022-07-27 05:48:00.0 0 151 8 254 21 254 292   202207-SOH-CME0138 [URL]
60990 SOHO 1.0068 -132.28 5.4 2022-07-27 06:12:00.0 3 285 20 645 111 411 822   202207-SOH-CME0139 [URL]
27731 STEREO-A 0.957 -155.26 3.17 2022-07-27 06:53:00.0 3 285 16 694 215 416 1041   202207-STA-CME0089 [URL]
60991 SOHO 1.0067 -131.79 5.44 2022-07-27 18:36:00.0 1 264 86 322 76 202 512   202207-SOH-CME0140 [URL]
27732 STEREO-A 0.9569 -154.71 3.23 2022-07-27 19:23:00.0 3 264 62 390 145 215 735   202207-STA-CME0090 [URL]
60992 SOHO 1.0067 -131.44 5.47 2022-07-28 03:24:00.0 1 218 22 167 74 101 343   202207-SOH-CME0141 [URL]
27733 STEREO-A 0.9569 -154.3 3.28 2022-07-28 04:53:00.0 3 29 8 735 424 520 1388   202207-STA-CME0091 [URL]
60993 SOHO 1.0066 -131.0 5.51 2022-07-28 14:36:00.0 2 277 12 427 37 351 459   202207-SOH-CME0142 [URL]
27734 STEREO-A 0.9569 -153.84 3.33 2022-07-28 15:23:00.0 5 279 20 500 179 390 892   202207-STA-CME0092 [URL]
60994 SOHO 1.0066 -130.93 5.51 2022-07-28 16:12:00.0 2 279 20 400 320 240 1041   202207-SOH-CME0143 [URL]
60995 SOHO 1.0066 -130.79 5.52 2022-07-28 19:48:00.0 2 158 10 529 161 504 839   202207-SOH-CME0144 [URL]
60996 SOHO 1.0066 -130.62 5.54 2022-07-29 00:00:00.0 1 241 16 395 47 357 508   202207-SOH-CME0145 [URL]
27735 STEREO-A 0.9569 -153.44 3.38 2022-07-29 00:23:00.0 1 251 16 556 69 446 694   202207-STA-CME0093 [URL]
27736 STEREO-A 0.9569 -153.14 3.41 2022-07-29 07:23:00.0 2 104 14 462 29 403 480   202207-STA-CME0094 [URL]
60997 SOHO 1.0065 -130.33 5.56 2022-07-29 07:24:00.0 1 108 6 335 113 270 538   202207-SOH-CME0146 [URL]
60998 SOHO 1.0065 -130.12 5.58 2022-07-29 12:36:00.0 2 281 44 456 103 306 704   202207-SOH-CME0147 [URL]
27737 STEREO-A 0.9569 -152.87 3.44 2022-07-29 13:23:00.0 2 284 46 500 67 416 657   202207-STA-CME0095 [URL]
60999 SOHO 1.0065 -130.04 5.58 2022-07-29 14:48:00.0 1 123 8 726 207 612 1077   202207-SOH-CME0148 [URL]

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2022-07-15 00:00:00' AND time_start<='2022-07-29 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2022-07-15 00:19:00.0 2022-07-15 00:43:00.0 2022-07-15 00:43:00.0 10933 20 -16 11 26 25 113.39 0.55 13053 B7 [URL] [URL]
2022-07-15 00:49:00.0 2022-07-15 00:49:00.0 2022-07-15 01:13:00.0 10934 21 -7 17         13056 B7 [URL] [URL]
2022-07-15 02:19:00.0 2022-07-15 03:55:00.0 2022-07-15 04:45:00.0 10935 82 -275 13 8 -64 23.29 0.9 13058 B3 [URL] [URL]
2022-07-15 05:07:00.0 2022-07-15 05:19:00.0 2022-07-15 06:09:00.0 10936 40 -69 10 13 -55 30.75 0.83 13058 B7 [URL] [URL]
2022-07-15 06:15:00.0 2022-07-15 06:31:00.0 2022-07-15 07:23:00.0 10937 43 -83 17 16 -54 31.12 0.82 13058   [URL]  
2022-07-15 07:29:00.0 2022-07-15 07:37:00.0 2022-07-15 09:19:00.0 10938 64 -261 127 5 -66 18.44 0.92 13058 C1 [URL] [URL]
2022-07-15 09:31:00.0 2022-07-15 09:31:00.0 2022-07-15 09:55:00.0 10939 21 -1 1 17 -36 47.32 0.61 13057 B2 [URL] [URL]
2022-07-15 10:37:00.0 2022-07-15 10:41:00.0 2022-07-15 11:05:00.0 10940 23 -28 5 4 -58 24.71 0.86 13058   [URL]  
2022-07-15 11:25:00.0 2022-07-15 11:29:00.0 2022-07-15 11:57:00.0 10941 25 -53 32 16 -52 30.27 0.8 13058   [URL]  
2022-07-15 12:07:00.0 2022-07-15 13:57:00.0 2022-07-15 17:11:00.0 10942 161 -2069 205 25 15 96.89 0.43     [URL]  
2022-07-15 17:17:00.0 2022-07-15 17:17:00.0 2022-07-15 17:41:00.0 10943 21 -11 4 11 -54 25.04 0.81 13058 B2 [URL] [URL]
2022-07-15 18:21:00.0 2022-07-15 18:39:00.0 2022-07-15 19:35:00.0 10944 46 -116 58 5 -67 11.45 0.93 13058 C4 [URL] [URL]
2022-07-15 19:55:00.0 2022-07-15 19:55:00.0 2022-07-15 20:19:00.0 10945 21 -18 11         13056   [URL]  
2022-07-15 20:45:00.0 2022-07-15 20:45:00.0 2022-07-15 21:11:00.0 10946 21 -8 3         13056   [URL]  
2022-07-15 21:29:00.0 2022-07-15 23:03:00.0 2022-07-16 01:21:00.0 10947 125 -491 19 7 -60 16.72 0.87 13058 C1 [URL] [URL]
2022-07-16 02:03:00.0 2022-07-16 02:05:00.0 2022-07-16 02:35:00.0 10948 25 -30 78 10 -52 22.2 0.8 13058 B1 [URL] [URL]
2022-07-16 02:47:00.0 2022-07-16 04:35:00.0 2022-07-16 10:45:00.0 10949 248 -1159 277 40 12 85.8 0.62   B3 [URL] [URL]
2022-07-16 11:03:00.0 2022-07-16 11:03:00.0 2022-07-16 11:27:00.0 10950 21 -17 24         13057 B4 [URL] [URL]
2022-07-16 12:19:00.0 2022-07-16 12:23:00.0 2022-07-16 13:31:00.0 10951 45 -70 40         13057 A8 [URL] [URL]
2022-07-16 15:43:00.0 2022-07-16 16:29:00.0 2022-07-16 20:23:00.0 10952 149 -710 171 -5 63 129.67 0.9 13055 B2 [URL] [URL]
2022-07-16 21:03:00.0 2022-07-16 21:21:00.0 2022-07-16 21:27:00.0 10953 21 -6 5 -17 -31 32.73 0.62 13059 B2 [URL] [URL]
2022-07-16 22:15:00.0 2022-07-16 22:19:00.0 2022-07-16 22:57:00.0 10954 30 -51 22 9 -47 16.07 0.73 13058 B2 [URL] [URL]
2022-07-16 23:09:00.0 2022-07-16 23:19:00.0 2022-07-16 23:57:00.0 10955 33 -97 91 10 -41 21.57 0.66 13058 B1 [URL] [URL]
2022-07-17 08:43:00.0 2022-07-17 09:01:00.0 2022-07-17 10:45:00.0 10956 70 -306 94 7 -41 16.3 0.66 13058 B4 [URL] [URL]
2022-07-17 12:45:00.0 2022-07-17 12:45:00.0 2022-07-17 13:09:00.0 10957 21 -3 6         13057 C2 [URL] [URL]
2022-07-17 14:41:00.0 2022-07-17 14:49:00.0 2022-07-17 16:13:00.0 10958 55 -46 5         13057 B4 [URL] [URL]
2022-07-17 17:11:00.0 2022-07-17 17:35:00.0 2022-07-17 20:35:00.0 10959 111 -1331 122 -30 21 73.63 0.66 13056 B7 [URL] [URL]
2022-07-17 23:03:00.0 2022-07-17 23:13:00.0 2022-07-17 23:37:00.0 10960 26 -22 17 9 -32 17.39 0.54 13058   [URL]  
2022-07-18 05:39:00.0 2022-07-18 06:13:00.0 2022-07-18 06:37:00.0 10961 38 -38 15 -3 -50 355.75 0.78 13059   [URL]  
2022-07-18 09:59:00.0 2022-07-18 10:15:00.0 2022-07-18 10:53:00.0 10962 36 -47 23 -2 -45 358.37 0.72 13059   [URL]  
2022-07-18 19:17:00.0 2022-07-18 21:05:00.0 2022-07-18 22:59:00.0 10964 119 -1491 24 -28 31 69.24 0.7 13056   [URL]  
2022-07-18 23:15:00.0 2022-07-18 23:15:00.0 2022-07-18 23:41:00.0 10965 22 -4 4         13058   [URL]  
2022-07-18 23:59:00.0 2022-07-19 00:05:00.0 2022-07-19 00:31:00.0 10966 25 -19 34 19 -19 16.65 0.4 13058 C2 [URL] [URL]
2022-07-19 02:33:00.0 2022-07-19 03:15:00.0 2022-07-19 03:41:00.0 10967 43 -187 42 29 -24 10.23 0.56 13060 B4 [URL] [URL]
