Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2023-03-05 00:00:00' AND time_start<='2023-03-19 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
62146 SOHO 0.9811 88.28 -7.29 2023-03-05 09:24:00.0 5 141 72 215 41 137 343   202303-SOH-CME0026 [URL]
62147 SOHO 0.9811 88.31 -7.29 2023-03-05 10:12:00.0 2 127 16 516 119 322 694   202303-SOH-CME0027 [URL]
28526 STEREO-A 0.9672 75.89 -7.15 2023-03-05 11:23:00.0 8 141 64 268 69 178 446   202303-STA-CME0041 [URL]
28527 STEREO-A 0.9672 76.06 -7.15 2023-03-05 15:23:00.0 2 170 10 217 84 135 378   202303-STA-CME0042 [URL]
62148 SOHO 0.9811 88.53 -7.29 2023-03-05 15:27:00.0 5 252 98 390 207 171 961 H2 202303-SOH-CME0028 [URL]
28528 STEREO-A 0.9672 76.1 -7.15 2023-03-05 16:23:00.0 6 267 68 490 146 260 833   202303-STA-CME0043 [URL]
28529 STEREO-A 0.9671 76.24 -7.16 2023-03-05 19:23:00.0 3 212 18 758 186 480 1041   202303-STA-CME0044 [URL]
7036 STEREO-A 0.9671 76.26 -7.16 2023-03-05 19:53:00.0 2 107 20 1562 0 1562 1562   202303-STA-FLW0008 [URL]
28530 STEREO-A 0.9671 76.58 -7.17 2023-03-06 03:23:00.0 10 262 154 807 172 390 1136 H2 202303-STA-CME0045 [URL]
62149 SOHO 0.9812 89.04 -7.29 2023-03-06 03:24:00.0 5 166 346 1050 603 126 1953 H4 202303-SOH-CME0029 [URL]
28531 STEREO-A 0.9671 76.6 -7.17 2023-03-06 03:53:00.0 2 162 22 304 24 277 367   202303-STA-CME0046 [URL]
62150 SOHO 0.9813 89.25 -7.29 2023-03-06 08:24:00.0 4 226 86 459 41 376 558   202303-SOH-CME0030 [URL]
62151 SOHO 0.9813 89.29 -7.29 2023-03-06 09:24:00.0 1 162 14 398 58 303 446   202303-SOH-CME0031 [URL]
62152 SOHO 0.9813 89.34 -7.29 2023-03-06 10:24:00.0 1 1 112 1889 36 1833 1889 H2 202303-SOH-CME0032 [URL]
62153 SOHO 0.9813 89.34 -7.29 2023-03-06 10:24:00.0 1 99 36 1833 112 1562 1948   202303-SOH-CME0033 [URL]
28532 STEREO-A 0.9671 76.93 -7.18 2023-03-06 11:23:00.0 2 231 28 431 29 367 462   202303-STA-CME0047 [URL]
28533 STEREO-A 0.9671 76.93 -7.18 2023-03-06 11:23:00.0 4 176 6 228 54 195 320   202303-STA-CME0048 [URL]
62154 SOHO 0.9813 89.38 -7.29 2023-03-06 11:24:00.0 1 251 8 694 184 403 844   202303-SOH-CME0034 [URL]
23927 SOHO 0.9813 89.44 -7.29 2023-03-06 12:48:00.0 1 228 22 334 51 240 390   202303-SOH-FLW0008 [URL]
28534 STEREO-A 0.9671 77.08 -7.18 2023-03-06 14:53:00.0 4 222 18 390 46 328 480   202303-STA-CME0049 [URL]
7037 STEREO-A 0.9671 77.08 -7.18 2023-03-06 14:53:00.0 2 251 12 328 63 245 416   202303-STA-FLW0009 [URL]
23928 SOHO 0.9813 89.57 -7.29 2023-03-06 15:53:00.0 2 224 26 366 106 274 654   202303-SOH-FLW0009 [URL]
62155 SOHO 0.9815 90.52 -7.29 2023-03-07 14:24:00.0 1 217 8 529 97 440 710   202303-SOH-CME0035 [URL]
28535 STEREO-A 0.9671 78.14 -7.21 2023-03-07 15:23:00.0 1 202 22 500 83 357 625   202303-STA-CME0050 [URL]
28536 STEREO-A 0.9671 78.23 -7.21 2023-03-07 17:23:00.0 2 355 20 182 16 164 215   202303-STA-CME0051 [URL]
62156 SOHO 0.9816 90.72 -7.29 2023-03-07 19:00:00.0 1 220 6 216 16 211 248   202303-SOH-CME0036 [URL]
28538 STEREO-A 0.9671 78.36 -7.21 2023-03-07 20:23:00.0 5 217 12 297 43 265 390   202303-STA-CME0053 [URL]
28537 STEREO-A 0.9671 78.36 -7.21 2023-03-07 20:23:00.0 3 318 54 694 92 480 892   202303-STA-CME0052 [URL]
62157 SOHO 0.9816 90.79 -7.29 2023-03-07 20:36:00.0 2 321 56 801 181 437 1250   202303-SOH-CME0037 [URL]
62158 SOHO 0.9816 90.81 -7.29 2023-03-07 21:12:00.0 1 15 12 601 206 504 992   202303-SOH-CME0038 [URL]
28539 STEREO-A 0.9671 78.4 -7.21 2023-03-07 21:23:00.0 2 18 18 416 79 328 568   202303-STA-CME0054 [URL]
62159 SOHO 0.9816 90.94 -7.29 2023-03-08 00:12:00.0 1 310 6 204 10 192 218   202303-SOH-CME0039 [URL]
28540 STEREO-A 0.9671 78.6 -7.22 2023-03-08 01:53:00.0 1 308 6 253 19 245 290   202303-STA-CME0055 [URL]
23929 SOHO 0.9817 91.08 -7.29 2023-03-08 03:36:00.0 3 233 8 376 0 376 376   202303-SOH-FLW0010 [URL]
28541 STEREO-A 0.967 78.77 -7.22 2023-03-08 05:53:00.0 7 223 12 337 48 284 431   202303-STA-CME0056 [URL]
62160 SOHO 0.9817 91.42 -7.29 2023-03-08 11:36:00.0 1 256 10 428 109 205 504   202303-SOH-CME0040 [URL]
62161 SOHO 0.9817 91.43 -7.29 2023-03-08 11:48:00.0 2 262 14 385 37 339 452   202303-SOH-CME0041 [URL]
62162 SOHO 0.9817 91.44 -7.29 2023-03-08 12:00:00.0 2 308 22 241 55 167 367   202303-SOH-CME0042 [URL]
28542 STEREO-A 0.967 79.23 -7.23 2023-03-08 16:23:00.0 2 50 18 961 142 694 1249   202303-STA-CME0057 [URL]
62163 SOHO 0.9818 91.64 -7.29 2023-03-08 16:48:00.0 1 56 18 1117 384 500 1302   202303-SOH-CME0043 [URL]
28543 STEREO-A 0.967 79.38 -7.24 2023-03-08 19:53:00.0 4 330 14 641 76 480 735   202303-STA-CME0058 [URL]
62164 SOHO 0.9818 91.84 -7.29 2023-03-08 21:24:00.0 2 208 18 578 106 394 624   202303-SOH-CME0044 [URL]
28544 STEREO-A 0.967 79.53 -7.24 2023-03-08 23:23:00.0 2 198 26 520 51 462 624   202303-STA-CME0059 [URL]
62165 SOHO 0.982 92.46 -7.29 2023-03-09 12:12:00.0 1 260 14 320 61 256 411   202303-SOH-CME0045 [URL]
62167 SOHO 0.982 92.48 -7.29 2023-03-09 12:36:00.0 2 272 154 801 231 276 1367 H2 202303-SOH-CME0047 [URL]
62166 SOHO 0.982 92.48 -7.29 2023-03-09 12:36:00.0 1 307 40 452 87 336 578   202303-SOH-CME0046 [URL]
28545 STEREO-A 0.967 80.14 -7.25 2023-03-09 13:23:00.0 4 324 318 676 202 390 1388 H4 202303-STA-CME0060 [URL]
23930 SOHO 0.982 92.51 -7.29 2023-03-09 13:25:00.0 1 3 12 418 181 175 710   202303-SOH-FLW0011 [URL]
62168 SOHO 0.982 92.55 -7.29 2023-03-09 14:12:00.0 1 67 60 430 95 410 637   202303-SOH-CME0048 [URL]
62169 SOHO 0.982 92.59 -7.29 2023-03-09 15:12:00.0 1 2 6 1162 691 180 1953   202303-SOH-CME0049 [URL]
62170 SOHO 0.982 92.8 -7.29 2023-03-09 20:12:00.0 1 201 44 892 140 801 1150   202303-SOH-CME0050 [URL]
7038 STEREO-A 0.967 80.45 -7.26 2023-03-09 20:23:00.0 2 188 46 1136 0 1136 1136   202303-STA-FLW0010 [URL]
28546 STEREO-A 0.967 80.55 -7.26 2023-03-09 22:53:00.0 1 110 46 715 93 500 833   202303-STA-CME0061 [URL]
62171 SOHO 0.9821 92.93 -7.29 2023-03-09 23:12:00.0 1 108 38 650 113 538 868   202303-SOH-CME0051 [URL]
28547 STEREO-A 0.967 80.58 -7.26 2023-03-09 23:23:00.0 1 51 24 961 127 694 1041   202303-STA-CME0062 [URL]
62172 SOHO 0.9821 92.95 -7.29 2023-03-09 23:48:00.0 1 58 26 1187 233 694 1344   202303-SOH-CME0052 [URL]
28548 STEREO-A 0.967 80.68 -7.26 2023-03-10 01:53:00.0 2 101 16 403 9 390 416   202303-STA-CME0063 [URL]
62173 SOHO 0.9822 93.54 -7.28 2023-03-10 13:36:00.0 2 285 68 773 269 325 1122   202303-SOH-CME0053 [URL]
28549 STEREO-A 0.9669 81.21 -7.27 2023-03-10 13:53:00.0 3 268 86 595 100 390 833   202303-STA-CME0064 [URL]
28550 STEREO-A 0.9669 81.21 -7.27 2023-03-10 13:53:00.0 5 254 134 362 87 198 520 H2 202303-STA-CME0065 [URL]
62174 SOHO 0.9822 93.56 -7.28 2023-03-10 14:12:00.0 1 343 12 933 23 892 947   202303-SOH-CME0054 [URL]
28551 STEREO-A 0.9669 81.23 -7.27 2023-03-10 14:23:00.0 2 221 40 480 86 347 595   202303-STA-CME0066 [URL]
62175 SOHO 0.9822 93.57 -7.28 2023-03-10 14:24:00.0 1 207 12 801 47 726 801   202303-SOH-CME0055 [URL]
62176 SOHO 0.9822 93.69 -7.28 2023-03-10 17:12:00.0 5 261 164 262 80 148 446 H2 202303-SOH-CME0056 [URL]
7039 STEREO-A 0.9669 81.99 -7.29 2023-03-11 07:53:00.0 3 267 28 320 5 312 328   202303-STA-FLW0011 [URL]
62177 SOHO 0.9824 94.48 -7.27 2023-03-11 11:48:00.0 1 76 10 155 2 152 159   202303-SOH-CME0057 [URL]
62178 SOHO 0.9824 94.51 -7.27 2023-03-11 12:36:00.0 5 210 38 411 98 246 612   202303-SOH-CME0058 [URL]
62179 SOHO 0.9824 94.51 -7.27 2023-03-11 12:36:00.0 3 73 20 118 35 102 211   202303-SOH-CME0059 [URL]
23931 SOHO 0.9824 94.55 -7.27 2023-03-11 13:36:00.0 1 210 14 292 48 205 325   202303-SOH-FLW0012 [URL]
62180 SOHO 0.9825 94.69 -7.27 2023-03-11 16:48:00.0 2 209 96 500 39 422 578 H2 202303-SOH-CME0060 [URL]
28552 STEREO-A 0.9669 82.38 -7.29 2023-03-11 16:53:00.0 12 212 118 625 191 176 735 H2 202303-STA-CME0067 [URL]
62181 SOHO 0.9825 94.74 -7.27 2023-03-11 18:00:00.0 4 86 34 169 162 99 631   202303-SOH-CME0061 [URL]
62182 SOHO 0.9825 94.74 -7.27 2023-03-11 18:00:00.0 1 202 14 458 542 328 1644   202303-SOH-CME0062 [URL]
62183 SOHO 0.9825 94.76 -7.27 2023-03-11 18:36:00.0 1 223 8 504 49 416 538   202303-SOH-CME0063 [URL]
62184 SOHO 0.9825 94.77 -7.27 2023-03-11 18:48:00.0 1 341 8 1562 546 672 1736   202303-SOH-CME0064 [URL]
23932 SOHO 0.9825 94.81 -7.27 2023-03-11 19:36:00.0 2 41 8 129 58 99 217   202303-SOH-FLW0013 [URL]
62185 SOHO 0.9825 94.96 -7.27 2023-03-11 23:12:00.0 1 272 6 625 137 488 762   202303-SOH-CME0065 [URL]
28553 STEREO-A 0.9669 82.66 -7.3 2023-03-11 23:23:00.0 23 58 110 500 122 337 781 H2 202303-STA-CME0068 [URL]
23933 SOHO 0.9825 95.0 -7.27 2023-03-12 00:06:00.0 2 84 6 132 17 104 152   202303-SOH-FLW0014 [URL]
23934 SOHO 0.9825 95.02 -7.27 2023-03-12 00:36:00.0 1 37 16 395 164 105 405   202303-SOH-FLW0015 [URL]
62186 SOHO 0.9825 95.08 -7.27 2023-03-12 02:00:00.0 1 204 10 363 65 271 470   202303-SOH-CME0066 [URL]
28554 STEREO-A 0.9669 82.83 -7.3 2023-03-12 03:23:00.0 2 334 6 534 106 403 694   202303-STA-CME0069 [URL]
7040 STEREO-A 0.9669 82.83 -7.3 2023-03-12 03:23:00.0 2 204 10 312 18 284 337   202303-STA-FLW0012 [URL]
62187 SOHO 0.9826 95.14 -7.27 2023-03-12 03:36:00.0 1 33 16 271 36 215 332   202303-SOH-CME0067 [URL]
23935 SOHO 0.9826 95.15 -7.27 2023-03-12 03:48:00.0 1 214 14 240 32 202 296   202303-SOH-FLW0016 [URL]
62188 SOHO 0.9826 95.16 -7.27 2023-03-12 04:00:00.0 3 60 102 459 62 313 606 H2 202303-SOH-CME0068 [URL]
62189 SOHO 0.9826 95.17 -7.27 2023-03-12 04:12:00.0 1 64 10 553 81 434 651   202303-SOH-CME0069 [URL]
62190 SOHO 0.9826 95.21 -7.27 2023-03-12 05:12:00.0 2 115 36 864 498 355 1952   202303-SOH-CME0070 [URL]
62191 SOHO 0.9826 95.24 -7.27 2023-03-12 05:48:00.0 4 286 162 1562 620 286 1953 H2 202303-SOH-CME0071 [URL]
62192 SOHO 0.9826 95.24 -7.27 2023-03-12 05:48:00.0 1 169 36 1741 266 1077 1952   202303-SOH-CME0072 [URL]
7041 STEREO-A 0.9669 82.96 -7.3 2023-03-12 06:23:00.0 2 206 10 263 34 245 337   202303-STA-FLW0013 [URL]
62193 SOHO 0.9826 95.27 -7.27 2023-03-12 06:36:00.0 1 312 18 1524 112 1302 1644   202303-SOH-CME0073 [URL]
23936 SOHO 0.9826 95.31 -7.27 2023-03-12 07:36:00.0 2 20 14 383 77 336 520   202303-SOH-FLW0017 [URL]
7042 STEREO-A 0.9669 83.05 -7.3 2023-03-12 08:23:00.0 2 218 38 320 24 271 347   202303-STA-FLW0014 [URL]
23937 SOHO 0.9826 95.36 -7.26 2023-03-12 08:36:00.0 1 58 22 589 146 359 679   202303-SOH-FLW0018 [URL]
23938 SOHO 0.9826 95.39 -7.26 2023-03-12 09:24:00.0 1 72 6 450 166 194 612   202303-SOH-FLW0019 [URL]
23939 SOHO 0.9826 95.43 -7.26 2023-03-12 10:24:00.0 1 30 38 382 74 217 466   202303-SOH-FLW0020 [URL]
62194 SOHO 0.9827 95.58 -7.26 2023-03-12 14:00:00.0 3 209 24 347 94 200 477   202303-SOH-CME0074 [URL]
62195 SOHO 0.9827 95.64 -7.26 2023-03-12 15:16:00.0 1 38 6 909 578 428 1838   202303-SOH-CME0075 [URL]
23940 SOHO 0.9827 95.69 -7.26 2023-03-12 16:24:00.0 1 69 12 403 80 255 512   202303-SOH-FLW0021 [URL]
7043 STEREO-A 0.9668 83.42 -7.31 2023-03-12 16:53:00.0 4 45 12 462 244 390 833   202303-STA-FLW0015 [URL]
62196 SOHO 0.9827 95.74 -7.26 2023-03-12 17:36:00.0 1 198 6 379 67 363 512   202303-SOH-CME0076 [URL]
62197 SOHO 0.9827 95.8 -7.26 2023-03-12 19:00:00.0 1 243 12 504 83 343 568   202303-SOH-CME0077 [URL]
62198 SOHO 0.9827 95.8 -7.26 2023-03-12 19:12:00.0 2 182 70 440 93 289 651   202303-SOH-CME0078 [URL]
28555 STEREO-A 0.9668 83.53 -7.31 2023-03-12 19:23:00.0 4 76 26 454 131 320 735   202303-STA-CME0070 [URL]
62199 SOHO 0.9827 95.83 -7.26 2023-03-12 19:48:00.0 1 85 8 664 102 548 822   202303-SOH-CME0079 [URL]
28556 STEREO-A 0.9668 83.55 -7.31 2023-03-12 19:53:00.0 8 203 108 480 112 271 657 H2 202303-STA-CME0071 [URL]
28557 STEREO-A 0.9668 83.66 -7.31 2023-03-12 22:23:00.0 1 43 24 625 75 500 735   202303-STA-CME0072 [URL]
62200 SOHO 0.9828 96.09 -7.26 2023-03-13 02:00:00.0 1 47 8 138 9 125 146   202303-SOH-CME0080 [URL]
62201 SOHO 0.9828 96.16 -7.26 2023-03-13 03:36:00.0 3 214 354 919 480 244 1953 H4 202303-SOH-CME0081 [URL]
28558 STEREO-A 0.9668 83.9 -7.31 2023-03-13 03:53:00.0 3 323 352 1250 314 328 1785 H4 202303-STA-CME0073 [URL]
62202 SOHO 0.9828 96.18 -7.25 2023-03-13 04:12:00.0 2 116 38 584 635 217 1953   202303-SOH-CME0082 [URL]
62203 SOHO 0.9828 96.21 -7.25 2023-03-13 04:48:00.0 1 20 10 448 204 367 822   202303-SOH-CME0083 [URL]
62204 SOHO 0.9828 96.3 -7.25 2023-03-13 07:00:00.0 1 61 8 390 452 328 1302   202303-SOH-CME0084 [URL]
23941 SOHO 0.9828 96.37 -7.25 2023-03-13 08:36:00.0 1 6 14 361 64 262 473   202303-SOH-FLW0022 [URL]
62205 SOHO 0.9829 96.46 -7.25 2023-03-13 10:48:00.0 3 316 86 744 178 306 1157   202303-SOH-CME0085 [URL]
28559 STEREO-A 0.9668 84.2 -7.32 2023-03-13 10:53:00.0 3 312 118 735 219 277 1136 H2 202303-STA-CME0074 [URL]
7044 STEREO-A 0.9668 84.22 -7.32 2023-03-13 11:23:00.0 3 276 14 446 0 446 446   202303-STA-FLW0016 [URL]
62206 SOHO 0.9829 96.54 -7.25 2023-03-13 12:36:00.0 1 163 8 244 21 229 284   202303-SOH-CME0086 [URL]
28560 STEREO-A 0.9668 84.31 -7.32 2023-03-13 13:23:00.0 2 130 22 268 36 240 337   202303-STA-CME0075 [URL]
62207 SOHO 0.9829 96.57 -7.25 2023-03-13 13:24:00.0 1 284 34 637 105 446 867   202303-SOH-CME0087 [URL]
23942 SOHO 0.9829 96.57 -7.25 2023-03-13 13:24:00.0 1 156 6 254 0 254 254   202303-SOH-FLW0023 [URL]
62208 SOHO 0.9829 96.83 -7.25 2023-03-13 19:24:00.0 1 254 14 811 141 548 1024   202303-SOH-CME0088 [URL]
62209 SOHO 0.983 96.85 -7.25 2023-03-13 20:00:00.0 2 340 10 445 60 355 529   202303-SOH-CME0089 [URL]
28561 STEREO-A 0.9668 84.62 -7.32 2023-03-13 20:23:00.0 2 249 20 694 181 304 781   202303-STA-CME0076 [URL]
7045 STEREO-A 0.9668 84.62 -7.32 2023-03-13 20:23:00.0 2 331 12 499 0 499 499   202303-STA-FLW0017 [URL]
7046 STEREO-A 0.9668 84.66 -7.32 2023-03-13 21:23:00.0 2 117 12 210 6 198 215   202303-STA-FLW0018 [URL]
28562 STEREO-A 0.9668 84.7 -7.32 2023-03-13 22:23:00.0 1 54 18 431 36 357 446   202303-STA-CME0077 [URL]
7047 STEREO-A 0.9668 84.85 -7.32 2023-03-14 01:53:00.0 2 117 12 290 0 290 290   202303-STA-FLW0019 [URL]
62210 SOHO 0.983 97.11 -7.24 2023-03-14 02:12:00.0 0 262 6 528 57 459 618   202303-SOH-CME0090 [URL]
28563 STEREO-A 0.9668 84.92 -7.32 2023-03-14 03:23:00.0 5 109 12 304 19 284 337   202303-STA-CME0078 [URL]
62211 SOHO 0.983 97.24 -7.24 2023-03-14 05:12:00.0 1 253 16 296 146 249 664   202303-SOH-CME0091 [URL]
23943 SOHO 0.9831 97.26 -7.24 2023-03-14 05:36:00.0 0 258 10 296 54 240 378   202303-SOH-FLW0024 [URL]
62212 SOHO 0.9831 97.27 -7.24 2023-03-14 06:00:00.0 0 256 10 500 22 452 520   202303-SOH-CME0092 [URL]
28564 STEREO-A 0.9668 85.07 -7.33 2023-03-14 06:53:00.0 4 249 20 403 8 390 416   202303-STA-CME0079 [URL]
62213 SOHO 0.9831 97.38 -7.24 2023-03-14 08:36:00.0 0 117 12 312 7 303 322   202303-SOH-CME0093 [URL]
28565 STEREO-A 0.9667 85.22 -7.33 2023-03-14 10:23:00.0 1 230 10 259 36 211 304   202303-STA-CME0080 [URL]
62214 SOHO 0.9831 97.51 -7.24 2023-03-14 11:36:00.0 1 267 20 477 86 322 612   202303-SOH-CME0094 [URL]
62215 SOHO 0.9832 97.72 -7.23 2023-03-14 16:36:00.0 1 352 38 452 13 416 459   202303-SOH-CME0095 [URL]
28566 STEREO-A 0.9667 85.51 -7.33 2023-03-14 16:53:00.0 2 3 28 500 32 446 568   202303-STA-CME0081 [URL]
62216 SOHO 0.9832 97.8 -7.23 2023-03-14 18:24:00.0 2 268 30 619 48 529 664   202303-SOH-CME0096 [URL]
28567 STEREO-A 0.9667 85.59 -7.33 2023-03-14 18:53:00.0 1 256 34 471 46 347 499   202303-STA-CME0082 [URL]
28568 STEREO-A 0.9667 85.72 -7.33 2023-03-14 21:53:00.0 2 261 16 568 115 390 657   202303-STA-CME0083 [URL]
62217 SOHO 0.9832 97.95 -7.23 2023-03-14 22:00:00.0 1 270 22 444 107 256 578   202303-SOH-CME0097 [URL]
28569 STEREO-A 0.9667 85.96 -7.33 2023-03-15 03:23:00.0 4 248 18 347 181 85 462   202303-STA-CME0084 [URL]
28570 STEREO-A 0.9667 86.11 -7.33 2023-03-15 06:53:00.0 1 112 22 1041 139 892 1249   202303-STA-CME0085 [URL]
62218 SOHO 0.9833 98.47 -7.22 2023-03-15 10:24:00.0 2 90 10 399 121 306 624   202303-SOH-CME0098 [URL]
62219 SOHO 0.9834 98.55 -7.22 2023-03-15 12:12:00.0 1 316 22 590 147 359 892   202303-SOH-CME0099 [URL]
28571 STEREO-A 0.9667 86.38 -7.34 2023-03-15 12:53:00.0 1 312 26 105 347 103 781   202303-STA-CME0086 [URL]
62220 SOHO 0.9835 98.97 -7.21 2023-03-15 22:12:00.0 2 80 10 232 70 174 378   202303-SOH-CME0100 [URL]
62221 SOHO 0.9835 99.11 -7.21 2023-03-16 01:24:00.0 1 85 8 976 353 322 1301   202303-SOH-CME0101 [URL]
62222 SOHO 0.9837 99.78 -7.19 2023-03-16 17:24:00.0 1 274 18 235 19 217 281   202303-SOH-CME0102 [URL]
62223 SOHO 0.9837 100.05 -7.19 2023-03-16 23:46:00.0 2 193 16 1093 534 318 1983   202303-SOH-CME0103 [URL]
62224 SOHO 0.9838 100.36 -7.18 2023-03-17 07:14:00.0 2 64 54 362 88 280 622   202303-SOH-CME0104 [URL]
62225 SOHO 0.9838 100.39 -7.18 2023-03-17 07:49:00.0 1 117 16 974 545 439 1913   202303-SOH-CME0105 [URL]
62226 SOHO 0.9838 100.46 -7.18 2023-03-17 09:27:00.0 4 212 94 520 221 216 1116 H2 202303-SOH-CME0106 [URL]
23944 SOHO 0.9839 100.53 -7.18 2023-03-17 11:12:00.0 0 310 10 311 47 247 400   202303-SOH-FLW0025 [URL]
62227 SOHO 0.9839 100.62 -7.18 2023-03-17 13:11:00.0 2 207 8 325 73 286 467   202303-SOH-CME0107 [URL]
62228 SOHO 0.9839 100.62 -7.18 2023-03-17 13:18:00.0 0 117 12 247 206 200 663   202303-SOH-CME0108 [URL]
62229 SOHO 0.9839 100.63 -7.18 2023-03-17 13:25:00.0 3 92 86 327 94 233 617   202303-SOH-CME0109 [URL]
62230 SOHO 0.9839 100.64 -7.17 2023-03-17 13:46:00.0 1 76 14 327 61 300 437   202303-SOH-CME0110 [URL]
23945 SOHO 0.9839 100.66 -7.17 2023-03-17 14:07:00.0 1 155 12 275 27 227 297   202303-SOH-FLW0026 [URL]
23946 SOHO 0.9839 100.67 -7.17 2023-03-17 14:35:00.0 1 79 24 312 44 244 377   202303-SOH-FLW0027 [URL]
23947 SOHO 0.9839 100.73 -7.17 2023-03-17 15:59:00.0 1 246 6 399 32 372 459   202303-SOH-FLW0028 [URL]
62231 SOHO 0.9839 100.78 -7.17 2023-03-17 17:09:00.0 2 125 16 436 116 213 492   202303-SOH-CME0111 [URL]
23948 SOHO 0.9839 100.79 -7.17 2023-03-17 17:16:00.0 0 88 14 292 56 185 336   202303-SOH-FLW0029 [URL]
62232 SOHO 0.9839 100.88 -7.17 2023-03-17 19:22:00.0 1 57 24 214 53 175 317   202303-SOH-CME0112 [URL]
62233 SOHO 0.984 100.97 -7.17 2023-03-17 21:28:00.0 1 103 20 602 544 200 2005   202303-SOH-CME0113 [URL]
62234 SOHO 0.984 100.97 -7.17 2023-03-17 21:28:00.0 1 48 6 999 571 367 1637   202303-SOH-CME0114 [URL]
62235 SOHO 0.984 101.03 -7.17 2023-03-17 23:06:00.0 6 144 360 684 823 174 2005 H4 202303-SOH-CME0115 [URL]
7048 STEREO-A 0.9665 88.98 -7.35 2023-03-18 00:53:00.0 1 196 42 1785 0 1785 1785   202303-STA-FLW0020 [URL]
28573 STEREO-A 0.9665 88.98 -7.35 2023-03-18 00:53:00.0 1 297 36 1249 192 833 1562   202303-STA-CME0088 [URL]
28572 STEREO-A 0.9665 88.98 -7.35 2023-03-18 00:53:00.0 1 234 26 1319 354 595 1785   202303-STA-CME0087 [URL]
62236 SOHO 0.984 101.13 -7.16 2023-03-18 01:17:00.0 3 52 50 466 177 225 759   202303-SOH-CME0116 [URL]
28574 STEREO-A 0.9665 89.01 -7.35 2023-03-18 01:23:00.0 5 53 40 397 75 367 568   202303-STA-CME0089 [URL]
23949 SOHO 0.984 101.14 -7.16 2023-03-18 01:31:00.0 1 238 26 384 70 341 571   202303-SOH-FLW0030 [URL]
23950 SOHO 0.984 101.16 -7.16 2023-03-18 01:59:00.0 0 271 12 250 113 190 487   202303-SOH-FLW0031 [URL]
23951 SOHO 0.984 101.18 -7.16 2023-03-18 02:27:00.0 1 101 12 318 85 162 359   202303-SOH-FLW0032 [URL]
23952 SOHO 0.984 101.22 -7.16 2023-03-18 03:37:00.0 1 72 22 270 28 249 343   202303-SOH-FLW0033 [URL]
62237 SOHO 0.984 101.28 -7.16 2023-03-18 05:02:00.0 1 126 6 318 109 172 480   202303-SOH-CME0117 [URL]
28575 STEREO-A 0.9665 89.22 -7.35 2023-03-18 06:23:00.0 8 31 152 480 315 67 1250 H2 202303-STA-CME0090 [URL]
23953 SOHO 0.9841 101.35 -7.16 2023-03-18 06:32:00.0 1 58 54 432 132 232 756   202303-SOH-FLW0034 [URL]
28576 STEREO-A 0.9665 89.29 -7.35 2023-03-18 07:53:00.0 4 196 18 69 0 68 70   202303-STA-CME0091 [URL]
7049 STEREO-A 0.9665 89.31 -7.35 2023-03-18 08:23:00.0 0 117 12 1388 0 1388 1388   202303-STA-FLW0021 [URL]
62241 SOHO 0.9841 101.43 -7.16 2023-03-18 08:29:00.0 1 40 14 464 66 362 581   202303-SOH-CME0121 [URL]
62240 SOHO 0.9841 101.43 -7.16 2023-03-18 08:29:00.0 1 117 12 310 71 253 435   202303-SOH-CME0120 [URL]
62242 SOHO 0.9841 101.43 -7.16 2023-03-18 08:29:00.0 3 6 10 562 121 336 663   202303-SOH-CME0122 [URL]
62239 SOHO 0.9841 101.43 -7.16 2023-03-18 08:29:00.0 0 25 12 446 38 401 503   202303-SOH-CME0119 [URL]
62238 SOHO 0.9841 101.43 -7.16 2023-03-18 08:29:00.0 3 336 62 512 99 305 696   202303-SOH-CME0118 [URL]
23954 SOHO 0.9841 101.45 -7.16 2023-03-18 08:52:00.0 2 76 34 318 153 142 613   202303-SOH-FLW0035 [URL]
62243 SOHO 0.9841 101.58 -7.15 2023-03-18 12:04:00.0 1 103 40 256 139 150 598   202303-SOH-CME0123 [URL]
7050 STEREO-A 0.9665 89.51 -7.35 2023-03-18 12:53:00.0 2 102 42 75 0 75 75   202303-STA-FLW0022 [URL]
62244 SOHO 0.9842 101.75 -7.15 2023-03-18 16:06:00.0 1 97 8 275 22 238 301   202303-SOH-CME0124 [URL]
23955 SOHO 0.9842 101.79 -7.15 2023-03-18 17:02:00.0 1 197 8 225 50 185 319   202303-SOH-FLW0036 [URL]
23956 SOHO 0.9842 101.8 -7.15 2023-03-18 17:23:00.0 1 35 8 201 49 144 280   202303-SOH-FLW0037 [URL]
