 | Heliophysics Event Catalogue |  |
1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2024-04-21 00:00:00' AND time_start<='2024-05-04 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | duration | pa | pa_width | v | dv | v_min | v_max | flag_halo | cme_number | event_detail |
|
64599 | SOHO | 0.9951 | 135.87 | -5.08 | 2024-04-21 02:36:00.0 | 1 | 210 | 18 | 472 | 37 | 411 | 529 | | 202404-SOH-CME0117 | [URL] |
30180 | STEREO-A | 0.9584 | 146.62 | -3.98 | 2024-04-21 03:23:00.0 | 3 | 197 | 24 | 446 | 41 | 367 | 462 | | 202404-STA-CME0008 | [URL] |
64600 | SOHO | 0.9951 | 135.94 | -5.07 | 2024-04-21 04:24:00.0 | 1 | 259 | 12 | 538 | 114 | 492 | 726 | | 202404-SOH-CME0118 | [URL] |
30181 | STEREO-A | 0.9584 | 146.71 | -3.97 | 2024-04-21 05:23:00.0 | 0 | 263 | 16 | 735 | 119 | 568 | 961 | | 202404-STA-CME0009 | [URL] |
7344 | STEREO-A | 0.9584 | 146.73 | -3.97 | 2024-04-21 05:53:00.0 | 1 | 203 | 12 | 271 | 0 | 271 | 271 | | 202404-STA-FLW0005 | [URL] |
64601 | SOHO | 0.9952 | 136.05 | -5.06 | 2024-04-21 07:00:00.0 | 3 | 322 | 38 | 205 | 45 | 118 | 322 | | 202404-SOH-CME0119 | [URL] |
24545 | SOHO | 0.9952 | 136.19 | -5.05 | 2024-04-21 10:36:00.0 | 0 | 191 | 8 | 265 | 18 | 259 | 301 | | 202404-SOH-FLW0025 | [URL] |
64602 | SOHO | 0.9952 | 136.23 | -5.05 | 2024-04-21 11:36:00.0 | 0 | 191 | 8 | 400 | 32 | 359 | 446 | | 202404-SOH-CME0120 | [URL] |
30182 | STEREO-A | 0.9584 | 146.99 | -3.94 | 2024-04-21 11:53:00.0 | 2 | 275 | 16 | 403 | 6 | 403 | 416 | | 202404-STA-CME0010 | [URL] |
64603 | SOHO | 0.9952 | 136.27 | -5.04 | 2024-04-21 12:24:00.0 | 0 | 278 | 10 | 460 | 145 | 183 | 651 | | 202404-SOH-CME0121 | [URL] |
30183 | STEREO-A | 0.9584 | 147.03 | -3.94 | 2024-04-21 12:53:00.0 | 2 | 178 | 22 | 357 | 44 | 265 | 431 | | 202404-STA-CME0011 | [URL] |
64604 | SOHO | 0.9953 | 136.36 | -5.03 | 2024-04-21 14:36:00.0 | 1 | 41 | 8 | 558 | 196 | 434 | 919 | | 202404-SOH-CME0122 | [URL] |
64605 | SOHO | 0.9953 | 136.39 | -5.03 | 2024-04-21 15:26:00.0 | 2 | 190 | 50 | 593 | 167 | 209 | 928 | | 202404-SOH-CME0123 | [URL] |
30184 | STEREO-A | 0.9584 | 147.16 | -3.92 | 2024-04-21 15:53:00.0 | 2 | 184 | 46 | 480 | 24 | 446 | 520 | | 202404-STA-CME0012 | [URL] |
64606 | SOHO | 0.9954 | 136.67 | -5.01 | 2024-04-21 22:12:00.0 | 2 | 189 | 64 | 613 | 168 | 271 | 919 | | 202404-SOH-CME0124 | [URL] |
64607 | SOHO | 0.9955 | 136.98 | -4.98 | 2024-04-22 06:00:00.0 | 2 | 183 | 48 | 496 | 107 | 381 | 735 | | 202404-SOH-CME0125 | [URL] |
30185 | STEREO-A | 0.9583 | 147.82 | -3.85 | 2024-04-22 06:53:00.0 | 3 | 179 | 40 | 431 | 328 | 50 | 1136 | | 202404-STA-CME0013 | [URL] |
7345 | STEREO-A | 0.9583 | 148.1 | -3.82 | 2024-04-22 13:23:00.0 | 1 | 183 | 36 | 53 | 0 | 53 | 53 | | 202404-STA-FLW0006 | [URL] |
64608 | SOHO | 0.9956 | 137.29 | -4.95 | 2024-04-22 13:25:00.0 | 1 | 170 | 10 | 361 | 17 | 325 | 372 | | 202404-SOH-CME0126 | [URL] |
24546 | SOHO | 0.9956 | 137.38 | -4.94 | 2024-04-22 15:42:00.0 | 1 | 192 | 18 | 485 | 132 | 284 | 753 | | 202404-SOH-FLW0026 | [URL] |
64609 | SOHO | 0.9956 | 137.39 | -4.94 | 2024-04-22 16:00:00.0 | 1 | 105 | 48 | 801 | 247 | 416 | 1275 | | 202404-SOH-CME0127 | [URL] |
24547 | SOHO | 0.9956 | 137.41 | -4.94 | 2024-04-22 16:24:00.0 | 1 | 102 | 6 | 473 | 0 | 473 | 473 | | 202404-SOH-FLW0027 | [URL] |
64610 | SOHO | 0.9956 | 137.41 | -4.94 | 2024-04-22 16:36:00.0 | 1 | 52 | 10 | 607 | 216 | 238 | 844 | | 202404-SOH-CME0128 | [URL] |
7346 | STEREO-A | 0.9583 | 148.26 | -3.8 | 2024-04-22 16:53:00.0 | 2 | 99 | 32 | 1250 | 0 | 1250 | 1250 | | 202404-STA-FLW0007 | [URL] |
64611 | SOHO | 0.9957 | 137.59 | -4.92 | 2024-04-22 20:48:00.0 | 2 | 107 | 32 | 363 | 54 | 271 | 488 | | 202404-SOH-CME0129 | [URL] |
64613 | SOHO | 0.9957 | 137.61 | -4.92 | 2024-04-22 21:24:00.0 | 2 | 329 | 16 | 496 | 476 | 202 | 1420 | | 202404-SOH-CME0131 | [URL] |
64612 | SOHO | 0.9957 | 137.61 | -4.92 | 2024-04-22 21:24:00.0 | 2 | 322 | 34 | 237 | 36 | 199 | 312 | | 202404-SOH-CME0130 | [URL] |
64615 | SOHO | 0.9957 | 137.62 | -4.92 | 2024-04-22 21:36:00.0 | 0 | 201 | 8 | 446 | 11 | 425 | 452 | | 202404-SOH-CME0133 | [URL] |
64614 | SOHO | 0.9957 | 137.62 | -4.92 | 2024-04-22 21:36:00.0 | 1 | 208 | 34 | 226 | 263 | 202 | 919 | | 202404-SOH-CME0132 | [URL] |
24548 | SOHO | 0.9957 | 137.72 | -4.91 | 2024-04-23 00:00:00.0 | 1 | 190 | 14 | 322 | 18 | 309 | 355 | | 202404-SOH-FLW0028 | [URL] |
64616 | SOHO | 0.9958 | 137.85 | -4.89 | 2024-04-23 03:24:00.0 | 2 | 201 | 40 | 892 | 336 | 215 | 1329 | | 202404-SOH-CME0134 | [URL] |
64617 | SOHO | 0.9958 | 137.86 | -4.89 | 2024-04-23 03:36:00.0 | 2 | 61 | 64 | 446 | 146 | 196 | 762 | | 202404-SOH-CME0135 | [URL] |
64618 | SOHO | 0.9958 | 137.89 | -4.89 | 2024-04-23 04:24:00.0 | 1 | 52 | 10 | 292 | 169 | 154 | 589 | | 202404-SOH-CME0136 | [URL] |
64619 | SOHO | 0.9958 | 137.92 | -4.89 | 2024-04-23 05:00:00.0 | 2 | 309 | 64 | 266 | 60 | 130 | 405 | | 202404-SOH-CME0137 | [URL] |
24549 | SOHO | 0.9958 | 138.0 | -4.88 | 2024-04-23 07:00:00.0 | 1 | 67 | 8 | 292 | 25 | 247 | 312 | | 202404-SOH-FLW0029 | [URL] |
64620 | SOHO | 0.9958 | 138.04 | -4.88 | 2024-04-23 08:00:00.0 | 1 | 300 | 6 | 248 | 5 | 246 | 258 | | 202404-SOH-CME0138 | [URL] |
64621 | SOHO | 0.9958 | 138.06 | -4.87 | 2024-04-23 08:24:00.0 | 3 | 52 | 54 | 433 | 64 | 306 | 538 | | 202404-SOH-CME0139 | [URL] |
64622 | SOHO | 0.9958 | 138.11 | -4.87 | 2024-04-23 09:36:00.0 | 2 | 194 | 26 | 367 | 162 | 221 | 679 | | 202404-SOH-CME0140 | [URL] |
64623 | SOHO | 0.9959 | 138.15 | -4.86 | 2024-04-23 10:48:00.0 | 2 | 27 | 20 | 812 | 220 | 534 | 1310 | | 202404-SOH-CME0141 | [URL] |
64624 | SOHO | 0.9959 | 138.18 | -4.86 | 2024-04-23 11:24:00.0 | 2 | 117 | 16 | 236 | 78 | 127 | 363 | | 202404-SOH-CME0142 | [URL] |
64625 | SOHO | 0.9959 | 138.45 | -4.84 | 2024-04-23 18:00:00.0 | 3 | 246 | 122 | 321 | 93 | 204 | 600 | H2 | 202404-SOH-CME0143 | [URL] |
64626 | SOHO | 0.996 | 138.66 | -4.82 | 2024-04-23 23:12:00.0 | 1 | 197 | 20 | 372 | 158 | 242 | 637 | | 202404-SOH-CME0144 | [URL] |
24550 | SOHO | 0.996 | 138.76 | -4.81 | 2024-04-24 01:36:00.0 | 1 | 33 | 8 | 225 | 0 | 225 | 225 | | 202404-SOH-FLW0030 | [URL] |
64627 | SOHO | 0.9961 | 138.8 | -4.8 | 2024-04-24 02:36:00.0 | 1 | 286 | 22 | 473 | 130 | 249 | 709 | | 202404-SOH-CME0145 | [URL] |
64628 | SOHO | 0.9961 | 138.82 | -4.8 | 2024-04-24 03:12:00.0 | 1 | 288 | 30 | 233 | 44 | 162 | 296 | | 202404-SOH-CME0146 | [URL] |
64629 | SOHO | 0.9961 | 138.95 | -4.79 | 2024-04-24 06:24:00.0 | 1 | 54 | 34 | 880 | 579 | 143 | 1953 | | 202404-SOH-CME0147 | [URL] |
24551 | SOHO | 0.9962 | 139.2 | -4.76 | 2024-04-24 12:36:00.0 | 1 | 44 | 6 | 133 | 9 | 120 | 143 | | 202404-SOH-FLW0031 | [URL] |
64630 | SOHO | 0.9962 | 139.28 | -4.76 | 2024-04-24 14:36:00.0 | 4 | 233 | 80 | 322 | 113 | 102 | 558 | | 202404-SOH-CME0148 | [URL] |
64631 | SOHO | 0.9962 | 139.35 | -4.75 | 2024-04-24 16:12:00.0 | 1 | 75 | 16 | 430 | 90 | 318 | 573 | | 202404-SOH-CME0149 | [URL] |
64632 | SOHO | 0.9962 | 139.36 | -4.75 | 2024-04-24 16:24:00.0 | 1 | 51 | 20 | 286 | 12 | 267 | 309 | | 202404-SOH-CME0150 | [URL] |
64633 | SOHO | 0.9962 | 139.36 | -4.75 | 2024-04-24 16:36:00.0 | 1 | 12 | 6 | 255 | 193 | 142 | 600 | | 202404-SOH-CME0151 | [URL] |
64634 | SOHO | 0.9963 | 139.42 | -4.74 | 2024-04-24 18:00:00.0 | 3 | 259 | 76 | 211 | 23 | 170 | 257 | | 202404-SOH-CME0152 | [URL] |
64635 | SOHO | 0.9963 | 139.63 | -4.72 | 2024-04-24 23:12:00.0 | 1 | 225 | 16 | 169 | 30 | 152 | 231 | | 202404-SOH-CME0153 | [URL] |
64636 | SOHO | 0.9964 | 139.74 | -4.71 | 2024-04-25 01:48:00.0 | 4 | 25 | 20 | 104 | 86 | 100 | 328 | | 202404-SOH-CME0154 | [URL] |
64637 | SOHO | 0.9964 | 139.84 | -4.7 | 2024-04-25 04:12:00.0 | 1 | 38 | 18 | 101 | 4 | 99 | 111 | | 202404-SOH-CME0155 | [URL] |
24552 | SOHO | 0.9964 | 139.96 | -4.69 | 2024-04-25 07:12:00.0 | 1 | 51 | 8 | 102 | 5 | 99 | 112 | | 202404-SOH-FLW0032 | [URL] |
64638 | SOHO | 0.9965 | 140.1 | -4.68 | 2024-04-25 10:36:00.0 | 2 | 83 | 68 | 762 | 356 | 102 | 1358 | | 202404-SOH-CME0156 | [URL] |
64639 | SOHO | 0.9965 | 140.24 | -4.66 | 2024-04-25 14:10:00.0 | 3 | 225 | 60 | 230 | 31 | 166 | 284 | | 202404-SOH-CME0157 | [URL] |
24553 | SOHO | 0.9965 | 140.27 | -4.66 | 2024-04-25 14:48:00.0 | 1 | 237 | 12 | 306 | 29 | 248 | 328 | | 202404-SOH-FLW0033 | [URL] |
64640 | SOHO | 0.9966 | 140.33 | -4.65 | 2024-04-25 16:24:00.0 | 1 | 330 | 18 | 286 | 39 | 226 | 355 | | 202404-SOH-CME0158 | [URL] |
64641 | SOHO | 0.9966 | 140.35 | -4.65 | 2024-04-25 17:00:00.0 | 2 | 224 | 62 | 224 | 44 | 170 | 309 | | 202404-SOH-CME0159 | [URL] |
64642 | SOHO | 0.9966 | 140.36 | -4.65 | 2024-04-25 17:12:00.0 | 1 | 66 | 10 | 1488 | 209 | 1201 | 1736 | | 202404-SOH-CME0160 | [URL] |
64643 | SOHO | 0.9967 | 140.63 | -4.62 | 2024-04-25 23:48:00.0 | 1 | 89 | 20 | 538 | 169 | 212 | 625 | | 202404-SOH-CME0161 | [URL] |
64644 | SOHO | 0.9968 | 141.12 | -4.58 | 2024-04-26 11:48:00.0 | 3 | 326 | 34 | 153 | 27 | 106 | 214 | | 202404-SOH-CME0162 | [URL] |
24554 | SOHO | 0.9968 | 141.2 | -4.57 | 2024-04-26 13:48:00.0 | 1 | 334 | 22 | 162 | 65 | 101 | 303 | | 202404-SOH-FLW0034 | [URL] |
64645 | SOHO | 0.9969 | 141.36 | -4.55 | 2024-04-26 17:48:00.0 | 2 | 323 | 84 | 365 | 97 | 228 | 664 | | 202404-SOH-CME0163 | [URL] |
24555 | SOHO | 0.9969 | 141.37 | -4.55 | 2024-04-26 18:00:00.0 | 5 | 155 | 112 | 262 | 0 | 262 | 262 | H2 | 202404-SOH-FLW0035 | [URL] |
64646 | SOHO | 0.9969 | 141.46 | -4.54 | 2024-04-26 20:12:00.0 | 1 | 81 | 8 | 1272 | 117 | 1041 | 1300 | | 202404-SOH-CME0164 | [URL] |
64647 | SOHO | 0.9969 | 141.46 | -4.54 | 2024-04-26 20:24:00.0 | 1 | 236 | 14 | 966 | 346 | 297 | 1562 | | 202404-SOH-CME0165 | [URL] |
64648 | SOHO | 0.9969 | 141.48 | -4.54 | 2024-04-26 20:48:00.0 | 2 | 99 | 8 | 244 | 42 | 177 | 292 | | 202404-SOH-CME0166 | [URL] |
24556 | SOHO | 0.997 | 141.7 | -4.52 | 2024-04-27 02:12:00.0 | 1 | 98 | 14 | 374 | 56 | 300 | 459 | | 202404-SOH-FLW0036 | [URL] |
24557 | SOHO | 0.9971 | 141.91 | -4.5 | 2024-04-27 07:24:00.0 | 0 | 162 | 10 | 336 | 96 | 237 | 496 | | 202404-SOH-FLW0037 | [URL] |
24558 | SOHO | 0.9972 | 142.18 | -4.47 | 2024-04-27 14:12:00.0 | 1 | 165 | 8 | 381 | 0 | 381 | 381 | | 202404-SOH-FLW0038 | [URL] |
24559 | SOHO | 0.9972 | 142.27 | -4.46 | 2024-04-27 16:12:00.0 | 1 | 164 | 6 | 375 | 25 | 337 | 395 | | 202404-SOH-FLW0039 | [URL] |
64649 | SOHO | 0.9972 | 142.31 | -4.46 | 2024-04-27 17:12:00.0 | 2 | 251 | 16 | 651 | 124 | 512 | 892 | | 202404-SOH-CME0167 | [URL] |
30186 | STEREO-A | 0.9577 | 153.52 | -3.21 | 2024-04-27 17:23:00.0 | 1 | 249 | 16 | 595 | 53 | 520 | 694 | | 202404-STA-CME0014 | [URL] |
64650 | SOHO | 0.9973 | 142.49 | -4.44 | 2024-04-27 21:48:00.0 | 1 | 286 | 6 | 167 | 92 | 160 | 351 | | 202404-SOH-CME0168 | [URL] |
7347 | STEREO-A | 0.9577 | 153.74 | -3.19 | 2024-04-27 22:23:00.0 | 2 | 158 | 10 | 397 | 23 | 347 | 416 | | 202404-STA-FLW0008 | [URL] |
30187 | STEREO-A | 0.9577 | 153.76 | -3.18 | 2024-04-27 22:53:00.0 | 5 | 74 | 58 | 324 | 160 | 126 | 735 | | 202404-STA-CME0015 | [URL] |
64651 | SOHO | 0.9973 | 142.55 | -4.43 | 2024-04-27 23:12:00.0 | 2 | 81 | 52 | 429 | 151 | 199 | 710 | | 202404-SOH-CME0169 | [URL] |
24560 | SOHO | 0.9973 | 142.64 | -4.42 | 2024-04-28 01:25:00.0 | 1 | 161 | 12 | 385 | 88 | 209 | 459 | | 202404-SOH-FLW0040 | [URL] |
64652 | SOHO | 0.9973 | 142.65 | -4.42 | 2024-04-28 01:48:00.0 | 1 | 162 | 26 | 504 | 156 | 343 | 868 | | 202404-SOH-CME0170 | [URL] |
30188 | STEREO-A | 0.9577 | 153.91 | -3.16 | 2024-04-28 02:23:00.0 | 2 | 166 | 22 | 625 | 93 | 462 | 694 | | 202404-STA-CME0016 | [URL] |
64653 | SOHO | 0.9974 | 142.9 | -4.39 | 2024-04-28 08:00:00.0 | 2 | 337 | 12 | 292 | 86 | 264 | 480 | | 202404-SOH-CME0171 | [URL] |
64654 | SOHO | 0.9974 | 142.93 | -4.39 | 2024-04-28 08:36:00.0 | 1 | 342 | 6 | 239 | 102 | 159 | 393 | | 202404-SOH-CME0172 | [URL] |
64655 | SOHO | 0.9975 | 143.13 | -4.37 | 2024-04-28 13:36:00.0 | 3 | 324 | 18 | 239 | 185 | 109 | 718 | | 202404-SOH-CME0173 | [URL] |
64656 | SOHO | 0.9975 | 143.28 | -4.36 | 2024-04-28 17:12:00.0 | 3 | 304 | 42 | 192 | 101 | 100 | 466 | | 202404-SOH-CME0174 | [URL] |
64657 | SOHO | 0.9975 | 143.3 | -4.35 | 2024-04-28 17:48:00.0 | 1 | 312 | 6 | 314 | 103 | 228 | 459 | | 202404-SOH-CME0175 | [URL] |
30189 | STEREO-A | 0.9576 | 154.7 | -3.07 | 2024-04-28 20:23:00.0 | 3 | 300 | 34 | 201 | 11 | 168 | 208 | | 202404-STA-CME0017 | [URL] |
64658 | SOHO | 0.9976 | 143.62 | -4.32 | 2024-04-29 01:36:00.0 | 0 | 251 | 12 | 266 | 41 | 228 | 343 | | 202404-SOH-CME0176 | [URL] |
64659 | SOHO | 0.9976 | 143.68 | -4.31 | 2024-04-29 03:12:00.0 | 2 | 313 | 64 | 318 | 76 | 137 | 446 | | 202404-SOH-CME0177 | [URL] |
7348 | STEREO-A | 0.9576 | 155.0 | -3.04 | 2024-04-29 03:23:00.0 | 1 | 297 | 12 | 284 | 0 | 284 | 284 | | 202404-STA-FLW0009 | [URL] |
24561 | SOHO | 0.9977 | 143.78 | -4.3 | 2024-04-29 05:36:00.0 | 1 | 202 | 6 | 115 | 0 | 115 | 115 | | 202404-SOH-FLW0041 | [URL] |
64660 | SOHO | 0.9977 | 143.84 | -4.3 | 2024-04-29 07:12:00.0 | 1 | 221 | 28 | 253 | 75 | 172 | 411 | | 202404-SOH-CME0178 | [URL] |
64661 | SOHO | 0.9977 | 143.96 | -4.29 | 2024-04-29 10:12:00.0 | 2 | 283 | 16 | 281 | 15 | 264 | 303 | | 202404-SOH-CME0179 | [URL] |
64662 | SOHO | 0.9978 | 144.05 | -4.28 | 2024-04-29 12:24:00.0 | 3 | 294 | 54 | 305 | 50 | 228 | 440 | | 202404-SOH-CME0180 | [URL] |
64663 | SOHO | 0.9978 | 144.05 | -4.28 | 2024-04-29 12:24:00.0 | 2 | 281 | 12 | 236 | 63 | 131 | 322 | | 202404-SOH-CME0181 | [URL] |
64664 | SOHO | 0.9978 | 144.07 | -4.27 | 2024-04-29 12:48:00.0 | 1 | 304 | 10 | 219 | 19 | 188 | 240 | | 202404-SOH-CME0182 | [URL] |
30190 | STEREO-A | 0.9575 | 155.42 | -2.99 | 2024-04-29 12:53:00.0 | 2 | 223 | 28 | 431 | 53 | 290 | 462 | | 202404-STA-CME0018 | [URL] |
64665 | SOHO | 0.9978 | 144.09 | -4.27 | 2024-04-29 13:25:00.0 | 2 | 220 | 38 | 398 | 90 | 194 | 562 | | 202404-SOH-CME0183 | [URL] |
64666 | SOHO | 0.9978 | 144.19 | -4.26 | 2024-04-29 15:48:00.0 | 2 | 100 | 14 | 229 | 234 | 192 | 781 | | 202404-SOH-CME0184 | [URL] |
64667 | SOHO | 0.9978 | 144.21 | -4.26 | 2024-04-29 16:24:00.0 | 2 | 223 | 40 | 238 | 92 | 105 | 405 | | 202404-SOH-CME0185 | [URL] |
64668 | SOHO | 0.9978 | 144.33 | -4.25 | 2024-04-29 19:24:00.0 | 1 | 222 | 14 | 466 | 81 | 294 | 488 | | 202404-SOH-CME0186 | [URL] |
64669 | SOHO | 0.9979 | 144.49 | -4.23 | 2024-04-29 23:12:00.0 | 1 | 215 | 8 | 347 | 46 | 266 | 383 | | 202404-SOH-CME0187 | [URL] |
30191 | STEREO-A | 0.9575 | 156.01 | -2.92 | 2024-04-30 02:23:00.0 | 2 | 220 | 34 | 463 | 82 | 367 | 625 | | 202404-STA-CME0019 | [URL] |
64670 | SOHO | 0.9979 | 144.62 | -4.22 | 2024-04-30 02:36:00.0 | 2 | 223 | 44 | 469 | 194 | 151 | 868 | | 202404-SOH-CME0188 | [URL] |
64671 | SOHO | 0.9979 | 144.68 | -4.21 | 2024-04-30 04:00:00.0 | 1 | 250 | 18 | 201 | 31 | 144 | 246 | | 202404-SOH-CME0189 | [URL] |
24562 | SOHO | 0.998 | 144.77 | -4.2 | 2024-04-30 06:12:00.0 | 1 | 345 | 52 | 116 | 10 | 100 | 129 | | 202404-SOH-FLW0042 | [URL] |
30193 | STEREO-A | 0.9574 | 156.42 | -2.87 | 2024-04-30 11:53:00.0 | 3 | 357 | 68 | 328 | 83 | 171 | 500 | | 202405-STA-CME0002 | [URL] |
30192 | STEREO-A | 0.9574 | 156.42 | -2.87 | 2024-04-30 11:53:00.0 | 3 | 357 | 64 | 304 | 71 | 168 | 416 | | 202404-STA-CME0020 | [URL] |
7350 | STEREO-A | 0.9574 | 156.64 | -2.84 | 2024-04-30 16:53:00.0 | 2 | 217 | 12 | 500 | 0 | 500 | 500 | | 202405-STA-FLW0001 | [URL] |
7349 | STEREO-A | 0.9574 | 156.66 | -2.84 | 2024-04-30 17:23:00.0 | 1 | 228 | 30 | 342 | 180 | 150 | 520 | | 202404-STA-FLW0010 | [URL] |
64672 | SOHO | 0.9982 | 145.51 | -4.12 | 2024-05-01 00:36:00.0 | 0 | 217 | 8 | 801 | 150 | 651 | 1077 | | 202405-SOH-CME0001 | [URL] |
30194 | STEREO-A | 0.9574 | 156.99 | -2.8 | 2024-05-01 00:53:00.0 | 2 | 221 | 16 | 520 | 60 | 462 | 625 | | 202405-STA-CME0003 | [URL] |
7351 | STEREO-A | 0.9574 | 157.01 | -2.8 | 2024-05-01 01:23:00.0 | 1 | 253 | 8 | 357 | 124 | 204 | 520 | | 202405-STA-FLW0002 | [URL] |
64673 | SOHO | 0.9983 | 145.67 | -4.11 | 2024-05-01 04:36:00.0 | 0 | 15 | 8 | 651 | 176 | 538 | 1008 | | 202405-SOH-CME0002 | [URL] |
64674 | SOHO | 0.9983 | 145.75 | -4.1 | 2024-05-01 06:24:00.0 | 2 | 238 | 142 | 541 | 110 | 292 | 801 | H2 | 202405-SOH-CME0003 | [URL] |
64675 | SOHO | 0.9983 | 145.75 | -4.1 | 2024-05-01 06:24:00.0 | 1 | 187 | 20 | 209 | 138 | 143 | 529 | | 202405-SOH-CME0004 | [URL] |
30195 | STEREO-A | 0.9574 | 157.25 | -2.77 | 2024-05-01 06:53:00.0 | 2 | 246 | 198 | 595 | 119 | 337 | 833 | H3 | 202405-STA-CME0004 | [URL] |
30196 | STEREO-A | 0.9573 | 157.3 | -2.77 | 2024-05-01 07:53:00.0 | 1 | 15 | 8 | 462 | 83 | 320 | 568 | | 202405-STA-CME0005 | [URL] |
64676 | SOHO | 0.9983 | 145.83 | -4.09 | 2024-05-01 08:24:00.0 | 2 | 56 | 206 | 1838 | 217 | 1201 | 2016 | H3 | 202405-SOH-CME0005 | [URL] |
64677 | SOHO | 0.9983 | 145.83 | -4.09 | 2024-05-01 08:24:00.0 | 1 | 283 | 8 | 235 | 15 | 225 | 264 | | 202405-SOH-CME0006 | [URL] |
24563 | SOHO | 0.9983 | 145.92 | -4.08 | 2024-05-01 10:48:00.0 | 1 | 9 | 24 | 462 | 103 | 307 | 686 | | 202405-SOH-FLW0001 | [URL] |
64678 | SOHO | 0.9983 | 145.95 | -4.08 | 2024-05-01 11:24:00.0 | 1 | 242 | 10 | 302 | 35 | 224 | 325 | | 202405-SOH-CME0007 | [URL] |
30197 | STEREO-A | 0.9573 | 157.49 | -2.74 | 2024-05-01 12:23:00.0 | 1 | 15 | 24 | 403 | 105 | 337 | 624 | | 202405-STA-CME0006 | [URL] |
30198 | STEREO-A | 0.9573 | 157.54 | -2.74 | 2024-05-01 13:23:00.0 | 2 | 255 | 60 | 362 | 51 | 265 | 480 | | 202405-STA-CME0007 | [URL] |
24564 | SOHO | 0.9984 | 146.1 | -4.06 | 2024-05-01 15:12:00.0 | 1 | 10 | 14 | 381 | 113 | 318 | 651 | | 202405-SOH-FLW0002 | [URL] |
64680 | SOHO | 0.9984 | 146.2 | -4.05 | 2024-05-01 17:36:00.0 | 1 | 20 | 10 | 916 | 469 | 400 | 1838 | | 202405-SOH-CME0009 | [URL] |
64679 | SOHO | 0.9984 | 146.2 | -4.05 | 2024-05-01 17:36:00.0 | 1 | 9 | 32 | 419 | 136 | 292 | 744 | | 202405-SOH-CME0008 | [URL] |
30199 | STEREO-A | 0.9573 | 157.75 | -2.71 | 2024-05-01 18:23:00.0 | 4 | 14 | 30 | 411 | 100 | 312 | 694 | | 202405-STA-CME0008 | [URL] |
7352 | STEREO-A | 0.9573 | 157.82 | -2.7 | 2024-05-01 19:53:00.0 | 1 | 265 | 8 | 500 | 0 | 500 | 500 | | 202405-STA-FLW0003 | [URL] |
64681 | SOHO | 0.9985 | 146.42 | -4.03 | 2024-05-01 23:16:00.0 | 1 | 7 | 36 | 413 | 71 | 272 | 507 | | 202405-SOH-CME0010 | [URL] |
30200 | STEREO-A | 0.9573 | 157.99 | -2.68 | 2024-05-01 23:53:00.0 | 3 | 15 | 32 | 373 | 67 | 271 | 500 | | 202405-STA-CME0009 | [URL] |
64682 | SOHO | 0.9985 | 146.58 | -4.01 | 2024-05-02 03:12:00.0 | 1 | 16 | 10 | 719 | 288 | 328 | 1201 | | 202405-SOH-CME0011 | [URL] |
7353 | STEREO-A | 0.9573 | 158.28 | -2.65 | 2024-05-02 06:23:00.0 | 1 | 270 | 18 | 424 | 43 | 357 | 500 | | 202405-STA-FLW0004 | [URL] |
64683 | SOHO | 0.9986 | 146.84 | -3.98 | 2024-05-02 09:36:00.0 | 3 | 275 | 60 | 347 | 65 | 231 | 494 | | 202405-SOH-CME0012 | [URL] |
30201 | STEREO-A | 0.9572 | 158.45 | -2.63 | 2024-05-02 10:23:00.0 | 4 | 274 | 62 | 416 | 46 | 357 | 520 | | 202405-STA-CME0010 | [URL] |
64684 | SOHO | 0.9987 | 146.96 | -3.97 | 2024-05-02 12:36:00.0 | 2 | 358 | 42 | 395 | 97 | 260 | 644 | | 202405-SOH-CME0013 | [URL] |
30202 | STEREO-A | 0.9572 | 158.65 | -2.6 | 2024-05-02 14:53:00.0 | 4 | 10 | 38 | 403 | 76 | 328 | 568 | | 202405-STA-CME0011 | [URL] |
64685 | SOHO | 0.9988 | 147.42 | -3.92 | 2024-05-03 00:00:00.0 | 1 | 67 | 28 | 238 | 4 | 234 | 246 | | 202405-SOH-CME0014 | [URL] |
30203 | STEREO-A | 0.9572 | 159.09 | -2.55 | 2024-05-03 00:53:00.0 | 2 | 82 | 22 | 265 | 65 | 142 | 390 | | 202405-STA-CME0012 | [URL] |
64686 | SOHO | 0.9988 | 147.52 | -3.91 | 2024-05-03 02:36:00.0 | 1 | 21 | 36 | 612 | 194 | 285 | 919 | | 202405-SOH-CME0015 | [URL] |
