 | Heliophysics Event Catalogue |  |
1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2024-04-26 00:00:00' AND time_start<='2024-05-10 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | duration | pa | pa_width | v | dv | v_min | v_max | flag_halo | cme_number | event_detail |
|
64620 | SOHO | 0.9968 | 141.12 | -4.58 | 2024-04-26 11:48:00.0 | 3 | 326 | 34 | 153 | 27 | 106 | 214 | | 202404-SOH-CME0162 | [URL] |
24556 | SOHO | 0.9968 | 141.2 | -4.57 | 2024-04-26 13:48:00.0 | 1 | 334 | 22 | 162 | 65 | 101 | 303 | | 202404-SOH-FLW0034 | [URL] |
64621 | SOHO | 0.9969 | 141.36 | -4.55 | 2024-04-26 17:48:00.0 | 2 | 323 | 84 | 365 | 97 | 228 | 664 | | 202404-SOH-CME0163 | [URL] |
24557 | SOHO | 0.9969 | 141.37 | -4.55 | 2024-04-26 18:00:00.0 | 5 | 155 | 112 | 262 | 0 | 262 | 262 | H2 | 202404-SOH-FLW0035 | [URL] |
64622 | SOHO | 0.9969 | 141.46 | -4.54 | 2024-04-26 20:12:00.0 | 1 | 81 | 8 | 1272 | 117 | 1041 | 1300 | | 202404-SOH-CME0164 | [URL] |
64623 | SOHO | 0.9969 | 141.46 | -4.54 | 2024-04-26 20:24:00.0 | 1 | 236 | 14 | 966 | 346 | 297 | 1562 | | 202404-SOH-CME0165 | [URL] |
64624 | SOHO | 0.9969 | 141.48 | -4.54 | 2024-04-26 20:48:00.0 | 2 | 99 | 8 | 244 | 42 | 177 | 292 | | 202404-SOH-CME0166 | [URL] |
24558 | SOHO | 0.997 | 141.7 | -4.52 | 2024-04-27 02:12:00.0 | 1 | 98 | 14 | 374 | 56 | 300 | 459 | | 202404-SOH-FLW0036 | [URL] |
24559 | SOHO | 0.9971 | 141.91 | -4.5 | 2024-04-27 07:24:00.0 | 0 | 162 | 10 | 336 | 96 | 237 | 496 | | 202404-SOH-FLW0037 | [URL] |
24560 | SOHO | 0.9972 | 142.18 | -4.47 | 2024-04-27 14:12:00.0 | 1 | 165 | 8 | 381 | 0 | 381 | 381 | | 202404-SOH-FLW0038 | [URL] |
24561 | SOHO | 0.9972 | 142.27 | -4.46 | 2024-04-27 16:12:00.0 | 1 | 164 | 6 | 375 | 25 | 337 | 395 | | 202404-SOH-FLW0039 | [URL] |
64625 | SOHO | 0.9972 | 142.31 | -4.46 | 2024-04-27 17:12:00.0 | 2 | 251 | 16 | 651 | 124 | 512 | 892 | | 202404-SOH-CME0167 | [URL] |
30186 | STEREO-A | 0.9577 | 153.52 | -3.21 | 2024-04-27 17:23:00.0 | 1 | 249 | 16 | 595 | 53 | 520 | 694 | | 202404-STA-CME0014 | [URL] |
64626 | SOHO | 0.9973 | 142.49 | -4.44 | 2024-04-27 21:48:00.0 | 1 | 286 | 6 | 167 | 92 | 160 | 351 | | 202404-SOH-CME0168 | [URL] |
7347 | STEREO-A | 0.9577 | 153.74 | -3.19 | 2024-04-27 22:23:00.0 | 2 | 158 | 10 | 397 | 23 | 347 | 416 | | 202404-STA-FLW0008 | [URL] |
30187 | STEREO-A | 0.9577 | 153.76 | -3.18 | 2024-04-27 22:53:00.0 | 5 | 74 | 58 | 324 | 160 | 126 | 735 | | 202404-STA-CME0015 | [URL] |
64627 | SOHO | 0.9973 | 142.55 | -4.43 | 2024-04-27 23:12:00.0 | 2 | 81 | 52 | 429 | 151 | 199 | 710 | | 202404-SOH-CME0169 | [URL] |
24562 | SOHO | 0.9973 | 142.64 | -4.42 | 2024-04-28 01:25:00.0 | 1 | 161 | 12 | 385 | 88 | 209 | 459 | | 202404-SOH-FLW0040 | [URL] |
64628 | SOHO | 0.9973 | 142.65 | -4.42 | 2024-04-28 01:48:00.0 | 1 | 162 | 26 | 504 | 156 | 343 | 868 | | 202404-SOH-CME0170 | [URL] |
30188 | STEREO-A | 0.9577 | 153.91 | -3.16 | 2024-04-28 02:23:00.0 | 2 | 166 | 22 | 625 | 93 | 462 | 694 | | 202404-STA-CME0016 | [URL] |
64629 | SOHO | 0.9974 | 142.9 | -4.39 | 2024-04-28 08:00:00.0 | 2 | 337 | 12 | 292 | 86 | 264 | 480 | | 202404-SOH-CME0171 | [URL] |
64630 | SOHO | 0.9974 | 142.93 | -4.39 | 2024-04-28 08:36:00.0 | 1 | 342 | 6 | 239 | 102 | 159 | 393 | | 202404-SOH-CME0172 | [URL] |
64631 | SOHO | 0.9975 | 143.13 | -4.37 | 2024-04-28 13:36:00.0 | 3 | 324 | 18 | 239 | 185 | 109 | 718 | | 202404-SOH-CME0173 | [URL] |
64632 | SOHO | 0.9975 | 143.28 | -4.36 | 2024-04-28 17:12:00.0 | 3 | 304 | 42 | 192 | 101 | 100 | 466 | | 202404-SOH-CME0174 | [URL] |
64633 | SOHO | 0.9975 | 143.3 | -4.35 | 2024-04-28 17:48:00.0 | 1 | 312 | 6 | 314 | 103 | 228 | 459 | | 202404-SOH-CME0175 | [URL] |
30189 | STEREO-A | 0.9576 | 154.7 | -3.07 | 2024-04-28 20:23:00.0 | 3 | 300 | 34 | 201 | 11 | 168 | 208 | | 202404-STA-CME0017 | [URL] |
64634 | SOHO | 0.9976 | 143.62 | -4.32 | 2024-04-29 01:36:00.0 | 0 | 251 | 12 | 266 | 41 | 228 | 343 | | 202404-SOH-CME0176 | [URL] |
64635 | SOHO | 0.9976 | 143.68 | -4.31 | 2024-04-29 03:12:00.0 | 2 | 313 | 64 | 318 | 76 | 137 | 446 | | 202404-SOH-CME0177 | [URL] |
7348 | STEREO-A | 0.9576 | 155.0 | -3.04 | 2024-04-29 03:23:00.0 | 1 | 297 | 12 | 284 | 0 | 284 | 284 | | 202404-STA-FLW0009 | [URL] |
24563 | SOHO | 0.9977 | 143.78 | -4.3 | 2024-04-29 05:36:00.0 | 1 | 202 | 6 | 115 | 0 | 115 | 115 | | 202404-SOH-FLW0041 | [URL] |
64636 | SOHO | 0.9977 | 143.84 | -4.3 | 2024-04-29 07:12:00.0 | 1 | 221 | 28 | 253 | 75 | 172 | 411 | | 202404-SOH-CME0178 | [URL] |
64637 | SOHO | 0.9977 | 143.96 | -4.29 | 2024-04-29 10:12:00.0 | 2 | 283 | 16 | 281 | 15 | 264 | 303 | | 202404-SOH-CME0179 | [URL] |
64639 | SOHO | 0.9978 | 144.05 | -4.28 | 2024-04-29 12:24:00.0 | 2 | 281 | 12 | 236 | 63 | 131 | 322 | | 202404-SOH-CME0181 | [URL] |
64638 | SOHO | 0.9978 | 144.05 | -4.28 | 2024-04-29 12:24:00.0 | 3 | 294 | 54 | 305 | 50 | 228 | 440 | | 202404-SOH-CME0180 | [URL] |
64640 | SOHO | 0.9978 | 144.07 | -4.27 | 2024-04-29 12:48:00.0 | 1 | 304 | 10 | 219 | 19 | 188 | 240 | | 202404-SOH-CME0182 | [URL] |
30190 | STEREO-A | 0.9575 | 155.42 | -2.99 | 2024-04-29 12:53:00.0 | 2 | 223 | 28 | 431 | 53 | 290 | 462 | | 202404-STA-CME0018 | [URL] |
64641 | SOHO | 0.9978 | 144.09 | -4.27 | 2024-04-29 13:25:00.0 | 2 | 220 | 38 | 398 | 90 | 194 | 562 | | 202404-SOH-CME0183 | [URL] |
64642 | SOHO | 0.9978 | 144.19 | -4.26 | 2024-04-29 15:48:00.0 | 2 | 100 | 14 | 229 | 234 | 192 | 781 | | 202404-SOH-CME0184 | [URL] |
64643 | SOHO | 0.9978 | 144.21 | -4.26 | 2024-04-29 16:24:00.0 | 2 | 223 | 40 | 238 | 92 | 105 | 405 | | 202404-SOH-CME0185 | [URL] |
64644 | SOHO | 0.9978 | 144.33 | -4.25 | 2024-04-29 19:24:00.0 | 1 | 222 | 14 | 466 | 81 | 294 | 488 | | 202404-SOH-CME0186 | [URL] |
64645 | SOHO | 0.9979 | 144.49 | -4.23 | 2024-04-29 23:12:00.0 | 1 | 215 | 8 | 347 | 46 | 266 | 383 | | 202404-SOH-CME0187 | [URL] |
30191 | STEREO-A | 0.9575 | 156.01 | -2.92 | 2024-04-30 02:23:00.0 | 2 | 220 | 34 | 463 | 82 | 367 | 625 | | 202404-STA-CME0019 | [URL] |
64646 | SOHO | 0.9979 | 144.62 | -4.22 | 2024-04-30 02:36:00.0 | 2 | 223 | 44 | 469 | 194 | 151 | 868 | | 202404-SOH-CME0188 | [URL] |
64647 | SOHO | 0.9979 | 144.68 | -4.21 | 2024-04-30 04:00:00.0 | 1 | 250 | 18 | 201 | 31 | 144 | 246 | | 202404-SOH-CME0189 | [URL] |
24564 | SOHO | 0.998 | 144.77 | -4.2 | 2024-04-30 06:12:00.0 | 1 | 345 | 52 | 116 | 10 | 100 | 129 | | 202404-SOH-FLW0042 | [URL] |
30192 | STEREO-A | 0.9574 | 156.42 | -2.87 | 2024-04-30 11:53:00.0 | 3 | 357 | 64 | 304 | 71 | 168 | 416 | | 202404-STA-CME0020 | [URL] |
30193 | STEREO-A | 0.9574 | 156.42 | -2.87 | 2024-04-30 11:53:00.0 | 3 | 357 | 68 | 328 | 83 | 171 | 500 | | 202405-STA-CME0002 | [URL] |
7350 | STEREO-A | 0.9574 | 156.64 | -2.84 | 2024-04-30 16:53:00.0 | 2 | 217 | 12 | 500 | 0 | 500 | 500 | | 202405-STA-FLW0001 | [URL] |
7349 | STEREO-A | 0.9574 | 156.66 | -2.84 | 2024-04-30 17:23:00.0 | 1 | 228 | 30 | 342 | 180 | 150 | 520 | | 202404-STA-FLW0010 | [URL] |
64648 | SOHO | 0.9982 | 145.51 | -4.12 | 2024-05-01 00:36:00.0 | 0 | 217 | 8 | 801 | 150 | 651 | 1077 | | 202405-SOH-CME0001 | [URL] |
30194 | STEREO-A | 0.9574 | 156.99 | -2.8 | 2024-05-01 00:53:00.0 | 2 | 221 | 16 | 520 | 60 | 462 | 625 | | 202405-STA-CME0003 | [URL] |
7351 | STEREO-A | 0.9574 | 157.01 | -2.8 | 2024-05-01 01:23:00.0 | 1 | 253 | 8 | 357 | 124 | 204 | 520 | | 202405-STA-FLW0002 | [URL] |
64649 | SOHO | 0.9983 | 145.67 | -4.11 | 2024-05-01 04:36:00.0 | 0 | 15 | 8 | 651 | 176 | 538 | 1008 | | 202405-SOH-CME0002 | [URL] |
64650 | SOHO | 0.9983 | 145.75 | -4.1 | 2024-05-01 06:24:00.0 | 2 | 238 | 142 | 541 | 110 | 292 | 801 | H2 | 202405-SOH-CME0003 | [URL] |
64651 | SOHO | 0.9983 | 145.75 | -4.1 | 2024-05-01 06:24:00.0 | 1 | 187 | 20 | 209 | 138 | 143 | 529 | | 202405-SOH-CME0004 | [URL] |
30195 | STEREO-A | 0.9574 | 157.25 | -2.77 | 2024-05-01 06:53:00.0 | 2 | 246 | 198 | 595 | 119 | 337 | 833 | H3 | 202405-STA-CME0004 | [URL] |
30196 | STEREO-A | 0.9573 | 157.3 | -2.77 | 2024-05-01 07:53:00.0 | 1 | 15 | 8 | 462 | 83 | 320 | 568 | | 202405-STA-CME0005 | [URL] |
64653 | SOHO | 0.9983 | 145.83 | -4.09 | 2024-05-01 08:24:00.0 | 1 | 283 | 8 | 235 | 15 | 225 | 264 | | 202405-SOH-CME0006 | [URL] |
64652 | SOHO | 0.9983 | 145.83 | -4.09 | 2024-05-01 08:24:00.0 | 2 | 56 | 206 | 1838 | 217 | 1201 | 2016 | H3 | 202405-SOH-CME0005 | [URL] |
24565 | SOHO | 0.9983 | 145.92 | -4.08 | 2024-05-01 10:48:00.0 | 1 | 9 | 24 | 462 | 103 | 307 | 686 | | 202405-SOH-FLW0001 | [URL] |
64654 | SOHO | 0.9983 | 145.95 | -4.08 | 2024-05-01 11:24:00.0 | 1 | 242 | 10 | 302 | 35 | 224 | 325 | | 202405-SOH-CME0007 | [URL] |
30197 | STEREO-A | 0.9573 | 157.49 | -2.74 | 2024-05-01 12:23:00.0 | 1 | 15 | 24 | 403 | 105 | 337 | 624 | | 202405-STA-CME0006 | [URL] |
30198 | STEREO-A | 0.9573 | 157.54 | -2.74 | 2024-05-01 13:23:00.0 | 2 | 255 | 60 | 362 | 51 | 265 | 480 | | 202405-STA-CME0007 | [URL] |
24566 | SOHO | 0.9984 | 146.1 | -4.06 | 2024-05-01 15:12:00.0 | 1 | 10 | 14 | 381 | 113 | 318 | 651 | | 202405-SOH-FLW0002 | [URL] |
64655 | SOHO | 0.9984 | 146.2 | -4.05 | 2024-05-01 17:36:00.0 | 1 | 9 | 32 | 419 | 136 | 292 | 744 | | 202405-SOH-CME0008 | [URL] |
64656 | SOHO | 0.9984 | 146.2 | -4.05 | 2024-05-01 17:36:00.0 | 1 | 20 | 10 | 916 | 469 | 400 | 1838 | | 202405-SOH-CME0009 | [URL] |
30199 | STEREO-A | 0.9573 | 157.75 | -2.71 | 2024-05-01 18:23:00.0 | 4 | 14 | 30 | 411 | 100 | 312 | 694 | | 202405-STA-CME0008 | [URL] |
7352 | STEREO-A | 0.9573 | 157.82 | -2.7 | 2024-05-01 19:53:00.0 | 1 | 265 | 8 | 500 | 0 | 500 | 500 | | 202405-STA-FLW0003 | [URL] |
64657 | SOHO | 0.9985 | 146.42 | -4.03 | 2024-05-01 23:16:00.0 | 1 | 7 | 36 | 413 | 71 | 272 | 507 | | 202405-SOH-CME0010 | [URL] |
30200 | STEREO-A | 0.9573 | 157.99 | -2.68 | 2024-05-01 23:53:00.0 | 3 | 15 | 32 | 373 | 67 | 271 | 500 | | 202405-STA-CME0009 | [URL] |
64658 | SOHO | 0.9985 | 146.58 | -4.01 | 2024-05-02 03:12:00.0 | 1 | 16 | 10 | 719 | 288 | 328 | 1201 | | 202405-SOH-CME0011 | [URL] |
7353 | STEREO-A | 0.9573 | 158.28 | -2.65 | 2024-05-02 06:23:00.0 | 1 | 270 | 18 | 424 | 43 | 357 | 500 | | 202405-STA-FLW0004 | [URL] |
64659 | SOHO | 0.9986 | 146.84 | -3.98 | 2024-05-02 09:36:00.0 | 3 | 275 | 60 | 347 | 65 | 231 | 494 | | 202405-SOH-CME0012 | [URL] |
30201 | STEREO-A | 0.9572 | 158.45 | -2.63 | 2024-05-02 10:23:00.0 | 4 | 274 | 62 | 416 | 46 | 357 | 520 | | 202405-STA-CME0010 | [URL] |
64660 | SOHO | 0.9987 | 146.96 | -3.97 | 2024-05-02 12:36:00.0 | 2 | 358 | 42 | 395 | 97 | 260 | 644 | | 202405-SOH-CME0013 | [URL] |
30202 | STEREO-A | 0.9572 | 158.65 | -2.6 | 2024-05-02 14:53:00.0 | 4 | 10 | 38 | 403 | 76 | 328 | 568 | | 202405-STA-CME0011 | [URL] |
64661 | SOHO | 0.9988 | 147.42 | -3.92 | 2024-05-03 00:00:00.0 | 1 | 67 | 28 | 238 | 4 | 234 | 246 | | 202405-SOH-CME0014 | [URL] |
30203 | STEREO-A | 0.9572 | 159.09 | -2.55 | 2024-05-03 00:53:00.0 | 2 | 82 | 22 | 265 | 65 | 142 | 390 | | 202405-STA-CME0012 | [URL] |
64662 | SOHO | 0.9988 | 147.52 | -3.91 | 2024-05-03 02:36:00.0 | 1 | 21 | 36 | 612 | 194 | 285 | 919 | | 202405-SOH-CME0015 | [URL] |
30204 | STEREO-A | 0.9572 | 159.17 | -2.54 | 2024-05-03 02:53:00.0 | 3 | 15 | 88 | 543 | 242 | 367 | 1136 | | 202405-STA-CME0013 | [URL] |
64663 | SOHO | 0.9988 | 147.55 | -3.9 | 2024-05-03 03:12:00.0 | 1 | 323 | 12 | 284 | 28 | 238 | 320 | | 202405-SOH-CME0016 | [URL] |
64664 | SOHO | 0.9988 | 147.59 | -3.9 | 2024-05-03 04:12:00.0 | 1 | 117 | 12 | 154 | 91 | 137 | 327 | | 202405-SOH-CME0017 | [URL] |
7354 | STEREO-A | 0.9572 | 159.26 | -2.53 | 2024-05-03 04:53:00.0 | 2 | 27 | 12 | 543 | 0 | 543 | 543 | | 202405-STA-FLW0005 | [URL] |
24567 | SOHO | 0.9989 | 147.66 | -3.89 | 2024-05-03 06:00:00.0 | 2 | 15 | 8 | 404 | 15 | 381 | 419 | | 202405-SOH-FLW0003 | [URL] |
7355 | STEREO-A | 0.9572 | 159.41 | -2.51 | 2024-05-03 08:23:00.0 | 1 | 111 | 8 | 140 | 0 | 140 | 140 | | 202405-STA-FLW0006 | [URL] |
64665 | SOHO | 0.9989 | 147.77 | -3.88 | 2024-05-03 08:48:00.0 | 2 | 22 | 30 | 388 | 51 | 325 | 485 | | 202405-SOH-CME0018 | [URL] |
30205 | STEREO-A | 0.9571 | 159.48 | -2.5 | 2024-05-03 09:53:00.0 | 2 | 31 | 40 | 471 | 93 | 277 | 657 | | 202405-STA-CME0014 | [URL] |
7356 | STEREO-A | 0.9571 | 159.92 | -2.45 | 2024-05-03 19:53:00.0 | 2 | 18 | 10 | 429 | 99 | 328 | 595 | | 202405-STA-FLW0007 | [URL] |
64666 | SOHO | 0.999 | 148.26 | -3.83 | 2024-05-03 20:48:00.0 | 1 | 55 | 8 | 253 | 21 | 246 | 288 | | 202405-SOH-CME0019 | [URL] |
64667 | SOHO | 0.9991 | 148.28 | -3.83 | 2024-05-03 21:17:00.0 | 1 | 74 | 78 | 343 | 85 | 262 | 491 | | 202405-SOH-CME0020 | [URL] |
30206 | STEREO-A | 0.9571 | 159.98 | -2.44 | 2024-05-03 21:23:00.0 | 3 | 80 | 82 | 337 | 76 | 189 | 480 | | 202405-STA-CME0015 | [URL] |
64668 | SOHO | 0.9991 | 148.36 | -3.82 | 2024-05-03 23:16:00.0 | 1 | 11 | 32 | 467 | 107 | 285 | 625 | | 202405-SOH-CME0021 | [URL] |
30207 | STEREO-A | 0.9571 | 160.11 | -2.43 | 2024-05-04 00:23:00.0 | 3 | 35 | 68 | 347 | 67 | 223 | 543 | | 202405-STA-CME0016 | [URL] |
30208 | STEREO-A | 0.9571 | 160.2 | -2.42 | 2024-05-04 02:23:00.0 | 4 | 301 | 8 | 169 | 13 | 150 | 186 | | 202405-STA-CME0017 | [URL] |
64669 | SOHO | 0.9992 | 148.65 | -3.78 | 2024-05-04 06:36:00.0 | 1 | 12 | 46 | 563 | 108 | 440 | 833 | | 202405-SOH-CME0022 | [URL] |
30209 | STEREO-A | 0.9571 | 160.42 | -2.39 | 2024-05-04 07:23:00.0 | 2 | 35 | 88 | 568 | 122 | 328 | 735 | | 202405-STA-CME0018 | [URL] |
64670 | SOHO | 0.9992 | 148.71 | -3.78 | 2024-05-04 08:12:00.0 | 1 | 162 | 10 | 400 | 95 | 306 | 548 | | 202405-SOH-CME0023 | [URL] |
64671 | SOHO | 0.9993 | 148.95 | -3.75 | 2024-05-04 14:12:00.0 | 1 | 8 | 10 | 465 | 52 | 381 | 512 | | 202405-SOH-CME0024 | [URL] |
30210 | STEREO-A | 0.957 | 160.72 | -2.35 | 2024-05-04 14:23:00.0 | 0 | 334 | 18 | 532 | 44 | 446 | 568 | | 202405-STA-CME0019 | [URL] |
24568 | SOHO | 0.9993 | 149.05 | -3.74 | 2024-05-04 16:36:00.0 | 0 | 257 | 12 | 248 | 0 | 248 | 248 | | 202405-SOH-FLW0004 | [URL] |
7357 | STEREO-A | 0.957 | 160.86 | -2.34 | 2024-05-04 17:23:00.0 | 1 | 19 | 12 | 403 | 0 | 403 | 403 | | 202405-STA-FLW0008 | [URL] |
30211 | STEREO-A | 0.957 | 160.88 | -2.33 | 2024-05-04 17:53:00.0 | 2 | 249 | 28 | 431 | 782 | 240 | 1785 | | 202405-STA-CME0020 | [URL] |
64672 | SOHO | 0.9994 | 149.4 | -3.7 | 2024-05-05 01:24:00.0 | 3 | 4 | 42 | 413 | 33 | 334 | 466 | | 202405-SOH-CME0025 | [URL] |
30212 | STEREO-A | 0.957 | 161.27 | -2.29 | 2024-05-05 02:53:00.0 | 4 | 23 | 68 | 390 | 43 | 328 | 480 | | 202405-STA-CME0021 | [URL] |
64673 | SOHO | 0.9995 | 149.62 | -3.68 | 2024-05-05 06:48:00.0 | 1 | 6 | 22 | 336 | 107 | 178 | 558 | | 202405-SOH-CME0026 | [URL] |
7358 | STEREO-A | 0.957 | 161.49 | -2.26 | 2024-05-05 07:53:00.0 | 2 | 20 | 34 | 347 | 38 | 297 | 431 | | 202405-STA-FLW0009 | [URL] |
7359 | STEREO-A | 0.957 | 161.58 | -2.25 | 2024-05-05 09:53:00.0 | 1 | 7 | 8 | 134 | 0 | 134 | 134 | | 202405-STA-FLW0010 | [URL] |
7360 | STEREO-A | 0.9569 | 161.68 | -2.24 | 2024-05-05 12:23:00.0 | 2 | 264 | 10 | 147 | 3 | 142 | 150 | | 202405-STA-FLW0011 | [URL] |
64674 | SOHO | 0.9995 | 149.88 | -3.65 | 2024-05-05 13:12:00.0 | 2 | 2 | 26 | 328 | 86 | 140 | 434 | | 202405-SOH-CME0027 | [URL] |
7361 | STEREO-A | 0.9569 | 161.75 | -2.23 | 2024-05-05 13:53:00.0 | 2 | 19 | 28 | 290 | 207 | 147 | 735 | | 202405-STA-FLW0012 | [URL] |
30213 | STEREO-A | 0.9569 | 161.82 | -2.22 | 2024-05-05 15:23:00.0 | 3 | 162 | 30 | 160 | 3 | 158 | 168 | | 202405-STA-CME0022 | [URL] |
64675 | SOHO | 0.9996 | 149.97 | -3.64 | 2024-05-05 15:36:00.0 | 1 | 215 | 8 | 339 | 98 | 178 | 422 | | 202405-SOH-CME0028 | [URL] |
64676 | SOHO | 0.9996 | 149.97 | -3.64 | 2024-05-05 15:36:00.0 | 2 | 146 | 78 | 347 | 96 | 188 | 529 | | 202405-SOH-CME0029 | [URL] |
64677 | SOHO | 0.9996 | 149.98 | -3.64 | 2024-05-05 15:48:00.0 | 1 | 81 | 16 | 250 | 74 | 228 | 390 | | 202405-SOH-CME0030 | [URL] |
30214 | STEREO-A | 0.9569 | 161.84 | -2.22 | 2024-05-05 15:53:00.0 | 3 | 107 | 64 | 323 | 262 | 158 | 1041 | | 202405-STA-CME0023 | [URL] |
30215 | STEREO-A | 0.9569 | 161.86 | -2.21 | 2024-05-05 16:23:00.0 | 2 | 214 | 18 | 166 | 3 | 162 | 171 | | 202405-STA-CME0024 | [URL] |
30216 | STEREO-A | 0.9569 | 161.88 | -2.21 | 2024-05-05 16:53:00.0 | 3 | 284 | 90 | 694 | 82 | 520 | 833 | | 202405-STA-CME0025 | [URL] |
64678 | SOHO | 0.9996 | 150.03 | -3.63 | 2024-05-05 17:00:00.0 | 3 | 284 | 82 | 477 | 135 | 221 | 686 | | 202405-SOH-CME0031 | [URL] |
30218 | STEREO-A | 0.9569 | 161.97 | -2.2 | 2024-05-05 18:53:00.0 | 1 | 45 | 8 | 167 | 2 | 164 | 171 | | 202405-STA-CME0027 | [URL] |
30217 | STEREO-A | 0.9569 | 161.97 | -2.2 | 2024-05-05 18:53:00.0 | 5 | 16 | 34 | 168 | 5 | 154 | 173 | | 202405-STA-CME0026 | [URL] |
64680 | SOHO | 0.9996 | 150.12 | -3.62 | 2024-05-05 19:12:00.0 | 1 | 68 | 10 | 681 | 719 | 223 | 1798 | | 202405-SOH-CME0033 | [URL] |
64679 | SOHO | 0.9996 | 150.12 | -3.62 | 2024-05-05 19:12:00.0 | 2 | 48 | 54 | 892 | 700 | 142 | 1953 | | 202405-SOH-CME0032 | [URL] |
24569 | SOHO | 0.9996 | 150.12 | -3.62 | 2024-05-05 19:12:00.0 | 0 | 342 | 14 | 1953 | 0 | 1953 | 1953 | | 202405-SOH-FLW0005 | [URL] |
24570 | SOHO | 0.9996 | 150.18 | -3.61 | 2024-05-05 20:48:00.0 | 1 | 298 | 10 | 393 | 98 | 196 | 481 | | 202405-SOH-FLW0006 | [URL] |
24571 | SOHO | 0.9996 | 150.25 | -3.61 | 2024-05-05 22:24:00.0 | 1 | 207 | 28 | 293 | 64 | 165 | 364 | | 202405-SOH-FLW0007 | [URL] |
64681 | SOHO | 0.9997 | 150.6 | -3.57 | 2024-05-06 07:12:00.0 | 1 | 348 | 34 | 424 | 77 | 328 | 584 | | 202405-SOH-CME0034 | [URL] |
64682 | SOHO | 0.9997 | 150.61 | -3.57 | 2024-05-06 07:24:00.0 | 1 | 359 | 8 | 409 | 159 | 195 | 651 | | 202405-SOH-CME0035 | [URL] |
24572 | SOHO | 0.9998 | 150.74 | -3.55 | 2024-05-06 10:48:00.0 | 1 | 265 | 16 | 126 | 14 | 103 | 155 | | 202405-SOH-FLW0008 | [URL] |
64683 | SOHO | 0.9998 | 150.78 | -3.55 | 2024-05-06 11:48:00.0 | 1 | 280 | 18 | 195 | 96 | 104 | 328 | | 202405-SOH-CME0036 | [URL] |
64684 | SOHO | 1.0 | 151.44 | -3.47 | 2024-05-07 04:12:00.0 | 1 | 166 | 34 | 366 | 16 | 321 | 381 | | 202405-SOH-CME0037 | [URL] |
24573 | SOHO | 1.0 | 151.49 | -3.47 | 2024-05-07 05:24:00.0 | 1 | 69 | 12 | 173 | 5 | 168 | 182 | | 202405-SOH-FLW0009 | [URL] |
64685 | SOHO | 1.0 | 151.58 | -3.46 | 2024-05-07 07:36:00.0 | 1 | 55 | 76 | 322 | 59 | 247 | 439 | | 202405-SOH-CME0038 | [URL] |
30219 | STEREO-A | 0.9568 | 163.58 | -2.0 | 2024-05-07 07:53:00.0 | 3 | 53 | 72 | 367 | 37 | 320 | 446 | | 202405-STA-CME0028 | [URL] |
30220 | STEREO-A | 0.9568 | 163.65 | -1.99 | 2024-05-07 09:23:00.0 | 1 | 354 | 10 | 347 | 21 | 328 | 390 | | 202405-STA-CME0029 | [URL] |
24574 | SOHO | 1.0001 | 151.83 | -3.43 | 2024-05-07 13:48:00.0 | 2 | 61 | 8 | 191 | 52 | 145 | 274 | | 202405-SOH-FLW0010 | [URL] |
30221 | STEREO-A | 0.9567 | 164.17 | -1.93 | 2024-05-07 21:23:00.0 | 1 | 168 | 38 | 290 | 14 | 265 | 320 | | 202405-STA-CME0030 | [URL] |
64686 | SOHO | 1.0002 | 152.36 | -3.37 | 2024-05-08 03:12:00.0 | 2 | 184 | 26 | 220 | 29 | 194 | 279 | | 202405-SOH-CME0039 | [URL] |
64688 | SOHO | 1.0003 | 152.37 | -3.37 | 2024-05-08 03:24:00.0 | 2 | 217 | 32 | 360 | 10 | 349 | 378 | | 202405-SOH-CME0041 | [URL] |
64689 | SOHO | 1.0003 | 152.37 | -3.37 | 2024-05-08 03:24:00.0 | 1 | 208 | 122 | 480 | 120 | 330 | 856 | H2 | 202405-SOH-CME0042 | [URL] |
64687 | SOHO | 1.0003 | 152.37 | -3.37 | 2024-05-08 03:24:00.0 | 2 | 270 | 46 | 252 | 44 | 220 | 390 | | 202405-SOH-CME0040 | [URL] |
30222 | STEREO-A | 0.9567 | 164.46 | -1.89 | 2024-05-08 03:53:00.0 | 6 | 323 | 352 | 431 | 79 | 265 | 657 | H4 | 202405-STA-CME0031 | [URL] |
24575 | SOHO | 1.0003 | 152.44 | -3.36 | 2024-05-08 05:12:00.0 | 1 | 85 | 64 | 385 | 123 | 297 | 679 | | 202405-SOH-FLW0011 | [URL] |
64690 | SOHO | 1.0003 | 152.47 | -3.36 | 2024-05-08 05:48:00.0 | 0 | 300 | 14 | 456 | 32 | 419 | 508 | | 202405-SOH-CME0043 | [URL] |
64691 | SOHO | 1.0003 | 152.47 | -3.36 | 2024-05-08 06:00:00.0 | 2 | 100 | 22 | 307 | 66 | 242 | 416 | | 202405-SOH-CME0044 | [URL] |
64692 | SOHO | 1.0003 | 152.49 | -3.35 | 2024-05-08 06:24:00.0 | 1 | 332 | 54 | 361 | 88 | 299 | 568 | | 202405-SOH-CME0045 | [URL] |
