 | Heliophysics Event Catalogue |  |
1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2024-05-03 00:00:00' AND time_start<='2024-05-17 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | duration | pa | pa_width | v | dv | v_min | v_max | flag_halo | cme_number | event_detail |
|
64661 | SOHO | 0.9988 | 147.42 | -3.92 | 2024-05-03 00:00:00.0 | 1 | 67 | 28 | 238 | 4 | 234 | 246 | | 202405-SOH-CME0014 | [URL] |
30203 | STEREO-A | 0.9572 | 159.09 | -2.55 | 2024-05-03 00:53:00.0 | 2 | 82 | 22 | 265 | 65 | 142 | 390 | | 202405-STA-CME0012 | [URL] |
64662 | SOHO | 0.9988 | 147.52 | -3.91 | 2024-05-03 02:36:00.0 | 1 | 21 | 36 | 612 | 194 | 285 | 919 | | 202405-SOH-CME0015 | [URL] |
30204 | STEREO-A | 0.9572 | 159.17 | -2.54 | 2024-05-03 02:53:00.0 | 3 | 15 | 88 | 543 | 242 | 367 | 1136 | | 202405-STA-CME0013 | [URL] |
64663 | SOHO | 0.9988 | 147.55 | -3.9 | 2024-05-03 03:12:00.0 | 1 | 323 | 12 | 284 | 28 | 238 | 320 | | 202405-SOH-CME0016 | [URL] |
64664 | SOHO | 0.9988 | 147.59 | -3.9 | 2024-05-03 04:12:00.0 | 1 | 117 | 12 | 154 | 91 | 137 | 327 | | 202405-SOH-CME0017 | [URL] |
7354 | STEREO-A | 0.9572 | 159.26 | -2.53 | 2024-05-03 04:53:00.0 | 2 | 27 | 12 | 543 | 0 | 543 | 543 | | 202405-STA-FLW0005 | [URL] |
24567 | SOHO | 0.9989 | 147.66 | -3.89 | 2024-05-03 06:00:00.0 | 2 | 15 | 8 | 404 | 15 | 381 | 419 | | 202405-SOH-FLW0003 | [URL] |
7355 | STEREO-A | 0.9572 | 159.41 | -2.51 | 2024-05-03 08:23:00.0 | 1 | 111 | 8 | 140 | 0 | 140 | 140 | | 202405-STA-FLW0006 | [URL] |
64665 | SOHO | 0.9989 | 147.77 | -3.88 | 2024-05-03 08:48:00.0 | 2 | 22 | 30 | 388 | 51 | 325 | 485 | | 202405-SOH-CME0018 | [URL] |
30205 | STEREO-A | 0.9571 | 159.48 | -2.5 | 2024-05-03 09:53:00.0 | 2 | 31 | 40 | 471 | 93 | 277 | 657 | | 202405-STA-CME0014 | [URL] |
7356 | STEREO-A | 0.9571 | 159.92 | -2.45 | 2024-05-03 19:53:00.0 | 2 | 18 | 10 | 429 | 99 | 328 | 595 | | 202405-STA-FLW0007 | [URL] |
64666 | SOHO | 0.999 | 148.26 | -3.83 | 2024-05-03 20:48:00.0 | 1 | 55 | 8 | 253 | 21 | 246 | 288 | | 202405-SOH-CME0019 | [URL] |
64667 | SOHO | 0.9991 | 148.28 | -3.83 | 2024-05-03 21:17:00.0 | 1 | 74 | 78 | 343 | 85 | 262 | 491 | | 202405-SOH-CME0020 | [URL] |
30206 | STEREO-A | 0.9571 | 159.98 | -2.44 | 2024-05-03 21:23:00.0 | 3 | 80 | 82 | 337 | 76 | 189 | 480 | | 202405-STA-CME0015 | [URL] |
64668 | SOHO | 0.9991 | 148.36 | -3.82 | 2024-05-03 23:16:00.0 | 1 | 11 | 32 | 467 | 107 | 285 | 625 | | 202405-SOH-CME0021 | [URL] |
30207 | STEREO-A | 0.9571 | 160.11 | -2.43 | 2024-05-04 00:23:00.0 | 3 | 35 | 68 | 347 | 67 | 223 | 543 | | 202405-STA-CME0016 | [URL] |
30208 | STEREO-A | 0.9571 | 160.2 | -2.42 | 2024-05-04 02:23:00.0 | 4 | 301 | 8 | 169 | 13 | 150 | 186 | | 202405-STA-CME0017 | [URL] |
64669 | SOHO | 0.9992 | 148.65 | -3.78 | 2024-05-04 06:36:00.0 | 1 | 12 | 46 | 563 | 108 | 440 | 833 | | 202405-SOH-CME0022 | [URL] |
30209 | STEREO-A | 0.9571 | 160.42 | -2.39 | 2024-05-04 07:23:00.0 | 2 | 35 | 88 | 568 | 122 | 328 | 735 | | 202405-STA-CME0018 | [URL] |
64670 | SOHO | 0.9992 | 148.71 | -3.78 | 2024-05-04 08:12:00.0 | 1 | 162 | 10 | 400 | 95 | 306 | 548 | | 202405-SOH-CME0023 | [URL] |
64671 | SOHO | 0.9993 | 148.95 | -3.75 | 2024-05-04 14:12:00.0 | 1 | 8 | 10 | 465 | 52 | 381 | 512 | | 202405-SOH-CME0024 | [URL] |
30210 | STEREO-A | 0.957 | 160.72 | -2.35 | 2024-05-04 14:23:00.0 | 0 | 334 | 18 | 532 | 44 | 446 | 568 | | 202405-STA-CME0019 | [URL] |
24568 | SOHO | 0.9993 | 149.05 | -3.74 | 2024-05-04 16:36:00.0 | 0 | 257 | 12 | 248 | 0 | 248 | 248 | | 202405-SOH-FLW0004 | [URL] |
7357 | STEREO-A | 0.957 | 160.86 | -2.34 | 2024-05-04 17:23:00.0 | 1 | 19 | 12 | 403 | 0 | 403 | 403 | | 202405-STA-FLW0008 | [URL] |
30211 | STEREO-A | 0.957 | 160.88 | -2.33 | 2024-05-04 17:53:00.0 | 2 | 249 | 28 | 431 | 782 | 240 | 1785 | | 202405-STA-CME0020 | [URL] |
64672 | SOHO | 0.9994 | 149.4 | -3.7 | 2024-05-05 01:24:00.0 | 3 | 4 | 42 | 413 | 33 | 334 | 466 | | 202405-SOH-CME0025 | [URL] |
30212 | STEREO-A | 0.957 | 161.27 | -2.29 | 2024-05-05 02:53:00.0 | 4 | 23 | 68 | 390 | 43 | 328 | 480 | | 202405-STA-CME0021 | [URL] |
64673 | SOHO | 0.9995 | 149.62 | -3.68 | 2024-05-05 06:48:00.0 | 1 | 6 | 22 | 336 | 107 | 178 | 558 | | 202405-SOH-CME0026 | [URL] |
7358 | STEREO-A | 0.957 | 161.49 | -2.26 | 2024-05-05 07:53:00.0 | 2 | 20 | 34 | 347 | 38 | 297 | 431 | | 202405-STA-FLW0009 | [URL] |
7359 | STEREO-A | 0.957 | 161.58 | -2.25 | 2024-05-05 09:53:00.0 | 1 | 7 | 8 | 134 | 0 | 134 | 134 | | 202405-STA-FLW0010 | [URL] |
7360 | STEREO-A | 0.9569 | 161.68 | -2.24 | 2024-05-05 12:23:00.0 | 2 | 264 | 10 | 147 | 3 | 142 | 150 | | 202405-STA-FLW0011 | [URL] |
64674 | SOHO | 0.9995 | 149.88 | -3.65 | 2024-05-05 13:12:00.0 | 2 | 2 | 26 | 328 | 86 | 140 | 434 | | 202405-SOH-CME0027 | [URL] |
7361 | STEREO-A | 0.9569 | 161.75 | -2.23 | 2024-05-05 13:53:00.0 | 2 | 19 | 28 | 290 | 207 | 147 | 735 | | 202405-STA-FLW0012 | [URL] |
30213 | STEREO-A | 0.9569 | 161.82 | -2.22 | 2024-05-05 15:23:00.0 | 3 | 162 | 30 | 160 | 3 | 158 | 168 | | 202405-STA-CME0022 | [URL] |
64675 | SOHO | 0.9996 | 149.97 | -3.64 | 2024-05-05 15:36:00.0 | 1 | 215 | 8 | 339 | 98 | 178 | 422 | | 202405-SOH-CME0028 | [URL] |
64676 | SOHO | 0.9996 | 149.97 | -3.64 | 2024-05-05 15:36:00.0 | 2 | 146 | 78 | 347 | 96 | 188 | 529 | | 202405-SOH-CME0029 | [URL] |
64677 | SOHO | 0.9996 | 149.98 | -3.64 | 2024-05-05 15:48:00.0 | 1 | 81 | 16 | 250 | 74 | 228 | 390 | | 202405-SOH-CME0030 | [URL] |
30214 | STEREO-A | 0.9569 | 161.84 | -2.22 | 2024-05-05 15:53:00.0 | 3 | 107 | 64 | 323 | 262 | 158 | 1041 | | 202405-STA-CME0023 | [URL] |
30215 | STEREO-A | 0.9569 | 161.86 | -2.21 | 2024-05-05 16:23:00.0 | 2 | 214 | 18 | 166 | 3 | 162 | 171 | | 202405-STA-CME0024 | [URL] |
30216 | STEREO-A | 0.9569 | 161.88 | -2.21 | 2024-05-05 16:53:00.0 | 3 | 284 | 90 | 694 | 82 | 520 | 833 | | 202405-STA-CME0025 | [URL] |
64678 | SOHO | 0.9996 | 150.03 | -3.63 | 2024-05-05 17:00:00.0 | 3 | 284 | 82 | 477 | 135 | 221 | 686 | | 202405-SOH-CME0031 | [URL] |
30217 | STEREO-A | 0.9569 | 161.97 | -2.2 | 2024-05-05 18:53:00.0 | 5 | 16 | 34 | 168 | 5 | 154 | 173 | | 202405-STA-CME0026 | [URL] |
30218 | STEREO-A | 0.9569 | 161.97 | -2.2 | 2024-05-05 18:53:00.0 | 1 | 45 | 8 | 167 | 2 | 164 | 171 | | 202405-STA-CME0027 | [URL] |
64680 | SOHO | 0.9996 | 150.12 | -3.62 | 2024-05-05 19:12:00.0 | 1 | 68 | 10 | 681 | 719 | 223 | 1798 | | 202405-SOH-CME0033 | [URL] |
64679 | SOHO | 0.9996 | 150.12 | -3.62 | 2024-05-05 19:12:00.0 | 2 | 48 | 54 | 892 | 700 | 142 | 1953 | | 202405-SOH-CME0032 | [URL] |
24569 | SOHO | 0.9996 | 150.12 | -3.62 | 2024-05-05 19:12:00.0 | 0 | 342 | 14 | 1953 | 0 | 1953 | 1953 | | 202405-SOH-FLW0005 | [URL] |
24570 | SOHO | 0.9996 | 150.18 | -3.61 | 2024-05-05 20:48:00.0 | 1 | 298 | 10 | 393 | 98 | 196 | 481 | | 202405-SOH-FLW0006 | [URL] |
24571 | SOHO | 0.9996 | 150.25 | -3.61 | 2024-05-05 22:24:00.0 | 1 | 207 | 28 | 293 | 64 | 165 | 364 | | 202405-SOH-FLW0007 | [URL] |
64681 | SOHO | 0.9997 | 150.6 | -3.57 | 2024-05-06 07:12:00.0 | 1 | 348 | 34 | 424 | 77 | 328 | 584 | | 202405-SOH-CME0034 | [URL] |
64682 | SOHO | 0.9997 | 150.61 | -3.57 | 2024-05-06 07:24:00.0 | 1 | 359 | 8 | 409 | 159 | 195 | 651 | | 202405-SOH-CME0035 | [URL] |
24572 | SOHO | 0.9998 | 150.74 | -3.55 | 2024-05-06 10:48:00.0 | 1 | 265 | 16 | 126 | 14 | 103 | 155 | | 202405-SOH-FLW0008 | [URL] |
64683 | SOHO | 0.9998 | 150.78 | -3.55 | 2024-05-06 11:48:00.0 | 1 | 280 | 18 | 195 | 96 | 104 | 328 | | 202405-SOH-CME0036 | [URL] |
64684 | SOHO | 1.0 | 151.44 | -3.47 | 2024-05-07 04:12:00.0 | 1 | 166 | 34 | 366 | 16 | 321 | 381 | | 202405-SOH-CME0037 | [URL] |
24573 | SOHO | 1.0 | 151.49 | -3.47 | 2024-05-07 05:24:00.0 | 1 | 69 | 12 | 173 | 5 | 168 | 182 | | 202405-SOH-FLW0009 | [URL] |
64685 | SOHO | 1.0 | 151.58 | -3.46 | 2024-05-07 07:36:00.0 | 1 | 55 | 76 | 322 | 59 | 247 | 439 | | 202405-SOH-CME0038 | [URL] |
30219 | STEREO-A | 0.9568 | 163.58 | -2.0 | 2024-05-07 07:53:00.0 | 3 | 53 | 72 | 367 | 37 | 320 | 446 | | 202405-STA-CME0028 | [URL] |
30220 | STEREO-A | 0.9568 | 163.65 | -1.99 | 2024-05-07 09:23:00.0 | 1 | 354 | 10 | 347 | 21 | 328 | 390 | | 202405-STA-CME0029 | [URL] |
24574 | SOHO | 1.0001 | 151.83 | -3.43 | 2024-05-07 13:48:00.0 | 2 | 61 | 8 | 191 | 52 | 145 | 274 | | 202405-SOH-FLW0010 | [URL] |
30221 | STEREO-A | 0.9567 | 164.17 | -1.93 | 2024-05-07 21:23:00.0 | 1 | 168 | 38 | 290 | 14 | 265 | 320 | | 202405-STA-CME0030 | [URL] |
64686 | SOHO | 1.0002 | 152.36 | -3.37 | 2024-05-08 03:12:00.0 | 2 | 184 | 26 | 220 | 29 | 194 | 279 | | 202405-SOH-CME0039 | [URL] |
64688 | SOHO | 1.0003 | 152.37 | -3.37 | 2024-05-08 03:24:00.0 | 2 | 217 | 32 | 360 | 10 | 349 | 378 | | 202405-SOH-CME0041 | [URL] |
64689 | SOHO | 1.0003 | 152.37 | -3.37 | 2024-05-08 03:24:00.0 | 1 | 208 | 122 | 480 | 120 | 330 | 856 | H2 | 202405-SOH-CME0042 | [URL] |
64687 | SOHO | 1.0003 | 152.37 | -3.37 | 2024-05-08 03:24:00.0 | 2 | 270 | 46 | 252 | 44 | 220 | 390 | | 202405-SOH-CME0040 | [URL] |
30222 | STEREO-A | 0.9567 | 164.46 | -1.89 | 2024-05-08 03:53:00.0 | 6 | 323 | 352 | 431 | 79 | 265 | 657 | H4 | 202405-STA-CME0031 | [URL] |
24575 | SOHO | 1.0003 | 152.44 | -3.36 | 2024-05-08 05:12:00.0 | 1 | 85 | 64 | 385 | 123 | 297 | 679 | | 202405-SOH-FLW0011 | [URL] |
64690 | SOHO | 1.0003 | 152.47 | -3.36 | 2024-05-08 05:48:00.0 | 0 | 300 | 14 | 456 | 32 | 419 | 508 | | 202405-SOH-CME0043 | [URL] |
64691 | SOHO | 1.0003 | 152.47 | -3.36 | 2024-05-08 06:00:00.0 | 2 | 100 | 22 | 307 | 66 | 242 | 416 | | 202405-SOH-CME0044 | [URL] |
64692 | SOHO | 1.0003 | 152.49 | -3.35 | 2024-05-08 06:24:00.0 | 1 | 332 | 54 | 361 | 88 | 299 | 568 | | 202405-SOH-CME0045 | [URL] |
30223 | STEREO-A | 0.9567 | 164.7 | -1.86 | 2024-05-08 09:23:00.0 | 2 | 99 | 16 | 312 | 33 | 271 | 367 | | 202405-STA-CME0032 | [URL] |
24576 | SOHO | 1.0003 | 152.71 | -3.33 | 2024-05-08 11:48:00.0 | 1 | 102 | 18 | 390 | 44 | 309 | 413 | | 202405-SOH-FLW0012 | [URL] |
64693 | SOHO | 1.0004 | 152.72 | -3.33 | 2024-05-08 12:12:00.0 | 1 | 155 | 16 | 473 | 3 | 473 | 480 | | 202405-SOH-CME0046 | [URL] |
24577 | SOHO | 1.0004 | 152.73 | -3.33 | 2024-05-08 12:24:00.0 | 0 | 47 | 48 | 428 | 35 | 339 | 440 | | 202405-SOH-FLW0013 | [URL] |
64694 | SOHO | 1.0004 | 152.75 | -3.33 | 2024-05-08 12:48:00.0 | 1 | 333 | 20 | 457 | 23 | 416 | 480 | | 202405-SOH-CME0047 | [URL] |
30224 | STEREO-A | 0.9567 | 164.85 | -1.84 | 2024-05-08 12:53:00.0 | 1 | 88 | 102 | 500 | 39 | 378 | 543 | H2 | 202405-STA-CME0033 | [URL] |
7362 | STEREO-A | 0.9567 | 164.85 | -1.84 | 2024-05-08 12:53:00.0 | 0 | 159 | 24 | 735 | 0 | 735 | 735 | | 202405-STA-FLW0013 | [URL] |
7363 | STEREO-A | 0.9567 | 164.89 | -1.84 | 2024-05-08 13:53:00.0 | 1 | 4 | 38 | 416 | 0 | 416 | 416 | | 202405-STA-FLW0014 | [URL] |
7364 | STEREO-A | 0.9567 | 165.0 | -1.82 | 2024-05-08 16:23:00.0 | 1 | 227 | 16 | 271 | 12 | 250 | 277 | | 202405-STA-FLW0015 | [URL] |
30226 | STEREO-A | 0.9566 | 165.13 | -1.81 | 2024-05-08 19:23:00.0 | 2 | 100 | 14 | 405 | 73 | 347 | 520 | | 202405-STA-CME0035 | [URL] |
30225 | STEREO-A | 0.9566 | 165.13 | -1.81 | 2024-05-08 19:23:00.0 | 4 | 80 | 90 | 532 | 64 | 431 | 657 | | 202405-STA-CME0034 | [URL] |
64695 | SOHO | 1.0004 | 153.01 | -3.29 | 2024-05-08 19:24:00.0 | 2 | 78 | 102 | 443 | 47 | 363 | 558 | H2 | 202405-SOH-CME0048 | [URL] |
64696 | SOHO | 1.0004 | 153.01 | -3.29 | 2024-05-08 19:24:00.0 | 1 | 222 | 14 | 484 | 63 | 388 | 589 | | 202405-SOH-CME0049 | [URL] |
30227 | STEREO-A | 0.9566 | 165.16 | -1.81 | 2024-05-08 19:53:00.0 | 1 | 98 | 82 | 694 | 59 | 543 | 781 | | 202405-STA-CME0036 | [URL] |
64697 | SOHO | 1.0005 | 153.1 | -3.28 | 2024-05-08 21:39:00.0 | 1 | 291 | 8 | 318 | 8 | 306 | 326 | | 202405-SOH-CME0050 | [URL] |
64698 | SOHO | 1.0005 | 153.11 | -3.28 | 2024-05-08 21:49:00.0 | 2 | 245 | 156 | 563 | 101 | 286 | 774 | H2 | 202405-SOH-CME0051 | [URL] |
30228 | STEREO-A | 0.9566 | 165.29 | -1.79 | 2024-05-08 22:53:00.0 | 5 | 275 | 256 | 625 | 88 | 462 | 833 | H3 | 202405-STA-CME0037 | [URL] |
64699 | SOHO | 1.0005 | 153.19 | -3.27 | 2024-05-09 00:00:00.0 | 0 | 49 | 20 | 1789 | 79 | 1691 | 1952 | | 202405-SOH-CME0052 | [URL] |
64700 | SOHO | 1.0005 | 153.2 | -3.27 | 2024-05-09 00:12:00.0 | 2 | 108 | 30 | 329 | 81 | 274 | 529 | | 202405-SOH-CME0053 | [URL] |
64701 | SOHO | 1.0005 | 153.22 | -3.27 | 2024-05-09 00:48:00.0 | 1 | 280 | 14 | 525 | 42 | 466 | 600 | | 202405-SOH-CME0054 | [URL] |
7365 | STEREO-A | 0.9566 | 165.55 | -1.76 | 2024-05-09 04:53:00.0 | 1 | 109 | 12 | 312 | 12 | 290 | 320 | | 202405-STA-FLW0016 | [URL] |
24578 | SOHO | 1.0005 | 153.4 | -3.25 | 2024-05-09 05:12:00.0 | 0 | 117 | 12 | 242 | 17 | 212 | 259 | | 202405-SOH-FLW0014 | [URL] |
64702 | SOHO | 1.0006 | 153.57 | -3.23 | 2024-05-09 09:24:00.0 | 1 | 254 | 166 | 1250 | 424 | 204 | 1893 | H2 | 202405-SOH-CME0055 | [URL] |
64703 | SOHO | 1.0006 | 153.58 | -3.23 | 2024-05-09 09:48:00.0 | 1 | 322 | 10 | 1022 | 611 | 211 | 1644 | | 202405-SOH-CME0056 | [URL] |
30229 | STEREO-A | 0.9566 | 165.77 | -1.73 | 2024-05-09 09:53:00.0 | 2 | 323 | 352 | 892 | 127 | 568 | 1136 | H4 | 202405-STA-CME0038 | [URL] |
30230 | STEREO-A | 0.9566 | 165.77 | -1.73 | 2024-05-09 09:53:00.0 | 2 | 297 | 32 | 480 | 78 | 328 | 568 | | 202405-STA-CME0039 | [URL] |
64704 | SOHO | 1.0006 | 153.6 | -3.23 | 2024-05-09 10:12:00.0 | 1 | 56 | 30 | 625 | 619 | 359 | 1838 | | 202405-SOH-CME0057 | [URL] |
64705 | SOHO | 1.0006 | 153.66 | -3.22 | 2024-05-09 11:48:00.0 | 2 | 288 | 30 | 537 | 204 | 218 | 844 | | 202405-SOH-CME0058 | [URL] |
7366 | STEREO-A | 0.9566 | 166.01 | -1.7 | 2024-05-09 15:23:00.0 | 2 | 112 | 22 | 277 | 0 | 277 | 277 | | 202405-STA-FLW0017 | [URL] |
30231 | STEREO-A | 0.9566 | 166.1 | -1.69 | 2024-05-09 17:23:00.0 | 7 | 283 | 144 | 595 | 91 | 431 | 833 | H2 | 202405-STA-CME0040 | [URL] |
30232 | STEREO-A | 0.9566 | 166.12 | -1.69 | 2024-05-09 17:53:00.0 | 2 | 105 | 56 | 500 | 80 | 304 | 657 | | 202405-STA-CME0041 | [URL] |
7367 | STEREO-A | 0.9566 | 166.14 | -1.68 | 2024-05-09 18:23:00.0 | 1 | 172 | 30 | 735 | 0 | 735 | 735 | | 202405-STA-FLW0018 | [URL] |
64706 | SOHO | 1.0007 | 153.96 | -3.19 | 2024-05-09 19:07:00.0 | 2 | 333 | 36 | 965 | 440 | 651 | 1909 | | 202405-SOH-CME0059 | [URL] |
64707 | SOHO | 1.0007 | 153.97 | -3.18 | 2024-05-09 19:24:00.0 | 1 | 199 | 8 | 859 | 122 | 746 | 1077 | | 202405-SOH-CME0060 | [URL] |
64708 | SOHO | 1.0007 | 153.97 | -3.18 | 2024-05-09 19:24:00.0 | 1 | 51 | 20 | 679 | 56 | 548 | 726 | | 202405-SOH-CME0061 | [URL] |
24579 | SOHO | 1.0008 | 154.25 | -3.15 | 2024-05-10 02:24:00.0 | 3 | 24 | 22 | 143 | 22 | 106 | 170 | | 202405-SOH-FLW0015 | [URL] |
64709 | SOHO | 1.0008 | 154.44 | -3.13 | 2024-05-10 07:12:00.0 | 1 | 273 | 92 | 679 | 111 | 434 | 919 | H2 | 202405-SOH-CME0062 | [URL] |
30233 | STEREO-A | 0.9565 | 166.71 | -1.61 | 2024-05-10 07:23:00.0 | 2 | 246 | 198 | 735 | 34 | 657 | 781 | H3 | 202405-STA-CME0042 | [URL] |
64710 | SOHO | 1.0008 | 154.48 | -3.13 | 2024-05-10 08:12:00.0 | 6 | 17 | 112 | 213 | 414 | 108 | 1488 | H2 | 202405-SOH-CME0063 | [URL] |
64711 | SOHO | 1.0008 | 154.49 | -3.12 | 2024-05-10 08:24:00.0 | 1 | 105 | 72 | 1603 | 201 | 1302 | 2016 | | 202405-SOH-CME0064 | [URL] |
64712 | SOHO | 1.0009 | 154.61 | -3.11 | 2024-05-10 11:36:00.0 | 2 | 20 | 22 | 129 | 7 | 115 | 143 | | 202405-SOH-CME0065 | [URL] |
30234 | STEREO-A | 0.9565 | 167.01 | -1.57 | 2024-05-10 14:23:00.0 | 3 | 163 | 24 | 481 | 99 | 390 | 657 | | 202405-STA-CME0043 | [URL] |
64713 | SOHO | 1.0009 | 154.8 | -3.09 | 2024-05-10 16:12:00.0 | 1 | 232 | 54 | 376 | 15 | 347 | 405 | | 202405-SOH-CME0066 | [URL] |
30235 | STEREO-A | 0.9565 | 167.12 | -1.56 | 2024-05-10 16:53:00.0 | 15 | 69 | 140 | 240 | 241 | 145 | 833 | H2 | 202405-STA-CME0044 | [URL] |
64715 | SOHO | 1.001 | 154.92 | -3.07 | 2024-05-10 19:12:00.0 | 1 | 276 | 14 | 235 | 88 | 201 | 429 | | 202405-SOH-CME0068 | [URL] |
64714 | SOHO | 1.001 | 154.92 | -3.07 | 2024-05-10 19:12:00.0 | 1 | 273 | 12 | 332 | 112 | 190 | 488 | | 202405-SOH-CME0067 | [URL] |
64716 | SOHO | 1.001 | 154.93 | -3.07 | 2024-05-10 19:24:00.0 | 1 | 172 | 6 | 304 | 21 | 274 | 332 | | 202405-SOH-CME0069 | [URL] |
64717 | SOHO | 1.001 | 154.96 | -3.07 | 2024-05-10 20:12:00.0 | 2 | 171 | 44 | 505 | 254 | 271 | 1125 | | 202405-SOH-CME0070 | [URL] |
30236 | STEREO-A | 0.9565 | 167.32 | -1.53 | 2024-05-10 21:23:00.0 | 4 | 137 | 96 | 480 | 162 | 357 | 833 | H2 | 202405-STA-CME0045 | [URL] |
24580 | SOHO | 1.001 | 155.04 | -3.06 | 2024-05-10 22:12:00.0 | 3 | 76 | 42 | 149 | 48 | 113 | 256 | | 202405-SOH-FLW0016 | [URL] |
64718 | SOHO | 1.001 | 155.05 | -3.06 | 2024-05-10 22:36:00.0 | 1 | 184 | 10 | 343 | 8 | 330 | 357 | | 202405-SOH-CME0071 | [URL] |
30237 | STEREO-A | 0.9564 | 167.49 | -1.51 | 2024-05-11 01:23:00.0 | 11 | 80 | 118 | 403 | 33 | 320 | 480 | H2 | 202405-STA-CME0046 | [URL] |
30238 | STEREO-A | 0.9564 | 167.51 | -1.51 | 2024-05-11 01:53:00.0 | 2 | 269 | 244 | 1041 | 169 | 735 | 1388 | H3 | 202405-STA-CME0047 | [URL] |
64719 | SOHO | 1.001 | 155.21 | -3.04 | 2024-05-11 02:24:00.0 | 8 | 41 | 360 | 1008 | 626 | 139 | 2015 | H4 | 202405-SOH-CME0072 | [URL] |
64720 | SOHO | 1.001 | 155.21 | -3.04 | 2024-05-11 02:36:00.0 | 0 | 108 | 6 | 451 | 684 | 160 | 1785 | | 202405-SOH-CME0073 | [URL] |
24581 | SOHO | 1.0011 | 155.26 | -3.03 | 2024-05-11 03:48:00.0 | 1 | 278 | 10 | 248 | 78 | 110 | 303 | | 202405-SOH-FLW0017 | [URL] |
64722 | SOHO | 1.0011 | 155.32 | -3.03 | 2024-05-11 05:12:00.0 | 1 | 26 | 6 | 343 | 134 | 105 | 466 | | 202405-SOH-CME0075 | [URL] |
64721 | SOHO | 1.0011 | 155.32 | -3.03 | 2024-05-11 05:12:00.0 | 1 | 329 | 16 | 369 | 131 | 154 | 477 | | 202405-SOH-CME0074 | [URL] |
30239 | STEREO-A | 0.9564 | 167.69 | -1.49 | 2024-05-11 05:53:00.0 | 2 | 319 | 36 | 390 | 139 | 290 | 694 | | 202405-STA-CME0048 | [URL] |
30240 | STEREO-A | 0.9564 | 167.71 | -1.48 | 2024-05-11 06:23:00.0 | 4 | 2 | 10 | 439 | 52 | 431 | 543 | | 202405-STA-CME0049 | [URL] |
24582 | SOHO | 1.0011 | 155.48 | -3.01 | 2024-05-11 09:12:00.0 | 1 | 78 | 14 | 305 | 257 | 170 | 801 | | 202405-SOH-FLW0018 | [URL] |
7368 | STEREO-A | 0.9564 | 167.91 | -1.46 | 2024-05-11 10:53:00.0 | 0 | 92 | 14 | 324 | 77 | 255 | 462 | | 202405-STA-FLW0019 | [URL] |
24583 | SOHO | 1.0011 | 155.56 | -3.0 | 2024-05-11 11:24:00.0 | 2 | 40 | 6 | 149 | 39 | 117 | 220 | | 202405-SOH-FLW0019 | [URL] |
24584 | SOHO | 1.0012 | 155.75 | -2.98 | 2024-05-11 16:00:00.0 | 1 | 313 | 8 | 508 | 146 | 258 | 664 | | 202405-SOH-FLW0020 | [URL] |
64723 | SOHO | 1.0012 | 155.81 | -2.97 | 2024-05-11 17:36:00.0 | 4 | 206 | 174 | 520 | 500 | 118 | 1784 | H2 | 202405-SOH-CME0076 | [URL] |
30241 | STEREO-A | 0.9564 | 168.21 | -1.42 | 2024-05-11 17:53:00.0 | 5 | 343 | 12 | 223 | 43 | 186 | 312 | | 202405-STA-CME0050 | [URL] |
64724 | SOHO | 1.0012 | 155.83 | -2.97 | 2024-05-11 18:00:00.0 | 2 | 346 | 22 | 602 | 676 | 184 | 1913 | | 202405-SOH-CME0077 | [URL] |
64725 | SOHO | 1.0012 | 155.9 | -2.96 | 2024-05-11 19:48:00.0 | 2 | 202 | 34 | 169 | 22 | 124 | 197 | | 202405-SOH-CME0078 | [URL] |
24585 | SOHO | 1.0013 | 156.11 | -2.93 | 2024-05-12 01:12:00.0 | 1 | 62 | 22 | 364 | 148 | 188 | 624 | | 202405-SOH-FLW0021 | [URL] |
24586 | SOHO | 1.0013 | 156.13 | -2.93 | 2024-05-12 01:36:00.0 | 1 | 219 | 24 | 452 | 71 | 286 | 558 | | 202405-SOH-FLW0022 | [URL] |
64726 | SOHO | 1.0013 | 156.14 | -2.93 | 2024-05-12 01:48:00.0 | 2 | 132 | 86 | 480 | 84 | 274 | 612 | | 202405-SOH-CME0079 | [URL] |
30242 | STEREO-A | 0.9564 | 168.56 | -1.38 | 2024-05-12 01:53:00.0 | 18 | 210 | 226 | 543 | 186 | 160 | 833 | H3 | 202405-STA-CME0051 | [URL] |
30243 | STEREO-A | 0.9564 | 168.58 | -1.37 | 2024-05-12 02:23:00.0 | 7 | 79 | 64 | 641 | 639 | 265 | 1785 | | 202405-STA-CME0052 | [URL] |
64727 | SOHO | 1.0013 | 156.21 | -2.92 | 2024-05-12 03:36:00.0 | 3 | 215 | 96 | 452 | 59 | 328 | 573 | H2 | 202405-SOH-CME0080 | [URL] |
30244 | STEREO-A | 0.9563 | 168.69 | -1.36 | 2024-05-12 04:53:00.0 | 4 | 348 | 22 | 297 | 274 | 245 | 833 | | 202405-STA-CME0053 | [URL] |
