| Heliophysics Event Catalogue | |
1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2024-05-22 00:00:00' AND time_start<='2024-06-04 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | duration | pa | pa_width | v | dv | v_min | v_max | flag_halo | cme_number | event_detail |
|
64812 | SOHO | 1.0036 | 165.68 | -1.77 | 2024-05-22 02:24:00.0 | 4 | 186 | 54 | 288 | 48 | 195 | 376 | | 202405-SOH-CME0165 | [URL] |
30306 | STEREO-A | 0.9556 | 179.14 | -0.02 | 2024-05-22 03:53:00.0 | 2 | 201 | 48 | 192 | 22 | 160 | 223 | | 202405-STA-CME0115 | [URL] |
64813 | SOHO | 1.0036 | 165.75 | -1.77 | 2024-05-22 04:00:00.0 | 2 | 297 | 28 | 405 | 89 | 250 | 578 | | 202405-SOH-CME0166 | [URL] |
30307 | STEREO-A | 0.9556 | 179.18 | -0.02 | 2024-05-22 04:53:00.0 | 4 | 297 | 28 | 320 | 13 | 297 | 337 | | 202405-STA-CME0116 | [URL] |
64814 | SOHO | 1.0037 | 165.81 | -1.76 | 2024-05-22 05:36:00.0 | 1 | 217 | 8 | 363 | 43 | 274 | 372 | | 202405-SOH-CME0167 | [URL] |
64815 | SOHO | 1.0037 | 165.83 | -1.76 | 2024-05-22 06:12:00.0 | 0 | 282 | 6 | 362 | 66 | 252 | 411 | | 202405-SOH-CME0168 | [URL] |
64816 | SOHO | 1.0037 | 166.03 | -1.73 | 2024-05-22 11:12:00.0 | 0 | 285 | 8 | 509 | 69 | 381 | 548 | | 202405-SOH-CME0169 | [URL] |
64817 | SOHO | 1.0037 | 166.04 | -1.73 | 2024-05-22 11:24:00.0 | 1 | 297 | 24 | 480 | 84 | 347 | 664 | | 202405-SOH-CME0170 | [URL] |
30308 | STEREO-A | 0.9556 | 179.49 | 0.02 | 2024-05-22 11:53:00.0 | 2 | 305 | 32 | 357 | 52 | 312 | 462 | | 202405-STA-CME0117 | [URL] |
24604 | SOHO | 1.0037 | 166.13 | -1.72 | 2024-05-22 13:36:00.0 | 1 | 233 | 8 | 281 | 0 | 281 | 281 | | 202405-SOH-FLW0040 | [URL] |
7386 | STEREO-A | 0.9556 | 179.62 | 0.04 | 2024-05-22 14:53:00.0 | 1 | 49 | 12 | 219 | 0 | 219 | 219 | | 202405-STA-FLW0037 | [URL] |
64818 | SOHO | 1.0038 | 166.27 | -1.7 | 2024-05-22 17:12:00.0 | 1 | 168 | 42 | 322 | 42 | 262 | 411 | | 202405-SOH-CME0171 | [URL] |
30309 | STEREO-A | 0.9555 | 179.75 | 0.06 | 2024-05-22 17:53:00.0 | 0 | 195 | 28 | 304 | 19 | 255 | 312 | | 202405-STA-CME0118 | [URL] |
64819 | SOHO | 1.0038 | 166.36 | -1.69 | 2024-05-22 19:24:00.0 | 1 | 271 | 40 | 625 | 136 | 372 | 961 | | 202405-SOH-CME0172 | [URL] |
30310 | STEREO-A | 0.9555 | 179.86 | 0.07 | 2024-05-22 20:23:00.0 | 3 | 276 | 86 | 657 | 104 | 431 | 833 | | 202405-STA-CME0119 | [URL] |
64820 | SOHO | 1.0038 | 166.39 | -1.69 | 2024-05-22 20:24:00.0 | 1 | 289 | 28 | 801 | 452 | 226 | 1736 | | 202405-SOH-CME0173 | [URL] |
64821 | SOHO | 1.0038 | 166.59 | -1.66 | 2024-05-23 01:25:00.0 | 1 | 224 | 10 | 409 | 33 | 351 | 433 | | 202405-SOH-CME0174 | [URL] |
64822 | SOHO | 1.0038 | 166.6 | -1.66 | 2024-05-23 01:36:00.0 | 3 | 138 | 74 | 314 | 64 | 207 | 466 | | 202405-SOH-CME0175 | [URL] |
30311 | STEREO-A | 0.9555 | -179.9 | 0.1 | 2024-05-23 01:53:00.0 | 7 | 118 | 42 | 431 | 30 | 367 | 446 | | 202405-STA-CME0120 | [URL] |
7387 | STEREO-A | 0.9555 | -179.9 | 0.1 | 2024-05-23 01:53:00.0 | 3 | 161 | 28 | 480 | 0 | 480 | 480 | | 202405-STA-FLW0038 | [URL] |
30312 | STEREO-A | 0.9555 | -179.9 | 0.1 | 2024-05-23 01:53:00.0 | 1 | 156 | 18 | 556 | 70 | 462 | 657 | | 202405-STA-CME0121 | [URL] |
64823 | SOHO | 1.0038 | 166.65 | -1.65 | 2024-05-23 02:48:00.0 | 1 | 289 | 12 | 791 | 81 | 637 | 905 | | 202405-SOH-CME0176 | [URL] |
30313 | STEREO-A | 0.9555 | -179.86 | 0.11 | 2024-05-23 02:53:00.0 | 1 | 298 | 30 | 641 | 176 | 347 | 961 | | 202405-STA-CME0122 | [URL] |
64824 | SOHO | 1.0039 | 166.71 | -1.65 | 2024-05-23 04:24:00.0 | 2 | 248 | 74 | 400 | 97 | 226 | 625 | | 202405-SOH-CME0177 | [URL] |
30314 | STEREO-A | 0.9555 | -179.77 | 0.12 | 2024-05-23 04:53:00.0 | 3 | 236 | 70 | 357 | 50 | 277 | 480 | | 202405-STA-CME0123 | [URL] |
30315 | STEREO-A | 0.9555 | -179.75 | 0.12 | 2024-05-23 05:23:00.0 | 1 | 282 | 10 | 403 | 66 | 297 | 500 | | 202405-STA-CME0124 | [URL] |
64825 | SOHO | 1.0039 | 166.81 | -1.63 | 2024-05-23 06:48:00.0 | 1 | 163 | 32 | 538 | 124 | 405 | 822 | | 202405-SOH-CME0178 | [URL] |
30316 | STEREO-A | 0.9555 | -179.68 | 0.13 | 2024-05-23 06:53:00.0 | 3 | 80 | 26 | 357 | 58 | 277 | 446 | | 202405-STA-CME0125 | [URL] |
64826 | SOHO | 1.0039 | 166.81 | -1.63 | 2024-05-23 07:00:00.0 | 2 | 119 | 28 | 296 | 69 | 188 | 428 | | 202405-SOH-CME0179 | [URL] |
24605 | SOHO | 1.0039 | 166.88 | -1.62 | 2024-05-23 08:36:00.0 | 2 | 227 | 36 | 374 | 35 | 314 | 459 | | 202405-SOH-FLW0041 | [URL] |
64827 | SOHO | 1.0039 | 167.03 | -1.61 | 2024-05-23 12:36:00.0 | 2 | 241 | 80 | 420 | 81 | 258 | 638 | | 202405-SOH-CME0180 | [URL] |
30317 | STEREO-A | 0.9555 | -179.4 | 0.17 | 2024-05-23 13:23:00.0 | 5 | 241 | 84 | 446 | 112 | 250 | 694 | | 202405-STA-CME0126 | [URL] |
64828 | SOHO | 1.0039 | 167.14 | -1.59 | 2024-05-23 15:24:00.0 | 2 | 307 | 52 | 1644 | 383 | 710 | 1953 | | 202405-SOH-CME0181 | [URL] |
64831 | SOHO | 1.0039 | 167.15 | -1.59 | 2024-05-23 15:36:00.0 | 1 | 76 | 18 | 268 | 53 | 148 | 303 | | 202405-SOH-CME0184 | [URL] |
64829 | SOHO | 1.0039 | 167.15 | -1.59 | 2024-05-23 15:36:00.0 | 2 | 93 | 60 | 289 | 102 | 131 | 553 | | 202405-SOH-CME0182 | [URL] |
64830 | SOHO | 1.0039 | 167.15 | -1.59 | 2024-05-23 15:36:00.0 | 0 | 61 | 16 | 1115 | 673 | 194 | 1838 | | 202405-SOH-CME0183 | [URL] |
7388 | STEREO-A | 0.9555 | -179.18 | 0.19 | 2024-05-23 18:23:00.0 | 2 | 250 | 18 | 308 | 7 | 297 | 320 | | 202405-STA-FLW0039 | [URL] |
30318 | STEREO-A | 0.9555 | -179.13 | 0.2 | 2024-05-23 19:23:00.0 | 3 | 152 | 10 | 286 | 32 | 245 | 320 | | 202405-STA-CME0127 | [URL] |
30319 | STEREO-A | 0.9555 | -179.05 | 0.21 | 2024-05-23 21:23:00.0 | 2 | 67 | 12 | 265 | 31 | 235 | 328 | | 202405-STA-CME0128 | [URL] |
30320 | STEREO-A | 0.9555 | -179.0 | 0.22 | 2024-05-23 22:23:00.0 | 2 | 87 | 20 | 781 | 356 | 195 | 1136 | | 202405-STA-CME0129 | [URL] |
30321 | STEREO-A | 0.9555 | -178.92 | 0.23 | 2024-05-24 00:23:00.0 | 3 | 128 | 10 | 397 | 90 | 235 | 520 | | 202405-STA-CME0130 | [URL] |
30322 | STEREO-A | 0.9555 | -178.76 | 0.25 | 2024-05-24 03:53:00.0 | 2 | 229 | 40 | 416 | 106 | 277 | 657 | | 202405-STA-CME0131 | [URL] |
30323 | STEREO-A | 0.9554 | -178.72 | 0.25 | 2024-05-24 04:53:00.0 | 2 | 79 | 28 | 268 | 26 | 219 | 312 | | 202405-STA-CME0132 | [URL] |
24606 | SOHO | 1.0041 | 167.68 | -1.52 | 2024-05-24 05:00:00.0 | 0 | 88 | 18 | 400 | 0 | 400 | 400 | | 202405-SOH-FLW0042 | [URL] |
64832 | SOHO | 1.0041 | 167.78 | -1.51 | 2024-05-24 07:24:00.0 | 1 | 277 | 16 | 459 | 55 | 385 | 568 | | 202405-SOH-CME0185 | [URL] |
64833 | SOHO | 1.0041 | 167.8 | -1.51 | 2024-05-24 08:00:00.0 | 1 | 57 | 60 | 305 | 38 | 240 | 405 | | 202405-SOH-CME0186 | [URL] |
30324 | STEREO-A | 0.9554 | -178.57 | 0.27 | 2024-05-24 08:23:00.0 | 1 | 49 | 40 | 297 | 58 | 223 | 390 | | 202405-STA-CME0133 | [URL] |
7389 | STEREO-A | 0.9554 | -178.57 | 0.27 | 2024-05-24 08:23:00.0 | 1 | 280 | 14 | 431 | 0 | 431 | 431 | | 202405-STA-FLW0040 | [URL] |
30325 | STEREO-A | 0.9554 | -178.48 | 0.28 | 2024-05-24 10:23:00.0 | 4 | 327 | 112 | 446 | 98 | 250 | 595 | H2 | 202405-STA-CME0134 | [URL] |
64834 | SOHO | 1.0041 | 167.91 | -1.5 | 2024-05-24 10:48:00.0 | 3 | 322 | 86 | 331 | 63 | 183 | 434 | | 202405-SOH-CME0187 | [URL] |
30327 | STEREO-A | 0.9554 | -178.43 | 0.29 | 2024-05-24 11:23:00.0 | 2 | 158 | 14 | 410 | 141 | 277 | 694 | | 202405-STA-CME0136 | [URL] |
30326 | STEREO-A | 0.9554 | -178.43 | 0.29 | 2024-05-24 11:23:00.0 | 3 | 250 | 14 | 410 | 83 | 284 | 543 | | 202405-STA-CME0135 | [URL] |
30328 | STEREO-A | 0.9554 | -178.35 | 0.3 | 2024-05-24 13:23:00.0 | 2 | 76 | 78 | 520 | 143 | 337 | 961 | | 202405-STA-CME0137 | [URL] |
64835 | SOHO | 1.0041 | 168.01 | -1.48 | 2024-05-24 13:25:00.0 | 1 | 19 | 8 | 363 | 85 | 260 | 477 | | 202405-SOH-CME0188 | [URL] |
64836 | SOHO | 1.0041 | 168.02 | -1.48 | 2024-05-24 13:36:00.0 | 3 | 104 | 122 | 627 | 240 | 242 | 1308 | H2 | 202405-SOH-CME0189 | [URL] |
64837 | SOHO | 1.0041 | 168.02 | -1.48 | 2024-05-24 13:36:00.0 | 2 | 8 | 6 | 1092 | 870 | 194 | 1953 | | 202405-SOH-CME0190 | [URL] |
30329 | STEREO-A | 0.9554 | -178.33 | 0.3 | 2024-05-24 13:53:00.0 | 1 | 125 | 28 | 625 | 46 | 568 | 735 | | 202405-STA-CME0138 | [URL] |
64838 | SOHO | 1.0041 | 168.04 | -1.48 | 2024-05-24 14:00:00.0 | 1 | 29 | 12 | 538 | 73 | 428 | 625 | | 202405-SOH-CME0191 | [URL] |
30331 | STEREO-A | 0.9554 | -178.22 | 0.32 | 2024-05-24 16:23:00.0 | 1 | 345 | 8 | 309 | 31 | 277 | 357 | | 202405-STA-CME0140 | [URL] |
30330 | STEREO-A | 0.9554 | -178.22 | 0.32 | 2024-05-24 16:23:00.0 | 1 | 143 | 28 | 297 | 72 | 271 | 499 | | 202405-STA-CME0139 | [URL] |
24607 | SOHO | 1.0042 | 168.19 | -1.46 | 2024-05-24 18:00:00.0 | 1 | 327 | 8 | 294 | 6 | 286 | 303 | | 202405-SOH-FLW0043 | [URL] |
64839 | SOHO | 1.0042 | 168.3 | -1.45 | 2024-05-24 20:48:00.0 | 1 | 274 | 30 | 905 | 259 | 422 | 1478 | | 202405-SOH-CME0192 | [URL] |
30332 | STEREO-A | 0.9554 | -178.0 | 0.35 | 2024-05-24 21:23:00.0 | 4 | 273 | 40 | 735 | 269 | 255 | 1136 | | 202405-STA-CME0141 | [URL] |
64840 | SOHO | 1.0043 | 168.64 | -1.4 | 2024-05-25 05:12:00.0 | 3 | 305 | 48 | 265 | 119 | 125 | 548 | | 202405-SOH-CME0193 | [URL] |
30333 | STEREO-A | 0.9554 | -177.65 | 0.39 | 2024-05-25 05:23:00.0 | 1 | 293 | 12 | 520 | 71 | 403 | 595 | | 202405-STA-CME0142 | [URL] |
30334 | STEREO-A | 0.9554 | -177.54 | 0.41 | 2024-05-25 07:53:00.0 | 3 | 313 | 28 | 215 | 120 | 148 | 480 | | 202405-STA-CME0143 | [URL] |
64841 | SOHO | 1.0043 | 168.96 | -1.36 | 2024-05-25 13:25:00.0 | 1 | 230 | 6 | 483 | 69 | 385 | 579 | | 202405-SOH-CME0194 | [URL] |
30335 | STEREO-A | 0.9554 | -177.14 | 0.46 | 2024-05-25 16:53:00.0 | 3 | 231 | 52 | 568 | 105 | 390 | 781 | | 202405-STA-CME0144 | [URL] |
64842 | SOHO | 1.0044 | 169.12 | -1.34 | 2024-05-25 17:24:00.0 | 2 | 232 | 50 | 444 | 132 | 279 | 726 | | 202405-SOH-CME0195 | [URL] |
64843 | SOHO | 1.0044 | 169.12 | -1.34 | 2024-05-25 17:36:00.0 | 3 | 249 | 12 | 343 | 28 | 289 | 363 | | 202405-SOH-CME0196 | [URL] |
30336 | STEREO-A | 0.9554 | -177.08 | 0.46 | 2024-05-25 18:23:00.0 | 3 | 251 | 16 | 347 | 28 | 290 | 378 | | 202405-STA-CME0145 | [URL] |
7390 | STEREO-A | 0.9553 | -177.06 | 0.47 | 2024-05-25 18:53:00.0 | 1 | 137 | 8 | 265 | 22 | 240 | 304 | | 202405-STA-FLW0041 | [URL] |
30337 | STEREO-A | 0.9553 | -176.88 | 0.49 | 2024-05-25 22:53:00.0 | 3 | 289 | 16 | 281 | 14 | 265 | 312 | | 202405-STA-CME0146 | [URL] |
30338 | STEREO-A | 0.9553 | -176.23 | 0.57 | 2024-05-26 13:53:00.0 | 2 | 249 | 16 | 499 | 12 | 480 | 520 | | 202405-STA-CME0147 | [URL] |
64844 | SOHO | 1.0045 | 169.93 | -1.24 | 2024-05-26 14:00:00.0 | 1 | 246 | 10 | 534 | 40 | 459 | 568 | | 202405-SOH-CME0197 | [URL] |
30339 | STEREO-A | 0.9553 | -176.16 | 0.58 | 2024-05-26 15:23:00.0 | 5 | 223 | 68 | 320 | 70 | 219 | 480 | | 202405-STA-CME0148 | [URL] |
64845 | SOHO | 1.0045 | 170.05 | -1.23 | 2024-05-26 17:12:00.0 | 2 | 227 | 56 | 336 | 54 | 229 | 446 | | 202405-SOH-CME0198 | [URL] |
7391 | STEREO-A | 0.9553 | -175.66 | 0.65 | 2024-05-27 02:53:00.0 | 1 | 159 | 16 | 781 | 0 | 781 | 781 | | 202405-STA-FLW0042 | [URL] |
64846 | SOHO | 1.0046 | 170.5 | -1.17 | 2024-05-27 04:36:00.0 | 1 | 243 | 32 | 377 | 94 | 219 | 520 | | 202405-SOH-CME0199 | [URL] |
30340 | STEREO-A | 0.9553 | -175.48 | 0.67 | 2024-05-27 06:53:00.0 | 4 | 72 | 134 | 961 | 109 | 735 | 1136 | H2 | 202405-STA-CME0149 | [URL] |
64847 | SOHO | 1.0047 | 170.61 | -1.16 | 2024-05-27 07:12:00.0 | 3 | 75 | 228 | 762 | 319 | 223 | 1644 | H3 | 202405-SOH-CME0200 | [URL] |
64848 | SOHO | 1.0047 | 170.64 | -1.15 | 2024-05-27 08:12:00.0 | 2 | 219 | 36 | 286 | 201 | 227 | 726 | | 202405-SOH-CME0201 | [URL] |
30341 | STEREO-A | 0.9553 | -175.39 | 0.68 | 2024-05-27 08:53:00.0 | 3 | 163 | 32 | 1041 | 223 | 462 | 1250 | | 202405-STA-CME0150 | [URL] |
30342 | STEREO-A | 0.9553 | -175.39 | 0.68 | 2024-05-27 08:53:00.0 | 2 | 339 | 16 | 378 | 157 | 284 | 657 | | 202405-STA-CME0151 | [URL] |
30343 | STEREO-A | 0.9552 | -175.02 | 0.73 | 2024-05-27 17:23:00.0 | 2 | 286 | 22 | 480 | 64 | 378 | 625 | | 202405-STA-CME0152 | [URL] |
64849 | SOHO | 1.0047 | 171.11 | -1.09 | 2024-05-27 20:00:00.0 | 2 | 217 | 36 | 256 | 35 | 187 | 289 | | 202405-SOH-CME0202 | [URL] |
30344 | STEREO-A | 0.9552 | -174.87 | 0.75 | 2024-05-27 20:53:00.0 | 4 | 239 | 28 | 141 | 202 | 120 | 694 | | 202405-STA-CME0153 | [URL] |
30345 | STEREO-A | 0.9552 | -174.8 | 0.76 | 2024-05-27 22:23:00.0 | 2 | 218 | 30 | 243 | 52 | 147 | 337 | | 202405-STA-CME0154 | [URL] |
7392 | STEREO-A | 0.9552 | -174.69 | 0.77 | 2024-05-28 00:53:00.0 | 2 | 126 | 30 | 357 | 161 | 290 | 624 | | 202405-STA-FLW0043 | [URL] |
64850 | SOHO | 1.0048 | 171.49 | -1.04 | 2024-05-28 05:36:00.0 | 2 | 218 | 82 | 558 | 95 | 339 | 752 | | 202405-SOH-CME0203 | [URL] |
30346 | STEREO-A | 0.9552 | -174.48 | 0.8 | 2024-05-28 05:53:00.0 | 2 | 223 | 112 | 657 | 157 | 403 | 961 | H2 | 202405-STA-CME0155 | [URL] |
30347 | STEREO-A | 0.9552 | -174.48 | 0.8 | 2024-05-28 05:53:00.0 | 2 | 187 | 8 | 390 | 211 | 297 | 735 | | 202405-STA-CME0156 | [URL] |
7393 | STEREO-A | 0.9552 | -174.45 | 0.8 | 2024-05-28 06:23:00.0 | 1 | 135 | 12 | 595 | 0 | 595 | 595 | | 202405-STA-FLW0044 | [URL] |
30348 | STEREO-A | 0.9552 | -174.45 | 0.8 | 2024-05-28 06:23:00.0 | 1 | 304 | 10 | 625 | 119 | 500 | 833 | | 202405-STA-CME0157 | [URL] |
64851 | SOHO | 1.0048 | 171.55 | -1.04 | 2024-05-28 07:12:00.0 | 4 | 54 | 274 | 1838 | 382 | 624 | 1953 | H4 | 202405-SOH-CME0204 | [URL] |
30349 | STEREO-A | 0.9552 | -174.32 | 0.82 | 2024-05-28 09:23:00.0 | 2 | 3 | 8 | 265 | 64 | 158 | 304 | | 202405-STA-CME0158 | [URL] |
7394 | STEREO-A | 0.9552 | -174.04 | 0.86 | 2024-05-28 15:53:00.0 | 2 | 122 | 22 | 471 | 82 | 378 | 624 | | 202405-STA-FLW0045 | [URL] |
64852 | SOHO | 1.0049 | 172.04 | -0.97 | 2024-05-28 19:36:00.0 | 3 | 203 | 28 | 714 | 231 | 343 | 1250 | | 202405-SOH-CME0205 | [URL] |
30350 | STEREO-A | 0.9552 | -173.86 | 0.88 | 2024-05-28 19:53:00.0 | 5 | 204 | 50 | 568 | 78 | 416 | 781 | | 202405-STA-CME0159 | [URL] |
7395 | STEREO-A | 0.9552 | -173.82 | 0.88 | 2024-05-28 20:53:00.0 | 3 | 356 | 34 | 255 | 29 | 189 | 304 | | 202405-STA-FLW0046 | [URL] |
64853 | SOHO | 1.0049 | 172.16 | -0.96 | 2024-05-28 22:36:00.0 | 2 | 214 | 30 | 442 | 74 | 276 | 516 | | 202405-SOH-CME0206 | [URL] |
64854 | SOHO | 1.005 | 172.23 | -0.95 | 2024-05-29 00:24:00.0 | 1 | 308 | 14 | 504 | 258 | 337 | 919 | | 202405-SOH-CME0207 | [URL] |
30351 | STEREO-A | 0.9552 | -173.6 | 0.91 | 2024-05-29 01:53:00.0 | 2 | 299 | 56 | 543 | 155 | 328 | 781 | | 202405-STA-CME0160 | [URL] |
7396 | STEREO-A | 0.9552 | -173.6 | 0.91 | 2024-05-29 01:53:00.0 | 1 | 131 | 12 | 328 | 0 | 328 | 328 | | 202405-STA-FLW0047 | [URL] |
30352 | STEREO-A | 0.9552 | -173.49 | 0.93 | 2024-05-29 04:23:00.0 | 2 | 265 | 36 | 290 | 61 | 181 | 347 | | 202405-STA-CME0161 | [URL] |
64855 | SOHO | 1.005 | 172.42 | -0.93 | 2024-05-29 05:12:00.0 | 1 | 94 | 26 | 301 | 59 | 204 | 385 | | 202405-SOH-CME0208 | [URL] |
30353 | STEREO-A | 0.9552 | -173.45 | 0.93 | 2024-05-29 05:23:00.0 | 2 | 95 | 20 | 284 | 44 | 208 | 357 | | 202405-STA-CME0162 | [URL] |
7397 | STEREO-A | 0.9551 | -173.21 | 0.96 | 2024-05-29 10:53:00.0 | 2 | 6 | 26 | 223 | 26 | 195 | 271 | | 202405-STA-FLW0048 | [URL] |
64856 | SOHO | 1.0051 | 172.79 | -0.88 | 2024-05-29 14:48:00.0 | 3 | 78 | 178 | 710 | 218 | 194 | 1077 | H2 | 202405-SOH-CME0209 | [URL] |
30354 | STEREO-A | 0.9551 | -173.03 | 0.98 | 2024-05-29 14:53:00.0 | 5 | 65 | 148 | 735 | 171 | 337 | 892 | H2 | 202405-STA-CME0163 | [URL] |
30355 | STEREO-A | 0.9551 | -173.03 | 0.98 | 2024-05-29 14:53:00.0 | 4 | 168 | 34 | 431 | 126 | 337 | 694 | | 202405-STA-CME0164 | [URL] |
64857 | SOHO | 1.0051 | 172.82 | -0.88 | 2024-05-29 15:24:00.0 | 1 | 191 | 20 | 405 | 435 | 303 | 1202 | | 202405-SOH-CME0210 | [URL] |
30356 | STEREO-A | 0.9551 | -172.99 | 0.99 | 2024-05-29 15:53:00.0 | 2 | 230 | 18 | 208 | 18 | 178 | 240 | | 202405-STA-CME0165 | [URL] |
64858 | SOHO | 1.0051 | 172.89 | -0.87 | 2024-05-29 17:24:00.0 | 2 | 111 | 40 | 600 | 163 | 281 | 992 | | 202405-SOH-CME0211 | [URL] |
30357 | STEREO-A | 0.9551 | -172.9 | 1.0 | 2024-05-29 17:53:00.0 | 1 | 114 | 26 | 568 | 103 | 520 | 735 | | 202405-STA-CME0166 | [URL] |
30358 | STEREO-A | 0.9551 | -172.88 | 1.0 | 2024-05-29 18:23:00.0 | 3 | 198 | 14 | 431 | 29 | 367 | 446 | | 202405-STA-CME0167 | [URL] |
64859 | SOHO | 1.0051 | 172.93 | -0.86 | 2024-05-29 18:24:00.0 | 1 | 196 | 18 | 385 | 87 | 256 | 578 | | 202405-SOH-CME0212 | [URL] |
7398 | STEREO-A | 0.9551 | -172.83 | 1.01 | 2024-05-29 19:23:00.0 | 1 | 82 | 26 | 657 | 0 | 657 | 657 | | 202405-STA-FLW0049 | [URL] |
7399 | STEREO-A | 0.9551 | -172.77 | 1.02 | 2024-05-29 20:53:00.0 | 1 | 137 | 8 | 347 | 0 | 347 | 347 | | 202405-STA-FLW0050 | [URL] |
30359 | STEREO-A | 0.9551 | -172.66 | 1.03 | 2024-05-29 23:23:00.0 | 2 | 134 | 14 | 368 | 29 | 337 | 431 | | 202405-STA-CME0168 | [URL] |
7400 | STEREO-A | 0.9551 | -172.64 | 1.03 | 2024-05-29 23:53:00.0 | 1 | 58 | 14 | 342 | 33 | 312 | 403 | | 202405-STA-FLW0051 | [URL] |
7401 | STEREO-A | 0.9551 | -172.57 | 1.04 | 2024-05-30 01:23:00.0 | 3 | 13 | 20 | 215 | 15 | 192 | 240 | | 202405-STA-FLW0052 | [URL] |
30360 | STEREO-A | 0.9551 | -172.55 | 1.05 | 2024-05-30 01:53:00.0 | 2 | 129 | 24 | 431 | 43 | 367 | 480 | | 202405-STA-CME0169 | [URL] |
64860 | SOHO | 1.0052 | 173.52 | -0.79 | 2024-05-30 09:12:00.0 | 1 | 87 | 44 | 781 | 203 | 416 | 1016 | | 202405-SOH-CME0213 | [URL] |
30361 | STEREO-A | 0.9551 | -172.22 | 1.09 | 2024-05-30 09:23:00.0 | 2 | 87 | 40 | 781 | 222 | 431 | 1136 | | 202405-STA-CME0170 | [URL] |
7402 | STEREO-A | 0.9551 | -171.85 | 1.13 | 2024-05-30 17:53:00.0 | 1 | 129 | 8 | 378 | 0 | 378 | 378 | | 202405-STA-FLW0053 | [URL] |
7403 | STEREO-A | 0.9551 | -171.76 | 1.15 | 2024-05-30 19:53:00.0 | 1 | 129 | 8 | 312 | 0 | 312 | 312 | | 202405-STA-FLW0054 | [URL] |
64861 | SOHO | 1.0053 | 173.99 | -0.73 | 2024-05-30 21:12:00.0 | 4 | 202 | 70 | 312 | 41 | 246 | 405 | | 202405-SOH-CME0214 | [URL] |
30363 | STEREO-A | 0.9551 | -171.65 | 1.16 | 2024-05-30 22:23:00.0 | 2 | 183 | 24 | 694 | 138 | 390 | 833 | | 202405-STA-CME0172 | [URL] |
30362 | STEREO-A | 0.9551 | -171.65 | 1.16 | 2024-05-30 22:23:00.0 | 6 | 212 | 90 | 454 | 57 | 290 | 499 | | 202405-STA-CME0171 | [URL] |
7404 | STEREO-A | 0.9551 | -171.54 | 1.17 | 2024-05-31 00:53:00.0 | 3 | 212 | 90 | 1136 | 0 | 1136 | 1136 | | 202406-STA-FLW0001 | [URL] |
64862 | SOHO | 1.0053 | 174.22 | -0.7 | 2024-05-31 03:12:00.0 | 1 | 182 | 18 | 781 | 139 | 558 | 960 | | 202405-SOH-CME0215 | [URL] |
30364 | STEREO-A | 0.955 | -170.47 | 1.31 | 2024-06-01 01:23:00.0 | 0 | 283 | 8 | 390 | 49 | 347 | 462 | | 202406-STA-CME0002 | [URL] |
64863 | SOHO | 1.0056 | 175.71 | -0.51 | 2024-06-01 17:00:00.0 | 1 | 287 | 20 | 317 | 68 | 223 | 462 | | 202406-SOH-CME0001 | [URL] |
30365 | STEREO-A | 0.955 | -169.77 | 1.4 | 2024-06-01 17:23:00.0 | 1 | 289 | 24 | 347 | 98 | 260 | 543 | | 202406-STA-CME0003 | [URL] |
64864 | SOHO | 1.0056 | 175.78 | -0.5 | 2024-06-01 18:48:00.0 | 2 | 97 | 192 | 743 | 226 | 260 | 1250 | H3 | 202406-SOH-CME0002 | [URL] |
64865 | SOHO | 1.0056 | 175.78 | -0.5 | 2024-06-01 18:48:00.0 | 1 | 109 | 64 | 548 | 125 | 315 | 781 | | 202406-SOH-CME0003 | [URL] |
30366 | STEREO-A | 0.955 | -169.7 | 1.41 | 2024-06-01 18:53:00.0 | 6 | 49 | 180 | 520 | 154 | 240 | 833 | H2 | 202406-STA-CME0004 | [URL] |
64866 | SOHO | 1.0056 | 175.79 | -0.5 | 2024-06-01 19:12:00.0 | 1 | 199 | 28 | 422 | 136 | 281 | 694 | | 202406-SOH-CME0004 | [URL] |
30367 | STEREO-A | 0.955 | -169.68 | 1.41 | 2024-06-01 19:23:00.0 | 2 | 203 | 112 | 657 | 28 | 625 | 735 | H2 | 202406-STA-CME0005 | [URL] |
64867 | SOHO | 1.0056 | 175.8 | -0.5 | 2024-06-01 19:24:00.0 | 1 | 37 | 24 | 306 | 12 | 286 | 328 | | 202406-SOH-CME0005 | [URL] |
64868 | SOHO | 1.0056 | 175.85 | -0.49 | 2024-06-01 20:36:00.0 | 2 | 240 | 14 | 205 | 41 | 168 | 300 | | 202406-SOH-CME0006 | [URL] |
64870 | SOHO | 1.0056 | 175.86 | -0.49 | 2024-06-01 20:48:00.0 | 1 | 330 | 34 | 257 | 52 | 168 | 343 | | 202406-SOH-CME0008 | [URL] |
64869 | SOHO | 1.0056 | 175.86 | -0.49 | 2024-06-01 20:48:00.0 | 1 | 334 | 14 | 246 | 24 | 208 | 281 | | 202406-SOH-CME0007 | [URL] |
30368 | STEREO-A | 0.955 | -169.57 | 1.42 | 2024-06-01 21:53:00.0 | 3 | 225 | 8 | 240 | 50 | 201 | 312 | | 202406-STA-CME0006 | [URL] |
