![](helio_logo.gif) | Heliophysics Event Catalogue | ![](FP7-cap-RGB12.gif) |
1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2024-05-29 00:00:00' AND time_start<='2024-06-11 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | duration | pa | pa_width | v | dv | v_min | v_max | flag_halo | cme_number | event_detail |
|
64854 | SOHO | 1.005 | 172.23 | -0.95 | 2024-05-29 00:24:00.0 | 1 | 308 | 14 | 504 | 258 | 337 | 919 | | 202405-SOH-CME0207 | [URL] |
7396 | STEREO-A | 0.9552 | -173.6 | 0.91 | 2024-05-29 01:53:00.0 | 1 | 131 | 12 | 328 | 0 | 328 | 328 | | 202405-STA-FLW0047 | [URL] |
30351 | STEREO-A | 0.9552 | -173.6 | 0.91 | 2024-05-29 01:53:00.0 | 2 | 299 | 56 | 543 | 155 | 328 | 781 | | 202405-STA-CME0160 | [URL] |
30352 | STEREO-A | 0.9552 | -173.49 | 0.93 | 2024-05-29 04:23:00.0 | 2 | 265 | 36 | 290 | 61 | 181 | 347 | | 202405-STA-CME0161 | [URL] |
64855 | SOHO | 1.005 | 172.42 | -0.93 | 2024-05-29 05:12:00.0 | 1 | 94 | 26 | 301 | 59 | 204 | 385 | | 202405-SOH-CME0208 | [URL] |
30353 | STEREO-A | 0.9552 | -173.45 | 0.93 | 2024-05-29 05:23:00.0 | 2 | 95 | 20 | 284 | 44 | 208 | 357 | | 202405-STA-CME0162 | [URL] |
7397 | STEREO-A | 0.9551 | -173.21 | 0.96 | 2024-05-29 10:53:00.0 | 2 | 6 | 26 | 223 | 26 | 195 | 271 | | 202405-STA-FLW0048 | [URL] |
64856 | SOHO | 1.0051 | 172.79 | -0.88 | 2024-05-29 14:48:00.0 | 3 | 78 | 178 | 710 | 218 | 194 | 1077 | H2 | 202405-SOH-CME0209 | [URL] |
30354 | STEREO-A | 0.9551 | -173.03 | 0.98 | 2024-05-29 14:53:00.0 | 5 | 65 | 148 | 735 | 171 | 337 | 892 | H2 | 202405-STA-CME0163 | [URL] |
30355 | STEREO-A | 0.9551 | -173.03 | 0.98 | 2024-05-29 14:53:00.0 | 4 | 168 | 34 | 431 | 126 | 337 | 694 | | 202405-STA-CME0164 | [URL] |
64857 | SOHO | 1.0051 | 172.82 | -0.88 | 2024-05-29 15:24:00.0 | 1 | 191 | 20 | 405 | 435 | 303 | 1202 | | 202405-SOH-CME0210 | [URL] |
30356 | STEREO-A | 0.9551 | -172.99 | 0.99 | 2024-05-29 15:53:00.0 | 2 | 230 | 18 | 208 | 18 | 178 | 240 | | 202405-STA-CME0165 | [URL] |
64858 | SOHO | 1.0051 | 172.89 | -0.87 | 2024-05-29 17:24:00.0 | 2 | 111 | 40 | 600 | 163 | 281 | 992 | | 202405-SOH-CME0211 | [URL] |
30357 | STEREO-A | 0.9551 | -172.9 | 1.0 | 2024-05-29 17:53:00.0 | 1 | 114 | 26 | 568 | 103 | 520 | 735 | | 202405-STA-CME0166 | [URL] |
30358 | STEREO-A | 0.9551 | -172.88 | 1.0 | 2024-05-29 18:23:00.0 | 3 | 198 | 14 | 431 | 29 | 367 | 446 | | 202405-STA-CME0167 | [URL] |
64859 | SOHO | 1.0051 | 172.93 | -0.86 | 2024-05-29 18:24:00.0 | 1 | 196 | 18 | 385 | 87 | 256 | 578 | | 202405-SOH-CME0212 | [URL] |
7398 | STEREO-A | 0.9551 | -172.83 | 1.01 | 2024-05-29 19:23:00.0 | 1 | 82 | 26 | 657 | 0 | 657 | 657 | | 202405-STA-FLW0049 | [URL] |
7399 | STEREO-A | 0.9551 | -172.77 | 1.02 | 2024-05-29 20:53:00.0 | 1 | 137 | 8 | 347 | 0 | 347 | 347 | | 202405-STA-FLW0050 | [URL] |
30359 | STEREO-A | 0.9551 | -172.66 | 1.03 | 2024-05-29 23:23:00.0 | 2 | 134 | 14 | 368 | 29 | 337 | 431 | | 202405-STA-CME0168 | [URL] |
7400 | STEREO-A | 0.9551 | -172.64 | 1.03 | 2024-05-29 23:53:00.0 | 1 | 58 | 14 | 342 | 33 | 312 | 403 | | 202405-STA-FLW0051 | [URL] |
7401 | STEREO-A | 0.9551 | -172.57 | 1.04 | 2024-05-30 01:23:00.0 | 3 | 13 | 20 | 215 | 15 | 192 | 240 | | 202405-STA-FLW0052 | [URL] |
30360 | STEREO-A | 0.9551 | -172.55 | 1.05 | 2024-05-30 01:53:00.0 | 2 | 129 | 24 | 431 | 43 | 367 | 480 | | 202405-STA-CME0169 | [URL] |
64860 | SOHO | 1.0052 | 173.52 | -0.79 | 2024-05-30 09:12:00.0 | 1 | 87 | 44 | 781 | 203 | 416 | 1016 | | 202405-SOH-CME0213 | [URL] |
30361 | STEREO-A | 0.9551 | -172.22 | 1.09 | 2024-05-30 09:23:00.0 | 2 | 87 | 40 | 781 | 222 | 431 | 1136 | | 202405-STA-CME0170 | [URL] |
7402 | STEREO-A | 0.9551 | -171.85 | 1.13 | 2024-05-30 17:53:00.0 | 1 | 129 | 8 | 378 | 0 | 378 | 378 | | 202405-STA-FLW0053 | [URL] |
7403 | STEREO-A | 0.9551 | -171.76 | 1.15 | 2024-05-30 19:53:00.0 | 1 | 129 | 8 | 312 | 0 | 312 | 312 | | 202405-STA-FLW0054 | [URL] |
64861 | SOHO | 1.0053 | 173.99 | -0.73 | 2024-05-30 21:12:00.0 | 4 | 202 | 70 | 312 | 41 | 246 | 405 | | 202405-SOH-CME0214 | [URL] |
30363 | STEREO-A | 0.9551 | -171.65 | 1.16 | 2024-05-30 22:23:00.0 | 2 | 183 | 24 | 694 | 138 | 390 | 833 | | 202405-STA-CME0172 | [URL] |
30362 | STEREO-A | 0.9551 | -171.65 | 1.16 | 2024-05-30 22:23:00.0 | 6 | 212 | 90 | 454 | 57 | 290 | 499 | | 202405-STA-CME0171 | [URL] |
7404 | STEREO-A | 0.9551 | -171.54 | 1.17 | 2024-05-31 00:53:00.0 | 3 | 212 | 90 | 1136 | 0 | 1136 | 1136 | | 202406-STA-FLW0001 | [URL] |
64862 | SOHO | 1.0053 | 174.22 | -0.7 | 2024-05-31 03:12:00.0 | 1 | 182 | 18 | 781 | 139 | 558 | 960 | | 202405-SOH-CME0215 | [URL] |
30364 | STEREO-A | 0.955 | -170.47 | 1.31 | 2024-06-01 01:23:00.0 | 0 | 283 | 8 | 390 | 49 | 347 | 462 | | 202406-STA-CME0002 | [URL] |
64863 | SOHO | 1.0056 | 175.71 | -0.51 | 2024-06-01 17:00:00.0 | 1 | 287 | 20 | 317 | 68 | 223 | 462 | | 202406-SOH-CME0001 | [URL] |
30365 | STEREO-A | 0.955 | -169.77 | 1.4 | 2024-06-01 17:23:00.0 | 1 | 289 | 24 | 347 | 98 | 260 | 543 | | 202406-STA-CME0003 | [URL] |
64864 | SOHO | 1.0056 | 175.78 | -0.5 | 2024-06-01 18:48:00.0 | 2 | 97 | 192 | 743 | 226 | 260 | 1250 | H3 | 202406-SOH-CME0002 | [URL] |
64865 | SOHO | 1.0056 | 175.78 | -0.5 | 2024-06-01 18:48:00.0 | 1 | 109 | 64 | 548 | 125 | 315 | 781 | | 202406-SOH-CME0003 | [URL] |
30366 | STEREO-A | 0.955 | -169.7 | 1.41 | 2024-06-01 18:53:00.0 | 6 | 49 | 180 | 520 | 154 | 240 | 833 | H2 | 202406-STA-CME0004 | [URL] |
64866 | SOHO | 1.0056 | 175.79 | -0.5 | 2024-06-01 19:12:00.0 | 1 | 199 | 28 | 422 | 136 | 281 | 694 | | 202406-SOH-CME0004 | [URL] |
30367 | STEREO-A | 0.955 | -169.68 | 1.41 | 2024-06-01 19:23:00.0 | 2 | 203 | 112 | 657 | 28 | 625 | 735 | H2 | 202406-STA-CME0005 | [URL] |
64867 | SOHO | 1.0056 | 175.8 | -0.5 | 2024-06-01 19:24:00.0 | 1 | 37 | 24 | 306 | 12 | 286 | 328 | | 202406-SOH-CME0005 | [URL] |
64868 | SOHO | 1.0056 | 175.85 | -0.49 | 2024-06-01 20:36:00.0 | 2 | 240 | 14 | 205 | 41 | 168 | 300 | | 202406-SOH-CME0006 | [URL] |
64869 | SOHO | 1.0056 | 175.86 | -0.49 | 2024-06-01 20:48:00.0 | 1 | 334 | 14 | 246 | 24 | 208 | 281 | | 202406-SOH-CME0007 | [URL] |
64870 | SOHO | 1.0056 | 175.86 | -0.49 | 2024-06-01 20:48:00.0 | 1 | 330 | 34 | 257 | 52 | 168 | 343 | | 202406-SOH-CME0008 | [URL] |
30368 | STEREO-A | 0.955 | -169.57 | 1.42 | 2024-06-01 21:53:00.0 | 3 | 225 | 8 | 240 | 50 | 201 | 312 | | 202406-STA-CME0006 | [URL] |
30369 | STEREO-A | 0.955 | -169.29 | 1.46 | 2024-06-02 04:23:00.0 | 5 | 184 | 18 | 397 | 63 | 277 | 520 | | 202406-STA-CME0007 | [URL] |
64871 | SOHO | 1.0056 | 176.16 | -0.45 | 2024-06-02 04:36:00.0 | 2 | 174 | 22 | 352 | 156 | 115 | 600 | | 202406-SOH-CME0009 | [URL] |
64872 | SOHO | 1.0057 | 176.52 | -0.4 | 2024-06-02 13:36:00.0 | 1 | 178 | 14 | 359 | 71 | 315 | 520 | | 202406-SOH-CME0010 | [URL] |
30370 | STEREO-A | 0.9549 | -168.87 | 1.51 | 2024-06-02 13:53:00.0 | 4 | 168 | 30 | 378 | 26 | 328 | 431 | | 202406-STA-CME0008 | [URL] |
64873 | SOHO | 1.0057 | 176.78 | -0.37 | 2024-06-02 20:24:00.0 | 1 | 173 | 8 | 315 | 33 | 262 | 328 | | 202406-SOH-CME0011 | [URL] |
30371 | STEREO-A | 0.9549 | -168.54 | 1.55 | 2024-06-02 21:23:00.0 | 3 | 181 | 8 | 275 | 22 | 235 | 290 | | 202406-STA-CME0009 | [URL] |
64874 | SOHO | 1.0058 | 176.9 | -0.36 | 2024-06-02 23:24:00.0 | 1 | 257 | 28 | 400 | 71 | 372 | 548 | | 202406-SOH-CME0012 | [URL] |
30372 | STEREO-A | 0.9549 | -168.43 | 1.57 | 2024-06-02 23:53:00.0 | 1 | 255 | 32 | 403 | 56 | 290 | 520 | | 202406-STA-CME0010 | [URL] |
64875 | SOHO | 1.0058 | 177.06 | -0.33 | 2024-06-03 03:24:00.0 | 1 | 47 | 24 | 200 | 29 | 155 | 242 | | 202406-SOH-CME0013 | [URL] |
24608 | SOHO | 1.0058 | 177.23 | -0.31 | 2024-06-03 07:48:00.0 | 1 | 45 | 20 | 172 | 12 | 148 | 177 | | 202406-SOH-FLW0001 | [URL] |
24609 | SOHO | 1.0059 | 178.02 | -0.21 | 2024-06-04 04:00:00.0 | 0 | 76 | 14 | 187 | 33 | 125 | 225 | | 202406-SOH-FLW0002 | [URL] |
64876 | SOHO | 1.0059 | 178.07 | -0.21 | 2024-06-04 05:12:00.0 | 3 | 93 | 40 | 201 | 26 | 166 | 244 | | 202406-SOH-CME0014 | [URL] |
30373 | STEREO-A | 0.9549 | -167.12 | 1.73 | 2024-06-04 05:53:00.0 | 7 | 95 | 88 | 250 | 78 | 111 | 390 | | 202406-STA-CME0011 | [URL] |
64877 | SOHO | 1.006 | 178.15 | -0.2 | 2024-06-04 07:12:00.0 | 3 | 72 | 22 | 598 | 747 | 180 | 1949 | | 202406-SOH-CME0015 | [URL] |
30374 | STEREO-A | 0.9548 | -166.5 | 1.81 | 2024-06-04 19:53:00.0 | 2 | 80 | 14 | 137 | 1 | 135 | 138 | | 202406-STA-CME0012 | [URL] |
7405 | STEREO-A | 0.9548 | -166.44 | 1.82 | 2024-06-04 21:23:00.0 | 2 | 78 | 14 | 183 | 8 | 178 | 201 | | 202406-STA-FLW0002 | [URL] |
64878 | SOHO | 1.0061 | 178.86 | -0.1 | 2024-06-05 01:25:00.0 | 2 | 77 | 80 | 409 | 98 | 276 | 651 | | 202406-SOH-CME0016 | [URL] |
30375 | STEREO-A | 0.9548 | -166.24 | 1.84 | 2024-06-05 01:53:00.0 | 3 | 74 | 86 | 357 | 99 | 171 | 595 | | 202406-STA-CME0013 | [URL] |
64879 | SOHO | 1.0062 | 179.46 | -0.03 | 2024-06-05 16:36:00.0 | 2 | 42 | 114 | 445 | 95 | 248 | 624 | H2 | 202406-SOH-CME0017 | [URL] |
30376 | STEREO-A | 0.9548 | -165.56 | 1.93 | 2024-06-05 17:23:00.0 | 4 | 48 | 102 | 462 | 34 | 367 | 500 | H2 | 202406-STA-CME0014 | [URL] |
24610 | SOHO | 1.0062 | 179.59 | -0.01 | 2024-06-05 20:00:00.0 | 4 | 222 | 42 | 173 | 17 | 146 | 204 | | 202406-SOH-FLW0003 | [URL] |
64880 | SOHO | 1.0062 | 179.67 | -0.0 | 2024-06-05 22:00:00.0 | 3 | 292 | 62 | 250 | 56 | 173 | 372 | | 202406-SOH-CME0018 | [URL] |
24611 | SOHO | 1.0062 | 179.68 | 0.0 | 2024-06-05 22:24:00.0 | 2 | 248 | 22 | 213 | 27 | 174 | 257 | | 202406-SOH-FLW0004 | [URL] |
30377 | STEREO-A | 0.9548 | -165.32 | 1.96 | 2024-06-05 22:53:00.0 | 4 | 277 | 148 | 304 | 41 | 235 | 416 | H2 | 202406-STA-CME0015 | [URL] |
24612 | SOHO | 1.0062 | 179.73 | 0.01 | 2024-06-05 23:36:00.0 | 1 | 228 | 22 | 208 | 95 | 156 | 400 | | 202406-SOH-FLW0005 | [URL] |
64881 | SOHO | 1.0062 | 179.83 | 0.02 | 2024-06-06 02:12:00.0 | 3 | 167 | 76 | 206 | 69 | 100 | 377 | | 202406-SOH-CME0019 | [URL] |
30378 | STEREO-A | 0.9548 | -164.25 | 2.09 | 2024-06-06 23:23:00.0 | 1 | 260 | 10 | 403 | 36 | 347 | 446 | | 202406-STA-CME0016 | [URL] |
64882 | SOHO | 1.0064 | -178.67 | 0.21 | 2024-06-07 16:24:00.0 | 1 | 54 | 22 | 210 | 62 | 131 | 321 | | 202406-SOH-CME0020 | [URL] |
64883 | SOHO | 1.0064 | -178.66 | 0.21 | 2024-06-07 16:36:00.0 | 1 | 263 | 48 | 232 | 61 | 128 | 343 | | 202406-SOH-CME0021 | [URL] |
24613 | SOHO | 1.0064 | -178.62 | 0.22 | 2024-06-07 17:48:00.0 | 1 | 283 | 12 | 115 | 24 | 100 | 169 | | 202406-SOH-FLW0006 | [URL] |
30379 | STEREO-A | 0.9547 | -163.41 | 2.19 | 2024-06-07 18:23:00.0 | 3 | 55 | 28 | 297 | 70 | 176 | 390 | | 202406-STA-CME0017 | [URL] |
30380 | STEREO-A | 0.9547 | -163.08 | 2.23 | 2024-06-08 01:53:00.0 | 5 | 323 | 352 | 833 | 189 | 367 | 1250 | H4 | 202406-STA-CME0018 | [URL] |
64884 | SOHO | 1.0065 | -178.24 | 0.27 | 2024-06-08 03:24:00.0 | 6 | 337 | 64 | 257 | 114 | 100 | 516 | | 202406-SOH-CME0022 | [URL] |
64886 | SOHO | 1.0065 | -178.23 | 0.27 | 2024-06-08 03:36:00.0 | 1 | 242 | 10 | 445 | 182 | 315 | 835 | | 202406-SOH-CME0024 | [URL] |
64887 | SOHO | 1.0065 | -178.23 | 0.27 | 2024-06-08 03:36:00.0 | 1 | 195 | 8 | 381 | 152 | 123 | 490 | | 202406-SOH-CME0025 | [URL] |
64885 | SOHO | 1.0065 | -178.23 | 0.27 | 2024-06-08 03:36:00.0 | 4 | 358 | 358 | 908 | 476 | 102 | 1766 | H4 | 202406-SOH-CME0023 | [URL] |
24614 | SOHO | 1.0065 | -178.15 | 0.28 | 2024-06-08 05:42:00.0 | 2 | 108 | 30 | 196 | 63 | 124 | 343 | | 202406-SOH-FLW0007 | [URL] |
24615 | SOHO | 1.0065 | -178.13 | 0.28 | 2024-06-08 06:13:00.0 | 3 | 45 | 44 | 288 | 321 | 112 | 1166 | | 202406-SOH-FLW0008 | [URL] |
64888 | SOHO | 1.0065 | -178.11 | 0.28 | 2024-06-08 06:44:00.0 | 4 | 232 | 98 | 402 | 203 | 131 | 994 | H2 | 202406-SOH-CME0026 | [URL] |
30381 | STEREO-A | 0.9547 | -162.86 | 2.26 | 2024-06-08 06:53:00.0 | 5 | 224 | 78 | 454 | 146 | 271 | 781 | | 202406-STA-CME0019 | [URL] |
64889 | SOHO | 1.0065 | -178.1 | 0.28 | 2024-06-08 07:05:00.0 | 2 | 286 | 6 | 155 | 24 | 120 | 182 | | 202406-SOH-CME0027 | [URL] |
30382 | STEREO-A | 0.9547 | -162.75 | 2.27 | 2024-06-08 09:23:00.0 | 1 | 292 | 14 | 374 | 138 | 166 | 520 | | 202406-STA-CME0020 | [URL] |
7406 | STEREO-A | 0.9547 | -162.58 | 2.29 | 2024-06-08 13:23:00.0 | 1 | 206 | 14 | 589 | 82 | 480 | 694 | | 202406-STA-FLW0003 | [URL] |
30383 | STEREO-A | 0.9547 | -162.14 | 2.35 | 2024-06-08 23:23:00.0 | 4 | 216 | 30 | 320 | 50 | 231 | 416 | | 202406-STA-CME0021 | [URL] |
64890 | SOHO | 1.0067 | -176.82 | 0.45 | 2024-06-09 15:48:00.0 | 1 | 231 | 20 | 323 | 119 | 252 | 568 | | 202406-SOH-CME0028 | [URL] |
30384 | STEREO-A | 0.9547 | -161.42 | 2.44 | 2024-06-09 15:53:00.0 | 2 | 3 | 16 | 258 | 11 | 245 | 277 | | 202406-STA-CME0022 | [URL] |
30385 | STEREO-A | 0.9547 | -161.37 | 2.44 | 2024-06-09 16:53:00.0 | 1 | 223 | 12 | 431 | 109 | 284 | 625 | | 202406-STA-CME0023 | [URL] |
64891 | SOHO | 1.0067 | -176.34 | 0.51 | 2024-06-10 04:00:00.0 | 1 | 283 | 8 | 282 | 68 | 199 | 390 | | 202406-SOH-CME0029 | [URL] |
64892 | SOHO | 1.0067 | -176.07 | 0.54 | 2024-06-10 10:48:00.0 | 2 | 280 | 162 | 762 | 211 | 218 | 1250 | H2 | 202406-SOH-CME0030 | [URL] |
30386 | STEREO-A | 0.9546 | -160.56 | 2.54 | 2024-06-10 11:23:00.0 | 5 | 285 | 156 | 610 | 261 | 297 | 1249 | H2 | 202406-STA-CME0024 | [URL] |
64893 | SOHO | 1.0068 | -176.03 | 0.55 | 2024-06-10 12:00:00.0 | 0 | 3 | 12 | 1612 | 261 | 1249 | 1953 | | 202406-SOH-CME0031 | [URL] |
64894 | SOHO | 1.0068 | -176.02 | 0.55 | 2024-06-10 12:12:00.0 | 1 | 341 | 8 | 1438 | 597 | 446 | 1602 | | 202406-SOH-CME0032 | [URL] |
64895 | SOHO | 1.0068 | -175.76 | 0.58 | 2024-06-10 18:48:00.0 | 3 | 273 | 196 | 801 | 497 | 200 | 1953 | H3 | 202406-SOH-CME0033 | [URL] |
30387 | STEREO-A | 0.9546 | -160.23 | 2.58 | 2024-06-10 18:53:00.0 | 5 | 282 | 194 | 892 | 370 | 231 | 1388 | H3 | 202406-STA-CME0025 | [URL] |
64896 | SOHO | 1.0068 | -175.74 | 0.58 | 2024-06-10 19:24:00.0 | 1 | 34 | 14 | 422 | 45 | 376 | 496 | | 202406-SOH-CME0034 | [URL] |
64897 | SOHO | 1.0068 | -175.63 | 0.6 | 2024-06-10 22:00:00.0 | 3 | 272 | 30 | 496 | 173 | 294 | 892 | | 202406-SOH-CME0035 | [URL] |
30388 | STEREO-A | 0.9546 | -160.05 | 2.6 | 2024-06-10 22:53:00.0 | 10 | 217 | 140 | 624 | 156 | 265 | 892 | H2 | 202406-STA-CME0026 | [URL] |
64898 | SOHO | 1.0068 | -175.56 | 0.61 | 2024-06-10 23:48:00.0 | 2 | 197 | 36 | 173 | 102 | 108 | 416 | | 202406-SOH-CME0036 | [URL] |
24616 | SOHO | 1.0068 | -175.56 | 0.61 | 2024-06-11 00:00:00.0 | 2 | 261 | 16 | 568 | 91 | 422 | 679 | | 202406-SOH-FLW0009 | [URL] |
64899 | SOHO | 1.0068 | -175.55 | 0.61 | 2024-06-11 00:12:00.0 | 2 | 193 | 92 | 529 | 115 | 385 | 856 | H2 | 202406-SOH-CME0037 | [URL] |
64900 | SOHO | 1.0068 | -175.52 | 0.61 | 2024-06-11 00:48:00.0 | 4 | 30 | 110 | 212 | 92 | 124 | 512 | H2 | 202406-SOH-CME0038 | [URL] |
30389 | STEREO-A | 0.9546 | -159.97 | 2.61 | 2024-06-11 00:53:00.0 | 4 | 41 | 108 | 240 | 44 | 166 | 367 | H2 | 202406-STA-CME0027 | [URL] |
30390 | STEREO-A | 0.9546 | -159.97 | 2.61 | 2024-06-11 00:53:00.0 | 4 | 20 | 50 | 263 | 47 | 164 | 328 | | 202406-STA-CME0028 | [URL] |
24617 | SOHO | 1.0068 | -175.49 | 0.61 | 2024-06-11 01:36:00.0 | 0 | 309 | 28 | 1249 | 749 | 208 | 1953 | | 202406-SOH-FLW0010 | [URL] |
24618 | SOHO | 1.0068 | -175.48 | 0.62 | 2024-06-11 02:00:00.0 | 0 | 256 | 14 | 417 | 112 | 262 | 548 | | 202406-SOH-FLW0011 | [URL] |
64901 | SOHO | 1.0068 | -175.42 | 0.62 | 2024-06-11 03:24:00.0 | 1 | 199 | 12 | 231 | 24 | 193 | 264 | | 202406-SOH-CME0039 | [URL] |
7407 | STEREO-A | 0.9546 | -159.81 | 2.63 | 2024-06-11 04:23:00.0 | 5 | 224 | 22 | 287 | 61 | 231 | 431 | | 202406-STA-FLW0004 | [URL] |
24619 | SOHO | 1.0068 | -175.36 | 0.63 | 2024-06-11 05:00:00.0 | 1 | 202 | 10 | 339 | 115 | 208 | 504 | | 202406-SOH-FLW0012 | [URL] |
64902 | SOHO | 1.0068 | -175.34 | 0.63 | 2024-06-11 05:24:00.0 | 2 | 13 | 32 | 306 | 34 | 297 | 372 | | 202406-SOH-CME0040 | [URL] |
7408 | STEREO-A | 0.9546 | -159.75 | 2.64 | 2024-06-11 05:53:00.0 | 4 | 195 | 20 | 480 | 174 | 166 | 694 | | 202406-STA-FLW0005 | [URL] |
64903 | SOHO | 1.0068 | -175.27 | 0.64 | 2024-06-11 07:12:00.0 | 1 | 242 | 42 | 330 | 58 | 205 | 459 | | 202406-SOH-CME0041 | [URL] |
24620 | SOHO | 1.0068 | -175.26 | 0.64 | 2024-06-11 07:36:00.0 | 1 | 191 | 12 | 395 | 60 | 309 | 440 | | 202406-SOH-FLW0013 | [URL] |
64904 | SOHO | 1.0069 | -175.17 | 0.66 | 2024-06-11 09:48:00.0 | 1 | 291 | 8 | 231 | 818 | 200 | 1562 | | 202406-SOH-CME0042 | [URL] |
7409 | STEREO-A | 0.9546 | -159.46 | 2.67 | 2024-06-11 12:23:00.0 | 3 | 268 | 14 | 329 | 47 | 255 | 416 | | 202406-STA-FLW0006 | [URL] |
64905 | SOHO | 1.0069 | -174.96 | 0.68 | 2024-06-11 15:12:00.0 | 2 | 199 | 16 | 422 | 39 | 339 | 452 | | 202406-SOH-CME0043 | [URL] |
7410 | STEREO-A | 0.9546 | -159.31 | 2.69 | 2024-06-11 15:53:00.0 | 3 | 199 | 32 | 403 | 88 | 227 | 462 | | 202406-STA-FLW0007 | [URL] |
30391 | STEREO-A | 0.9546 | -159.02 | 2.72 | 2024-06-11 22:23:00.0 | 7 | 286 | 266 | 833 | 444 | 284 | 1785 | H3 | 202406-STA-CME0029 | [URL] |
64906 | SOHO | 1.0069 | -174.65 | 0.72 | 2024-06-11 23:12:00.0 | 4 | 101 | 348 | 781 | 450 | 196 | 2016 | H4 | 202406-SOH-CME0044 | [URL] |
2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2024-05-29 00:00:00' AND time_start<='2024-06-11 23:59:59'
time_start | time_peak | time_end | id_dimming | nimg | intensity | max_drop | lat_hg | long_hg | long_carr | rsun | nar | xray_class | url_dimming | url_flare |
|
2024-05-29 01:19:00.0 | 2024-05-29 01:19:00.0 | 2024-05-29 01:47:00.0 | 16581 | 19 | -14 | 13 | | | | | 13693 | C6 | [URL] | [URL] |
2024-05-29 01:51:00.0 | 2024-05-29 02:17:00.0 | 2024-05-29 06:03:00.0 | 16582 | 135 | -866 | 40 | | | | 1.14 | | A9 | [URL] | [URL] |
2024-05-29 06:07:00.0 | 2024-05-29 06:07:00.0 | 2024-05-29 06:41:00.0 | 16583 | 26 | -45 | 30 | | | | 1.15 | | | [URL] | |
2024-05-29 07:09:00.0 | 2024-05-29 07:09:00.0 | 2024-05-29 07:43:00.0 | 16584 | 26 | -2 | 3 | | | | | 13693 | C8 | [URL] | [URL] |
2024-05-29 07:47:00.0 | 2024-05-29 07:47:00.0 | 2024-05-29 08:11:00.0 | 16585 | 21 | -3 | 22 | | | | | 13693 | B2 | [URL] | [URL] |
2024-05-29 10:21:00.0 | 2024-05-29 11:27:00.0 | 2024-05-29 12:51:00.0 | 16587 | 80 | -400 | 14 | 3 | -3 | 53.6 | 0.09 | 13693 | M2 | [URL] | [URL] |
2024-05-29 12:55:00.0 | 2024-05-29 12:57:00.0 | 2024-05-29 12:57:00.0 | 16588 | 10 | -7 | 15 | 42 | -32 | 23.18 | 0.79 | 13695 | M1 | [URL] | [URL] |
2024-05-29 14:49:00.0 | 2024-05-29 14:49:00.0 | 2024-05-29 16:33:00.0 | 16589 | 53 | -459 | 301 | | | | 1.15 | | M6 | [URL] | [URL] |
2024-05-29 16:43:00.0 | 2024-05-29 18:47:00.0 | 2024-05-29 23:19:00.0 | 16590 | 206 | -728 | 46 | -5 | 10 | 63.09 | 0.19 | 13693 | M2 | [URL] | [URL] |
2024-05-30 00:13:00.0 | 2024-05-30 00:31:00.0 | 2024-05-30 00:55:00.0 | 16591 | 30 | -36 | 9 | 9 | 3 | 51.95 | 0.18 | 13693 | B2 | [URL] | [URL] |
2024-05-30 05:33:00.0 | 2024-05-30 05:55:00.0 | 2024-05-30 06:49:00.0 | 16592 | 47 | -54 | 15 | | | | 1.17 | | B2 | [URL] | [URL] |
2024-05-30 07:01:00.0 | 2024-05-30 09:07:00.0 | 2024-05-30 11:21:00.0 | 16593 | 139 | -399 | 81 | | | | 1.05 | | A9 | [URL] | [URL] |
2024-05-30 11:29:00.0 | 2024-05-30 11:45:00.0 | 2024-05-30 12:35:00.0 | 16594 | 42 | -20 | 6 | | | | | 13693 | | [URL] | |
2024-05-30 13:13:00.0 | 2024-05-30 15:19:00.0 | 2024-05-30 15:57:00.0 | 16595 | 91 | -376 | 48 | 5 | -30 | 11.78 | 0.52 | 13696 | | [URL] | |
2024-05-30 16:15:00.0 | 2024-05-30 16:15:00.0 | 2024-05-30 16:39:00.0 | 16596 | 21 | -15 | 10 | -7 | -46 | 354.11 | 0.74 | 13697 | | [URL] | |
2024-05-30 18:25:00.0 | 2024-05-30 19:27:00.0 | 2024-05-30 20:39:00.0 | 16597 | 76 | -284 | 62 | 16 | -32 | 6.92 | 0.6 | 13696 | B2 | [URL] | [URL] |
2024-05-30 20:53:00.0 | 2024-05-30 21:05:00.0 | 2024-05-30 21:53:00.0 | 16598 | 38 | -98 | 65 | 16 | -22 | 15.56 | 0.47 | 13696 | A8 | [URL] | [URL] |
2024-05-30 22:23:00.0 | 2024-05-30 22:29:00.0 | 2024-05-30 23:45:00.0 | 16599 | 50 | -58 | 8 | | | | | 13696 | B2 | [URL] | [URL] |
2024-05-31 00:07:00.0 | 2024-05-31 00:07:00.0 | 2024-05-31 01:25:00.0 | 16600 | 48 | -20 | 7 | 21 | -46 | 349.77 | 0.77 | 13698 | B6 | [URL] | [URL] |
