 | Heliophysics Event Catalogue |  |
1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2024-06-02 00:00:00' AND time_start<='2024-06-15 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | duration | pa | pa_width | v | dv | v_min | v_max | flag_halo | cme_number | event_detail |
|
30369 | STEREO-A | 0.955 | -169.29 | 1.46 | 2024-06-02 04:23:00.0 | 5 | 184 | 18 | 397 | 63 | 277 | 520 | | 202406-STA-CME0007 | [URL] |
64871 | SOHO | 1.0056 | 176.16 | -0.45 | 2024-06-02 04:36:00.0 | 2 | 174 | 22 | 352 | 156 | 115 | 600 | | 202406-SOH-CME0009 | [URL] |
64872 | SOHO | 1.0057 | 176.52 | -0.4 | 2024-06-02 13:36:00.0 | 1 | 178 | 14 | 359 | 71 | 315 | 520 | | 202406-SOH-CME0010 | [URL] |
30370 | STEREO-A | 0.9549 | -168.87 | 1.51 | 2024-06-02 13:53:00.0 | 4 | 168 | 30 | 378 | 26 | 328 | 431 | | 202406-STA-CME0008 | [URL] |
64873 | SOHO | 1.0057 | 176.78 | -0.37 | 2024-06-02 20:24:00.0 | 1 | 173 | 8 | 315 | 33 | 262 | 328 | | 202406-SOH-CME0011 | [URL] |
30371 | STEREO-A | 0.9549 | -168.54 | 1.55 | 2024-06-02 21:23:00.0 | 3 | 181 | 8 | 275 | 22 | 235 | 290 | | 202406-STA-CME0009 | [URL] |
64874 | SOHO | 1.0058 | 176.9 | -0.36 | 2024-06-02 23:24:00.0 | 1 | 257 | 28 | 400 | 71 | 372 | 548 | | 202406-SOH-CME0012 | [URL] |
30372 | STEREO-A | 0.9549 | -168.43 | 1.57 | 2024-06-02 23:53:00.0 | 1 | 255 | 32 | 403 | 56 | 290 | 520 | | 202406-STA-CME0010 | [URL] |
64875 | SOHO | 1.0058 | 177.06 | -0.33 | 2024-06-03 03:24:00.0 | 1 | 47 | 24 | 200 | 29 | 155 | 242 | | 202406-SOH-CME0013 | [URL] |
24608 | SOHO | 1.0058 | 177.23 | -0.31 | 2024-06-03 07:48:00.0 | 1 | 45 | 20 | 172 | 12 | 148 | 177 | | 202406-SOH-FLW0001 | [URL] |
24609 | SOHO | 1.0059 | 178.02 | -0.21 | 2024-06-04 04:00:00.0 | 0 | 76 | 14 | 187 | 33 | 125 | 225 | | 202406-SOH-FLW0002 | [URL] |
64876 | SOHO | 1.0059 | 178.07 | -0.21 | 2024-06-04 05:12:00.0 | 3 | 93 | 40 | 201 | 26 | 166 | 244 | | 202406-SOH-CME0014 | [URL] |
30373 | STEREO-A | 0.9549 | -167.12 | 1.73 | 2024-06-04 05:53:00.0 | 7 | 95 | 88 | 250 | 78 | 111 | 390 | | 202406-STA-CME0011 | [URL] |
64877 | SOHO | 1.006 | 178.15 | -0.2 | 2024-06-04 07:12:00.0 | 3 | 72 | 22 | 598 | 747 | 180 | 1949 | | 202406-SOH-CME0015 | [URL] |
30374 | STEREO-A | 0.9548 | -166.5 | 1.81 | 2024-06-04 19:53:00.0 | 2 | 80 | 14 | 137 | 1 | 135 | 138 | | 202406-STA-CME0012 | [URL] |
7405 | STEREO-A | 0.9548 | -166.44 | 1.82 | 2024-06-04 21:23:00.0 | 2 | 78 | 14 | 183 | 8 | 178 | 201 | | 202406-STA-FLW0002 | [URL] |
64878 | SOHO | 1.0061 | 178.86 | -0.1 | 2024-06-05 01:25:00.0 | 2 | 77 | 80 | 409 | 98 | 276 | 651 | | 202406-SOH-CME0016 | [URL] |
30375 | STEREO-A | 0.9548 | -166.24 | 1.84 | 2024-06-05 01:53:00.0 | 3 | 74 | 86 | 357 | 99 | 171 | 595 | | 202406-STA-CME0013 | [URL] |
64879 | SOHO | 1.0062 | 179.46 | -0.03 | 2024-06-05 16:36:00.0 | 2 | 42 | 114 | 445 | 95 | 248 | 624 | H2 | 202406-SOH-CME0017 | [URL] |
30376 | STEREO-A | 0.9548 | -165.56 | 1.93 | 2024-06-05 17:23:00.0 | 4 | 48 | 102 | 462 | 34 | 367 | 500 | H2 | 202406-STA-CME0014 | [URL] |
24610 | SOHO | 1.0062 | 179.59 | -0.01 | 2024-06-05 20:00:00.0 | 4 | 222 | 42 | 173 | 17 | 146 | 204 | | 202406-SOH-FLW0003 | [URL] |
64880 | SOHO | 1.0062 | 179.67 | -0.0 | 2024-06-05 22:00:00.0 | 3 | 292 | 62 | 250 | 56 | 173 | 372 | | 202406-SOH-CME0018 | [URL] |
24611 | SOHO | 1.0062 | 179.68 | 0.0 | 2024-06-05 22:24:00.0 | 2 | 248 | 22 | 213 | 27 | 174 | 257 | | 202406-SOH-FLW0004 | [URL] |
30377 | STEREO-A | 0.9548 | -165.32 | 1.96 | 2024-06-05 22:53:00.0 | 4 | 277 | 148 | 304 | 41 | 235 | 416 | H2 | 202406-STA-CME0015 | [URL] |
24612 | SOHO | 1.0062 | 179.73 | 0.01 | 2024-06-05 23:36:00.0 | 1 | 228 | 22 | 208 | 95 | 156 | 400 | | 202406-SOH-FLW0005 | [URL] |
64881 | SOHO | 1.0062 | 179.83 | 0.02 | 2024-06-06 02:12:00.0 | 3 | 167 | 76 | 206 | 69 | 100 | 377 | | 202406-SOH-CME0019 | [URL] |
30378 | STEREO-A | 0.9548 | -164.25 | 2.09 | 2024-06-06 23:23:00.0 | 1 | 260 | 10 | 403 | 36 | 347 | 446 | | 202406-STA-CME0016 | [URL] |
64882 | SOHO | 1.0064 | -178.67 | 0.21 | 2024-06-07 16:24:00.0 | 1 | 54 | 22 | 210 | 62 | 131 | 321 | | 202406-SOH-CME0020 | [URL] |
64883 | SOHO | 1.0064 | -178.66 | 0.21 | 2024-06-07 16:36:00.0 | 1 | 263 | 48 | 232 | 61 | 128 | 343 | | 202406-SOH-CME0021 | [URL] |
24613 | SOHO | 1.0064 | -178.62 | 0.22 | 2024-06-07 17:48:00.0 | 1 | 283 | 12 | 115 | 24 | 100 | 169 | | 202406-SOH-FLW0006 | [URL] |
30379 | STEREO-A | 0.9547 | -163.41 | 2.19 | 2024-06-07 18:23:00.0 | 3 | 55 | 28 | 297 | 70 | 176 | 390 | | 202406-STA-CME0017 | [URL] |
30380 | STEREO-A | 0.9547 | -163.08 | 2.23 | 2024-06-08 01:53:00.0 | 5 | 323 | 352 | 833 | 189 | 367 | 1250 | H4 | 202406-STA-CME0018 | [URL] |
64884 | SOHO | 1.0065 | -178.24 | 0.27 | 2024-06-08 03:24:00.0 | 6 | 337 | 64 | 257 | 114 | 100 | 516 | | 202406-SOH-CME0022 | [URL] |
64887 | SOHO | 1.0065 | -178.23 | 0.27 | 2024-06-08 03:36:00.0 | 1 | 195 | 8 | 381 | 152 | 123 | 490 | | 202406-SOH-CME0025 | [URL] |
64885 | SOHO | 1.0065 | -178.23 | 0.27 | 2024-06-08 03:36:00.0 | 4 | 358 | 358 | 908 | 476 | 102 | 1766 | H4 | 202406-SOH-CME0023 | [URL] |
64886 | SOHO | 1.0065 | -178.23 | 0.27 | 2024-06-08 03:36:00.0 | 1 | 242 | 10 | 445 | 182 | 315 | 835 | | 202406-SOH-CME0024 | [URL] |
24614 | SOHO | 1.0065 | -178.15 | 0.28 | 2024-06-08 05:42:00.0 | 2 | 108 | 30 | 196 | 63 | 124 | 343 | | 202406-SOH-FLW0007 | [URL] |
24615 | SOHO | 1.0065 | -178.13 | 0.28 | 2024-06-08 06:13:00.0 | 3 | 45 | 44 | 288 | 321 | 112 | 1166 | | 202406-SOH-FLW0008 | [URL] |
64888 | SOHO | 1.0065 | -178.11 | 0.28 | 2024-06-08 06:44:00.0 | 4 | 232 | 98 | 402 | 203 | 131 | 994 | H2 | 202406-SOH-CME0026 | [URL] |
30381 | STEREO-A | 0.9547 | -162.86 | 2.26 | 2024-06-08 06:53:00.0 | 5 | 224 | 78 | 454 | 146 | 271 | 781 | | 202406-STA-CME0019 | [URL] |
64889 | SOHO | 1.0065 | -178.1 | 0.28 | 2024-06-08 07:05:00.0 | 2 | 286 | 6 | 155 | 24 | 120 | 182 | | 202406-SOH-CME0027 | [URL] |
30382 | STEREO-A | 0.9547 | -162.75 | 2.27 | 2024-06-08 09:23:00.0 | 1 | 292 | 14 | 374 | 138 | 166 | 520 | | 202406-STA-CME0020 | [URL] |
7406 | STEREO-A | 0.9547 | -162.58 | 2.29 | 2024-06-08 13:23:00.0 | 1 | 206 | 14 | 589 | 82 | 480 | 694 | | 202406-STA-FLW0003 | [URL] |
30383 | STEREO-A | 0.9547 | -162.14 | 2.35 | 2024-06-08 23:23:00.0 | 4 | 216 | 30 | 320 | 50 | 231 | 416 | | 202406-STA-CME0021 | [URL] |
64890 | SOHO | 1.0067 | -176.82 | 0.45 | 2024-06-09 15:48:00.0 | 1 | 231 | 20 | 323 | 119 | 252 | 568 | | 202406-SOH-CME0028 | [URL] |
30384 | STEREO-A | 0.9547 | -161.42 | 2.44 | 2024-06-09 15:53:00.0 | 2 | 3 | 16 | 258 | 11 | 245 | 277 | | 202406-STA-CME0022 | [URL] |
30385 | STEREO-A | 0.9547 | -161.37 | 2.44 | 2024-06-09 16:53:00.0 | 1 | 223 | 12 | 431 | 109 | 284 | 625 | | 202406-STA-CME0023 | [URL] |
64891 | SOHO | 1.0067 | -176.34 | 0.51 | 2024-06-10 04:00:00.0 | 1 | 283 | 8 | 282 | 68 | 199 | 390 | | 202406-SOH-CME0029 | [URL] |
64892 | SOHO | 1.0067 | -176.07 | 0.54 | 2024-06-10 10:48:00.0 | 2 | 280 | 162 | 762 | 211 | 218 | 1250 | H2 | 202406-SOH-CME0030 | [URL] |
30386 | STEREO-A | 0.9546 | -160.56 | 2.54 | 2024-06-10 11:23:00.0 | 5 | 285 | 156 | 610 | 261 | 297 | 1249 | H2 | 202406-STA-CME0024 | [URL] |
64893 | SOHO | 1.0068 | -176.03 | 0.55 | 2024-06-10 12:00:00.0 | 0 | 3 | 12 | 1612 | 261 | 1249 | 1953 | | 202406-SOH-CME0031 | [URL] |
64894 | SOHO | 1.0068 | -176.02 | 0.55 | 2024-06-10 12:12:00.0 | 1 | 341 | 8 | 1438 | 597 | 446 | 1602 | | 202406-SOH-CME0032 | [URL] |
64895 | SOHO | 1.0068 | -175.76 | 0.58 | 2024-06-10 18:48:00.0 | 3 | 273 | 196 | 801 | 497 | 200 | 1953 | H3 | 202406-SOH-CME0033 | [URL] |
30387 | STEREO-A | 0.9546 | -160.23 | 2.58 | 2024-06-10 18:53:00.0 | 5 | 282 | 194 | 892 | 370 | 231 | 1388 | H3 | 202406-STA-CME0025 | [URL] |
64896 | SOHO | 1.0068 | -175.74 | 0.58 | 2024-06-10 19:24:00.0 | 1 | 34 | 14 | 422 | 45 | 376 | 496 | | 202406-SOH-CME0034 | [URL] |
64897 | SOHO | 1.0068 | -175.63 | 0.6 | 2024-06-10 22:00:00.0 | 3 | 272 | 30 | 496 | 173 | 294 | 892 | | 202406-SOH-CME0035 | [URL] |
30388 | STEREO-A | 0.9546 | -160.05 | 2.6 | 2024-06-10 22:53:00.0 | 10 | 217 | 140 | 624 | 156 | 265 | 892 | H2 | 202406-STA-CME0026 | [URL] |
64898 | SOHO | 1.0068 | -175.56 | 0.61 | 2024-06-10 23:48:00.0 | 2 | 197 | 36 | 173 | 102 | 108 | 416 | | 202406-SOH-CME0036 | [URL] |
24616 | SOHO | 1.0068 | -175.56 | 0.61 | 2024-06-11 00:00:00.0 | 2 | 261 | 16 | 568 | 91 | 422 | 679 | | 202406-SOH-FLW0009 | [URL] |
64899 | SOHO | 1.0068 | -175.55 | 0.61 | 2024-06-11 00:12:00.0 | 2 | 193 | 92 | 529 | 115 | 385 | 856 | H2 | 202406-SOH-CME0037 | [URL] |
64900 | SOHO | 1.0068 | -175.52 | 0.61 | 2024-06-11 00:48:00.0 | 4 | 30 | 110 | 212 | 92 | 124 | 512 | H2 | 202406-SOH-CME0038 | [URL] |
30389 | STEREO-A | 0.9546 | -159.97 | 2.61 | 2024-06-11 00:53:00.0 | 4 | 41 | 108 | 240 | 44 | 166 | 367 | H2 | 202406-STA-CME0027 | [URL] |
30390 | STEREO-A | 0.9546 | -159.97 | 2.61 | 2024-06-11 00:53:00.0 | 4 | 20 | 50 | 263 | 47 | 164 | 328 | | 202406-STA-CME0028 | [URL] |
24617 | SOHO | 1.0068 | -175.49 | 0.61 | 2024-06-11 01:36:00.0 | 0 | 309 | 28 | 1249 | 749 | 208 | 1953 | | 202406-SOH-FLW0010 | [URL] |
24618 | SOHO | 1.0068 | -175.48 | 0.62 | 2024-06-11 02:00:00.0 | 0 | 256 | 14 | 417 | 112 | 262 | 548 | | 202406-SOH-FLW0011 | [URL] |
64901 | SOHO | 1.0068 | -175.42 | 0.62 | 2024-06-11 03:24:00.0 | 1 | 199 | 12 | 231 | 24 | 193 | 264 | | 202406-SOH-CME0039 | [URL] |
7407 | STEREO-A | 0.9546 | -159.81 | 2.63 | 2024-06-11 04:23:00.0 | 5 | 224 | 22 | 287 | 61 | 231 | 431 | | 202406-STA-FLW0004 | [URL] |
24619 | SOHO | 1.0068 | -175.36 | 0.63 | 2024-06-11 05:00:00.0 | 1 | 202 | 10 | 339 | 115 | 208 | 504 | | 202406-SOH-FLW0012 | [URL] |
64902 | SOHO | 1.0068 | -175.34 | 0.63 | 2024-06-11 05:24:00.0 | 2 | 13 | 32 | 306 | 34 | 297 | 372 | | 202406-SOH-CME0040 | [URL] |
7408 | STEREO-A | 0.9546 | -159.75 | 2.64 | 2024-06-11 05:53:00.0 | 4 | 195 | 20 | 480 | 174 | 166 | 694 | | 202406-STA-FLW0005 | [URL] |
64903 | SOHO | 1.0068 | -175.27 | 0.64 | 2024-06-11 07:12:00.0 | 1 | 242 | 42 | 330 | 58 | 205 | 459 | | 202406-SOH-CME0041 | [URL] |
24620 | SOHO | 1.0068 | -175.26 | 0.64 | 2024-06-11 07:36:00.0 | 1 | 191 | 12 | 395 | 60 | 309 | 440 | | 202406-SOH-FLW0013 | [URL] |
64904 | SOHO | 1.0069 | -175.17 | 0.66 | 2024-06-11 09:48:00.0 | 1 | 291 | 8 | 231 | 818 | 200 | 1562 | | 202406-SOH-CME0042 | [URL] |
7409 | STEREO-A | 0.9546 | -159.46 | 2.67 | 2024-06-11 12:23:00.0 | 3 | 268 | 14 | 329 | 47 | 255 | 416 | | 202406-STA-FLW0006 | [URL] |
64905 | SOHO | 1.0069 | -174.96 | 0.68 | 2024-06-11 15:12:00.0 | 2 | 199 | 16 | 422 | 39 | 339 | 452 | | 202406-SOH-CME0043 | [URL] |
7410 | STEREO-A | 0.9546 | -159.31 | 2.69 | 2024-06-11 15:53:00.0 | 3 | 199 | 32 | 403 | 88 | 227 | 462 | | 202406-STA-FLW0007 | [URL] |
30391 | STEREO-A | 0.9546 | -159.02 | 2.72 | 2024-06-11 22:23:00.0 | 7 | 286 | 266 | 833 | 444 | 284 | 1785 | H3 | 202406-STA-CME0029 | [URL] |
64906 | SOHO | 1.0069 | -174.65 | 0.72 | 2024-06-11 23:12:00.0 | 4 | 101 | 348 | 781 | 450 | 196 | 2016 | H4 | 202406-SOH-CME0044 | [URL] |
30392 | STEREO-A | 0.9546 | -158.94 | 2.73 | 2024-06-12 00:23:00.0 | 2 | 129 | 8 | 390 | 114 | 290 | 568 | | 202406-STA-CME0030 | [URL] |
64907 | SOHO | 1.0069 | -174.59 | 0.73 | 2024-06-12 00:48:00.0 | 1 | 224 | 10 | 189 | 22 | 139 | 202 | | 202406-SOH-CME0045 | [URL] |
64908 | SOHO | 1.0069 | -174.49 | 0.74 | 2024-06-12 03:12:00.0 | 1 | 188 | 10 | 350 | 58 | 303 | 459 | | 202406-SOH-CME0046 | [URL] |
64909 | SOHO | 1.0069 | -174.45 | 0.75 | 2024-06-12 04:12:00.0 | 1 | 287 | 8 | 496 | 864 | 284 | 1953 | | 202406-SOH-CME0047 | [URL] |
7411 | STEREO-A | 0.9546 | -158.67 | 2.77 | 2024-06-12 06:23:00.0 | 2 | 213 | 28 | 397 | 122 | 240 | 595 | | 202406-STA-FLW0008 | [URL] |
64910 | SOHO | 1.007 | -174.07 | 0.8 | 2024-06-12 14:00:00.0 | 3 | 168 | 34 | 422 | 118 | 189 | 568 | | 202406-SOH-CME0048 | [URL] |
30393 | STEREO-A | 0.9546 | -158.28 | 2.81 | 2024-06-12 15:23:00.0 | 7 | 251 | 208 | 595 | 183 | 166 | 892 | H3 | 202406-STA-CME0031 | [URL] |
64911 | SOHO | 1.007 | -173.99 | 0.81 | 2024-06-12 16:00:00.0 | 4 | 270 | 78 | 568 | 142 | 315 | 919 | | 202406-SOH-CME0049 | [URL] |
64912 | SOHO | 1.007 | -173.94 | 0.81 | 2024-06-12 17:12:00.0 | 1 | 170 | 18 | 327 | 27 | 284 | 385 | | 202406-SOH-CME0050 | [URL] |
64913 | SOHO | 1.007 | -173.94 | 0.81 | 2024-06-12 17:24:00.0 | 4 | 214 | 42 | 568 | 227 | 194 | 1116 | | 202406-SOH-CME0051 | [URL] |
64914 | SOHO | 1.007 | -173.92 | 0.81 | 2024-06-12 17:48:00.0 | 3 | 52 | 178 | 1562 | 620 | 194 | 1785 | H2 | 202406-SOH-CME0052 | [URL] |
30394 | STEREO-A | 0.9546 | -158.14 | 2.83 | 2024-06-12 18:23:00.0 | 3 | 229 | 16 | 431 | 65 | 290 | 520 | | 202406-STA-CME0032 | [URL] |
30395 | STEREO-A | 0.9546 | -157.95 | 2.85 | 2024-06-12 22:53:00.0 | 4 | 161 | 28 | 328 | 19 | 284 | 357 | | 202406-STA-CME0033 | [URL] |
30396 | STEREO-A | 0.9546 | -157.95 | 2.85 | 2024-06-12 22:53:00.0 | 3 | 83 | 112 | 582 | 121 | 378 | 833 | H2 | 202406-STA-CME0034 | [URL] |
30397 | STEREO-A | 0.9546 | -157.93 | 2.86 | 2024-06-12 23:23:00.0 | 2 | 259 | 16 | 520 | 17 | 500 | 543 | | 202406-STA-CME0035 | [URL] |
64915 | SOHO | 1.007 | -173.7 | 0.84 | 2024-06-12 23:24:00.0 | 1 | 164 | 14 | 468 | 241 | 332 | 946 | | 202406-SOH-CME0053 | [URL] |
24621 | SOHO | 1.007 | -173.66 | 0.85 | 2024-06-13 00:24:00.0 | 2 | 282 | 6 | 372 | 46 | 363 | 452 | | 202406-SOH-FLW0014 | [URL] |
64916 | SOHO | 1.007 | -173.57 | 0.86 | 2024-06-13 02:48:00.0 | 1 | 210 | 14 | 325 | 13 | 300 | 341 | | 202406-SOH-CME0054 | [URL] |
30398 | STEREO-A | 0.9546 | -157.77 | 2.87 | 2024-06-13 02:53:00.0 | 2 | 208 | 14 | 410 | 18 | 390 | 431 | | 202406-STA-CME0036 | [URL] |
30399 | STEREO-A | 0.9546 | -157.75 | 2.88 | 2024-06-13 03:23:00.0 | 5 | 272 | 62 | 582 | 272 | 271 | 1136 | | 202406-STA-CME0037 | [URL] |
64917 | SOHO | 1.007 | -173.55 | 0.86 | 2024-06-13 03:24:00.0 | 2 | 275 | 52 | 405 | 196 | 201 | 893 | | 202406-SOH-CME0055 | [URL] |
64918 | SOHO | 1.0071 | -173.42 | 0.88 | 2024-06-13 06:36:00.0 | 1 | 259 | 32 | 578 | 65 | 428 | 637 | | 202406-SOH-CME0056 | [URL] |
64919 | SOHO | 1.0071 | -173.15 | 0.91 | 2024-06-13 13:36:00.0 | 1 | 295 | 28 | 305 | 32 | 242 | 376 | | 202406-SOH-CME0057 | [URL] |
30400 | STEREO-A | 0.9546 | -157.29 | 2.93 | 2024-06-13 13:53:00.0 | 2 | 276 | 26 | 480 | 70 | 378 | 625 | | 202406-STA-CME0038 | [URL] |
30401 | STEREO-A | 0.9546 | -157.27 | 2.93 | 2024-06-13 14:23:00.0 | 2 | 184 | 14 | 281 | 53 | 240 | 390 | | 202406-STA-CME0039 | [URL] |
64920 | SOHO | 1.0071 | -173.08 | 0.92 | 2024-06-13 15:12:00.0 | 1 | 265 | 112 | 679 | 201 | 283 | 844 | H2 | 202406-SOH-CME0058 | [URL] |
30402 | STEREO-A | 0.9546 | -157.22 | 2.94 | 2024-06-13 15:23:00.0 | 5 | 263 | 96 | 781 | 281 | 255 | 1250 | H2 | 202406-STA-CME0040 | [URL] |
64921 | SOHO | 1.0071 | -173.05 | 0.92 | 2024-06-13 16:00:00.0 | 1 | 353 | 20 | 420 | 113 | 250 | 624 | | 202406-SOH-CME0059 | [URL] |
24622 | SOHO | 1.0071 | -173.01 | 0.93 | 2024-06-13 17:00:00.0 | 2 | 77 | 20 | 169 | 34 | 101 | 197 | | 202406-SOH-FLW0015 | [URL] |
7412 | STEREO-A | 0.9546 | -157.09 | 2.95 | 2024-06-13 18:23:00.0 | 3 | 130 | 18 | 446 | 0 | 446 | 446 | | 202406-STA-FLW0009 | [URL] |
64922 | SOHO | 1.0071 | -172.96 | 0.94 | 2024-06-13 18:24:00.0 | 3 | 76 | 26 | 173 | 32 | 105 | 194 | | 202406-SOH-CME0060 | [URL] |
30403 | STEREO-A | 0.9546 | -157.07 | 2.96 | 2024-06-13 18:53:00.0 | 2 | 129 | 24 | 390 | 46 | 312 | 446 | | 202406-STA-CME0041 | [URL] |
30404 | STEREO-A | 0.9546 | -157.02 | 2.96 | 2024-06-13 19:53:00.0 | 6 | 77 | 28 | 277 | 63 | 164 | 390 | | 202406-STA-CME0042 | [URL] |
64923 | SOHO | 1.0071 | -172.72 | 0.97 | 2024-06-14 00:36:00.0 | 1 | 257 | 16 | 666 | 197 | 602 | 1011 | | 202406-SOH-CME0061 | [URL] |
30405 | STEREO-A | 0.9545 | -156.78 | 2.99 | 2024-06-14 01:23:00.0 | 2 | 260 | 26 | 833 | 157 | 500 | 1041 | | 202406-STA-CME0043 | [URL] |
64924 | SOHO | 1.0071 | -172.46 | 1.0 | 2024-06-14 07:12:00.0 | 2 | 219 | 20 | 261 | 120 | 122 | 529 | | 202406-SOH-CME0062 | [URL] |
30406 | STEREO-A | 0.9545 | -156.5 | 3.02 | 2024-06-14 07:53:00.0 | 7 | 167 | 24 | 250 | 43 | 204 | 357 | | 202406-STA-CME0044 | [URL] |
30407 | STEREO-A | 0.9545 | -156.37 | 3.04 | 2024-06-14 10:53:00.0 | 2 | 315 | 16 | 357 | 42 | 297 | 431 | | 202406-STA-CME0045 | [URL] |
30408 | STEREO-A | 0.9545 | -156.28 | 3.05 | 2024-06-14 12:53:00.0 | 2 | 343 | 8 | 245 | 107 | 208 | 462 | | 202406-STA-CME0046 | [URL] |
64925 | SOHO | 1.0072 | -172.2 | 1.03 | 2024-06-14 13:48:00.0 | 2 | 185 | 12 | 155 | 125 | 138 | 453 | | 202406-SOH-CME0063 | [URL] |
30409 | STEREO-A | 0.9545 | -156.12 | 3.07 | 2024-06-14 16:23:00.0 | 5 | 183 | 32 | 320 | 58 | 245 | 446 | | 202406-STA-CME0047 | [URL] |
64926 | SOHO | 1.0072 | -172.02 | 1.05 | 2024-06-14 18:24:00.0 | 1 | 157 | 20 | 281 | 328 | 123 | 1116 | | 202406-SOH-CME0064 | [URL] |
30410 | STEREO-A | 0.9545 | -155.86 | 3.1 | 2024-06-14 22:23:00.0 | 1 | 185 | 12 | 255 | 22 | 215 | 284 | | 202406-STA-CME0048 | [URL] |
64927 | SOHO | 1.0072 | -171.77 | 1.09 | 2024-06-15 00:48:00.0 | 2 | 301 | 20 | 625 | 277 | 411 | 1202 | | 202406-SOH-CME0065 | [URL] |
30411 | STEREO-A | 0.9545 | -155.75 | 3.11 | 2024-06-15 00:53:00.0 | 3 | 298 | 26 | 431 | 197 | 367 | 833 | | 202406-STA-CME0049 | [URL] |
7413 | STEREO-A | 0.9545 | -155.75 | 3.11 | 2024-06-15 00:53:00.0 | 1 | 174 | 14 | 217 | 95 | 189 | 390 | | 202406-STA-FLW0010 | [URL] |
64928 | SOHO | 1.0072 | -171.68 | 1.1 | 2024-06-15 03:12:00.0 | 2 | 334 | 6 | 160 | 24 | 131 | 196 | | 202406-SOH-CME0066 | [URL] |
64929 | SOHO | 1.0072 | -171.58 | 1.11 | 2024-06-15 05:36:00.0 | 1 | 211 | 36 | 276 | 91 | 215 | 466 | | 202406-SOH-CME0067 | [URL] |
30412 | STEREO-A | 0.9545 | -155.51 | 3.14 | 2024-06-15 06:23:00.0 | 2 | 219 | 28 | 297 | 99 | 211 | 462 | | 202406-STA-CME0050 | [URL] |
30413 | STEREO-A | 0.9545 | -155.49 | 3.14 | 2024-06-15 06:53:00.0 | 2 | 351 | 8 | 173 | 3 | 168 | 176 | | 202406-STA-CME0051 | [URL] |
30414 | STEREO-A | 0.9545 | -155.44 | 3.15 | 2024-06-15 07:53:00.0 | 2 | 170 | 10 | 416 | 9 | 403 | 431 | | 202406-STA-CME0052 | [URL] |
30415 | STEREO-A | 0.9545 | -155.4 | 3.15 | 2024-06-15 08:53:00.0 | 1 | 262 | 10 | 781 | 73 | 735 | 892 | | 202406-STA-CME0053 | [URL] |
64930 | SOHO | 1.0073 | -171.43 | 1.13 | 2024-06-15 09:24:00.0 | 2 | 71 | 12 | 220 | 222 | 150 | 744 | | 202406-SOH-CME0068 | [URL] |
30416 | STEREO-A | 0.9545 | -155.33 | 3.16 | 2024-06-15 10:23:00.0 | 2 | 75 | 8 | 342 | 5 | 337 | 347 | | 202406-STA-CME0054 | [URL] |
64931 | SOHO | 1.0073 | -171.35 | 1.14 | 2024-06-15 11:24:00.0 | 2 | 190 | 18 | 188 | 771 | 164 | 1655 | | 202406-SOH-CME0069 | [URL] |
64932 | SOHO | 1.0073 | -171.35 | 1.14 | 2024-06-15 11:36:00.0 | 1 | 175 | 56 | 726 | 164 | 405 | 1077 | | 202406-SOH-CME0070 | [URL] |
7414 | STEREO-A | 0.9545 | -155.27 | 3.17 | 2024-06-15 11:53:00.0 | 2 | 173 | 52 | 781 | 0 | 781 | 781 | | 202406-STA-FLW0011 | [URL] |
64933 | SOHO | 1.0073 | -171.22 | 1.15 | 2024-06-15 14:48:00.0 | 1 | 286 | 42 | 310 | 61 | 223 | 446 | | 202406-SOH-CME0071 | [URL] |
30417 | STEREO-A | 0.9545 | -155.13 | 3.18 | 2024-06-15 14:53:00.0 | 3 | 278 | 26 | 320 | 86 | 223 | 480 | | 202406-STA-CME0055 | [URL] |
2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2024-06-02 00:00:00' AND time_start<='2024-06-15 23:59:59'
time_start | time_peak | time_end | id_dimming | nimg | intensity | max_drop | lat_hg | long_hg | long_carr | rsun | nar | xray_class | url_dimming | url_flare |
|
2024-06-02 11:07:00.0 | 2024-06-02 11:25:00.0 | 2024-06-02 12:51:00.0 | 16615 | 61 | -261 | 82 | 13 | 1 | 4.24 | 0.24 | 13698 | B4 | [URL] | [URL] |
2024-06-02 12:59:00.0 | 2024-06-02 13:15:00.0 | 2024-06-02 13:47:00.0 | 16616 | 33 | -15 | 13 | | | | | 13698 | | [URL] | |
2024-06-02 14:45:00.0 | 2024-06-02 17:19:00.0 | 2024-06-02 21:29:00.0 | 16617 | 210 | -1690 | 33 | 7 | -7 | 354.24 | 0.17 | 13698 | B9 | [URL] | [URL] |
2024-06-02 22:15:00.0 | 2024-06-03 01:13:00.0 | 2024-06-03 02:45:00.0 | 16618 | 144 | -1063 | 39 | -1 | -15 | 342.1 | 0.26 | 13701 | A9 | [URL] | [URL] |
