 | Heliophysics Event Catalogue |  |
1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2025-01-16 00:00:00' AND time_start<='2025-01-29 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | duration | pa | pa_width | v | dv | v_min | v_max | flag_halo | cme_number | event_detail |
|
66066 | SOHO | 0.9747 | 40.45 | -4.73 | 2025-01-16 22:12:00.0 | 2 | 202 | 58 | 544 | 177 | 215 | 844 | | 202501-SOH-CME0065 | [URL] |
66067 | SOHO | 0.9747 | 40.5 | -4.73 | 2025-01-16 23:24:00.0 | 1 | 151 | 8 | 568 | 199 | 390 | 892 | | 202501-SOH-CME0066 | [URL] |
66068 | SOHO | 0.9747 | 40.53 | -4.73 | 2025-01-17 00:12:00.0 | 1 | 100 | 10 | 1079 | 116 | 946 | 1301 | | 202501-SOH-CME0067 | [URL] |
66069 | SOHO | 0.9747 | 40.54 | -4.74 | 2025-01-17 00:24:00.0 | 0 | 85 | 16 | 1422 | 73 | 1302 | 1486 | | 202501-SOH-CME0068 | [URL] |
66070 | SOHO | 0.9747 | 40.55 | -4.74 | 2025-01-17 00:36:00.0 | 2 | 216 | 10 | 639 | 396 | 246 | 1251 | | 202501-SOH-CME0069 | [URL] |
66071 | SOHO | 0.9747 | 40.72 | -4.75 | 2025-01-17 04:39:00.0 | 1 | 218 | 14 | 598 | 605 | 139 | 1760 | | 202501-SOH-CME0070 | [URL] |
66072 | SOHO | 0.9747 | 40.93 | -4.77 | 2025-01-17 09:36:00.0 | 2 | 210 | 10 | 189 | 76 | 128 | 332 | | 202501-SOH-CME0071 | [URL] |
66073 | SOHO | 0.9747 | 41.11 | -4.79 | 2025-01-17 14:00:00.0 | 2 | 167 | 36 | 434 | 36 | 359 | 496 | | 202501-SOH-CME0072 | [URL] |
66074 | SOHO | 0.9747 | 41.18 | -4.8 | 2025-01-17 15:36:00.0 | 1 | 185 | 16 | 512 | 121 | 374 | 710 | | 202501-SOH-CME0073 | [URL] |
66075 | SOHO | 0.9747 | 41.19 | -4.8 | 2025-01-17 15:48:00.0 | 0 | 184 | 10 | 439 | 71 | 385 | 589 | | 202501-SOH-CME0074 | [URL] |
66076 | SOHO | 0.9747 | 41.2 | -4.8 | 2025-01-17 16:00:00.0 | 0 | 343 | 24 | 376 | 55 | 315 | 496 | | 202501-SOH-CME0075 | [URL] |
66077 | SOHO | 0.9747 | 41.42 | -4.82 | 2025-01-17 21:12:00.0 | 1 | 338 | 22 | 408 | 186 | 332 | 844 | | 202501-SOH-CME0076 | [URL] |
66078 | SOHO | 0.9747 | 41.42 | -4.82 | 2025-01-17 21:12:00.0 | 1 | 250 | 14 | 538 | 74 | 496 | 686 | | 202501-SOH-CME0077 | [URL] |
66079 | SOHO | 0.9747 | 41.61 | -4.84 | 2025-01-18 01:36:00.0 | 1 | 332 | 54 | 668 | 241 | 242 | 1358 | | 202501-SOH-CME0078 | [URL] |
66080 | SOHO | 0.9747 | 42.18 | -4.89 | 2025-01-18 15:12:00.0 | 2 | 320 | 42 | 319 | 72 | 206 | 446 | | 202501-SOH-CME0079 | [URL] |
24871 | SOHO | 0.9747 | 42.62 | -4.94 | 2025-01-19 01:37:00.0 | 0 | 238 | 10 | 431 | 79 | 292 | 521 | | 202501-SOH-FLW0008 | [URL] |
66081 | SOHO | 0.9747 | 42.7 | -4.94 | 2025-01-19 03:24:00.0 | 5 | 221 | 52 | 440 | 626 | 212 | 1953 | | 202501-SOH-CME0080 | [URL] |
66082 | SOHO | 0.9747 | 42.85 | -4.96 | 2025-01-19 07:00:00.0 | 1 | 316 | 34 | 299 | 107 | 209 | 548 | | 202501-SOH-CME0081 | [URL] |
66083 | SOHO | 0.9747 | 42.91 | -4.96 | 2025-01-19 08:24:00.0 | 1 | 193 | 8 | 339 | 163 | 178 | 624 | | 202501-SOH-CME0082 | [URL] |
66084 | SOHO | 0.9748 | 43.4 | -5.01 | 2025-01-19 20:00:00.0 | 2 | 352 | 82 | 278 | 47 | 209 | 390 | | 202501-SOH-CME0083 | [URL] |
66085 | SOHO | 0.9748 | 43.84 | -5.05 | 2025-01-20 06:24:00.0 | 1 | 335 | 48 | 303 | 63 | 242 | 500 | | 202501-SOH-CME0084 | [URL] |
66086 | SOHO | 0.9748 | 43.96 | -5.06 | 2025-01-20 09:12:00.0 | 1 | 236 | 14 | 781 | 331 | 376 | 1420 | | 202501-SOH-CME0085 | [URL] |
66087 | SOHO | 0.9748 | 44.17 | -5.08 | 2025-01-20 14:00:00.0 | 0 | 344 | 14 | 373 | 19 | 332 | 395 | | 202501-SOH-CME0086 | [URL] |
66088 | SOHO | 0.9748 | 44.23 | -5.08 | 2025-01-20 15:24:00.0 | 1 | 226 | 22 | 275 | 44 | 218 | 381 | | 202501-SOH-CME0087 | [URL] |
66089 | SOHO | 0.9748 | 44.39 | -5.1 | 2025-01-20 19:24:00.0 | 1 | 238 | 14 | 772 | 614 | 372 | 1838 | | 202501-SOH-CME0088 | [URL] |
66090 | SOHO | 0.9748 | 44.41 | -5.1 | 2025-01-20 19:48:00.0 | 2 | 103 | 28 | 218 | 50 | 170 | 315 | | 202501-SOH-CME0089 | [URL] |
66091 | SOHO | 0.9748 | 44.44 | -5.1 | 2025-01-20 20:24:00.0 | 1 | 129 | 12 | 252 | 51 | 244 | 362 | | 202501-SOH-CME0090 | [URL] |
66092 | SOHO | 0.9748 | 44.75 | -5.13 | 2025-01-21 03:48:00.0 | 2 | 345 | 60 | 710 | 180 | 369 | 1116 | | 202501-SOH-CME0091 | [URL] |
66093 | SOHO | 0.9748 | 44.79 | -5.14 | 2025-01-21 04:48:00.0 | 2 | 188 | 26 | 744 | 366 | 215 | 1358 | | 202501-SOH-CME0092 | [URL] |
66094 | SOHO | 0.9748 | 44.95 | -5.15 | 2025-01-21 08:24:00.0 | 1 | 228 | 26 | 1293 | 340 | 1006 | 1953 | | 202501-SOH-CME0093 | [URL] |
66095 | SOHO | 0.9748 | 44.99 | -5.15 | 2025-01-21 09:24:00.0 | 1 | 131 | 72 | 600 | 159 | 310 | 976 | | 202501-SOH-CME0094 | [URL] |
66096 | SOHO | 0.9748 | 44.99 | -5.15 | 2025-01-21 09:24:00.0 | 2 | 135 | 144 | 452 | 118 | 228 | 744 | H2 | 202501-SOH-CME0095 | [URL] |
66097 | SOHO | 0.9748 | 45.29 | -5.18 | 2025-01-21 16:36:00.0 | 1 | 171 | 32 | 176 | 40 | 119 | 269 | | 202501-SOH-CME0096 | [URL] |
66098 | SOHO | 0.9748 | 45.34 | -5.19 | 2025-01-21 17:48:00.0 | 1 | 357 | 12 | 512 | 58 | 400 | 563 | | 202501-SOH-CME0097 | [URL] |
66099 | SOHO | 0.9748 | 45.77 | -5.22 | 2025-01-22 03:48:00.0 | 0 | 5 | 8 | 600 | 85 | 446 | 612 | | 202501-SOH-CME0098 | [URL] |
66100 | SOHO | 0.9748 | 45.8 | -5.23 | 2025-01-22 04:36:00.0 | 1 | 226 | 26 | 1249 | 227 | 919 | 1562 | | 202501-SOH-CME0099 | [URL] |
66101 | SOHO | 0.9748 | 45.96 | -5.24 | 2025-01-22 08:24:00.0 | 1 | 5 | 16 | 397 | 78 | 322 | 568 | | 202501-SOH-CME0100 | [URL] |
66102 | SOHO | 0.9748 | 45.97 | -5.24 | 2025-01-22 08:36:00.0 | 4 | 188 | 130 | 367 | 98 | 195 | 600 | H2 | 202501-SOH-CME0101 | [URL] |
66103 | SOHO | 0.9749 | 46.07 | -5.25 | 2025-01-22 11:00:00.0 | 1 | 93 | 12 | 294 | 69 | 173 | 372 | | 202501-SOH-CME0102 | [URL] |
66104 | SOHO | 0.9749 | 46.07 | -5.25 | 2025-01-22 11:00:00.0 | 1 | 233 | 12 | 143 | 5 | 136 | 151 | | 202501-SOH-CME0103 | [URL] |
66105 | SOHO | 0.9749 | 46.11 | -5.25 | 2025-01-22 11:48:00.0 | 1 | 294 | 18 | 343 | 248 | 170 | 1008 | | 202501-SOH-CME0104 | [URL] |
66106 | SOHO | 0.9749 | 46.14 | -5.26 | 2025-01-22 12:36:00.0 | 2 | 222 | 10 | 168 | 21 | 123 | 183 | | 202501-SOH-CME0105 | [URL] |
66107 | SOHO | 0.9749 | 46.18 | -5.26 | 2025-01-22 13:36:00.0 | 1 | 105 | 16 | 224 | 21 | 183 | 234 | | 202501-SOH-CME0106 | [URL] |
24872 | SOHO | 0.9749 | 46.3 | -5.27 | 2025-01-22 16:24:00.0 | 1 | 153 | 12 | 452 | 54 | 363 | 520 | | 202501-SOH-FLW0009 | [URL] |
66108 | SOHO | 0.9749 | 46.42 | -5.28 | 2025-01-22 19:12:00.0 | 1 | 9 | 20 | 446 | 154 | 224 | 694 | | 202501-SOH-CME0107 | [URL] |
66109 | SOHO | 0.9749 | 46.72 | -5.31 | 2025-01-23 02:12:00.0 | 2 | 202 | 50 | 672 | 145 | 355 | 868 | | 202501-SOH-CME0108 | [URL] |
66110 | SOHO | 0.9749 | 46.77 | -5.31 | 2025-01-23 03:24:00.0 | 3 | 113 | 80 | 422 | 206 | 236 | 919 | | 202501-SOH-CME0109 | [URL] |
66112 | SOHO | 0.9749 | 46.78 | -5.31 | 2025-01-23 03:36:00.0 | 1 | 76 | 6 | 431 | 386 | 383 | 1201 | | 202501-SOH-CME0111 | [URL] |
66111 | SOHO | 0.9749 | 46.78 | -5.31 | 2025-01-23 03:36:00.0 | 1 | 21 | 8 | 500 | 869 | 400 | 1953 | | 202501-SOH-CME0110 | [URL] |
66113 | SOHO | 0.9749 | 46.84 | -5.32 | 2025-01-23 05:00:00.0 | 1 | 118 | 14 | 364 | 72 | 283 | 496 | | 202501-SOH-CME0112 | [URL] |
66114 | SOHO | 0.9749 | 46.89 | -5.32 | 2025-01-23 06:12:00.0 | 1 | 203 | 16 | 1041 | 184 | 651 | 1249 | | 202501-SOH-CME0113 | [URL] |
24873 | SOHO | 0.9749 | 46.93 | -5.33 | 2025-01-23 07:12:00.0 | 2 | 119 | 28 | 260 | 45 | 191 | 299 | | 202501-SOH-FLW0010 | [URL] |
66115 | SOHO | 0.9749 | 47.2 | -5.35 | 2025-01-23 13:36:00.0 | 4 | 116 | 14 | 426 | 58 | 376 | 538 | | 202501-SOH-CME0114 | [URL] |
66117 | SOHO | 0.9749 | 47.35 | -5.36 | 2025-01-23 17:00:00.0 | 1 | 282 | 10 | 274 | 20 | 242 | 282 | | 202501-SOH-CME0116 | [URL] |
66116 | SOHO | 0.9749 | 47.35 | -5.36 | 2025-01-23 17:00:00.0 | 2 | 223 | 24 | 152 | 47 | 108 | 248 | | 202501-SOH-CME0115 | [URL] |
66118 | SOHO | 0.9749 | 48.04 | -5.42 | 2025-01-24 09:12:00.0 | 2 | 223 | 52 | 190 | 21 | 146 | 231 | | 202501-SOH-CME0117 | [URL] |
66119 | SOHO | 0.9749 | 48.16 | -5.43 | 2025-01-24 12:12:00.0 | 1 | 121 | 108 | 428 | 154 | 255 | 744 | H2 | 202501-SOH-CME0118 | [URL] |
66121 | SOHO | 0.9749 | 48.16 | -5.43 | 2025-01-24 12:12:00.0 | 1 | 63 | 12 | 363 | 63 | 260 | 467 | | 202501-SOH-CME0120 | [URL] |
66120 | SOHO | 0.9749 | 48.16 | -5.43 | 2025-01-24 12:12:00.0 | 5 | 124 | 34 | 340 | 169 | 186 | 771 | | 202501-SOH-CME0119 | [URL] |
66122 | SOHO | 0.9749 | 48.24 | -5.44 | 2025-01-24 14:01:00.0 | 4 | 222 | 42 | 226 | 319 | 112 | 1249 | | 202501-SOH-CME0121 | [URL] |
66123 | SOHO | 0.9749 | 48.25 | -5.44 | 2025-01-24 14:12:00.0 | 1 | 6 | 22 | 1234 | 715 | 176 | 1953 | | 202501-SOH-CME0122 | [URL] |
66124 | SOHO | 0.9749 | 48.3 | -5.45 | 2025-01-24 15:24:00.0 | 1 | 269 | 20 | 1453 | 912 | 161 | 1953 | | 202501-SOH-CME0123 | [URL] |
24874 | SOHO | 0.975 | 48.39 | -5.45 | 2025-01-24 17:36:00.0 | 2 | 112 | 34 | 199 | 93 | 107 | 443 | | 202501-SOH-FLW0011 | [URL] |
24875 | SOHO | 0.975 | 48.51 | -5.46 | 2025-01-24 20:24:00.0 | 1 | 125 | 8 | 236 | 167 | 132 | 538 | | 202501-SOH-FLW0012 | [URL] |
66125 | SOHO | 0.975 | 48.51 | -5.46 | 2025-01-24 20:24:00.0 | 1 | 245 | 52 | 204 | 24 | 173 | 264 | | 202501-SOH-CME0124 | [URL] |
66126 | SOHO | 0.975 | 48.54 | -5.47 | 2025-01-24 21:00:00.0 | 1 | 99 | 8 | 275 | 14 | 264 | 300 | | 202501-SOH-CME0125 | [URL] |
66127 | SOHO | 0.975 | 48.61 | -5.47 | 2025-01-24 22:36:00.0 | 3 | 128 | 14 | 363 | 97 | 211 | 512 | | 202501-SOH-CME0126 | [URL] |
24876 | SOHO | 0.975 | 48.65 | -5.48 | 2025-01-24 23:36:00.0 | 1 | 254 | 38 | 224 | 30 | 148 | 284 | | 202501-SOH-FLW0013 | [URL] |
66128 | SOHO | 0.975 | 48.67 | -5.48 | 2025-01-25 00:12:00.0 | 2 | 168 | 14 | 330 | 91 | 252 | 496 | | 202501-SOH-CME0127 | [URL] |
24877 | SOHO | 0.975 | 48.69 | -5.48 | 2025-01-25 00:36:00.0 | 2 | 259 | 44 | 220 | 24 | 172 | 269 | | 202501-SOH-FLW0014 | [URL] |
66129 | SOHO | 0.975 | 48.81 | -5.49 | 2025-01-25 03:24:00.0 | 2 | 256 | 66 | 473 | 155 | 215 | 694 | | 202501-SOH-CME0128 | [URL] |
66130 | SOHO | 0.975 | 49.0 | -5.51 | 2025-01-25 08:00:00.0 | 2 | 121 | 20 | 292 | 119 | 149 | 508 | | 202501-SOH-CME0129 | [URL] |
66131 | SOHO | 0.975 | 49.0 | -5.51 | 2025-01-25 08:00:00.0 | 1 | 277 | 28 | 309 | 85 | 231 | 512 | | 202501-SOH-CME0130 | [URL] |
24878 | SOHO | 0.975 | 49.28 | -5.53 | 2025-01-25 14:24:00.0 | 1 | 116 | 18 | 364 | 50 | 328 | 446 | | 202501-SOH-FLW0015 | [URL] |
66132 | SOHO | 0.975 | 49.42 | -5.54 | 2025-01-25 17:48:00.0 | 2 | 258 | 70 | 466 | 149 | 226 | 821 | | 202501-SOH-CME0131 | [URL] |
66133 | SOHO | 0.975 | 49.54 | -5.55 | 2025-01-25 20:36:00.0 | 0 | 179 | 12 | 302 | 3 | 300 | 307 | | 202501-SOH-CME0132 | [URL] |
66134 | SOHO | 0.975 | 49.57 | -5.55 | 2025-01-25 21:12:00.0 | 2 | 359 | 16 | 241 | 7 | 226 | 249 | | 202501-SOH-CME0133 | [URL] |
66135 | SOHO | 0.975 | 49.74 | -5.57 | 2025-01-26 01:25:00.0 | 1 | 107 | 52 | 965 | 113 | 710 | 1201 | | 202501-SOH-CME0134 | [URL] |
66136 | SOHO | 0.975 | 49.78 | -5.57 | 2025-01-26 02:12:00.0 | 4 | 106 | 34 | 324 | 148 | 163 | 694 | | 202501-SOH-CME0135 | [URL] |
66137 | SOHO | 0.975 | 50.03 | -5.59 | 2025-01-26 08:12:00.0 | 6 | 115 | 48 | 641 | 204 | 303 | 1008 | | 202501-SOH-CME0136 | [URL] |
66138 | SOHO | 0.9751 | 50.23 | -5.61 | 2025-01-26 12:48:00.0 | 2 | 97 | 16 | 440 | 206 | 128 | 687 | | 202501-SOH-CME0137 | [URL] |
24879 | SOHO | 0.9751 | 50.31 | -5.61 | 2025-01-26 14:48:00.0 | 1 | 124 | 26 | 240 | 68 | 135 | 318 | | 202501-SOH-FLW0016 | [URL] |
66139 | SOHO | 0.9751 | 50.49 | -5.63 | 2025-01-26 19:00:00.0 | 2 | 121 | 40 | 771 | 125 | 488 | 868 | | 202501-SOH-CME0138 | [URL] |
66140 | SOHO | 0.9751 | 50.57 | -5.63 | 2025-01-26 20:48:00.0 | 0 | 353 | 12 | 488 | 98 | 343 | 637 | | 202501-SOH-CME0139 | [URL] |
66141 | SOHO | 0.9751 | 50.7 | -5.65 | 2025-01-27 00:00:00.0 | 1 | 260 | 18 | 335 | 103 | 234 | 512 | | 202501-SOH-CME0140 | [URL] |
24880 | SOHO | 0.9751 | 50.81 | -5.65 | 2025-01-27 02:24:00.0 | 1 | 258 | 30 | 261 | 61 | 175 | 395 | | 202501-SOH-FLW0017 | [URL] |
24881 | SOHO | 0.9751 | 50.97 | -5.67 | 2025-01-27 06:12:00.0 | 1 | 259 | 8 | 129 | 10 | 110 | 134 | | 202501-SOH-FLW0018 | [URL] |
66142 | SOHO | 0.9751 | 51.17 | -5.68 | 2025-01-27 11:00:00.0 | 0 | 256 | 30 | 336 | 114 | 197 | 578 | | 202501-SOH-CME0141 | [URL] |
66143 | SOHO | 0.9751 | 51.38 | -5.7 | 2025-01-27 16:00:00.0 | 1 | 235 | 36 | 318 | 80 | 214 | 446 | | 202501-SOH-CME0142 | [URL] |
66144 | SOHO | 0.9751 | 51.52 | -5.71 | 2025-01-27 19:12:00.0 | 1 | 112 | 10 | 457 | 201 | 317 | 892 | | 202501-SOH-CME0143 | [URL] |
66145 | SOHO | 0.9751 | 51.53 | -5.71 | 2025-01-27 19:24:00.0 | 1 | 240 | 18 | 276 | 49 | 199 | 376 | | 202501-SOH-CME0144 | [URL] |
66146 | SOHO | 0.9751 | 51.61 | -5.72 | 2025-01-27 21:12:00.0 | 0 | 117 | 12 | 261 | 85 | 140 | 343 | | 202501-SOH-CME0145 | [URL] |
66147 | SOHO | 0.9751 | 51.62 | -5.72 | 2025-01-27 21:36:00.0 | 1 | 111 | 12 | 411 | 703 | 267 | 1838 | | 202501-SOH-CME0146 | [URL] |
66148 | SOHO | 0.9751 | 51.76 | -5.73 | 2025-01-28 00:48:00.0 | 1 | 336 | 38 | 220 | 33 | 151 | 270 | | 202501-SOH-CME0147 | [URL] |
66149 | SOHO | 0.9751 | 51.79 | -5.73 | 2025-01-28 01:25:00.0 | 1 | 327 | 24 | 226 | 30 | 156 | 242 | | 202501-SOH-CME0148 | [URL] |
66150 | SOHO | 0.9752 | 52.08 | -5.76 | 2025-01-28 08:24:00.0 | 1 | 239 | 56 | 313 | 48 | 234 | 411 | | 202501-SOH-CME0149 | [URL] |
66151 | SOHO | 0.9752 | 52.15 | -5.76 | 2025-01-28 10:00:00.0 | 2 | 12 | 14 | 118 | 67 | 101 | 240 | | 202501-SOH-CME0150 | [URL] |
66152 | SOHO | 0.9752 | 52.31 | -5.77 | 2025-01-28 13:48:00.0 | 3 | 72 | 30 | 97 | 6 | 96 | 112 | | 202501-SOH-CME0151 | [URL] |
66153 | SOHO | 0.9752 | 52.31 | -5.77 | 2025-01-28 13:48:00.0 | 1 | 19 | 36 | 244 | 26 | 200 | 288 | | 202501-SOH-CME0152 | [URL] |
66154 | SOHO | 0.9752 | 52.37 | -5.78 | 2025-01-28 15:12:00.0 | 1 | 36 | 10 | 98 | 2 | 97 | 102 | | 202501-SOH-CME0153 | [URL] |
66155 | SOHO | 0.9752 | 52.4 | -5.78 | 2025-01-28 15:48:00.0 | 2 | 70 | 30 | 97 | 1 | 97 | 101 | | 202501-SOH-CME0154 | [URL] |
66156 | SOHO | 0.9752 | 52.48 | -5.79 | 2025-01-28 17:48:00.0 | 2 | 40 | 42 | 312 | 128 | 100 | 466 | | 202501-SOH-CME0155 | [URL] |
66157 | SOHO | 0.9752 | 52.57 | -5.79 | 2025-01-28 19:48:00.0 | 3 | 93 | 60 | 376 | 555 | 101 | 1736 | | 202501-SOH-CME0156 | [URL] |
66158 | SOHO | 0.9752 | 52.6 | -5.8 | 2025-01-28 20:36:00.0 | 3 | 99 | 12 | 100 | 3 | 99 | 107 | | 202501-SOH-CME0157 | [URL] |
66159 | SOHO | 0.9752 | 52.73 | -5.81 | 2025-01-28 23:36:00.0 | 1 | 172 | 6 | 253 | 105 | 162 | 425 | | 202501-SOH-CME0158 | [URL] |
66160 | SOHO | 0.9752 | 52.96 | -5.82 | 2025-01-29 05:00:00.0 | 1 | 242 | 26 | 291 | 65 | 211 | 409 | | 202501-SOH-CME0159 | [URL] |
24882 | SOHO | 0.9752 | 53.23 | -5.85 | 2025-01-29 11:24:00.0 | 0 | 248 | 10 | 238 | 23 | 212 | 281 | | 202501-SOH-FLW0019 | [URL] |
66161 | SOHO | 0.9753 | 53.45 | -5.86 | 2025-01-29 16:34:00.0 | 1 | 237 | 32 | 221 | 28 | 176 | 269 | | 202501-SOH-CME0160 | [URL] |
66162 | SOHO | 0.9753 | 53.55 | -5.87 | 2025-01-29 18:48:00.0 | 1 | 235 | 52 | 411 | 2 | 405 | 411 | | 202501-SOH-CME0161 | [URL] |
66163 | SOHO | 0.9753 | 53.74 | -5.88 | 2025-01-29 23:24:00.0 | 1 | 256 | 26 | 207 | 18 | 172 | 238 | | 202501-SOH-CME0162 | [URL] |
2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2025-01-16 00:00:00' AND time_start<='2025-01-29 23:59:59'
time_start | time_peak | time_end | id_dimming | nimg | intensity | max_drop | lat_hg | long_hg | long_carr | rsun | nar | xray_class | url_dimming | url_flare |
|
2025-01-16 00:25:00.0 | 2025-01-16 00:27:00.0 | 2025-01-16 00:51:00.0 | 17902 | 22 | -8 | 8 | 4 | 9 | 247.97 | 0.22 | 13963 | B2 | [URL] | [URL] |
2025-01-16 01:21:00.0 | 2025-01-16 01:23:00.0 | 2025-01-16 01:47:00.0 | 17903 | 22 | -1 | 1 | | | | | 13963 | A7 | [URL] | [URL] |
2025-01-16 01:59:00.0 | 2025-01-16 02:03:00.0 | 2025-01-16 02:57:00.0 | 17904 | 38 | -38 | 107 | 29 | -43 | 195.11 | 0.81 | 13959 | B1 | [URL] | [URL] |
2025-01-16 03:07:00.0 | 2025-01-16 03:15:00.0 | 2025-01-16 03:57:00.0 | 17905 | 34 | -77 | 66 | 16 | 0 | 237.49 | 0.36 | 13963 | C1 | [URL] | [URL] |
2025-01-16 04:21:00.0 | 2025-01-16 05:19:00.0 | 2025-01-16 06:23:00.0 | 17906 | 66 | -470 | 129 | 10 | -44 | 192.81 | 0.73 | 13959 | B6 | [URL] | [URL] |
2025-01-16 06:35:00.0 | 2025-01-16 06:45:00.0 | 2025-01-16 06:45:00.0 | 17907 | 14 | -17 | 20 | 6 | 18 | 253.58 | 0.37 | 13963 | C1 | [URL] | [URL] |
2025-01-16 08:25:00.0 | 2025-01-16 08:27:00.0 | 2025-01-16 11:03:00.0 | 17908 | 78 | -582 | 37 | | | | 1.17 | | B6 | [URL] | [URL] |
2025-01-16 11:15:00.0 | 2025-01-16 11:29:00.0 | 2025-01-16 11:55:00.0 | 17909 | 29 | -19 | 7 | 14 | -30 | 203.02 | 0.58 | 13959 | B1 | [URL] | [URL] |
2025-01-16 12:01:00.0 | 2025-01-16 12:03:00.0 | 2025-01-16 12:43:00.0 | 17910 | 30 | -90 | 74 | -28 | -48 | 184.6 | 0.79 | 13961 | | [URL] | |
2025-01-16 13:13:00.0 | 2025-01-16 14:23:00.0 | 2025-01-16 14:49:00.0 | 17911 | 57 | -233 | 34 | 10 | 17 | 248.95 | 0.38 | 13963 | B5 | [URL] | [URL] |
2025-01-16 14:55:00.0 | 2025-01-16 14:55:00.0 | 2025-01-16 15:19:00.0 | 17912 | 21 | -41 | 14 | 14 | -21 | 210.01 | 0.47 | 13959 | B1 | [URL] | [URL] |
2025-01-16 15:29:00.0 | 2025-01-16 15:29:00.0 | 2025-01-16 15:59:00.0 | 17913 | 24 | -25 | 70 | -1 | 12 | 242.7 | 0.23 | 13963 | B6 | [URL] | [URL] |
2025-01-16 16:31:00.0 | 2025-01-16 17:07:00.0 | 2025-01-16 18:43:00.0 | 17914 | 75 | -211 | 36 | 14 | -27 | 203.14 | 0.55 | 13959 | C1 | [URL] | [URL] |
2025-01-16 18:49:00.0 | 2025-01-16 19:31:00.0 | 2025-01-16 20:09:00.0 | 17915 | 49 | -22 | 6 | | | | | 13963 | B7 | [URL] | [URL] |
2025-01-16 20:41:00.0 | 2025-01-16 20:43:00.0 | 2025-01-16 21:11:00.0 | 17916 | 23 | -25 | 73 | 4 | 20 | 247.85 | 0.38 | 13963 | B3 | [URL] | [URL] |
2025-01-16 21:37:00.0 | 2025-01-16 22:53:00.0 | 2025-01-17 01:19:00.0 | 17917 | 120 | -1090 | 23 | 7 | -23 | 204.34 | 0.44 | 13959 | B3 | [URL] | [URL] |
2025-01-17 01:43:00.0 | 2025-01-17 02:59:00.0 | 2025-01-17 04:13:00.0 | 17918 | 84 | -645 | 314 | 11 | 24 | 249.09 | 0.49 | 13964 | C4 | [URL] | [URL] |
2025-01-17 04:17:00.0 | 2025-01-17 04:27:00.0 | 2025-01-17 04:53:00.0 | 17919 | 27 | -30 | 26 | | | | | 13964 | B6 | [URL] | [URL] |
2025-01-17 05:03:00.0 | 2025-01-17 06:01:00.0 | 2025-01-17 06:43:00.0 | 17920 | 59 | -259 | 229 | 14 | 12 | 235.26 | 0.38 | 13964 | C2 | [URL] | [URL] |
2025-01-17 08:25:00.0 | 2025-01-17 08:31:00.0 | 2025-01-17 08:59:00.0 | 17921 | 22 | -150 | 98 | -23 | -10 | 211.41 | 0.36 | | B3 | [URL] | [URL] |
2025-01-17 10:13:00.0 | 2025-01-17 12:03:00.0 | 2025-01-17 14:51:00.0 | 17922 | 148 | -752 | 17 | -25 | -36 | 184.42 | 0.65 | 13961 | C8 | [URL] | [URL] |
2025-01-17 15:11:00.0 | 2025-01-17 15:23:00.0 | 2025-01-17 17:49:00.0 | 17923 | 88 | -758 | 136 | 6 | 26 | 243.7 | 0.48 | 13964 | | [URL] | |
2025-01-17 18:03:00.0 | 2025-01-17 18:59:00.0 | 2025-01-17 20:09:00.0 | 17924 | 72 | -267 | 21 | -1 | 27 | 243.13 | 0.46 | 13964 | C7 | [URL] | [URL] |
2025-01-17 20:27:00.0 | 2025-01-18 01:11:00.0 | 2025-01-18 05:35:00.0 | 17925 | 282 | -2112 | 178 | -1 | 28 | 242.81 | 0.48 | 13964 | C9 | [URL] | [URL] |
2025-01-18 05:53:00.0 | 2025-01-18 06:01:00.0 | 2025-01-18 06:41:00.0 | 17926 | 33 | -15 | 6 | 31 | -35 | 174.63 | 0.76 | 13962 | | [URL] | |
2025-01-18 08:27:00.0 | 2025-01-18 08:29:00.0 | 2025-01-18 09:57:00.0 | 17927 | 43 | -638 | 110 | -18 | 50 | 258.23 | 0.78 | 13964 | C2 | [URL] | [URL] |
2025-01-18 10:25:00.0 | 2025-01-18 10:25:00.0 | 2025-01-18 10:49:00.0 | 17928 | 21 | -7 | 7 | 4 | 47 | 254.15 | 0.75 | 13964 | B5 | [URL] | [URL] |
2025-01-18 11:09:00.0 | 2025-01-18 12:05:00.0 | 2025-01-18 18:11:00.0 | 17929 | 220 | -1187 | 23 | 11 | -8 | 198.74 | 0.31 | 13959 | C2 | [URL] | [URL] |
2025-01-18 18:17:00.0 | 2025-01-18 18:17:00.0 | 2025-01-18 18:41:00.0 | 17930 | 21 | -2 | 2 | | | | | 13966 | B8 | [URL] | [URL] |
2025-01-18 19:25:00.0 | 2025-01-18 19:53:00.0 | 2025-01-18 20:39:00.0 | 17931 | 46 | -98 | 12 | -1 | 46 | 248.21 | 0.73 | 13964 | B4 | [URL] | [URL] |
