Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2012-03-05 00:00:00' AND time_start<='2012-03-05 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
72071 2012-03-05 00:23:00.0 2012-03-05 00:36:00.0 2012-03-05 00:47:00.0 11429 17.0 -54.0 300.8 C3.4 SF
72072 2012-03-05 00:58:00.0 2012-03-05 01:06:00.0 2012-03-05 01:19:00.0 11430 20.0 -38.0 316.4 C4.7 SF
72073 2012-03-05 02:30:00.0 2012-03-05 04:09:00.0 2012-03-05 04:43:00.0 11429 17.0 -52.0 301.6 X1.1 2B
72074 2012-03-05 10:29:00.0 2012-03-05 10:32:00.0 2012-03-05 10:36:00.0 11429       C2.3  
72075 2012-03-05 12:05:00.0 2012-03-05 12:13:00.0 2012-03-05 12:21:00.0 11429       C5.8  
72076 2012-03-05 14:26:00.0 2012-03-05 14:29:00.0 2012-03-05 14:33:00.0         C1.2  
72077 2012-03-05 14:54:00.0 2012-03-05 15:04:00.0 2012-03-05 15:09:00.0 11429 16.0 -48.0 298.8 C5.4 SF
72078 2012-03-05 15:24:00.0 2012-03-05 15:29:00.0 2012-03-05 15:33:00.0 11429 15.0 -48.0 298.5 C7.8 SF
72079 2012-03-05 16:16:00.0 2012-03-05 16:22:00.0 2012-03-05 16:26:00.0 11429 15.0 -47.0 299.0 C9.8 SF
72080 2012-03-05 16:44:00.0 2012-03-05 16:50:00.0 2012-03-05 16:52:00.0 11429 15.0 -47.0 298.8 C4.6 SF
72081 2012-03-05 17:25:00.0 2012-03-05 17:28:00.0 2012-03-05 17:38:00.0         C1.5  
72082 2012-03-05 18:33:00.0 2012-03-05 18:37:00.0 2012-03-05 18:41:00.0 11429 15.0 -46.0 298.8 C6.8 SF
72083 2012-03-05 19:10:00.0 2012-03-05 19:16:00.0 2012-03-05 19:21:00.0 11429 14.0 -44.0 300.5 M2.1 1B
72084 2012-03-05 19:27:00.0 2012-03-05 19:30:00.0 2012-03-05 19:32:00.0 11429 14.0 -44.0 300.3 M1.8 1B
72085 2012-03-05 20:10:00.0 2012-03-05 20:15:00.0 2012-03-05 20:17:00.0 11429 15.0 -44.0 299.9 C1.7 SF
72086 2012-03-05 22:26:00.0 2012-03-05 22:34:00.0 2012-03-05 22:42:00.0 11429       M1.3  
72087 2012-03-05 22:53:00.0 2012-03-05 22:56:00.0 2012-03-05 22:59:00.0 11429       C2.5  
72088 2012-03-05 23:17:00.0 2012-03-05 23:20:00.0 2012-03-05 23:25:00.0 11429 16.0 -41.0 301.2 C1.6 SF
72089 2012-03-05 23:53:00.0 2012-03-06 00:04:00.0 2012-03-06 00:09:00.0 11429 17.0 -42.0 299.9 C2.4 SF

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2012-03-05 00:00:00' AND time_start<='2012-03-05 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2012-03-05 00:23:00.0 2012-03-05 00:47:00.0 2012-03-05 00:36:00.0 C3.4 17 -57 297.77 11429 gev_20120305_0023 [URL] [URL]
2012-03-05 12:05:00.0 2012-03-05 12:21:00.0 2012-03-05 12:13:00.0 C5.8 16 -49 299.34 11429 gev_20120305_1205 [URL] [URL]
2012-03-05 17:25:00.0 2012-03-05 17:38:00.0 2012-03-05 17:28:00.0 C1.5 16 -46 299.42 11429 gev_20120305_1725 [URL] [URL]
2012-03-05 16:16:00.0 2012-03-05 16:26:00.0 2012-03-05 16:22:00.0 C9.8 16 -46 300.05 11429 gev_20120305_1616 [URL] [URL]
2012-03-05 19:27:00.0 2012-03-05 19:32:00.0 2012-03-05 19:30:00.0 M1.8 16 -45 299.3 11429 gev_20120305_1927 [URL] [URL]
2012-03-05 20:10:00.0 2012-03-05 20:17:00.0 2012-03-05 20:15:00.0 C1.7 16 -43 300.91 11429 gev_20120305_2010 [URL] [URL]
2012-03-05 16:44:00.0 2012-03-05 16:52:00.0 2012-03-05 16:45:00.0 C4.6 16 -46 299.79 11429 gev_20120305_1644 [URL] [URL]
2012-03-05 15:24:00.0 2012-03-05 15:33:00.0 2012-03-05 15:29:00.0 C7.8 16 -47 299.52 11429 gev_20120305_1524 [URL] [URL]
2012-03-05 19:10:00.0 2012-03-05 19:21:00.0 2012-03-05 19:15:00.0 M2.1 16 -45 299.45 11429 gev_20120305_1910 [URL] [URL]
2012-03-05 10:29:00.0 2012-03-05 10:36:00.0 2012-03-05 10:32:00.0 C2.3 16 -50 299.22 11429 gev_20120305_1029 [URL] [URL]
2012-03-05 00:58:00.0 2012-03-05 01:19:00.0 2012-03-05 01:06:00.0 C4.8 18 -57 297.45 11429 gev_20120305_0058 [URL] [URL]
2012-03-05 18:33:00.0 2012-03-05 18:41:00.0 2012-03-05 18:37:00.0 C6.8 16 -45 299.79 11429 gev_20120305_1833 [URL] [URL]
2012-03-05 14:26:00.0 2012-03-05 14:33:00.0 2012-03-05 14:29:00.0 C1.2 16 -47 300.05 11429 gev_20120305_1426 [URL] [URL]
2012-03-05 02:30:00.0 2012-03-05 04:43:00.0 2012-03-05 04:05:00.0 X1.1 19 -58 295.6 11429 gev_20120305_0230 [URL] [URL]
2012-03-05 14:54:00.0 2012-03-05 15:09:00.0 2012-03-05 15:00:00.0 C5.4 16 -47 299.8 11429 gev_20120305_1454 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2012-03-05 00:00:00' AND time_start<='2012-03-05 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2012-03-05 00:28:00.0 2012-03-06 01:18:00.0 2012-03-06 01:54:00.0 C4 3481 18 -57 297.72 0.89 11429 40.1 47.9 2012-03-06 01:06:00.0 -12 98308 44   wave [URL]   [URL]
2012-03-05 02:38:00.0 2012-03-06 02:54:00.0 2012-03-06 03:04:00.0 B6 3482 -19 -34 319.53 0.58 11428 6.2 50.9 2012-03-06 02:54:00.0 0   14 -47 wave [URL] [URL] [URL]
2012-03-05 02:44:00.0 2012-03-06 04:32:00.0 2012-03-06 09:08:00.0 X1 3483 20 -58 295.48 0.9 11429 1132.7 771.8 2012-03-06 04:32:00.0 0 98362 193 -809 wave [URL] [URL] [URL]
2012-03-05 09:10:00.0 2012-03-06 09:28:00.0 2012-03-06 10:30:00.0 C4 3485 17 -51 298.94 0.83 11429 37.0   2012-03-06 00:00:00.0   98313 41   wave [URL]   [URL]
2012-03-05 10:32:00.0 2012-03-06 11:24:00.0 2012-03-06 11:50:00.0 C1 3486 17 -49 300.19 0.82 11429 12.0 20.5 2012-03-06 11:08:00.0 -16   40   wave [URL]   [URL]
2012-03-05 12:08:00.0 2012-03-06 12:16:00.0 2012-03-06 12:44:00.0 C3 3487 17 -48 300.32 0.81 11429 28.9 59.0 2012-03-06 12:13:00.0 -3   19   wave [URL]   [URL]
2012-03-05 13:16:00.0 2012-03-06 13:18:00.0 2012-03-06 13:22:00.0 B7 3488 16 -47 300.69 0.8 11429 7.1 14.2 2012-03-06 13:17:00.0 -1   4   wave [URL]   [URL]
2012-03-05 14:30:00.0 2012-03-06 14:32:00.0 2012-03-06 14:44:00.0 B6 3489 16 -47 300.02 0.8 11429 5.5 12.9 2012-03-06 14:29:00.0 -3   8   wave [URL]   [URL]
2012-03-05 14:56:00.0 2012-03-06 15:34:00.0 2012-03-06 16:00:00.0 C3 3490 16 -47 299.78 0.79 11429 35.0 78.3 2012-03-06 15:29:00.0 -5 98309 33   wave [URL]   [URL]
2012-03-05 16:02:00.0 2012-03-06 16:24:00.0 2012-03-06 18:34:00.0 C5 3491 17 -46 300.17 0.79 11429 52.9 98.7 2012-03-06 16:22:00.0 -2 98336 77   wave [URL]   [URL]
2012-03-05 18:36:00.0 2012-03-06 19:32:00.0 2012-03-06 20:12:00.0 C9 3492 17 -45 299.77 0.78 11429 90.7 212.9 2012-03-06 19:16:00.0 -16 98312 49 -49 wave [URL] [URL] [URL]
2012-03-05 20:14:00.0 2012-03-06 20:14:00.0 2012-03-06 21:26:00.0 C1 3493 17 -44 299.87 0.78 11429 11.5 17.6 2012-03-06 20:13:00.0 -1   36 -49 wave [URL] [URL] [URL]
2012-03-05 21:50:00.0 2012-03-06 22:40:00.0 2012-03-06 22:56:00.0 C6 3494 17 -43 299.99 0.76 11429 56.9 138.9 2012-03-06 22:34:00.0 -6 98309 34 -24 wave [URL] [URL] [URL]
2012-03-05 22:58:00.0 2012-03-06 00:32:00.0 2012-03-06 01:14:00.0 C6 3495 17 -42 300.37 0.75 11429 62.9 134.7 2012-03-06 00:28:00.0 -4 98314 69   wave [URL]   [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2012-03-05 00:00:00' AND time_start<='2012-03-05 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring