Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2013-01-05 00:00:00' AND time_start<='2013-01-05 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
74035 2013-01-05 03:24:00.0 2013-01-05 03:28:00.0 2013-01-05 03:32:00.0 11650       C1.5  
74036 2013-01-05 03:50:00.0 2013-01-05 03:54:00.0 2013-01-05 03:57:00.0 11650 -28.0 -78.0 194.2 C1.6 SF
74037 2013-01-05 04:29:00.0 2013-01-05 04:49:00.0 2013-01-05 04:52:00.0 11650 -28.0 -78.0 193.9 C2.9 SF
74038 2013-01-05 05:56:00.0 2013-01-05 06:03:00.0 2013-01-05 06:10:00.0 11652       C1.5  
74039 2013-01-05 08:08:00.0 2013-01-05 08:11:00.0 2013-01-05 08:14:00.0 11650       C1.4  
74040 2013-01-05 09:26:00.0 2013-01-05 09:31:00.0 2013-01-05 09:34:00.0 11652       M1.7  
74041 2013-01-05 16:19:00.0 2013-01-05 16:22:00.0 2013-01-05 16:24:00.0 11645 -13.0 26.0 291.4 C1.3 SF
74042 2013-01-05 21:31:00.0 2013-01-05 21:39:00.0 2013-01-05 21:49:00.0 11653       C2.1  

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2013-01-05 00:00:00' AND time_start<='2013-01-05 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2013-01-05 21:31:00.0 2013-01-05 21:39:00.0 2013-01-05 21:38:00.0 C2.1 8 -89 173.53 11653 gev_20130105_2131 [URL] [URL]
2013-01-05 08:08:00.0 2013-01-05 08:14:00.0 2013-01-05 08:11:00.0 C1.4 -27 -75 194.88 11650 gev_20130105_0808 [URL] [URL]
2013-01-05 16:19:00.0 2013-01-05 16:24:00.0 2013-01-05 16:22:00.0 C1.3 -28 -72 193.39 11650 gev_20130105_1619 [URL] [URL]
2013-01-05 04:29:00.0 2013-01-05 04:35:00.0 2013-01-05 04:35:00.0 C1.6 -27 -80 191.88 11650 gev_20130105_0429 [URL] [URL]
2013-01-05 05:56:00.0 2013-01-05 06:10:00.0 2013-01-05 06:03:00.0 C1.5 20 -88 183.09 11652 gev_20130105_0556 [URL] [URL]
2013-01-05 03:50:00.0 2013-01-05 03:57:00.0 2013-01-05 03:54:00.0 C1.6 -27 -81 191.24 11650 gev_20130105_0350 [URL] [URL]
2013-01-05 09:26:00.0 2013-01-05 09:31:00.0 2013-01-05 09:28:00.0 M1.7 20 -88 181.16 11652 gev_20130105_0926 [URL] [URL]
2013-01-05 03:24:00.0 2013-01-05 03:32:00.0 2013-01-05 03:28:00.0 C1.5 -28 -82 190.48 11650 gev_20130105_0324 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2013-01-05 00:00:00' AND time_start<='2013-01-05 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2013-01-05 03:28:00.0 2013-01-06 03:28:00.0 2013-01-06 03:34:00.0 B4 5327 -28 -79 193.44 0.99   4.4 15.6 2013-01-06 03:28:00.0 0   4   edge [URL]    
2013-01-05 03:54:00.0 2013-01-06 03:54:00.0 2013-01-06 03:56:00.0 B6 5328 -28 -79 193.2 0.99   5.5 16.0 2013-01-06 03:54:00.0 0   2   edge [URL]    
2013-01-05 04:34:00.0 2013-01-06 04:50:00.0 2013-01-06 05:08:00.0 C1 5329 -28 -78 193.84 0.99   13.5 29.7 2013-01-06 04:49:00.0 -1   17   edge [URL]    
2013-01-05 07:04:00.0 2013-01-06 07:06:00.0 2013-01-06 07:08:00.0 B5 5330 27 53 323.46 0.87   4.6 19.3 2013-01-06 07:06:00.0 0   3   wave [URL]   [URL]
2013-01-05 07:22:00.0 2013-01-06 07:34:00.0 2013-01-06 07:40:00.0 B8 5331 -27 -78 192.3 0.98   7.5 14.7 2013-01-06 07:34:00.0 0   10   edge [URL]    
2013-01-05 08:12:00.0 2013-01-06 08:12:00.0 2013-01-06 08:14:00.0 B6 5332 -28 -75 194.84 0.97   5.9 14.3 2013-01-06 08:11:00.0 -1   2   edge [URL]    
2013-01-05 09:32:00.0 2013-01-06 09:34:00.0 2013-01-06 09:40:00.0 C2 5333       1.01   15.6 180.0 2013-01-06 09:31:00.0 -3   5 -50 edge [URL] [URL]  
2013-01-05 15:50:00.0 2013-01-06 15:58:00.0 2013-01-06 16:08:00.0 C1 5335       1.0   9.8 15.3 2013-01-06 15:57:00.0 -1   10   edge [URL]    
2013-01-05 16:30:00.0 2013-01-06 16:36:00.0 2013-01-06 16:48:00.0 C1 5336 -13 27 292.29 0.48   10.5 17.0 2013-01-06 16:32:00.0 -4   10 -35 wave [URL] [URL] [URL]
2013-01-05 21:36:00.0 2013-01-06 21:42:00.0 2013-01-06 21:56:00.0 C1 5337 8 -82 180.49 1.0   14.5 22.0 2013-01-06 21:39:00.0 -3   11   edge [URL]    

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2013-01-05 00:00:00' AND time_start<='2013-01-05 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring