Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2013-01-07 00:00:00' AND time_start<='2013-01-07 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
74049 2013-01-07 00:45:00.0 2013-01-07 01:02:00.0 2013-01-07 01:10:00.0 11645       C1.1  
74050 2013-01-07 03:50:00.0 2013-01-07 03:54:00.0 2013-01-07 04:03:00.0 11653       C1.0  
74051 2013-01-07 04:42:00.0 2013-01-07 04:52:00.0 2013-01-07 04:57:00.0 11653       B8.0  
74052 2013-01-07 06:35:00.0 2013-01-07 06:39:00.0 2013-01-07 06:46:00.0 11640       C1.0  
74053 2013-01-07 07:39:00.0 2013-01-07 07:47:00.0 2013-01-07 07:51:00.0 11653       C1.3  
74054 2013-01-07 08:44:00.0 2013-01-07 08:52:00.0 2013-01-07 08:57:00.0 11640 27.0 72.0 315.2 C3.1 SF
74055 2013-01-07 09:47:00.0 2013-01-07 09:54:00.0 2013-01-07 10:00:00.0 11638       C1.1  
74056 2013-01-07 18:14:00.0 2013-01-07 18:21:00.0 2013-01-07 18:24:00.0         C1.2  
74057 2013-01-07 23:44:00.0 2013-01-07 23:57:00.0 2013-01-08 00:04:00.0 11640       C2.2  

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2013-01-07 00:00:00' AND time_start<='2013-01-07 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2013-01-07 06:35:00.0 2013-01-07 06:39:00.0 2013-01-07 06:38:00.0 C1.0 30 72 316.39 11640 gev_20130107_0635 [URL] [URL]
2013-01-07 23:44:00.0 2013-01-07 00:04:00.0 2013-01-07 23:57:00.0 C2.2 31 87 321.98 11640 gev_20130107_2344 [URL] [URL]
2013-01-07 07:39:00.0 2013-01-07 07:51:00.0 2013-01-07 07:47:00.0 C1.3 8 -62 181.8 11654 gev_20130107_0739 [URL] [URL]
2013-01-07 18:14:00.0 2013-01-07 18:24:00.0 2013-01-07 18:21:00.0 C1.2 7 -89 149.0 11654 gev_20130107_1814 [URL] [URL]
2013-01-07 08:44:00.0 2013-01-07 08:52:00.0 2013-01-07 08:48:00.0 C3.1 20 -68 175.21 11652 gev_20130107_0844 [URL] [URL]
2013-01-07 04:42:00.0 2013-01-07 04:57:00.0 2013-01-07 04:52:00.0 B8.0 8 -63 182.42 11654 gev_20130107_0442 [URL] [URL]
2013-01-07 00:45:00.0 2013-01-07 01:10:00.0 2013-01-07 01:02:00.0 C1.1 -13 45 292.59 11645 gev_20130107_0045 [URL] [URL]
2013-01-07 09:47:00.0 2013-01-07 10:00:00.0 2013-01-07 09:54:00.0 C1.1 13 64 306.63 11638 gev_20130107_0947 [URL] [URL]
2013-01-07 03:50:00.0 2013-01-07 04:03:00.0 2013-01-07 03:54:00.0 C1.0 8 -64 181.9 11653 gev_20130107_0350 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2013-01-07 00:00:00' AND time_start<='2013-01-07 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2013-01-07 03:54:00.0 2013-01-08 03:58:00.0 2013-01-08 04:04:00.0 B9 5345 8 -63 182.86 0.91   9.3 10.1 2013-01-08 03:54:00.0 -4   6   wave [URL]   [URL]
2013-01-07 04:52:00.0 2013-01-08 04:54:00.0 2013-01-08 04:56:00.0 B5 5346 8 -63 182.33 0.9   5.3 8.0 2013-01-08 04:52:00.0 -2   3   wave [URL]   [URL]
2013-01-07 06:40:00.0 2013-01-08 06:40:00.0 2013-01-08 06:46:00.0 B4 5347 30 71 315.34 0.98   4.5 10.8 2013-01-08 06:39:00.0 -1   4   edge [URL]    
2013-01-07 07:44:00.0 2013-01-08 07:48:00.0 2013-01-08 07:54:00.0 C1 5348 9 -61 182.76 0.89   12.3 13.3 2013-01-08 07:47:00.0 -1   6   wave [URL]   [URL]
2013-01-07 08:48:00.0 2013-01-08 08:56:00.0 2013-01-08 09:06:00.0 C1 5349 30 73 316.17 0.98   14.3 31.5 2013-01-08 08:52:00.0 -4   10   edge [URL]    
2013-01-07 18:22:00.0 2013-01-08 18:22:00.0 2013-01-08 18:24:00.0 B3 5350       1.01   3.4 12.8 2013-01-08 18:21:00.0 -1   2   edge [URL]    
2013-01-07 23:58:00.0 2013-01-08 00:02:00.0 2013-01-08 00:10:00.0 B8 5352       1.01   7.9 22.3 2013-01-08 23:57:00.0 -5   7   edge [URL]    

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2013-01-07 00:00:00' AND time_start<='2013-01-07 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring