Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2013-04-07 00:00:00' AND time_start<='2013-04-07 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
74435 2013-04-07 00:39:00.0 2013-04-07 01:06:00.0 2013-04-07 01:40:00.0 11719 5.0 -66.0 76.0 C1.6 SF
74436 2013-04-07 07:30:00.0 2013-04-07 07:44:00.0 2013-04-07 07:57:00.0         C1.4  
74437 2013-04-07 15:55:00.0 2013-04-07 16:00:00.0 2013-04-07 16:04:00.0 11718 20.0 -26.0 107.6 C3.1 SB
74438 2013-04-07 16:49:00.0 2013-04-07 16:58:00.0 2013-04-07 17:09:00.0 11713 12.0 44.0 177.1 C1.6 SF
74439 2013-04-07 18:57:00.0 2013-04-07 19:06:00.0 2013-04-07 19:26:00.0 11718 19.0 -23.0 108.9 B8.3 SF

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2013-04-07 00:00:00' AND time_start<='2013-04-07 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2013-04-07 07:30:00.0 2013-04-07 07:57:00.0 2013-04-07 07:43:00.0 C1.4 20 -29 109.18 11718 gev_20130407_0730 [URL] [URL]
2013-04-07 01:44:00.0 2013-04-07 01:58:00.0 2013-04-07 01:48:00.0 C1.1 14 -16 125.35 11714 gev_20130407_0144 [URL] [URL]
2013-04-07 18:57:00.0 2013-04-07 19:26:00.0 2013-04-07 19:00:00.0 B8.3 20 -22 109.89 11718 gev_20130407_1857 [URL] [URL]
2013-04-07 15:55:00.0 2013-04-07 16:04:00.0 2013-04-07 16:00:00.0 C3.1 20 -23 110.56 11718 gev_20130407_1555 [URL] [URL]
2013-04-07 00:39:00.0 2013-04-07 01:40:00.0 2013-04-07 01:06:00.0 C1.6 8 -74 67.95 11719 gev_20130407_0039 [URL] [URL]
2013-04-07 03:27:00.0 2013-04-07 04:00:00.0 2013-04-07 03:44:00.0 B6.6 10 -64 76.41 11719 gev_20130407_0327 [URL] [URL]
2013-04-07 16:49:00.0 2013-04-07 17:09:00.0 2013-04-07 16:58:00.0 C1.6 9 45 178.06 11713 gev_20130407_1649 [URL] [URL]
2013-04-07 05:28:00.0 2013-04-07 06:10:00.0 2013-04-07 05:55:00.0 B8.1 -23 16 155.3 11711 gev_20130407_0528 [URL] [URL]
2013-04-07 00:40:00.0 2013-04-07 01:35:00.0 2013-04-07 01:06:00.0 C1.6 8 -74 67.94 11719 gev_20130407_0040 [URL] [URL]
2013-04-07 04:02:00.0 2013-04-07 04:26:00.0 2013-04-07 04:16:00.0 B7.8 5 -64 76.09 11719 gev_20130407_0402 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2013-04-07 00:00:00' AND time_start<='2013-04-07 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2013-04-07 07:34:00.0 2013-04-08 07:50:00.0 2013-04-08 08:02:00.0 C1 5621 21 -28 110.15 0.63 11718 14.4 14.8 2013-04-08 07:43:00.0 -7   15   wave [URL]   [URL]
2013-04-07 11:44:00.0 2013-04-08 11:46:00.0 2013-04-08 12:14:00.0 B6 5622 20 -26 109.86 0.61 11718 6.3 9.5 2013-04-08 11:46:00.0 0   15   wave [URL]   [URL]
2013-04-07 16:00:00.0 2013-04-08 16:02:00.0 2013-04-08 16:10:00.0 C3 5623 20 -23 110.51 0.58 11718 28.4 31.3 2013-04-08 16:00:00.0 -2   6 -29 wave [URL] [URL] [URL]
2013-04-07 16:54:00.0 2013-04-08 17:10:00.0 2013-04-08 17:22:00.0 B9 5624 10 45 178.01 0.74 11713 8.7 16.4 2013-04-08 16:58:00.0 -12   15 -2 wave [URL] [URL] [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2013-04-07 00:00:00' AND time_start<='2013-04-07 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring