Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from soho_lasco_cme where time_start>='2013-05-04 00:00:00' AND time_start<='2013-05-04 23:59:59'
hec_id time_start pa pa_width v v_init v_final v_20r accel pa_measure
23955 2013-05-04 05:48:06.0 73.0 33.0 386.0 389.0 382.0 370.0 -0.6 81.0
23956 2013-05-04 07:24:05.0 76.0 32.0 365.0 312.0 418.0 556.0 8.8 82.0
23957 2013-05-04 09:12:08.0 74.0 25.0 383.0 332.0 438.0 647.0 13.1 80.0
23958 2013-05-04 09:48:05.0 315.0 12.0 426.0 419.0 433.0 562.0 6.0 324.0
23959 2013-05-04 11:12:05.0 319.0 21.0 589.0 397.0 781.0 1654.0 106.3 322.0
23960 2013-05-04 12:48:05.0 70.0 20.0 390.0 260.0 510.0 844.0 26.9 75.0
23961 2013-05-04 14:24:05.0 331.0 37.0 168.0 130.0 204.0 597.0 13.9 336.0
23962 2013-05-04 20:00:06.0 74.0 10.0 377.0 274.0 472.0 799.0 24.1 78.0

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2013-05-04 00:00:00' AND time_start<='2013-05-04 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
21415 SOHO 0.9993 147.78 -3.87 2013-05-04 01:42:00.0 1 84 10 234 117 136 431   201305-SOH-FLW0016 [URL]
17286 STEREO-B 1.0098 6.04 -0.48 2013-05-04 02:24:00.0 1 282 10 312 18 290 347   201305-STB-CME0019 [URL]
5572 STEREO-B 1.0098 6.1 -0.49 2013-05-04 03:54:00.0 1 270 10 215 37 204 297   201305-STB-FLW0005 [URL]
21416 SOHO 0.9993 147.91 -3.86 2013-05-04 04:54:00.0 1 75 12 414 63 289 484   201305-SOH-FLW0017 [URL]
53540 SOHO 0.9993 147.99 -3.85 2013-05-04 07:00:00.0 1 75 16 378 42 296 419   201305-SOH-CME0014 [URL]
5945 STEREO-A 0.9583 -76.35 7.12 2013-05-04 07:24:00.0 3 288 22 410 89 240 431   201305-STA-FLW0005 [URL]
5573 STEREO-B 1.0097 6.24 -0.51 2013-05-04 07:24:00.0 4 286 26 263 44 208 367   201305-STB-FLW0006 [URL]
53541 SOHO 0.9994 148.26 -3.82 2013-05-04 13:36:00.0 1 69 12 247 66 233 363   201305-SOH-CME0015 [URL]
17287 STEREO-B 1.0095 6.71 -0.57 2013-05-04 18:54:00.0 1 287 12 250 26 240 304   201305-STB-CME0020 [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2013-05-04 00:00:00' AND time_start<='2013-05-04 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start pa pa_width v accel cme_number n_frame seeds_id event_detail
32007 STEREO-B 1.0098 5.95 -0.47 2013-05-04 00:24:27.0 111 51 233   201305-STB-CME015 2 20130504.002427.w051.v0233.p111 [URL]
185821 SOHO 0.9993 147.78 -3.87 2013-05-04 01:48:05.0 114 11 202 21.6 201305-SOH-CME041 6 20130504.014805.w011.v0202.p114 [URL]
185820 SOHO 0.9993 147.78 -3.87 2013-05-04 01:48:05.0 71 15 344 -105.4 201305-SOH-CME040 6 20130504.014805.w015.v0344.p071 [URL]
682452 STEREO-A 0.9583 -76.59 7.13 2013-05-04 01:54:00.0 255 115 331 -4.1 201305-STA-CME020 5 20130504.015400.w115.v0331.p255 [URL]
32008 STEREO-B 1.0098 6.06 -0.48 2013-05-04 02:54:27.0 106 62 323 36.0 201305-STB-CME016 3 20130504.025427.w062.v0323.p106 [URL]
185822 SOHO 0.9993 147.85 -3.87 2013-05-04 03:24:05.0 71 19 335 -10.7 201305-SOH-CME042 8 20130504.032405.w019.v0335.p071 [URL]
32009 STEREO-B 1.0098 6.1 -0.49 2013-05-04 03:54:27.0 252 71 647 -143.9 201305-STB-CME017 4 20130504.035427.w071.v0647.p252 [URL]
185823 SOHO 0.9993 147.92 -3.86 2013-05-04 05:12:05.0 68 17 279 11.4 201305-SOH-CME043 15 20130504.051205.w017.v0279.p068 [URL]
682453 STEREO-A 0.9583 -76.41 7.12 2013-05-04 05:54:00.0 241 68 773 118.5 201305-STA-CME021 6 20130504.055400.w068.v0773.p241 [URL]
682454 STEREO-A 0.9583 -76.3 7.12 2013-05-04 08:24:00.0 289 31 450 -4.1 201305-STA-CME022 5 20130504.082400.w031.v0450.p289 [URL]
185824 SOHO 0.9993 148.05 -3.85 2013-05-04 08:24:05.0 70 16 388 -22.6 201305-SOH-CME044 5 20130504.082405.w016.v0388.p070 [URL]
185826 SOHO 0.9993 148.1 -3.84 2013-05-04 09:48:05.0 74 7 391 -57.0 201305-SOH-CME046 6 20130504.094805.w007.v0391.p074 [URL]
185825 SOHO 0.9993 148.1 -3.84 2013-05-04 09:48:05.0 64 5 430   201305-SOH-CME045 2 20130504.094805.w005.v0430.p064 [URL]
185827 SOHO 0.9993 148.16 -3.83 2013-05-04 11:12:05.0 73 9 150   201305-SOH-CME047 2 20130504.111205.w009.v0150.p073 [URL]
32010 STEREO-B 1.0096 6.4 -0.53 2013-05-04 11:24:27.0 278 26 362   201305-STB-CME018 2 20130504.112427.w026.v0362.p278 [URL]
682455 STEREO-A 0.9584 -76.15 7.11 2013-05-04 11:54:00.0 289 25 362   201305-STA-CME023 2 20130504.115400.w025.v0362.p289 [URL]
32011 STEREO-B 1.0096 6.46 -0.54 2013-05-04 12:54:27.0 278 29 323 -21.6 201305-STB-CME019 3 20130504.125427.w029.v0323.p278 [URL]
185828 SOHO 0.9994 148.25 -3.82 2013-05-04 13:25:51.0 63 5 1016   201305-SOH-CME048 2 20130504.132551.w005.v1016.p063 [URL]
185829 SOHO 0.9994 148.28 -3.82 2013-05-04 14:12:05.0 67 14 352 7.3 201305-SOH-CME049 4 20130504.141205.w014.v0352.p067 [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2013-05-04 00:00:00' AND time_start<='2013-05-04 23:59:59'
time_start pa pa_width v_median v_max accel_median accel_max accel_min mass url_kins url_mass url_c2movie url_c3movie
2013-05-04 06:12:06.0 80 16 377 574 14 118 -109   [URL]   [URL] [URL]

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2013-05-04 00:00:00' AND time_start<='2013-05-04 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2013-05-04 02:34:00.0 2013-05-04 03:02:00.0 2013-05-04 03:38:00.0 7112 41 -152 62 16 -13 131.28 0.41 11737 C1 [URL] [URL]
2013-05-04 09:36:00.0 2013-05-04 09:36:00.0 2013-05-04 10:06:00.0 7116 24 -66 34 4 42 182.4 0.68 11731   [URL]  
2013-05-04 12:34:00.0 2013-05-04 12:40:00.0 2013-05-04 13:10:00.0 7120 27 -67 118 -35 -13 125.77 0.56 11734 C7 [URL] [URL]
2013-05-04 23:34:00.0 2013-05-04 23:38:00.0 2013-05-05 00:04:00.0 7126 24 -84 71 -15 0 132.71 0.2 11734 B7 [URL] [URL]


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring