Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2013-05-05 00:00:00' AND time_start<='2013-05-05 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
74663 2013-05-05 00:45:00.0 2013-05-05 00:49:00.0 2013-05-05 00:54:00.0 11739 11.0 -57.0 75.1 C8.0 SF
74664 2013-05-05 03:01:00.0 2013-05-05 03:11:00.0 2013-05-05 03:27:00.0 11739       C1.2  
74665 2013-05-05 03:53:00.0 2013-05-05 03:57:00.0 2013-05-05 04:02:00.0 11734       B9.3  
74666 2013-05-05 04:53:00.0 2013-05-05 04:57:00.0 2013-05-05 05:01:00.0 11730       B9.3  
74667 2013-05-05 05:09:00.0 2013-05-05 05:15:00.0 2013-05-05 05:21:00.0 11739       C1.6  
74668 2013-05-05 06:39:00.0 2013-05-05 06:44:00.0 2013-05-05 06:48:00.0 11739 14.0 -55.0 73.8 C8.4 SF
74669 2013-05-05 08:33:00.0 2013-05-05 08:37:00.0 2013-05-05 08:42:00.0         C1.1  
74670 2013-05-05 08:51:00.0 2013-05-05 08:56:00.0 2013-05-05 08:59:00.0 11739       C1.1  
74671 2013-05-05 09:30:00.0 2013-05-05 09:33:00.0 2013-05-05 09:36:00.0 11739 14.0 -53.0 74.2 C2.3 SF
74672 2013-05-05 10:25:00.0 2013-05-05 10:28:00.0 2013-05-05 10:30:00.0 11739 14.0 -53.0 73.7 B9.3 SF
74673 2013-05-05 10:36:00.0 2013-05-05 10:41:00.0 2013-05-05 10:44:00.0   -17.0 -87.0 39.6 C1.7 SF
74674 2013-05-05 13:43:00.0 2013-05-05 13:51:00.0 2013-05-05 13:55:00.0         C1.3  
74675 2013-05-05 15:26:00.0 2013-05-05 15:30:00.0 2013-05-05 15:36:00.0         B8.4  
74676 2013-05-05 15:58:00.0 2013-05-05 16:01:00.0 2013-05-05 16:03:00.0         C1.3  
74677 2013-05-05 16:07:00.0 2013-05-05 16:11:00.0 2013-05-05 16:17:00.0 11734 -16.0 -15.0 108.6 C3.2 SF
74678 2013-05-05 16:19:00.0 2013-05-05 16:23:00.0 2013-05-05 16:26:00.0         C3.8  
74679 2013-05-05 16:48:00.0 2013-05-05 16:53:00.0 2013-05-05 17:00:00.0         C2.2  
74680 2013-05-05 17:42:00.0 2013-05-05 17:56:00.0 2013-05-05 17:58:00.0 11739 13.0 -49.0 73.7 M1.4 SF
74681 2013-05-05 19:57:00.0 2013-05-05 20:02:00.0 2013-05-05 20:04:00.0 11739 11.0 -45.0 76.5 C8.3 1N
74682 2013-05-05 20:54:00.0 2013-05-05 20:59:00.0 2013-05-05 21:01:00.0 11731 11.0 66.0 187.0 C1.1 SF
74683 2013-05-05 22:59:00.0 2013-05-05 23:03:00.0 2013-05-05 23:07:00.0         C1.3  

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2013-05-05 00:00:00' AND time_start<='2013-05-05 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2013-05-05 10:36:00.0 2013-05-05 10:44:00.0 2013-05-05 10:41:00.0 C1.7 -18 -89 37.63 11741 gev_20130505_1036 [URL] [URL]
2013-05-05 13:43:00.0 2013-05-05 13:55:00.0 2013-05-05 13:51:00.0 C1.3 -18 -84 40.92 11741 gev_20130505_1343 [URL] [URL]
2013-05-05 09:30:00.0 2013-05-05 09:36:00.0 2013-05-05 09:33:00.0 C2.3 12 -53 74.24 11739 gev_20130505_0930 [URL] [URL]
2013-05-05 20:54:00.0 2013-05-05 21:01:00.0 2013-05-05 20:59:00.0 C1.1 10 65 185.96 11731 gev_20130505_2054 [URL] [URL]
2013-05-05 19:57:00.0 2013-05-05 20:04:00.0 2013-05-05 20:02:00.0 C8.3 11 -45 76.48 11739 gev_20130505_1957 [URL] [URL]
2013-05-05 19:28:00.0 2013-05-05 19:46:00.0 2013-05-05 19:39:00.0 B9.1 -18 -82 39.75 11741 gev_20130505_1928 [URL] [URL]
2013-05-05 00:45:00.0 2013-05-05 00:54:00.0 2013-05-05 00:49:00.0 C8.0 12 -58 74.06 11739 gev_20130505_0045 [URL] [URL]
2013-05-05 16:48:00.0 2013-05-05 17:00:00.0 2013-05-05 16:53:00.0 C2.2 13 -49 74.22 11739 gev_20130505_1648 [URL] [URL]
2013-05-05 04:53:00.0 2013-05-05 05:01:00.0 2013-05-05 04:57:00.0 B9.3 12 -56 73.78 11739 gev_20130505_0453 [URL] [URL]
2013-05-05 16:07:00.0 2013-05-05 16:17:00.0 2013-05-05 16:11:00.0 C3.2 11 -47 76.6 11739 gev_20130505_1607 [URL] [URL]
2013-05-05 08:33:00.0 2013-05-05 08:42:00.0 2013-05-05 08:37:00.0 C1.1 12 -53 74.76 11739 gev_20130505_0833 [URL] [URL]
2013-05-05 16:19:00.0 2013-05-05 16:26:00.0 2013-05-05 16:23:00.0 C3.8 11 -46 77.49 11739 gev_20130505_1619 [URL] [URL]
2013-05-05 10:25:00.0 2013-05-05 10:30:00.0 2013-05-05 10:28:00.0 B9.3 12 -52 74.74 11739 gev_20130505_1025 [URL] [URL]
2013-05-05 06:39:00.0 2013-05-05 06:48:00.0 2013-05-05 06:43:00.0 C8.4 12 -54 74.81 11739 gev_20130505_0639 [URL] [URL]
2013-05-05 17:41:00.0 2013-05-05 17:52:00.0 2013-05-05 17:49:00.0 C1.2 -16 8 130.73 11734 gev_20130505_1741 [URL] [URL]
2013-05-05 05:09:00.0 2013-05-05 05:21:00.0 2013-05-05 05:15:00.0 C1.6 12 -56 73.64 11739 gev_20130505_0509 [URL] [URL]
2013-05-05 03:01:00.0 2013-05-05 03:27:00.0 2013-05-05 03:11:00.0 C1.2 16 -64 66.81 11739 gev_20130505_0301 [URL] [URL]
2013-05-05 22:59:00.0 2013-05-05 23:07:00.0 2013-05-05 23:03:00.0 C1.3 11 -43 76.81 11739 gev_20130505_2259 [URL] [URL]
2013-05-05 03:00:00.0 2013-05-05 03:32:00.0 2013-05-05 03:11:00.0 C1.2 16 -64 66.82 11739 gev_20130505_0300 [URL] [URL]
2013-05-05 15:58:00.0 2013-05-05 16:03:00.0 2013-05-05 16:01:00.0 C1.3 10 -46 77.68 11739 gev_20130505_1558 [URL] [URL]
2013-05-05 17:42:00.0 2013-05-05 17:58:00.0 2013-05-05 17:56:00.0 M1.4 11 -46 76.72 11739 gev_20130505_1742 [URL] [URL]
2013-05-05 08:51:00.0 2013-05-05 08:59:00.0 2013-05-05 08:56:00.0 C1.1 12 -54 73.6 11739 gev_20130505_0851 [URL] [URL]
2013-05-05 03:53:00.0 2013-05-05 04:02:00.0 2013-05-05 03:57:00.0 B9.3 -19 -10 120.33 11734 gev_20130505_0353 [URL] [URL]
2013-05-05 15:26:00.0 2013-05-05 15:36:00.0 2013-05-05 15:30:00.0 B8.4 14 62 185.97 11728 gev_20130505_1526 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2013-05-05 00:00:00' AND time_start<='2013-05-05 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2013-05-05 00:48:00.0 2013-05-06 01:02:00.0 2013-05-06 01:34:00.0 C4 5859 13 -60 72.03 0.88 11739 37.7 80.9 2013-05-06 00:49:00.0 -13   24   wave [URL]   [URL]
2013-05-05 03:12:00.0 2013-05-06 03:18:00.0 2013-05-06 03:30:00.0 C1 5860 16 -63 67.71 0.91 11739 11.7 12.5 2013-05-06 03:11:00.0 -7   10   wave [URL]   [URL]
2013-05-05 03:58:00.0 2013-05-06 04:00:00.0 2013-05-06 04:02:00.0 B4 5861 -19 -10 120.29 0.31 11734 4.4 9.4 2013-05-06 03:57:00.0 -3   3   wave [URL]   [URL]
2013-05-05 05:16:00.0 2013-05-06 05:18:00.0 2013-05-06 05:26:00.0 B8 5862 13 -56 73.57 0.86 11739 7.9 16.1 2013-05-06 05:15:00.0 -3   6   wave [URL]   [URL]
2013-05-05 06:42:00.0 2013-05-06 06:52:00.0 2013-05-06 07:12:00.0 C3 5863 13 -55 73.78 0.85 11739 33.6 84.9 2013-05-06 06:44:00.0 -8 98307 16   wave [URL]   [URL]
2013-05-05 08:38:00.0 2013-05-06 08:40:00.0 2013-05-06 08:42:00.0 B5 5864 13 -53 74.72 0.83 11739 5.3 11.7 2013-05-06 08:37:00.0 -3   3   wave [URL]   [URL]
2013-05-05 08:56:00.0 2013-05-06 08:58:00.0 2013-05-06 08:58:00.0 B5 5865 12 -53 74.55 0.83 11739 5.2 11.8 2013-05-06 08:56:00.0 -2   2   wave [URL]   [URL]
2013-05-05 09:34:00.0 2013-05-06 09:34:00.0 2013-05-06 09:38:00.0 C1 5866 12 -53 74.2 0.82 11739 9.9 23.5 2013-05-06 09:33:00.0 -1   3   wave [URL]   [URL]
2013-05-05 10:42:00.0 2013-05-06 10:48:00.0 2013-05-06 11:00:00.0 B5 5867 -19 -84 42.58 1.0   4.5 17.2 2013-05-06 10:41:00.0 -7   9   edge [URL]    
2013-05-05 11:46:00.0 2013-05-06 11:48:00.0 2013-05-06 11:48:00.0 B6 5868 11 -51 74.99 0.81 11739 5.6 15.0 2013-05-06 11:46:00.0 -2   2   wave [URL]   [URL]
2013-05-05 13:50:00.0 2013-05-06 13:52:00.0 2013-05-06 14:00:00.0 B6 5869 -19 -81 43.85 0.99   6.3 13.3 2013-05-06 13:51:00.0 -1   6   edge [URL]    
2013-05-05 13:52:00.0 2013-05-06 13:52:00.0 2013-05-06 13:54:00.0 B4 5870 12 -50 74.83 0.8 11739 3.6 13.3 2013-05-06 13:51:00.0 -1   2   wave [URL]   [URL]
2013-05-05 16:02:00.0 2013-05-06 16:26:00.0 2013-05-06 17:26:00.0 C3 5871 12 -48 75.64 0.77 11739 27.5 38.2 2013-05-06 16:23:00.0 -3   42   wave [URL]   [URL]
2013-05-05 17:48:00.0 2013-05-06 17:50:00.0 2013-05-06 17:54:00.0 B6 5872 -16 9 131.67 0.26 11734 5.5 11.7 2013-05-06 17:49:00.0 -1   4 -52 wave [URL] [URL] [URL]
2013-05-05 17:56:00.0 2013-05-06 17:58:00.0 2013-05-06 18:20:00.0 C4 5873 11 -46 76.59 0.77 11739 44.0 144.0 2013-05-06 17:56:00.0 -2 98305 13   wave [URL]   [URL]
2013-05-05 19:40:00.0 2013-05-06 19:40:00.0 2013-05-06 19:44:00.0 B6 5874 -19 -79 42.64 0.99   5.6 9.1 2013-05-06 19:39:00.0 -1   3 -73 edge [URL] [URL]  
2013-05-05 20:02:00.0 2013-05-06 20:02:00.0 2013-05-06 20:18:00.0 C2 5875 11 -45 76.44 0.76 11739 24.9 83.5 2013-05-06 20:02:00.0 0   9   wave [URL]   [URL]
2013-05-05 23:04:00.0 2013-05-06 23:06:00.0 2013-05-06 23:08:00.0 B8 5877 11 -43 76.77 0.71 11739 7.7 13.9 2013-05-06 23:03:00.0 -3   3   wave [URL]   [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2013-05-05 00:00:00' AND time_start<='2013-05-05 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring