Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2013-05-22 00:00:00' AND time_start<='2013-05-22 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
74801 2013-05-22 00:23:00.0 2013-05-22 00:27:00.0 2013-05-22 00:30:00.0 11756 -20.0 -56.0 211.4 C1.1 SF
74802 2013-05-22 00:50:00.0 2013-05-22 00:54:00.0 2013-05-22 00:57:00.0 11756 -19.0 -54.0 213.2 C2.3 SF
74803 2013-05-22 02:25:00.0 2013-05-22 02:56:00.0 2013-05-22 03:08:00.0 11745       C1.9  
74804 2013-05-22 13:08:00.0 2013-05-22 13:32:00.0 2013-05-22 14:08:00.0 11745       M5.0  
74805 2013-05-22 19:46:00.0 2013-05-22 20:09:00.0 2013-05-22 20:17:00.0 11756 -20.0 -48.0 208.8 C2.4 SF

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2013-05-22 00:00:00' AND time_start<='2013-05-22 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2013-05-22 00:50:00.0 2013-05-22 00:57:00.0 2013-05-22 00:54:00.0 C2.3 -19 -54 213.2 11756 gev_20130522_0050 [URL] [URL]
2013-05-22 08:02:00.0 2013-05-22 10:30:00.0 2013-05-22 10:08:00.0 C2.3 21 89 352.23 11743 gev_20130522_0802 [URL] [URL]
2013-05-22 00:23:00.0 2013-05-22 00:30:00.0 2013-05-22 00:27:00.0 C1.1 -19 -54 213.44 11756 gev_20130522_0023 [URL] [URL]
2013-05-22 01:58:00.0 2013-05-22 03:30:00.0 2013-05-22 02:56:00.0 C2.0 -20 -54 212.57 11756 gev_20130522_0158 [URL] [URL]
2013-05-22 02:25:00.0 2013-05-22 03:08:00.0 2013-05-22 02:56:00.0 C1.9 9 -66 200.32 11755 gev_20130522_0225 [URL] [URL]
2013-05-22 19:46:00.0 2013-05-22 20:17:00.0 2013-05-22 20:09:00.0 C2.4 -19 -48 208.76 11756 gev_20130522_1946 [URL] [URL]
2013-05-22 13:08:00.0 2013-05-22 13:32:00.0 2013-05-22 13:32:00.0 M5.0 14 87 347.42 11745 gev_20130522_1308 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2013-05-22 00:00:00' AND time_start<='2013-05-22 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2013-05-22 00:26:00.0 2013-05-23 00:30:00.0 2013-05-23 00:32:00.0 B7 6005 -20 -54 213.42 0.83 11756 6.6 11.8 2013-05-23 00:27:00.0 -3   4   wave [URL]   [URL]
2013-05-22 00:54:00.0 2013-05-23 00:56:00.0 2013-05-23 01:06:00.0 C1 6006 -20 -54 213.16 0.84 11756 14.9 23.6 2013-05-23 00:54:00.0 -2   7   wave [URL]   [URL]
2013-05-22 01:04:00.0 2013-05-23 01:04:00.0 2013-05-23 01:08:00.0 B4 6007 10 -69 198.07 0.95 11755 4.4 23.6 2013-05-23 00:54:00.0 -10   3   wave [URL]   [URL]
2013-05-22 02:58:00.0 2013-05-23 02:58:00.0 2013-05-23 02:58:00.0 B4 6008 9 -64 202.02 0.91 11755 3.6 19.9 2013-05-23 02:56:00.0 -2   1 -81 wave [URL] [URL] [URL]
2013-05-22 12:42:00.0 2013-05-23 13:44:00.0 2013-05-23 16:42:00.0 M5 6009       1.01   500.2 505.0 2013-05-23 13:32:00.0 -12 98328 121 -725 edge [URL] [URL]  
2013-05-22 13:14:00.0 2013-05-23 13:50:00.0 2013-05-23 14:26:00.0 C3 6010 -19 84 344.36 1.0   32.9 505.0 2013-05-23 13:32:00.0 -18   37   edge [URL]    
2013-05-22 20:02:00.0 2013-05-23 20:14:00.0 2013-05-23 20:24:00.0 C1 6011 -19 -48 208.61 0.77 11756 12.1 24.8 2013-05-23 20:09:00.0 -5   12   wave [URL]   [URL]
2013-05-22 23:56:00.0 2013-05-23 23:56:00.0 2013-05-23 23:56:00.0 B5 6012 8 -61 193.46 0.88 11755 5.2 17.9 2013-05-23 23:56:00.0 0   1   wave [URL]   [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2013-05-22 00:00:00' AND time_start<='2013-05-22 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class
249 2013-05-22 14:20:00.0 2013-05-23 06:50:00.0 1660.0 Asymm. Halo/22 1325 2013-05-22 13:32:00.0 11745 15.0 70.0 M5 long duration


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring