Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2013-11-12 00:00:00' AND time_start<='2013-11-12 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
30284784 2013-11-12 02:03:00.0 2013-11-12 02:11:00.0 2013-11-12 02:20:00.0 11897       C2.0  
30284785 2013-11-12 04:33:00.0 2013-11-12 05:27:00.0 2013-11-12 06:52:00.0 11890       C3.3  
30284786 2013-11-12 06:18:00.0 2013-11-12 06:24:00.0 2013-11-12 06:28:00.0 11897       C3.2  
30284787 2013-11-12 14:14:00.0 2013-11-12 14:17:00.0 2013-11-12 14:19:00.0 11897 -18.0 -60.0 60.5 C2.0 SF
30284788 2013-11-12 14:58:00.0 2013-11-12 15:01:00.0 2013-11-12 15:03:00.0 11897 -18.0 -60.0 60.1 C1.3 SF
30284789 2013-11-12 15:30:00.0 2013-11-12 15:34:00.0 2013-11-12 15:37:00.0 11899       C1.2  
30284790 2013-11-12 16:44:00.0 2013-11-12 16:48:00.0 2013-11-12 16:53:00.0 11897       C1.2  
30284791 2013-11-12 17:25:00.0 2013-11-12 17:28:00.0 2013-11-12 17:31:00.0 11897       C1.3  
30284792 2013-11-12 19:31:00.0 2013-11-12 19:42:00.0 2013-11-12 19:54:00.0 11897 -18.0 -59.0 58.6 C4.5 SF
30284793 2013-11-12 21:06:00.0 2013-11-12 21:13:00.0 2013-11-12 21:19:00.0 11890 -16.0 49.0 165.7 C2.1 SF
30284794 2013-11-12 21:37:00.0 2013-11-12 21:40:00.0 2013-11-12 21:43:00.0 11890 -16.0 49.0 165.4 C3.1 SF
30284795 2013-11-12 22:49:00.0 2013-11-12 23:08:00.0 2013-11-12 23:31:00.0 11897 -21.0 -56.0 59.8 C9.8 SF

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2013-11-12 00:00:00' AND time_start<='2013-11-12 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2013-11-12 06:18:00.0 2013-11-12 06:28:00.0 2013-11-12 06:24:00.0 C3.2 -24 -67 57.85 11897 gev_20131112_0618 [URL] [URL]
2013-11-12 15:30:00.0 2013-11-12 15:37:00.0 2013-11-12 15:34:00.0 C1.2 -19 -58 61.8 11897 gev_20131112_1530 [URL] [URL]
2013-11-12 17:25:00.0 2013-11-12 17:31:00.0 2013-11-12 17:28:00.0 C1.3 -16 -48 70.75 11897 gev_20131112_1725 [URL] [URL]
2013-11-12 19:31:00.0 2013-11-12 19:54:00.0 2013-11-12 19:42:00.0 C4.5 -20 -57 60.59 11897 gev_20131112_1931 [URL] [URL]
2013-11-12 16:44:00.0 2013-11-12 16:53:00.0 2013-11-12 16:48:00.0 C1.2 5 -89 30.12 11899 gev_20131112_1644 [URL] [URL]
2013-11-12 04:33:00.0 2013-11-12 06:52:00.0 2013-11-12 05:27:00.0 C3.3 -15 50 175.81 11889 gev_20131112_0433 [URL] [URL]
2013-11-12 14:58:00.0 2013-11-12 15:03:00.0 2013-11-12 15:01:00.0 C1.3 -24 -62 58.09 11897 gev_20131112_1458 [URL] [URL]
2013-11-12 04:31:00.0 2013-11-12 07:55:00.0 2013-11-12 05:27:00.0 C3.3 -15 50 175.83 11889 gev_20131112_0431 [URL] [URL]
2013-11-12 22:49:00.0 2013-11-12 23:31:00.0 2013-11-12 23:08:00.0 C9.8 -21 -56 59.78 11897 gev_20131112_2249 [URL] [URL]
2013-11-12 21:06:00.0 2013-11-12 21:19:00.0 2013-11-12 21:13:00.0 C2.1 -14 50 166.72 11890 gev_20131112_2106 [URL] [URL]
2013-11-12 02:03:00.0 2013-11-12 02:20:00.0 2013-11-12 02:11:00.0 C2.0 -20 -67 60.19 11897 gev_20131112_0203 [URL] [URL]
2013-11-12 21:37:00.0 2013-11-12 21:43:00.0 2013-11-12 21:40:00.0 C3.1 -10 60 176.44 11890 gev_20131112_2137 [URL] [URL]
2013-11-12 14:14:00.0 2013-11-12 14:19:00.0 2013-11-12 14:17:00.0 C2.0 -21 -61 59.5 11897 gev_20131112_1414 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2013-11-12 00:00:00' AND time_start<='2013-11-12 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2013-11-12 02:10:00.0 2013-11-13 02:18:00.0 2013-11-13 02:28:00.0 C1 6818 -21 -67 60.12 0.95 11897 10.0 20.7 2013-11-13 02:11:00.0 -7   10   wave [URL]   [URL]
2013-11-12 14:18:00.0 2013-11-13 14:32:00.0 2013-11-13 14:42:00.0 B6 6819 -21 -61 59.46 0.91 11897 6.2 20.7 2013-11-13 14:17:00.0 -15   12   wave [URL]   [URL]
2013-11-12 19:36:00.0 2013-11-13 19:46:00.0 2013-11-13 20:10:00.0 C3 6821 -21 -57 60.55 0.88 11897 33.1 45.3 2013-11-13 19:42:00.0 -4   16   wave [URL]   [URL]
2013-11-12 21:10:00.0 2013-11-13 21:16:00.0 2013-11-13 21:24:00.0 C2 6822 -14 50 166.69 0.8 11890 16.7 21.6 2013-11-13 21:13:00.0 -3   8   wave [URL]   [URL]
2013-11-12 21:40:00.0 2013-11-13 21:42:00.0 2013-11-13 21:44:00.0 C1 6823 -11 60 176.41 0.89 11890 12.0 31.3 2013-11-13 21:40:00.0 -2   3   wave [URL]   [URL]
2013-11-12 23:02:00.0 2013-11-13 23:14:00.0 2013-11-13 00:18:00.0 C8 6824 -21 -56 59.66 0.88 11897 80.8 98.7 2013-11-13 23:08:00.0 -6 98310 39   wave [URL]   [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2013-11-12 00:00:00' AND time_start<='2013-11-12 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring