Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2014-02-05 00:00:00' AND time_start<='2014-02-05 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
30572658 2014-02-05 05:30:00.0 2014-02-05 05:57:00.0 2014-02-05 06:06:00.0 11967 -15.0 21.0 106.6 C3.9 SF
30572659 2014-02-05 07:43:00.0 2014-02-05 07:50:00.0 2014-02-05 08:03:00.0 11968 12.0 28.0 112.4 C3.6 SF
30572660 2014-02-05 09:21:00.0 2014-02-05 09:56:00.0 2014-02-05 10:05:00.0 11968 8.0 30.0 113.5 C3.9 SF
30572661 2014-02-05 10:18:00.0 2014-02-05 10:22:00.0 2014-02-05 10:24:00.0 11968       C4.4  
30572662 2014-02-05 12:44:00.0 2014-02-05 12:50:00.0 2014-02-05 12:53:00.0 11967       C5.2  
30572663 2014-02-05 14:41:00.0 2014-02-05 14:46:00.0 2014-02-05 14:50:00.0 11967 -14.0 28.0 108.5 C3.3 SF
30572664 2014-02-05 16:11:00.0 2014-02-05 16:20:00.0 2014-02-05 16:42:00.0 11967       M1.3  
30572665 2014-02-05 18:32:00.0 2014-02-05 18:44:00.0 2014-02-05 18:54:00.0 11967       C8.6  
30572666 2014-02-05 19:28:00.0 2014-02-05 20:02:00.0 2014-02-05 20:26:00.0 11967       C4.9  
30572667 2014-02-05 22:43:00.0 2014-02-05 22:47:00.0 2014-02-05 22:54:00.0         C3.2  
30572668 2014-02-05 23:18:00.0 2014-02-05 23:23:00.0 2014-02-05 23:30:00.0         C2.1  

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2014-02-05 00:00:00' AND time_start<='2014-02-05 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2014-02-05 22:43:00.0 2014-02-05 22:54:00.0 2014-02-05 22:47:00.0 C3.2 -10 38 114.13 11967 gev_20140205_2243 [URL] [URL]
2014-02-05 12:44:00.0 2014-02-05 12:53:00.0 2014-02-05 12:50:00.0 C5.2 11 21 102.61 11968 gev_20140205_1244 [URL] [URL]
2014-02-05 14:41:00.0 2014-02-05 14:50:00.0 2014-02-05 14:46:00.0 C3.3 -11 28 108.54 11967 gev_20140205_1441 [URL] [URL]
2014-02-05 05:30:00.0 2014-02-05 06:06:00.0 2014-02-05 05:57:00.0 C3.9 -14 20 105.57 11967 gev_20140205_0530 [URL] [URL]
2014-02-05 07:43:00.0 2014-02-05 08:03:00.0 2014-02-05 07:50:00.0 C3.6 12 27 111.36 11968 gev_20140205_0743 [URL] [URL]
2014-02-05 19:28:00.0 2014-02-05 20:26:00.0 2014-02-05 20:02:00.0 C4.9 -17 26 103.91 11967 gev_20140205_1928 [URL] [URL]
2014-02-05 23:18:00.0 2014-02-05 23:30:00.0 2014-02-05 23:23:00.0 C2.1 -12 -88 -12.19 11974 gev_20140205_2318 [URL] [URL]
2014-02-05 18:32:00.0 2014-02-05 18:54:00.0 2014-02-05 18:44:00.0 C8.6 -10 38 116.42 11967 gev_20140205_1832 [URL] [URL]
2014-02-05 09:21:00.0 2014-02-05 10:05:00.0 2014-02-05 09:56:00.0 C3.9 10 26 109.46 11968 gev_20140205_0921 [URL] [URL]
2014-02-05 16:11:00.0 2014-02-05 16:20:00.0 2014-02-05 16:20:00.0 M1.3 -10 36 115.71 11967 gev_20140205_1611 [URL] [URL]
2014-02-05 10:18:00.0 2014-02-05 10:24:00.0 2014-02-05 10:22:00.0 C4.4 11 19 101.94 11968 gev_20140205_1018 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2014-02-05 00:00:00' AND time_start<='2014-02-05 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2014-02-05 03:44:00.0 2014-02-06 03:48:00.0 2014-02-06 03:58:00.0 B9 7510 10 23 109.54 0.48 11968 9.2 39.0 2014-02-06 03:43:00.0 -5   8   wave [URL]   [URL]
2014-02-05 05:32:00.0 2014-02-06 06:02:00.0 2014-02-06 06:30:00.0 C2 7511 -14 21 106.56 0.39 11967 19.6 39.7 2014-02-06 05:57:00.0 -5   30   wave [URL]   [URL]
2014-02-05 07:48:00.0 2014-02-06 07:50:00.0 2014-02-06 08:06:00.0 C1 7512 13 27 111.31 0.56 11968 14.8 36.6 2014-02-06 07:50:00.0 0   10   wave [URL]   [URL]
2014-02-05 08:48:00.0 2014-02-06 08:48:00.0 2014-02-06 08:50:00.0 B5 7513 -11 25 108.76 0.43 11967 5.1 22.2 2014-02-06 08:48:00.0 0   2   wave [URL]   [URL]
2014-02-05 09:26:00.0 2014-02-06 09:48:00.0 2014-02-06 10:08:00.0 C2 7514 8 31 114.42 0.55 11968 15.0 37.0 2014-02-06 09:30:00.0 -18   22   wave [URL]   [URL]
2014-02-05 09:58:00.0 2014-02-06 10:02:00.0 2014-02-06 10:12:00.0 B9 7515 -11 27 110.12 0.45 11967 8.7 39.4 2014-02-06 09:56:00.0 -6   8   wave [URL]   [URL]
2014-02-05 10:22:00.0 2014-02-06 10:24:00.0 2014-02-06 10:26:00.0 C2 7516 11 20 102.9 0.45 11968 16.1 44.1 2014-02-06 10:22:00.0 -2   3 -25 wave [URL] [URL] [URL]
2014-02-05 11:24:00.0 2014-02-06 11:28:00.0 2014-02-06 11:40:00.0 C1 7517 -15 25 107.34 0.44 11967 10.4 33.3 2014-02-06 11:22:00.0 -6   9   wave [URL]   [URL]
2014-02-05 12:30:00.0 2014-02-06 12:30:00.0 2014-02-06 12:32:00.0 B4 7518 -12 27 108.73 0.47 11967 4.4 23.9 2014-02-06 12:29:00.0 -1   2   wave [URL]   [URL]
2014-02-05 12:48:00.0 2014-02-06 12:52:00.0 2014-02-06 12:54:00.0 C2 7519 12 21 102.57 0.47 11968 20.5 52.2 2014-02-06 12:50:00.0 -2   4 -41 wave [URL] [URL] [URL]
2014-02-05 13:02:00.0 2014-02-06 13:02:00.0 2014-02-06 13:04:00.0 B6 7520 -12 27 108.44 0.47 11967 5.7 52.2 2014-02-06 12:50:00.0 -12   2   wave [URL]   [URL]
2014-02-05 14:44:00.0 2014-02-06 14:50:00.0 2014-02-06 14:56:00.0 B7 7521 -12 31 111.51 0.52 11967 7.4 33.5 2014-02-06 14:46:00.0 -4   7   wave [URL]   [URL]
2014-02-05 15:56:00.0 2014-02-06 15:58:00.0 2014-02-06 16:02:00.0 B6 7522 10 28 107.85 0.54 11968 6.4 30.8 2014-02-06 15:58:00.0 0   4 -276 wave [URL] [URL] [URL]
2014-02-05 16:00:00.0 2014-02-06 16:00:00.0 2014-02-06 16:00:00.0 B4 7523 -12 32 111.81 0.54 11967 3.9 30.8 2014-02-06 15:58:00.0 -2   1   wave [URL]   [URL]
2014-02-05 16:16:00.0 2014-02-06 16:42:00.0 2014-02-06 17:16:00.0 C8 7524 -10 35 114.67 0.58 11967 81.8 131.0 2014-02-06 16:20:00.0 -22 98316 31   wave [URL]   [URL]
2014-02-05 17:32:00.0 2014-02-06 17:32:00.0 2014-02-06 17:34:00.0 B4 7525 12 24 102.97 0.51 11968 3.7 24.9 2014-02-06 17:32:00.0 0   2 -5 wave [URL] [URL] [URL]
2014-02-05 17:38:00.0 2014-02-06 17:40:00.0 2014-02-06 17:40:00.0 B5 7526 -12 30 108.92 0.51 11967 5.1 27.5 2014-02-06 17:38:00.0 -2   2 -5 wave [URL] [URL] [URL]
2014-02-05 17:50:00.0 2014-02-06 17:52:00.0 2014-02-06 17:54:00.0 B5 7527 -10 35 113.81 0.58 11967 5.3 27.5 2014-02-06 17:38:00.0 -14   3 -5 wave [URL] [URL] [URL]
2014-02-05 18:36:00.0 2014-02-06 18:52:00.0 2014-02-06 19:56:00.0 C6 7528 -10 37 115.39 0.61 11967 62.0 87.0 2014-02-06 18:44:00.0 -8 98318 41   wave [URL]   [URL]
2014-02-05 19:58:00.0 2014-02-06 20:14:00.0 2014-02-06 21:06:00.0 C3 7529 -16 27 104.64 0.49 11967 32.9 49.1 2014-02-06 20:02:00.0 -12   33 -234 wave [URL] [URL] [URL]
2014-02-05 20:38:00.0 2014-02-06 20:38:00.0 2014-02-06 20:38:00.0 C1 7530 -10 39 116.27 0.63 11967 10.2 41.5 2014-02-06 20:38:00.0 0   1   wave [URL]   [URL]
2014-02-05 20:58:00.0 2014-02-06 21:22:00.0 2014-02-06 21:36:00.0 C1 7531 -10 40 117.09 0.64 11967 14.5 26.6 2014-02-06 21:22:00.0 0   19   wave [URL]   [URL]
2014-02-05 21:54:00.0 2014-02-06 21:56:00.0 2014-02-06 22:14:00.0 B6 7532 -14 33 109.58 0.55 11967 6.0 21.3 2014-02-06 21:52:00.0 -4   10   wave [URL]   [URL]
2014-02-05 22:00:00.0 2014-02-06 22:02:00.0 2014-02-06 22:12:00.0 B5 7533 9 31 107.52 0.58 11968 4.5 23.8 2014-02-06 22:00:00.0 -2   5   wave [URL]   [URL]
2014-02-05 22:42:00.0 2014-02-06 22:58:00.0 2014-02-06 23:06:00.0 C1 7534 -11 40 116.14 0.63 11967 14.0 32.6 2014-02-06 22:47:00.0 -11   13 -53 wave [URL] [URL] [URL]
2014-02-05 23:24:00.0 2014-02-06 23:26:00.0 2014-02-06 23:26:00.0 B4 7535 -13 -84 351.75 1.0   3.6 21.6 2014-02-06 23:23:00.0 -3   2 -53 edge [URL] [URL]  

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2014-02-05 00:00:00' AND time_start<='2014-02-05 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring