Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2014-02-07 00:00:00' AND time_start<='2014-02-07 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
30572678 2014-02-07 00:13:00.0 2014-02-07 00:19:00.0 2014-02-07 00:27:00.0 11967 -15.0 49.0 111.1 C4.3 SF
30572679 2014-02-07 04:47:00.0 2014-02-07 04:56:00.0 2014-02-07 05:04:00.0 11967 -15.0 50.0 109.6 M2.0 2N
30572680 2014-02-07 08:34:00.0 2014-02-07 08:38:00.0 2014-02-07 08:42:00.0 11968 9.0 52.0 109.6 C2.7 SF
30572681 2014-02-07 08:55:00.0 2014-02-07 09:00:00.0 2014-02-07 09:06:00.0 11968 9.0 53.0 110.4 C2.5 SF
30572682 2014-02-07 10:02:00.0 2014-02-07 10:06:00.0 2014-02-07 10:09:00.0 11967 -18.0 54.0 110.8 C3.1 SF
30572683 2014-02-07 10:25:00.0 2014-02-07 10:29:00.0 2014-02-07 10:31:00.0 11968 9.0 53.0 109.5 M1.9 1N
30572684 2014-02-07 14:41:00.0 2014-02-07 14:52:00.0 2014-02-07 14:56:00.0 11967 -13.0 63.0 117.2 C3.0 SF

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2014-02-07 00:00:00' AND time_start<='2014-02-07 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2014-02-07 10:25:00.0 2014-02-07 10:31:00.0 2014-02-07 10:29:00.0 M1.9 12 53 109.54 11968 gev_20140207_1025 [URL] [URL]
2014-02-07 00:13:00.0 2014-02-07 00:27:00.0 2014-02-07 00:19:00.0 C4.3 -15 48 110.14 11967 gev_20140207_0013 [URL] [URL]
2014-02-07 10:02:00.0 2014-02-07 10:09:00.0 2014-02-07 10:06:00.0 C3.1 -15 53 109.75 11967 gev_20140207_1002 [URL] [URL]
2014-02-07 08:34:00.0 2014-02-07 08:42:00.0 2014-02-07 08:38:00.0 C2.7 12 52 109.56 11968 gev_20140207_0834 [URL] [URL]
2014-02-07 08:55:00.0 2014-02-07 09:06:00.0 2014-02-07 09:00:00.0 C2.5 -15 53 110.37 11967 gev_20140207_0855 [URL] [URL]
2014-02-07 14:41:00.0 2014-02-07 14:56:00.0 2014-02-07 14:52:00.0 C3.0 -10 62 116.2 11969 gev_20140207_1441 [URL] [URL]
2014-02-07 04:47:00.0 2014-02-07 05:04:00.0 2014-02-07 04:56:00.0 M2.0 -16 51 110.63 11967 gev_20140207_0447 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2014-02-07 00:00:00' AND time_start<='2014-02-07 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2014-02-07 00:10:00.0 2014-02-08 00:24:00.0 2014-02-08 01:18:00.0 C3 7552 -16 49 111.17 0.77 11967 26.5 43.2 2014-02-08 00:19:00.0 -5   35   wave [URL]   [URL]
2014-02-07 01:34:00.0 2014-02-08 01:44:00.0 2014-02-08 02:46:00.0 C1 7553 -16 50 111.4 0.77 11967 10.7 20.1 2014-02-08 01:41:00.0 -3   37   wave [URL]   [URL]
2014-02-07 03:12:00.0 2014-02-08 05:04:00.0 2014-02-08 06:10:00.0 M2 7555 -17 52 112.5 0.79 11967 181.1 207.0 2014-02-08 04:56:00.0 -8 98340 90   wave [URL]   [URL]
2014-02-07 05:38:00.0 2014-02-08 05:40:00.0 2014-02-08 05:40:00.0 B4 7556 12 50 109.17 0.8 11968 4.1 23.8 2014-02-08 05:40:00.0 0   2   wave [URL]   [URL]
2014-02-07 06:46:00.0 2014-02-08 06:48:00.0 2014-02-08 06:52:00.0 B9 7557 -11 55 113.55 0.82 11967 8.7 21.5 2014-02-08 06:29:00.0 -19   4   wave [URL]   [URL]
2014-02-07 07:14:00.0 2014-02-08 07:16:00.0 2014-02-08 07:22:00.0 B7 7558 -16 53 111.29 0.8 11967 7.3 20.5 2014-02-08 07:15:00.0 -1   5   wave [URL]   [URL]
2014-02-07 08:38:00.0 2014-02-08 08:40:00.0 2014-02-08 08:50:00.0 C1 7559 13 52 109.52 0.83 11968 9.5 27.5 2014-02-08 08:38:00.0 -2   7   wave [URL]   [URL]
2014-02-07 09:00:00.0 2014-02-08 09:00:00.0 2014-02-08 09:06:00.0 B5 7560 -15 53 110.32 0.81 11967 5.4 27.5 2014-02-08 08:38:00.0 -22   4   wave [URL]   [URL]
2014-02-07 09:02:00.0 2014-02-08 09:06:00.0 2014-02-08 09:10:00.0 B8 7561 13 53 110.3 0.83 11968 7.7 25.5 2014-02-08 09:00:00.0 -6   5   wave [URL]   [URL]
2014-02-07 10:06:00.0 2014-02-08 10:08:00.0 2014-02-08 10:16:00.0 C1 7562 -15 54 110.72 0.81 11967 10.4 31.5 2014-02-08 10:06:00.0 -2   6   wave [URL]   [URL]
2014-02-07 10:28:00.0 2014-02-08 10:30:00.0 2014-02-08 10:44:00.0 M1 7563 12 53 109.52 0.84 11968 101.6 194.0 2014-02-08 10:29:00.0 -1 98306 9   wave [URL]   [URL]
2014-02-07 11:52:00.0 2014-02-08 11:52:00.0 2014-02-08 11:52:00.0 B4 7564 -11 -64 351.75 0.9 11974 4.3 18.0 2014-02-08 11:50:00.0 -2   1   wave [URL]   [URL]
2014-02-07 14:46:00.0 2014-02-08 14:48:00.0 2014-02-08 14:52:00.0 B8 7565 12 55 109.16 0.85 11968 8.4 19.8 2014-02-08 14:45:00.0 -3   4   wave [URL]   [URL]
2014-02-07 14:52:00.0 2014-02-08 14:54:00.0 2014-02-08 15:28:00.0 C2 7566 -11 61 115.1 0.85 11967 15.0 31.0 2014-02-08 14:52:00.0 -2   19   wave [URL]   [URL]
2014-02-07 16:00:00.0 2014-02-08 16:00:00.0 2014-02-08 16:00:00.0 B4 7567 13 54 107.48 0.84 11968 3.8 17.7 2014-02-08 15:58:00.0 -2   1   wave [URL]   [URL]
2014-02-07 18:42:00.0 2014-02-08 18:42:00.0 2014-02-08 18:44:00.0 B4 7568 -11 65 117.0 0.91 11967 4.1 13.7 2014-02-08 18:41:00.0 -1   2   wave [URL]   [URL]
2014-02-07 19:40:00.0 2014-02-08 19:42:00.0 2014-02-08 19:48:00.0 B6 7569 4 -40 11.47 0.67 11973 5.5 15.7 2014-02-08 19:39:00.0 -3   5 -25 wave [URL] [URL] [URL]
2014-02-07 20:12:00.0 2014-02-08 20:14:00.0 2014-02-08 20:16:00.0 B8 7570 -12 -60 351.18 0.87 11974 7.9 18.9 2014-02-08 20:11:00.0 -3   3 -25 wave [URL] [URL] [URL]
2014-02-07 22:14:00.0 2014-02-08 22:16:00.0 2014-02-08 22:20:00.0 B5 7571 7 -40 10.06 0.68 11973 5.2 19.1 2014-02-08 22:14:00.0 -2   4   wave [URL]   [URL]
2014-02-07 23:40:00.0 2014-02-08 23:42:00.0 2014-02-08 23:42:00.0 B4 7572 4 -38 11.27 0.64 11973 4.2 18.6 2014-02-08 23:36:00.0 -6   2 -9 wave [URL] [URL] [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2014-02-07 00:00:00' AND time_start<='2014-02-07 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring