Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from soho_lasco_cme where time_start>='2014-03-01 00:00:00' AND time_start<='2014-03-01 23:59:59'
hec_id time_start pa pa_width v v_init v_final v_20r accel pa_measure
25848 2014-03-01 01:36:29.0 80.0 32.0 189.0 156.0 221.0 551.0 11.5 88.0
25849 2014-03-01 03:12:08.0 201.0 50.0 374.0 375.0 372.0 369.0 -0.2 180.0
25850 2014-03-01 06:00:05.0 346.0 75.0 210.0 0.0 407.0 459.0 8.9 348.0
25851 2014-03-01 10:24:05.0 86.0 90.0 280.0 237.0 324.0 415.0 4.8 83.0
25852 2014-03-01 13:48:05.0 277.0 89.0 193.0 213.0 174.0 0.0 -7.6 259.0
25853 2014-03-01 15:12:08.0 270.0 78.0 101.0 164.0 0.0 0.0 -14.3 266.0
25854 2014-03-01 18:48:05.0 260.0 82.0 198.0 248.0 144.0 0.0 -13.5 269.0
25855 2014-03-01 20:36:05.0 95.0 42.0 186.0 214.0 157.0 0.0 -2.4 83.0
25856 2014-03-01 20:36:05.0 257.0 73.0 324.0 373.0 277.0 0.0 -9.2 261.0
25857 2014-03-01 22:12:05.0 259.0 69.0 380.0 544.0 194.0 0.0 -25.0 255.0

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2014-03-01 00:00:00' AND time_start<='2014-03-01 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
55069 SOHO 0.9823 84.63 -7.2 2014-03-01 03:24:00.0 1 185 28 416 102 240 600   201403-SOH-CME0001 [URL]
18361 STEREO-B 1.0657 -76.15 7.16 2014-03-01 04:24:00.0 1 189 12 290 73 215 416   201403-STB-CME0002 [URL]
23896 STEREO-A 0.9563 -122.77 6.23 2014-03-01 04:24:00.0 2 158 14 403 66 328 520   201403-STA-CME0004 [URL]
23897 STEREO-A 0.9563 -122.61 6.24 2014-03-01 07:54:00.0 3 1 20 347 53 265 416   201403-STA-CME0005 [URL]
55070 SOHO 0.9824 84.83 -7.2 2014-03-01 08:12:00.0 3 351 32 138 13 109 153   201403-SOH-CME0002 [URL]
23898 STEREO-A 0.9563 -122.55 6.25 2014-03-01 09:24:00.0 6 0 38 240 21 201 284   201403-STA-CME0006 [URL]
55071 SOHO 0.9824 84.92 -7.2 2014-03-01 10:24:00.0 5 85 52 244 112 106 496   201403-SOH-CME0003 [URL]
23899 STEREO-A 0.9563 -122.48 6.25 2014-03-01 10:54:00.0 1 256 18 463 59 367 520   201403-STA-CME0007 [URL]
23900 STEREO-A 0.9563 -122.48 6.25 2014-03-01 10:54:00.0 7 278 46 308 85 183 446   201403-STA-CME0008 [URL]
18362 STEREO-B 1.0655 -75.87 7.15 2014-03-01 11:54:00.0 1 251 20 446 67 347 543   201403-STB-CME0003 [URL]
18363 STEREO-B 1.0655 -75.85 7.15 2014-03-01 12:24:00.0 8 272 42 284 84 131 480   201403-STB-CME0004 [URL]
18364 STEREO-B 1.0655 -75.83 7.15 2014-03-01 12:54:00.0 4 4 30 260 33 231 347   201403-STB-CME0005 [URL]
6218 STEREO-A 0.9563 -122.35 6.26 2014-03-01 13:54:00.0 0 50 26 1562 0 1562 1562   201403-STA-FLW0001 [URL]
22120 SOHO 0.9825 85.18 -7.2 2014-03-01 16:24:00.0 1 79 8 178 3 175 183   201403-SOH-FLW0001 [URL]
22121 SOHO 0.9825 85.24 -7.2 2014-03-01 18:00:00.0 1 269 20 259 99 200 469   201403-SOH-FLW0002 [URL]
22122 SOHO 0.9825 85.32 -7.2 2014-03-01 19:48:00.0 1 266 26 337 60 208 400   201403-SOH-FLW0003 [URL]
18365 STEREO-B 1.0653 -75.57 7.14 2014-03-01 19:54:00.0 2 269 28 175 18 152 211   201403-STB-CME0006 [URL]
55072 SOHO 0.9825 85.35 -7.2 2014-03-01 20:36:00.0 1 266 42 292 60 200 459   201403-SOH-CME0004 [URL]
23901 STEREO-A 0.9563 -121.95 6.29 2014-03-01 22:54:00.0 3 93 36 265 47 198 347   201403-STA-CME0009 [URL]
18366 STEREO-B 1.0653 -75.46 7.14 2014-03-01 22:54:00.0 1 96 26 324 42 245 403   201403-STB-CME0007 [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2014-03-01 00:00:00' AND time_start<='2014-03-01 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start pa pa_width v accel cme_number n_frame seeds_id event_detail
189586 SOHO 0.9823 84.49 -7.19 2014-03-01 00:00:05.0 320 7 231 -22.6 201403-SOH-CME001 3 20140301.000005.w007.v0231.p320 [URL]
189587 SOHO 0.9823 84.51 -7.19 2014-03-01 00:36:05.0 313 11 287 25.0 201403-SOH-CME002 3 20140301.003605.w011.v0287.p313 [URL]
33416 STEREO-B 1.0658 -76.22 7.16 2014-03-01 02:24:54.0 45 35 1385 36.0 201403-STB-CME001 3 20140301.022454.w035.v1385.p045 [URL]
189588 SOHO 0.9823 84.6 -7.2 2014-03-01 02:36:05.0 81 21 146 -82.3 201403-SOH-CME003 4 20140301.023605.w021.v0146.p081 [URL]
189589 SOHO 0.9823 84.63 -7.2 2014-03-01 03:24:05.0 187 28 359 6.5 201403-SOH-CME004 16 20140301.032405.w028.v0359.p187 [URL]
684238 STEREO-A 0.9563 -122.79 6.23 2014-03-01 03:54:00.0 146 49 207 -57.6 201403-STA-CME001 3 20140301.035400.w049.v0207.p146 [URL]
189590 SOHO 0.9824 84.72 -7.2 2014-03-01 05:36:05.0 322 7 123 7.7 201403-SOH-CME005 3 20140301.053605.w007.v0123.p322 [URL]
189591 SOHO 0.9824 84.75 -7.2 2014-03-01 06:12:06.0 312 9 462 20.9 201403-SOH-CME006 8 20140301.061206.w009.v0462.p312 [URL]
189592 SOHO 0.9824 84.81 -7.2 2014-03-01 07:36:05.0 340 23 349 -121.4 201403-SOH-CME007 7 20140301.073605.w023.v0349.p340 [URL]
189593 SOHO 0.9824 84.82 -7.2 2014-03-01 07:48:05.0 2 4 100 -7.5 201403-SOH-CME008 5 20140301.074805.w004.v0100.p002 [URL]
189594 SOHO 0.9824 84.86 -7.2 2014-03-01 08:48:05.0 345 36 146 11.1 201403-SOH-CME009 10 20140301.084805.w036.v0146.p345 [URL]
33417 STEREO-B 1.0656 -75.98 7.15 2014-03-01 08:54:54.0 34 45 414   201403-STB-CME002 2 20140301.085454.w045.v0414.p034 [URL]
684239 STEREO-A 0.9563 -122.5 6.25 2014-03-01 10:24:00.0 366 34 263 -1.2 201403-STA-CME002 7 20140301.102400.w034.v0263.p366 [URL]
189595 SOHO 0.9824 84.93 -7.2 2014-03-01 10:36:05.0 85 55 207 -1.8 201403-SOH-CME010 24 20140301.103605.w055.v0207.p085 [URL]
684240 STEREO-A 0.9563 -122.42 6.26 2014-03-01 12:24:00.0 287 34 411 5.0 201403-STA-CME003 7 20140301.122400.w034.v0411.p287 [URL]
684241 STEREO-A 0.9563 -122.33 6.26 2014-03-01 14:24:00.0 395 105 821 291.4 201403-STA-CME004 4 20140301.142400.w105.v0821.p395 [URL]
33418 STEREO-B 1.0655 -75.77 7.15 2014-03-01 14:24:54.0 378 63 382 24.5 201403-STB-CME003 7 20140301.142454.w063.v0382.p378 [URL]
189596 SOHO 0.9825 85.13 -7.2 2014-03-01 15:12:08.0 261 46 186 8.6 201403-SOH-CME011 21 20140301.151208.w046.v0186.p261 [URL]
189597 SOHO 0.9825 85.17 -7.2 2014-03-01 16:12:05.0 95 24 360 -122.8 201403-SOH-CME012 9 20140301.161205.w024.v0360.p095 [URL]
684243 STEREO-A 0.9563 -122.22 6.27 2014-03-01 16:54:00.0 362 40 313 13.4 201403-STA-CME006 5 20140301.165400.w040.v0313.p362 [URL]
684242 STEREO-A 0.9563 -122.22 6.27 2014-03-01 16:54:00.0 281 33 207 28.8 201403-STA-CME005 3 20140301.165400.w033.v0207.p281 [URL]
189598 SOHO 0.9825 85.26 -7.2 2014-03-01 18:24:05.0 81 10 279   201403-SOH-CME013 2 20140301.182405.w010.v0279.p081 [URL]
33419 STEREO-B 1.0654 -75.62 7.14 2014-03-01 18:24:54.0 380 68 2823   201403-STB-CME004 2 20140301.182454.w068.v2823.p380 [URL]
684244 STEREO-A 0.9563 -122.13 6.27 2014-03-01 18:54:00.0 280 31 284   201403-STA-CME007 2 20140301.185400.w031.v0284.p280 [URL]
189599 SOHO 0.9825 85.31 -7.2 2014-03-01 19:36:05.0 262 54 373 5.6 201403-SOH-CME014 10 20140301.193605.w054.v0373.p262 [URL]
189600 SOHO 0.9825 85.33 -7.2 2014-03-01 20:12:05.0 79 9 215   201403-SOH-CME015 2 20140301.201205.w009.v0215.p079 [URL]
684245 STEREO-A 0.9563 -122.0 6.28 2014-03-01 21:54:00.0 102 39 250 -2.9 201403-STA-CME008 7 20140301.215400.w039.v0250.p102 [URL]
189601 SOHO 0.9825 85.41 -7.2 2014-03-01 22:00:05.0 257 59 203 -22.1 201403-SOH-CME016 8 20140301.220005.w059.v0203.p257 [URL]
33420 STEREO-B 1.0652 -75.42 7.14 2014-03-01 23:54:54.0 93 24 388   201403-STB-CME005 2 20140301.235454.w024.v0388.p093 [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2014-03-01 00:00:00' AND time_start<='2014-03-01 23:59:59'
time_start pa pa_width v_median v_max accel_median accel_max accel_min mass url_kins url_mass url_c2movie url_c3movie

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2014-03-01 00:00:00' AND time_start<='2014-03-01 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2014-03-01 02:26:00.0 2014-03-01 02:34:00.0 2014-03-01 02:50:00.0 7211 21 -44 35 -20 7 138.21 0.26 11992 C1 [URL] [URL]
2014-03-01 04:12:00.0 2014-03-01 04:14:00.0 2014-03-01 04:44:00.0 7215 25 -36 21 -9 10 140.24 0.18 11992 B4 [URL] [URL]
2014-03-01 13:30:00.0 2014-03-01 13:38:00.0 2014-03-01 14:10:00.0 7220 29 -81 74       1.14   M2 [URL] [URL]
2014-03-01 15:54:00.0 2014-03-01 15:56:00.0 2014-03-01 16:22:00.0 7222 23 -45 57 -4 17 140.81 0.29 11987 C1 [URL] [URL]
2014-03-01 22:24:00.0 2014-03-01 22:26:00.0 2014-03-01 22:52:00.0 7228 23 -13 16         11989   [URL]  


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring