Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2014-04-14 00:00:00' AND time_start<='2014-04-14 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
30303716 2014-04-14 02:06:00.0 2014-04-14 02:11:00.0 2014-04-14 02:16:00.0 12036 -18.0 -25.0 246.2 C1.6 SF
30303717 2014-04-14 04:18:00.0 2014-04-14 04:38:00.0 2014-04-14 04:48:00.0 12036 -18.0 -24.0 246.0 C7.5 SF
30303718 2014-04-14 07:08:00.0 2014-04-14 07:12:00.0 2014-04-14 07:16:00.0 12036 -18.0 -23.0 245.4 C1.7 SF
30303719 2014-04-14 07:49:00.0 2014-04-14 08:00:00.0 2014-04-14 08:18:00.0         C5.2  
30303720 2014-04-14 08:57:00.0 2014-04-14 09:00:00.0 2014-04-14 09:02:00.0 12036       C1.8  
30303721 2014-04-14 08:57:00.0 2014-04-14 09:00:00.0 2014-04-14 09:02:00.0 12036       C1.8  
30303722 2014-04-14 09:06:00.0 2014-04-14 09:12:00.0 2014-04-14 09:16:00.0 12036 -18.0 -21.0 246.3 C2.5 SF
30303723 2014-04-14 09:25:00.0 2014-04-14 09:27:00.0 2014-04-14 09:29:00.0 12036       C1.5  
30303724 2014-04-14 10:45:00.0 2014-04-14 10:57:00.0 2014-04-14 11:07:00.0 12036 -17.0 -21.0 245.4 C1.1 SF
30303725 2014-04-14 12:17:00.0 2014-04-14 12:29:00.0 2014-04-14 12:32:00.0 12036 -17.0 -19.0 246.6 C3.3 SF
30303726 2014-04-14 14:54:00.0 2014-04-14 14:57:00.0 2014-04-14 15:01:00.0         B8.3  
30303727 2014-04-14 15:30:00.0 2014-04-14 15:45:00.0 2014-04-14 15:49:00.0 12036 -17.0 -17.0 246.8 C1.8 SF
30303728 2014-04-14 16:45:00.0 2014-04-14 16:48:00.0 2014-04-14 16:50:00.0 12036 -17.0 -17.0 246.1 B9.8 SF
30303729 2014-04-14 17:06:00.0 2014-04-14 17:18:00.0 2014-04-14 17:25:00.0 12036       B9.3  
30303730 2014-04-14 18:14:00.0 2014-04-14 18:17:00.0 2014-04-14 18:20:00.0 12036 -17.0 -15.0 247.3 C1.0 SF
30303731 2014-04-14 19:42:00.0 2014-04-14 19:45:00.0 2014-04-14 19:50:00.0         C1.1  

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2014-04-14 00:00:00' AND time_start<='2014-04-14 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2014-04-14 09:06:00.0 2014-04-14 09:16:00.0 2014-04-14 09:12:00.0 C2.5 -17 -20 247.35 12036 gev_20140414_0906 [URL] [URL]
2014-04-14 12:17:00.0 2014-04-14 12:32:00.0 2014-04-14 12:29:00.0 C3.3 -17 -19 246.59 12036 gev_20140414_1217 [URL] [URL]
2014-04-14 18:14:00.0 2014-04-14 18:20:00.0 2014-04-14 18:17:00.0 C1.0 -17 -15 247.32 12036 gev_20140414_1814 [URL] [URL]
2014-04-14 08:57:00.0 2014-04-14 09:02:00.0 2014-04-14 09:00:00.0 C1.8 -17 -20 247.43 12036 gev_20140414_0857 [URL] [URL]
2014-04-14 16:45:00.0 2014-04-14 16:50:00.0 2014-04-14 16:48:00.0 B9.8 -17 -16 247.14 12036 gev_20140414_1645 [URL] [URL]
2014-04-14 07:08:00.0 2014-04-14 07:16:00.0 2014-04-14 07:12:00.0 C1.7 -17 -22 246.43 12036 gev_20140414_0708 [URL] [URL]
2014-04-14 19:42:00.0 2014-04-14 19:50:00.0 2014-04-14 19:45:00.0 C1.1 -13 -88 173.51 12038 gev_20140414_1942 [URL] [URL]
2014-04-14 10:45:00.0 2014-04-14 11:07:00.0 2014-04-14 10:57:00.0 C1.1 -17 -20 246.44 12036 gev_20140414_1045 [URL] [URL]
2014-04-14 07:49:00.0 2014-04-14 08:18:00.0 2014-04-14 08:00:00.0 C5.2 -12 -89 179.05 12038 gev_20140414_0749 [URL] [URL]
2014-04-14 09:25:00.0 2014-04-14 09:29:00.0 2014-04-14 09:27:00.0 C1.5 -17 -20 247.17 12036 gev_20140414_0925 [URL] [URL]
2014-04-14 17:06:00.0 2014-04-14 17:25:00.0 2014-04-14 17:18:00.0 B9.3 -17 -16 246.94 12036 gev_20140414_1706 [URL] [URL]
2014-04-14 15:30:00.0 2014-04-14 15:49:00.0 2014-04-14 15:43:00.0 C1.8 -17 -17 246.82 12036 gev_20140414_1530 [URL] [URL]
2014-04-14 04:18:00.0 2014-04-14 04:48:00.0 2014-04-14 04:38:00.0 C7.5 -14 -88 181.99 12038 gev_20140414_0418 [URL] [URL]
2014-04-14 04:15:00.0 2014-04-14 05:00:00.0 2014-04-14 04:38:00.0 C7.5 -14 -88 182.01 12038 gev_20140414_0415 [URL] [URL]
2014-04-14 02:06:00.0 2014-04-14 02:16:00.0 2014-04-14 02:11:00.0 C1.6 -17 -25 246.2 12036 gev_20140414_0206 [URL] [URL]
2014-04-14 14:54:00.0 2014-04-14 15:01:00.0 2014-04-14 14:57:00.0 B8.3 -17 -17 247.15 12036 gev_20140414_1454 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2014-04-14 00:00:00' AND time_start<='2014-04-14 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2014-04-14 02:10:00.0 2014-04-15 02:12:00.0 2014-04-15 02:20:00.0 B8 8076 -17 -25 246.16 0.46 12036 7.7 16.7 2014-04-15 02:11:00.0 -1   6   wave [URL]   [URL]
2014-04-14 04:24:00.0 2014-04-15 04:38:00.0 2014-04-15 05:36:00.0 C3 8077       1.02   28.3 75.1 2014-04-15 04:38:00.0 0   37   edge [URL]    
2014-04-14 04:36:00.0 2014-04-15 04:40:00.0 2014-04-15 05:12:00.0 C3 8078 -18 -23 246.82 0.45 12036 30.3 75.1 2014-04-15 04:38:00.0 -2   19   wave [URL]   [URL]
2014-04-14 07:08:00.0 2014-04-15 07:16:00.0 2014-04-15 07:24:00.0 C1 8079 -18 -22 246.43 0.42 12036 11.8 17.8 2014-04-15 07:12:00.0 -4   9 -157 wave [URL] [URL] [URL]
2014-04-14 07:42:00.0 2014-04-15 08:06:00.0 2014-04-15 08:54:00.0 C4 8080       1.02   43.9 52.5 2014-04-15 08:00:00.0 -6 98309 37 -157 edge [URL] [URL]  
2014-04-14 08:58:00.0 2014-04-15 09:14:00.0 2014-04-15 09:42:00.0 C2 8082 -17 -21 246.42 0.4 12036 17.5 25.5 2014-04-15 09:12:00.0 -2   23   wave [URL]   [URL]
2014-04-14 10:56:00.0 2014-04-15 11:02:00.0 2014-04-15 11:10:00.0 B7 8083 -18 -20 246.34 0.39 12036 6.6 11.2 2014-04-15 10:57:00.0 -5   8   wave [URL]   [URL]
2014-04-14 12:22:00.0 2014-04-15 12:30:00.0 2014-04-15 12:42:00.0 C2 8084 -18 -19 246.55 0.37 12036 24.0 33.9 2014-04-15 12:29:00.0 -1   11   wave [URL]   [URL]
2014-04-14 12:56:00.0 2014-04-15 12:56:00.0 2014-04-15 12:58:00.0 B5 8085 -17 -18 247.24 0.36 12036 5.4 10.5 2014-04-15 12:56:00.0 0   2   wave [URL]   [URL]
2014-04-14 14:58:00.0 2014-04-15 15:00:00.0 2014-04-15 15:00:00.0 B4 8086 -17 -18 246.12 0.36 12036 3.9 8.4 2014-04-15 14:57:00.0 -3   2   wave [URL]   [URL]
2014-04-14 15:36:00.0 2014-04-15 15:46:00.0 2014-04-15 16:02:00.0 C1 8087 -17 -17 246.77 0.35 12036 9.7 18.6 2014-04-15 15:45:00.0 -1   13   wave [URL]   [URL]
2014-04-14 16:50:00.0 2014-04-15 16:50:00.0 2014-04-15 16:50:00.0 B4 8088 -17 -17 246.09 0.35 12036 3.7 9.9 2014-04-15 16:48:00.0 -2   1   wave [URL]   [URL]
2014-04-14 17:12:00.0 2014-04-15 17:12:00.0 2014-04-15 17:12:00.0 B3 8089 -17 -16 246.89 0.34 12036 3.5 8.5 2014-04-15 17:12:00.0 0   1   wave [URL]   [URL]
2014-04-14 18:00:00.0 2014-04-15 18:02:00.0 2014-04-15 18:06:00.0 B5 8090 -17 -15 247.45 0.33 12036 4.7 9.8 2014-04-15 18:01:00.0 -1   4   wave [URL]   [URL]
2014-04-14 18:18:00.0 2014-04-15 18:18:00.0 2014-04-15 18:18:00.0 B4 8091 -17 -16 246.28 0.33 12036 4.4 10.6 2014-04-15 18:17:00.0 -1   1   wave [URL]   [URL]
2014-04-14 19:46:00.0 2014-04-15 19:48:00.0 2014-04-15 19:52:00.0 B5 8092       1.0   5.1 11.1 2014-04-15 19:45:00.0 -3   4   edge [URL]    

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2014-04-14 00:00:00' AND time_start<='2014-04-14 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring