Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from soho_lasco_cme where time_start>='2014-07-30 00:00:00' AND time_start<='2014-07-30 23:59:59'
hec_id time_start pa pa_width v v_init v_final v_20r accel pa_measure
26947 2014-07-30 01:25:27.0 68.0 102.0 433.0 519.0 334.0 213.0 -9.8 49.0
26948 2014-07-30 07:00:06.0 13.0 254.0 700.0 728.0 670.0 684.0 -2.6 357.0
26949 2014-07-30 10:24:06.0 36.0 111.0 191.0 236.0 139.0 0.0 -7.4 38.0
26950 2014-07-30 12:12:08.0 123.0 32.0 102.0 109.0 94.0 0.0 -2.6 121.0
26951 2014-07-30 13:36:07.0 41.0 124.0 274.0 246.0 300.0 311.0 1.5 36.0
26952 2014-07-30 16:12:06.0 139.0 143.0 638.0 874.0 376.0 540.0 -19.6 126.0
26953 2014-07-30 17:48:05.0 337.0 15.0 383.0 215.0 545.0 560.0 11.7 336.0
26954 2014-07-30 18:12:05.0 285.0 106.0 534.0 549.0 520.0 496.0 -2.3 267.0

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2014-07-30 00:00:00' AND time_start<='2014-07-30 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
55927 SOHO 1.0054 -129.1 5.62 2014-07-30 01:25:00.0 2 58 50 319 114 186 529   201407-SOH-CME0111 [URL]
24418 STEREO-A 0.9672 35.02 -4.3 2014-07-30 01:54:00.0 2 308 30 568 250 162 1041   201407-STA-CME0048 [URL]
22358 SOHO 1.0054 -129.01 5.63 2014-07-30 03:36:00.0 1 63 8 125 1 124 127   201407-SOH-FLW0047 [URL]
55928 SOHO 1.0054 -128.88 5.64 2014-07-30 07:00:00.0 2 76 38 285 68 153 372   201407-SOH-CME0112 [URL]
55929 SOHO 1.0054 -128.87 5.64 2014-07-30 07:12:00.0 3 356 134 694 80 496 762 H2 201407-SOH-CME0113 [URL]
55930 SOHO 1.0054 -128.87 5.64 2014-07-30 07:12:00.0 4 40 102 192 68 100 361 H2 201407-SOH-CME0114 [URL]
24419 STEREO-A 0.9672 35.25 -4.32 2014-07-30 07:24:00.0 3 291 40 320 53 195 390   201407-STA-CME0049 [URL]
24420 STEREO-A 0.9672 35.27 -4.33 2014-07-30 07:54:00.0 3 27 120 657 202 320 1041 H2 201407-STA-CME0050 [URL]
24421 STEREO-A 0.9672 35.27 -4.33 2014-07-30 07:54:00.0 1 315 48 250 21 208 290   201407-STA-CME0051 [URL]
55931 SOHO 1.0054 -128.83 5.65 2014-07-30 08:12:00.0 1 348 14 292 190 179 679   201407-SOH-CME0115 [URL]
55932 SOHO 1.0054 -128.79 5.65 2014-07-30 09:12:00.0 1 120 6 470 285 248 919   201407-SOH-CME0116 [URL]
22359 SOHO 1.0054 -128.73 5.65 2014-07-30 10:48:00.0 1 121 12 112 26 101 168   201407-SOH-FLW0048 [URL]
24422 STEREO-A 0.9672 35.51 -4.35 2014-07-30 13:24:00.0 3 312 86 328 96 158 595   201407-STA-CME0052 [URL]
55933 SOHO 1.0054 -128.61 5.66 2014-07-30 13:36:00.0 6 57 168 328 202 128 822 H2 201407-SOH-CME0117 [URL]
24423 STEREO-A 0.9672 35.57 -4.36 2014-07-30 14:54:00.0 2 227 48 543 103 367 694   201407-STA-CME0053 [URL]
24424 STEREO-A 0.9672 35.64 -4.36 2014-07-30 16:24:00.0 2 250 18 342 26 297 378   201407-STA-CME0054 [URL]
22360 SOHO 1.0054 -128.45 5.68 2014-07-30 17:36:00.0 0 338 10 434 40 361 473   201407-SOH-FLW0049 [URL]
55934 SOHO 1.0054 -128.42 5.68 2014-07-30 18:24:00.0 2 268 62 339 144 177 710   201407-SOH-CME0118 [URL]
55936 SOHO 1.0054 -128.42 5.68 2014-07-30 18:24:00.0 3 106 22 211 608 112 1838   201407-SOH-CME0120 [URL]
55935 SOHO 1.0054 -128.42 5.68 2014-07-30 18:24:00.0 2 335 16 328 22 292 372   201407-SOH-CME0119 [URL]
55937 SOHO 1.0054 -128.33 5.69 2014-07-30 20:36:00.0 1 286 18 228 84 125 320   201407-SOH-CME0121 [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2014-07-30 00:00:00' AND time_start<='2014-07-30 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start pa pa_width v accel cme_number n_frame seeds_id event_detail
191429 SOHO 1.0054 -129.1 5.62 2014-07-30 01:25:27.0 54 52 386 -3.0 201407-SOH-CME273 13 20140730.012527.w052.v0386.p054 [URL]
685075 STEREO-A 0.9672 35.02 -4.3 2014-07-30 01:54:00.0 302 32 496 2.6 201407-STA-CME109 7 20140730.015400.w032.v0496.p302 [URL]
34265 STEREO-B 1.0025 69.04 -6.72 2014-07-30 04:24:17.0 315 32 595   201407-STB-CME120 2 20140730.042417.w032.v0595.p315 [URL]
191430 SOHO 1.0054 -128.97 5.63 2014-07-30 04:36:05.0 42 7 165 -52.2 201407-SOH-CME274 4 20140730.043605.w007.v0165.p042 [URL]
191431 SOHO 1.0054 -128.93 5.64 2014-07-30 05:36:05.0 56 24 277 5.6 201407-SOH-CME275 8 20140730.053605.w024.v0277.p056 [URL]
191432 SOHO 1.0054 -128.87 5.64 2014-07-30 07:12:05.0 342 114 572 23.4 201407-SOH-CME276 8 20140730.071205.w114.v0572.p342 [URL]
685076 STEREO-A 0.9672 35.25 -4.32 2014-07-30 07:24:00.0 377 107 672 11.0 201407-STA-CME110 6 20140730.072400.w107.v0672.p377 [URL]
34266 STEREO-B 1.0025 69.19 -6.73 2014-07-30 07:54:17.0 357 125 779 29.8 201407-STB-CME121 5 20140730.075417.w125.v0779.p357 [URL]
191433 SOHO 1.0054 -128.78 5.65 2014-07-30 09:24:05.0 294 23 384 -43.8 201407-SOH-CME277 6 20140730.092405.w023.v0384.p294 [URL]
191434 SOHO 1.0054 -128.73 5.65 2014-07-30 10:36:05.0 43 86 154 -76.8 201407-SOH-CME278 5 20140730.103605.w086.v0154.p043 [URL]
685077 STEREO-A 0.9672 35.4 -4.34 2014-07-30 10:54:00.0 338 160 473 70.5 201407-STA-CME111 8 20140730.105400.w160.v0473.p338 [URL]
34267 STEREO-B 1.0025 69.32 -6.73 2014-07-30 10:54:17.0 360 125 466   201407-STB-CME122 2 20140730.105417.w125.v0466.p360 [URL]
191435 SOHO 1.0054 -128.69 5.66 2014-07-30 11:36:06.0 393 106 185 -8.6 201407-SOH-CME279 11 20140730.113606.w106.v0185.p393 [URL]
34268 STEREO-B 1.0026 69.38 -6.73 2014-07-30 12:24:17.0 360 121 4196   201407-STB-CME123 2 20140730.122417.w121.v4196.p360 [URL]
34269 STEREO-B 1.0026 69.44 -6.74 2014-07-30 13:54:17.0 362 112 1282 251.8 201407-STB-CME124 3 20140730.135417.w112.v1282.p362 [URL]
685078 STEREO-A 0.9672 35.6 -4.36 2014-07-30 15:24:00.0 33 38 388 115.1 201407-STA-CME112 3 20140730.152400.w038.v0388.p033 [URL]
685079 STEREO-A 0.9672 35.6 -4.36 2014-07-30 15:24:00.0 306 90 349 -6.4 201407-STA-CME113 6 20140730.152400.w090.v0349.p306 [URL]
34270 STEREO-B 1.0026 69.53 -6.74 2014-07-30 15:54:17.0 299 171 297 0.1 201407-STB-CME125 10 20140730.155417.w171.v0297.p299 [URL]
191436 SOHO 1.0054 -128.51 5.67 2014-07-30 16:12:06.0 398 99 333   201407-SOH-CME280 2 20140730.161206.w099.v0333.p398 [URL]
191437 SOHO 1.0054 -128.49 5.67 2014-07-30 16:36:05.0 112 59 317 -4.7 201407-SOH-CME281 7 20140730.163605.w059.v0317.p112 [URL]
685080 STEREO-A 0.9672 35.66 -4.37 2014-07-30 16:54:00.0 277 155 657 73.8 201407-STA-CME114 6 20140730.165400.w155.v0657.p277 [URL]
34271 STEREO-B 1.0026 69.57 -6.74 2014-07-30 16:54:17.0 238 48 1007 -68.4 201407-STB-CME126 4 20140730.165417.w048.v1007.p238 [URL]
191438 SOHO 1.0054 -128.44 5.68 2014-07-30 18:00:06.0 49 55 161   201407-SOH-CME282 2 20140730.180006.w055.v0161.p049 [URL]
191439 SOHO 1.0054 -128.42 5.68 2014-07-30 18:24:06.0 273 43 453 17.0 201407-SOH-CME283 9 20140730.182406.w043.v0453.p273 [URL]
685081 STEREO-A 0.9672 35.77 -4.38 2014-07-30 19:24:00.0 76 42 531 -10.8 201407-STA-CME115 4 20140730.192400.w042.v0531.p076 [URL]
34272 STEREO-B 1.0026 69.67 -6.75 2014-07-30 19:24:17.0 94 36 634 -122.3 201407-STB-CME127 3 20140730.192417.w036.v0634.p094 [URL]
191440 SOHO 1.0054 -128.37 5.68 2014-07-30 19:48:05.0 34 33 387   201407-SOH-CME284 2 20140730.194805.w033.v0387.p034 [URL]
191441 SOHO 1.0054 -128.35 5.68 2014-07-30 20:12:06.0 107 37 128 2.3 201407-SOH-CME285 23 20140730.201206.w037.v0128.p107 [URL]
685082 STEREO-A 0.9672 35.81 -4.38 2014-07-30 20:24:00.0 224 45 958   201407-STA-CME116 2 20140730.202400.w045.v0958.p224 [URL]
685083 STEREO-A 0.9672 35.9 -4.39 2014-07-30 22:24:00.0 307 31 207   201407-STA-CME117 2 20140730.222400.w031.v0207.p307 [URL]
191442 SOHO 1.0054 -128.23 5.69 2014-07-30 23:12:05.0 72 9 430   201407-SOH-CME286 2 20140730.231205.w009.v0430.p072 [URL]
191443 SOHO 1.0054 -128.23 5.69 2014-07-30 23:12:05.0 289 12 48 67.1 201407-SOH-CME287 3 20140730.231205.w012.v0048.p289 [URL]
34273 STEREO-B 1.0027 69.84 -6.76 2014-07-30 23:24:17.0 347 75 1968   201407-STB-CME128 2 20140730.232417.w075.v1968.p347 [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2014-07-30 00:00:00' AND time_start<='2014-07-30 23:59:59'
time_start pa pa_width v_median v_max accel_median accel_max accel_min mass url_kins url_mass url_c2movie url_c3movie
2014-07-30 00:00:06.0 186 303 170 542 -1 24 -47   [URL]   [URL] [URL]
2014-07-30 00:24:06.0 61 47 499 737 29 76 -110   [URL]   [URL] [URL]
2014-07-30 00:36:06.0 96 3 -291           [URL]   [URL] [URL]
2014-07-30 03:36:08.0 56 85 503 1224 27 152 -133   [URL]   [URL] [URL]
2014-07-30 10:18:05.0 307 14 2072           [URL]   [URL] [URL]
2014-07-30 10:54:05.0 1 123 255 502 9 20 -14   [URL]   [URL] [URL]
2014-07-30 11:42:06.0 279 2 929           [URL]   [URL] [URL]
2014-07-30 12:36:06.0 48 25 491 1729 611 995 -799   [URL]   [URL] [URL]
2014-07-30 16:48:08.0 280 3 5077           [URL]   [URL] [URL]
2014-07-30 17:12:06.0 79 9 407           [URL]   [URL] [URL]
2014-07-30 18:24:07.0 276 8 578           [URL]   [URL] [URL]
2014-07-30 19:48:05.0 56 54 1035 2658 -89 221 -750   [URL]   [URL] [URL]

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2014-07-30 00:00:00' AND time_start<='2014-07-30 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2014-07-30 00:46:00.0 2014-07-30 00:48:00.0 2014-07-30 01:12:00.0 6650 22 -24 9       1.18   B4 [URL] [URL]
2014-07-30 05:42:00.0 2014-07-30 07:08:00.0 2014-07-30 07:50:00.0 6651 73 -926 59 15 -25 268.83 0.45 12125   [URL]  
2014-07-30 10:32:00.0 2014-07-30 10:36:00.0 2014-07-30 11:02:00.0 6653 24 -55 29 11 -30 261.17 0.5 12127   [URL]  
2014-07-30 12:22:00.0 2014-07-30 12:22:00.0 2014-07-30 12:48:00.0 6655 22 -57 25 15 -31 259.16 0.54 12127   [URL]  
2014-07-30 16:16:00.0 2014-07-30 16:16:00.0 2014-07-30 16:48:00.0 6657 25 -17 16 -14 -45 243.01 0.76 12131 C8 [URL] [URL]
2014-07-30 17:42:00.0 2014-07-30 18:22:00.0 2014-07-30 18:56:00.0 6658 46 -217 63 -22 -58 229.22 0.9 12131   [URL]  
2014-07-30 19:38:00.0 2014-07-30 19:38:00.0 2014-07-30 20:02:00.0 6661 21 -63 30 -30 -65 221.15 0.96 12131   [URL]  
2014-07-30 21:30:00.0 2014-07-30 21:36:00.0 2014-07-30 22:12:00.0 6662 30 -81 49 16 30 315.12 0.53 12121   [URL]  


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring