Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from soho_lasco_cme where time_start>='2014-08-24 00:00:00' AND time_start<='2014-08-24 23:59:59'
hec_id time_start pa pa_width v v_init v_final v_20r accel pa_measure
27080 2014-08-24 01:25:50.0 266.0 123.0 253.0 275.0 230.0 0.0 -6.4 276.0
27081 2014-08-24 08:36:07.0 286.0 68.0 266.0 225.0 307.0 556.0 10.7 295.0
27082 2014-08-24 12:36:05.0 -1.0 360.0 551.0 558.0 543.0 544.0 -0.7 100.0
27083 2014-08-24 13:25:48.0 290.0 75.0 224.0 278.0 170.0 0.0 -10.1 294.0
27084 2014-08-24 19:48:06.0 295.0 80.0 254.0 230.0 278.0 405.0 4.5 289.0

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2014-08-24 00:00:00' AND time_start<='2014-08-24 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
56024 SOHO 1.0024 -105.09 7.02 2014-08-24 00:24:00.0 2 90 14 460 83 400 612   201408-SOH-CME0079 [URL]
56025 SOHO 1.0023 -105.05 7.03 2014-08-24 01:25:00.0 1 293 16 254 29 224 300   201408-SOH-CME0080 [URL]
6216 STEREO-B 1.0121 93.95 -7.3 2014-08-24 02:24:00.0 4 268 18 347 31 297 403   201408-STB-FLW0026 [URL]
56026 SOHO 1.0023 -104.61 7.04 2014-08-24 12:24:00.0 5 112 122 459 104 236 664 H2 201408-SOH-CME0081 [URL]
18905 STEREO-B 1.0124 94.38 -7.3 2014-08-24 12:54:00.0 3 262 14 132 19 111 164   201408-STB-CME0063 [URL]
18904 STEREO-B 1.0124 94.38 -7.3 2014-08-24 12:54:00.0 4 261 112 446 125 240 735 H2 201408-STB-CME0062 [URL]
56027 SOHO 1.0023 -104.57 7.04 2014-08-24 13:25:00.0 1 295 20 262 24 242 316   201408-SOH-CME0082 [URL]
56028 SOHO 1.0022 -104.51 7.04 2014-08-24 14:48:00.0 1 261 8 822 634 466 2015   201408-SOH-CME0083 [URL]
18906 STEREO-B 1.0125 94.61 -7.3 2014-08-24 18:24:00.0 3 235 12 204 25 154 223   201408-STB-CME0064 [URL]
56029 SOHO 1.0022 -104.3 7.05 2014-08-24 20:00:00.0 0 291 8 279 42 257 345   201408-SOH-CME0084 [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2014-08-24 00:00:00' AND time_start<='2014-08-24 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start pa pa_width v accel cme_number n_frame seeds_id event_detail
191702 SOHO 1.0024 -105.09 7.02 2014-08-24 00:24:05.0 92 19 317 20.0 201408-SOH-CME244 12 20140824.002405.w019.v0317.p092 [URL]
191703 SOHO 1.0023 -105.04 7.03 2014-08-24 01:48:06.0 291 22 259 -48.5 201408-SOH-CME245 4 20140824.014806.w022.v0259.p291 [URL]
191704 SOHO 1.0023 -104.96 7.03 2014-08-24 03:36:05.0 84 15 417 35.8 201408-SOH-CME246 6 20140824.033605.w015.v0417.p084 [URL]
191705 SOHO 1.0023 -104.6 7.04 2014-08-24 12:36:05.0 101 112 417 -5.5 201408-SOH-CME247 9 20140824.123605.w112.v0417.p101 [URL]
34388 STEREO-B 1.0124 94.4 -7.3 2014-08-24 13:24:22.0 269 125 310 -1.4 201408-STB-CME113 9 20140824.132422.w125.v0310.p269 [URL]
191706 SOHO 1.0022 -104.5 7.04 2014-08-24 15:12:09.0 102 47 651 -492.2 201408-SOH-CME248 4 20140824.151209.w047.v0651.p102 [URL]
191707 SOHO 1.0022 -104.46 7.05 2014-08-24 16:12:05.0 85 44 861 -1106.2 201408-SOH-CME249 3 20140824.161205.w044.v0861.p085 [URL]
191708 SOHO 1.0022 -104.42 7.05 2014-08-24 17:00:05.0 84 44 159 -34.7 201408-SOH-CME250 8 20140824.170005.w044.v0159.p084 [URL]
191709 SOHO 1.0022 -104.35 7.05 2014-08-24 18:48:05.0 92 27 233 -8.0 201408-SOH-CME251 6 20140824.184805.w027.v0233.p092 [URL]
191710 SOHO 1.0022 -104.3 7.05 2014-08-24 20:00:05.0 292 65 228 7.9 201408-SOH-CME252 13 20140824.200005.w065.v0228.p292 [URL]
34389 STEREO-B 1.0125 94.71 -7.3 2014-08-24 20:54:22.0 254 42 371 -3.4 201408-STB-CME114 7 20140824.205422.w042.v0371.p254 [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2014-08-24 00:00:00' AND time_start<='2014-08-24 23:59:59'
time_start pa pa_width v_median v_max accel_median accel_max accel_min mass url_kins url_mass url_c2movie url_c3movie
2014-08-24 00:30:05.0 87 2 214           [URL]   [URL] [URL]
2014-08-24 03:48:05.0 103 10 240           [URL]   [URL] [URL]
2014-08-24 12:36:06.0 97 83 296 538 -5 -2 -14   [URL]   [URL] [URL]
2014-08-24 20:48:05.0 294 16 163 530 -3 3 -23   [URL]   [URL] [URL]

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2014-08-24 00:00:00' AND time_start<='2014-08-24 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2014-08-24 00:20:00.0 2014-08-24 00:20:00.0 2014-08-24 01:06:00.0 6932 32 -96 60 15 31 357.28 0.53 12146 C1 [URL] [URL]
2014-08-24 05:08:00.0 2014-08-24 05:34:00.0 2014-08-24 06:02:00.0 6935 36 -123 87 11 -46 277.64 0.72 12149 C4 [URL] [URL]
2014-08-24 07:38:00.0 2014-08-24 07:40:00.0 2014-08-24 08:30:00.0 6938 35 -129 236 19 32 354.26 0.56 12146 C1 [URL] [URL]
2014-08-24 12:10:00.0 2014-08-24 12:22:00.0 2014-08-24 13:26:00.0 6943 47 -598 518       1.11   X1 [URL] [URL]
2014-08-24 14:14:00.0 2014-08-24 14:24:00.0 2014-08-24 14:58:00.0 6946 31 -168 64 -36 -54 264.63 0.93 12150   [URL]  


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring