Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from soho_lasco_cme where time_start>='2014-10-15 00:00:00' AND time_start<='2014-10-15 23:59:59'
hec_id time_start pa pa_width v v_init v_final v_20r accel pa_measure
27391 2014-10-15 01:36:23.0 132.0 84.0 330.0 268.0 397.0 403.0 4.1 131.0
27392 2014-10-15 06:24:05.0 48.0 37.0 112.0 11.0 202.0 351.0 5.2 46.0
27393 2014-10-15 08:00:05.0 136.0 80.0 223.0 276.0 172.0 0.0 -11.0 141.0
27394 2014-10-15 09:12:05.0 97.0 17.0 350.0 294.0 403.0 893.0 29.3 96.0
27395 2014-10-15 11:00:06.0 278.0 25.0 147.0 84.0 218.0 567.0 13.0 280.0
27396 2014-10-15 15:36:05.0 354.0 14.0 338.0 145.0 532.0 2519.0 268.5 350.0
27397 2014-10-15 21:36:05.0 137.0 53.0 129.0 226.0 0.0 0.0 -27.0 142.0
27398 2014-10-15 22:36:05.0 267.0 35.0 244.0 71.0 426.0 1344.0 75.0 270.0

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2014-10-15 00:00:00' AND time_start<='2014-10-15 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
56267 SOHO 0.9886 -54.35 5.92 2014-10-15 01:25:00.0 2 116 26 285 182 150 781   201410-SOH-CME0056 [URL]
22472 SOHO 0.9886 -54.17 5.91 2014-10-15 05:48:00.0 2 46 22 504 606 162 1736   201410-SOH-FLW0018 [URL]
56268 SOHO 0.9885 -54.08 5.9 2014-10-15 07:48:00.0 2 40 22 294 654 167 1736   201410-SOH-CME0057 [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2014-10-15 00:00:00' AND time_start<='2014-10-15 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start pa pa_width v accel cme_number n_frame seeds_id event_detail
192473 SOHO 0.9886 -54.4 5.92 2014-10-15 00:12:07.0 137 54 155 14.4 201410-SOH-CME187 6 20141015.001207.w054.v0155.p137 [URL]
192474 SOHO 0.9886 -54.32 5.92 2014-10-15 02:00:05.0 131 62 525 258.4 201410-SOH-CME188 6 20141015.020005.w062.v0525.p131 [URL]
192475 SOHO 0.9886 -54.26 5.91 2014-10-15 03:36:05.0 120 32 44 -10.9 201410-SOH-CME189 10 20141015.033605.w032.v0044.p120 [URL]
192476 SOHO 0.9886 -54.24 5.91 2014-10-15 04:00:05.0 52 30 145 0.5 201410-SOH-CME190 27 20141015.040005.w030.v0145.p052 [URL]
192477 SOHO 0.9885 -54.0 5.89 2014-10-15 09:48:05.0 41 29 98 1.1 201410-SOH-CME191 23 20141015.094805.w029.v0098.p041 [URL]
192478 SOHO 0.9885 -53.85 5.88 2014-10-15 13:25:52.0 136 8 226 22.5 201410-SOH-CME192 9 20141015.132552.w008.v0226.p136 [URL]
192480 SOHO 0.9884 -53.76 5.88 2014-10-15 15:36:05.0 136 7 182   201410-SOH-CME194 2 20141015.153605.w007.v0182.p136 [URL]
192479 SOHO 0.9884 -53.76 5.88 2014-10-15 15:36:05.0 36 6 150   201410-SOH-CME193 2 20141015.153605.w006.v0150.p036 [URL]
192482 SOHO 0.9884 -53.74 5.87 2014-10-15 16:12:07.0 138 6 32 -45.0 201410-SOH-CME196 3 20141015.161207.w006.v0032.p138 [URL]
192483 SOHO 0.9884 -53.74 5.87 2014-10-15 16:12:07.0 36 8 359 -17.1 201410-SOH-CME197 7 20141015.161207.w008.v0359.p036 [URL]
192481 SOHO 0.9884 -53.74 5.87 2014-10-15 16:12:07.0 54 8 107   201410-SOH-CME195 2 20141015.161207.w008.v0107.p054 [URL]
192484 SOHO 0.9884 -53.67 5.87 2014-10-15 17:48:06.0 35 9 217 -12.4 201410-SOH-CME198 13 20141015.174806.w009.v0217.p035 [URL]
192485 SOHO 0.9884 -53.66 5.87 2014-10-15 18:00:05.0 136 7 86 -74.6 201410-SOH-CME199 3 20141015.180005.w007.v0086.p136 [URL]
192486 SOHO 0.9884 -53.56 5.86 2014-10-15 20:36:05.0 34 10 143 -6.5 201410-SOH-CME200 10 20141015.203605.w010.v0143.p034 [URL]
192487 SOHO 0.9884 -53.52 5.86 2014-10-15 21:24:05.0 149 11 316 -45.6 201410-SOH-CME201 7 20141015.212405.w011.v0316.p149 [URL]
192488 SOHO 0.9883 -53.47 5.85 2014-10-15 22:36:05.0 275 29 251 -0.7 201410-SOH-CME202 7 20141015.223605.w029.v0251.p275 [URL]
192489 SOHO 0.9883 -53.44 5.85 2014-10-15 23:24:06.0 33 6 194   201410-SOH-CME203 2 20141015.232406.w006.v0194.p033 [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2014-10-15 00:00:00' AND time_start<='2014-10-15 23:59:59'
time_start pa pa_width v_median v_max accel_median accel_max accel_min mass url_kins url_mass url_c2movie url_c3movie
2014-10-15 00:18:06.0 292 6 594           [URL]   [URL] [URL]
2014-10-15 07:06:07.0 292 4 597           [URL]   [URL] [URL]
2014-10-15 11:30:07.0 294 7 452           [URL]   [URL] [URL]
2014-10-15 11:48:05.0 122 7 106           [URL]   [URL] [URL]
2014-10-15 14:42:06.0 296 7 428           [URL]   [URL] [URL]
2014-10-15 15:36:06.0 130 9 83           [URL]   [URL] [URL]
2014-10-15 18:24:05.0 133 9 742           [URL]   [URL] [URL]
2014-10-15 19:18:05.0 294 6 455           [URL]   [URL] [URL]

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2014-10-15 00:00:00' AND time_start<='2014-10-15 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring