Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from soho_lasco_cme where time_start>='2014-10-25 00:00:00' AND time_start<='2014-10-25 23:59:59'
hec_id time_start pa pa_width v v_init v_final v_20r accel pa_measure
27467 2014-10-25 04:00:05.0 340.0 72.0 180.0 229.0 125.0 0.0 -5.0 347.0
27468 2014-10-25 13:25:49.0 238.0 52.0 189.0 193.0 184.0 96.0 -1.1 236.0
27469 2014-10-25 17:36:05.0 215.0 49.0 171.0 283.0 53.0 0.0 -39.8 204.0
27470 2014-10-25 21:36:05.0 10.0 208.0 286.0 178.0 405.0 663.0 16.8 357.0

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2014-10-25 00:00:00' AND time_start<='2014-10-25 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
56306 SOHO 0.9854 -44.33 5.08 2014-10-25 04:00:00.0 2 348 54 256 39 189 351   201410-SOH-CME0095 [URL]
56307 SOHO 0.9853 -43.93 5.05 2014-10-25 13:36:00.0 2 230 42 290 129 112 525   201410-SOH-CME0096 [URL]
56308 SOHO 0.9852 -43.57 5.01 2014-10-25 22:12:00.0 2 20 22 300 23 248 336   201410-SOH-CME0097 [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2014-10-25 00:00:00' AND time_start<='2014-10-25 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start pa pa_width v accel cme_number n_frame seeds_id event_detail
192612 SOHO 0.9855 -44.34 5.08 2014-10-25 03:36:05.0 217 9 32 -2.3 201410-SOH-CME326 5 20141025.033605.w009.v0032.p217 [URL]
192613 SOHO 0.9854 -44.32 5.08 2014-10-25 04:12:05.0 346 43 291 -1.5 201410-SOH-CME327 16 20141025.041205.w043.v0291.p346 [URL]
192614 SOHO 0.9854 -44.26 5.08 2014-10-25 05:36:05.0 220 17 204 104.3 201410-SOH-CME328 3 20141025.053605.w017.v0204.p220 [URL]
192615 SOHO 0.9854 -44.23 5.07 2014-10-25 06:24:05.0 219 21 60 13.8 201410-SOH-CME329 19 20141025.062405.w021.v0060.p219 [URL]
192616 SOHO 0.9854 -44.05 5.06 2014-10-25 10:36:05.0 221 23 491 113.6 201410-SOH-CME330 10 20141025.103605.w023.v0491.p221 [URL]
192617 SOHO 0.9853 -43.96 5.05 2014-10-25 12:48:06.0 240 58 190 12.7 201410-SOH-CME331 22 20141025.124806.w058.v0190.p240 [URL]
192618 SOHO 0.9853 -43.75 5.03 2014-10-25 18:00:05.0 220 32 273 -12.0 201410-SOH-CME332 16 20141025.180005.w032.v0273.p220 [URL]
192619 SOHO 0.9852 -43.6 5.01 2014-10-25 21:36:05.0 226 19 315 56.1 201410-SOH-CME333 6 20141025.213605.w019.v0315.p226 [URL]
192620 SOHO 0.9852 -43.56 5.01 2014-10-25 22:36:05.0 23 25 239 6.6 201410-SOH-CME334 7 20141025.223605.w025.v0239.p023 [URL]
192621 SOHO 0.9852 -43.51 5.01 2014-10-25 23:48:05.0 232 30 162 16.9 201410-SOH-CME335 19 20141025.234805.w030.v0162.p232 [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2014-10-25 00:00:00' AND time_start<='2014-10-25 23:59:59'
time_start pa pa_width v_median v_max accel_median accel_max accel_min mass url_kins url_mass url_c2movie url_c3movie
2014-10-25 15:06:05.0 222 4 277           [URL]   [URL] [URL]
2014-10-25 18:30:06.0 216 14 325 377 7 13 -6   [URL]   [URL] [URL]

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2014-10-25 00:00:00' AND time_start<='2014-10-25 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2014-10-25 01:16:00.0 2014-10-25 01:16:00.0 2014-10-25 02:02:00.0 7789 32 -85 21         12194 B9 [URL] [URL]
2014-10-25 04:26:00.0 2014-10-25 04:26:00.0 2014-10-25 04:52:00.0 7794 22 -7 5         12194 C3 [URL] [URL]
2014-10-25 08:40:00.0 2014-10-25 08:40:00.0 2014-10-25 09:06:00.0 7799 22 -2 7       1.21   C4 [URL] [URL]
2014-10-25 19:54:00.0 2014-10-25 21:02:00.0 2014-10-25 22:26:00.0 7804 84 -168 13 -24 38 255.16 0.74 12192   [URL]  


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring