Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from soho_lasco_cme where time_start>='2014-11-09 00:00:00' AND time_start<='2014-11-09 23:59:59'
hec_id time_start pa pa_width v v_init v_final v_20r accel pa_measure
27596 2014-11-09 03:48:06.0 139.0 58.0 180.0 171.0 189.0 284.0 2.2 146.0
27597 2014-11-09 08:24:07.0 343.0 17.0 440.0 293.0 591.0 948.0 36.0 334.0
27598 2014-11-09 10:24:05.0 312.0 131.0 633.0 614.0 651.0 647.0 1.8 316.0
27599 2014-11-09 11:12:05.0 134.0 69.0 632.0 838.0 422.0 535.0 -18.5 149.0
27600 2014-11-09 16:24:05.0 307.0 77.0 388.0 309.0 468.0 894.0 29.3 303.0

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2014-11-09 00:00:00' AND time_start<='2014-11-09 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
56407 SOHO 0.9809 -29.52 3.57 2014-11-09 00:00:00.0 0 282 14 384 90 246 508   201411-SOH-CME0070 [URL]
56408 SOHO 0.9808 -29.08 3.52 2014-11-09 10:24:00.0 2 302 78 461 136 203 811   201411-SOH-CME0071 [URL]
56409 SOHO 0.9808 -29.06 3.51 2014-11-09 11:00:00.0 3 154 14 710 157 459 1008   201411-SOH-CME0072 [URL]
56410 SOHO 0.9808 -29.06 3.51 2014-11-09 11:00:00.0 2 319 24 459 155 150 664   201411-SOH-CME0073 [URL]
56411 SOHO 0.9808 -29.01 3.51 2014-11-09 12:12:00.0 1 114 26 1644 129 1420 1785   201411-SOH-CME0074 [URL]
56412 SOHO 0.9807 -28.83 3.49 2014-11-09 16:24:00.0 2 309 32 336 87 262 520   201411-SOH-CME0075 [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2014-11-09 00:00:00' AND time_start<='2014-11-09 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start pa pa_width v accel cme_number n_frame seeds_id event_detail
192862 SOHO 0.9809 -29.52 3.57 2014-11-09 00:00:05.0 288 34 335 -25.7 201411-SOH-CME147 6 20141109.000005.w034.v0335.p288 [URL]
192863 SOHO 0.9809 -29.43 3.56 2014-11-09 02:00:06.0 152 13 57 -11.3 201411-SOH-CME148 4 20141109.020006.w013.v0057.p152 [URL]
192864 SOHO 0.9809 -29.43 3.56 2014-11-09 02:00:06.0 278 5 120 52.3 201411-SOH-CME149 4 20141109.020006.w005.v0120.p278 [URL]
192865 SOHO 0.9809 -29.43 3.56 2014-11-09 02:00:06.0 141 48 128 10.5 201411-SOH-CME150 25 20141109.020006.w048.v0128.p141 [URL]
192866 SOHO 0.9808 -29.32 3.54 2014-11-09 04:48:05.0 279 8 161 -42.7 201411-SOH-CME151 5 20141109.044805.w008.v0161.p279 [URL]
192867 SOHO 0.9808 -29.24 3.54 2014-11-09 06:36:05.0 289 5 26 7.5 201411-SOH-CME152 3 20141109.063605.w005.v0026.p289 [URL]
192868 SOHO 0.9808 -29.21 3.53 2014-11-09 07:24:05.0 127 16 37 -2.0 201411-SOH-CME153 15 20141109.072405.w016.v0037.p127 [URL]
192869 SOHO 0.9808 -29.07 3.52 2014-11-09 10:36:06.0 301 66 398 -0.2 201411-SOH-CME154 4 20141109.103606.w066.v0398.p301 [URL]
192870 SOHO 0.9808 -29.05 3.51 2014-11-09 11:12:05.0 139 64 229 -8.4 201411-SOH-CME155 17 20141109.111205.w064.v0229.p139 [URL]
192871 SOHO 0.9808 -29.03 3.51 2014-11-09 11:36:05.0 301 59 505   201411-SOH-CME156 2 20141109.113605.w059.v0505.p301 [URL]
192872 SOHO 0.9807 -28.87 3.49 2014-11-09 15:24:05.0 135 64 730 -110.4 201411-SOH-CME157 7 20141109.152405.w064.v0730.p135 [URL]
192873 SOHO 0.9807 -28.81 3.49 2014-11-09 17:00:05.0 137 57 199 23.5 201411-SOH-CME158 16 20141109.170005.w057.v0199.p137 [URL]
192874 SOHO 0.9807 -28.68 3.47 2014-11-09 20:00:05.0 280 10 268 119.2 201411-SOH-CME159 3 20141109.200005.w010.v0268.p280 [URL]
192875 SOHO 0.9807 -28.67 3.47 2014-11-09 20:24:06.0 123 36 146 7.1 201411-SOH-CME160 21 20141109.202406.w036.v0146.p123 [URL]
192876 SOHO 0.9806 -28.65 3.47 2014-11-09 20:48:05.0 283 8 269 58.1 201411-SOH-CME161 4 20141109.204805.w008.v0269.p283 [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2014-11-09 00:00:00' AND time_start<='2014-11-09 23:59:59'
time_start pa pa_width v_median v_max accel_median accel_max accel_min mass url_kins url_mass url_c2movie url_c3movie

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2014-11-09 00:00:00' AND time_start<='2014-11-09 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2014-11-09 03:14:00.0 2014-11-09 03:14:00.0 2014-11-09 03:46:00.0 8026 25 -139 141 12 -30 358.53 0.52 12205 C2 [URL] [URL]
2014-11-09 07:44:00.0 2014-11-09 07:44:00.0 2014-11-09 08:24:00.0 8029 29 -69 49 19 -22 4.06 0.45 12205 C3 [URL] [URL]
2014-11-09 11:00:00.0 2014-11-09 11:06:00.0 2014-11-09 11:44:00.0 8034 31 -109 107       1.05   B5 [URL] [URL]
2014-11-09 15:38:00.0 2014-11-09 15:40:00.0 2014-11-09 16:20:00.0 8038 30 -143 203 13 -23 358.72 0.42 12205 M1 [URL] [URL]
2014-11-09 19:40:00.0 2014-11-09 19:54:00.0 2014-11-09 20:42:00.0 8042 40 -204 47 11 -21 358.5 0.38 12205 B7 [URL] [URL]


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring