Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from soho_lasco_cme where time_start>='2014-11-11 00:00:00' AND time_start<='2014-11-11 23:59:59'
hec_id time_start pa pa_width v v_init v_final v_20r accel pa_measure
27606 2014-11-11 03:12:08.0 54.0 45.0 271.0 139.0 386.0 968.0 38.1 49.0
27607 2014-11-11 04:36:05.0 34.0 266.0 792.0 762.0 822.0 839.0 5.2 76.0
27608 2014-11-11 09:12:08.0 84.0 28.0 352.0 469.0 235.0 0.0 -22.9 90.0
27609 2014-11-11 12:00:05.0 60.0 37.0 225.0 195.0 256.0 467.0 7.5 58.0
27610 2014-11-11 12:24:05.0 304.0 91.0 771.0 656.0 883.0 884.0 14.7 325.0
27611 2014-11-11 13:25:50.0 93.0 12.0 459.0 401.0 520.0 685.0 13.3 92.0
27612 2014-11-11 14:36:05.0 68.0 76.0 131.0 95.0 165.0 518.0 10.7 76.0
27613 2014-11-11 16:12:07.0 99.0 13.0 459.0 614.0 303.0 0.0 -106.3 93.0

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2014-11-11 00:00:00' AND time_start<='2014-11-11 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
56418 SOHO 0.9803 -27.31 3.32 2014-11-11 04:48:00.0 2 68 126 393 134 183 710 H2 201411-SOH-CME0081 [URL]
56419 SOHO 0.9802 -27.24 3.31 2014-11-11 06:24:00.0 1 350 10 372 120 312 612   201411-SOH-CME0082 [URL]
56420 SOHO 0.9802 -27.14 3.3 2014-11-11 08:48:00.0 1 88 10 553 98 440 694   201411-SOH-CME0083 [URL]
56421 SOHO 0.9802 -26.98 3.28 2014-11-11 12:36:00.0 3 319 32 625 269 138 919   201411-SOH-CME0084 [URL]
56422 SOHO 0.9801 -26.85 3.26 2014-11-11 15:48:00.0 1 89 8 399 91 247 500   201411-SOH-CME0085 [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2014-11-11 00:00:00' AND time_start<='2014-11-11 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start pa pa_width v accel cme_number n_frame seeds_id event_detail
192890 SOHO 0.9803 -27.49 3.34 2014-11-11 00:36:05.0 120 49 56 -0.7 201411-SOH-CME175 11 20141111.003605.w049.v0056.p120 [URL]
192891 SOHO 0.9803 -27.45 3.33 2014-11-11 01:25:50.0 170 6 124 -46.6 201411-SOH-CME176 11 20141111.012550.w006.v0124.p170 [URL]
192892 SOHO 0.9803 -27.36 3.32 2014-11-11 03:36:05.0 130 60 495   201411-SOH-CME177 2 20141111.033605.w060.v0495.p130 [URL]
192893 SOHO 0.9803 -27.34 3.32 2014-11-11 04:00:05.0 172 6 527 -29.9 201411-SOH-CME178 4 20141111.040005.w006.v0527.p172 [URL]
192894 SOHO 0.9803 -27.32 3.32 2014-11-11 04:36:05.0 72 123 443 66.1 201411-SOH-CME179 10 20141111.043605.w123.v0443.p072 [URL]
192895 SOHO 0.9802 -27.23 3.31 2014-11-11 06:48:05.0 31 35 232 -68.3 201411-SOH-CME180 5 20141111.064805.w035.v0232.p031 [URL]
192896 SOHO 0.9802 -27.21 3.31 2014-11-11 07:12:05.0 86 113 207 15.4 201411-SOH-CME181 18 20141111.071205.w113.v0207.p086 [URL]
192897 SOHO 0.9802 -27.15 3.3 2014-11-11 08:36:05.0 41 15 10   201411-SOH-CME182 2 20141111.083605.w015.v0010.p041 [URL]
192898 SOHO 0.9802 -27.04 3.29 2014-11-11 11:12:05.0 105 61 81 -17.4 201411-SOH-CME183 8 20141111.111205.w061.v0081.p105 [URL]
192899 SOHO 0.9802 -26.98 3.28 2014-11-11 12:48:05.0 327 34 278 -4.7 201411-SOH-CME184 12 20141111.124805.w034.v0278.p327 [URL]
192900 SOHO 0.9801 -26.91 3.27 2014-11-11 14:24:05.0 117 32 204   201411-SOH-CME185 2 20141111.142405.w032.v0204.p117 [URL]
192901 SOHO 0.9801 -26.84 3.26 2014-11-11 16:00:05.0 93 15 557 73.8 201411-SOH-CME186 8 20141111.160005.w015.v0557.p093 [URL]
192902 SOHO 0.9801 -26.81 3.26 2014-11-11 16:48:05.0 119 36 57 -2.9 201411-SOH-CME187 15 20141111.164805.w036.v0057.p119 [URL]
192903 SOHO 0.9801 -26.67 3.24 2014-11-11 20:00:05.0 121 31 105 10.7 201411-SOH-CME188 5 20141111.200005.w031.v0105.p121 [URL]
192904 SOHO 0.9801 -26.61 3.24 2014-11-11 21:28:17.0 118 16 815   201411-SOH-CME189 2 20141111.212817.w016.v0815.p118 [URL]
192906 SOHO 0.9801 -26.59 3.23 2014-11-11 22:00:05.0 164 8 226 5.7 201411-SOH-CME191 7 20141111.220005.w008.v0226.p164 [URL]
192905 SOHO 0.9801 -26.59 3.23 2014-11-11 22:00:05.0 113 24 20 6.3 201411-SOH-CME190 7 20141111.220005.w024.v0020.p113 [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2014-11-11 00:00:00' AND time_start<='2014-11-11 23:59:59'
time_start pa pa_width v_median v_max accel_median accel_max accel_min mass url_kins url_mass url_c2movie url_c3movie

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2014-11-11 00:00:00' AND time_start<='2014-11-11 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2014-11-11 00:06:00.0 2014-11-11 00:06:00.0 2014-11-11 00:48:00.0 8055 30 -135 172 14 -5 358.88 0.21 12205 C3 [URL] [URL]
2014-11-11 04:38:00.0 2014-11-11 04:48:00.0 2014-11-11 05:38:00.0 8056 39 -209 71 11 0 1.39 0.14 12205 C1 [URL] [URL]
2014-11-11 11:42:00.0 2014-11-11 11:54:00.0 2014-11-11 13:42:00.0 8060 69 -409 317 22 -15 342.51 0.41   C4 [URL] [URL]
2014-11-11 17:28:00.0 2014-11-11 17:30:00.0 2014-11-11 18:02:00.0 8063 26 -38 14 18 23 17.34 0.46 12205 C6 [URL] [URL]


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring