Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from soho_lasco_cme where time_start>='2014-11-12 00:00:00' AND time_start<='2014-11-12 23:59:59'
hec_id time_start pa pa_width v v_init v_final v_20r accel pa_measure
27614 2014-11-12 03:24:05.0 277.0 48.0 302.0 194.0 414.0 1064.0 45.4 283.0
27615 2014-11-12 06:24:06.0 60.0 20.0 175.0 189.0 162.0 69.0 -1.5 54.0
27616 2014-11-12 09:48:05.0 289.0 63.0 232.0 305.0 159.0 0.0 -19.9 292.0
27617 2014-11-12 11:36:05.0 286.0 72.0 332.0 347.0 316.0 0.0 -7.3 289.0
27618 2014-11-12 18:12:05.0 290.0 65.0 156.0 0.0 300.0 309.0 4.3 293.0
27619 2014-11-12 20:24:05.0 19.0 42.0 282.0 382.0 168.0 0.0 -8.0 7.0

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2014-11-12 00:00:00' AND time_start<='2014-11-12 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
56423 SOHO 0.9798 -25.65 3.13 2014-11-12 20:24:00.0 2 9 24 259 179 182 762   201411-SOH-CME0086 [URL]
56424 SOHO 0.9798 -25.54 3.11 2014-11-12 23:12:00.0 1 276 6 280 26 260 325   201411-SOH-CME0087 [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2014-11-12 00:00:00' AND time_start<='2014-11-12 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start pa pa_width v accel cme_number n_frame seeds_id event_detail
192907 SOHO 0.98 -26.51 3.23 2014-11-12 00:00:05.0 116 64 124 -42.7 201411-SOH-CME192 5 20141112.000005.w064.v0124.p116 [URL]
192908 SOHO 0.98 -26.48 3.22 2014-11-12 00:36:05.0 164 6 82 -21.4 201411-SOH-CME193 6 20141112.003605.w006.v0082.p164 [URL]
192909 SOHO 0.98 -26.43 3.22 2014-11-12 01:48:05.0 93 9 133 5.0 201411-SOH-CME194 6 20141112.014805.w009.v0133.p093 [URL]
192910 SOHO 0.98 -26.42 3.22 2014-11-12 02:00:06.0 116 10 21   201411-SOH-CME195 2 20141112.020006.w010.v0021.p116 [URL]
192911 SOHO 0.98 -26.41 3.21 2014-11-12 02:24:05.0 167 15 263 26.7 201411-SOH-CME196 13 20141112.022405.w015.v0263.p167 [URL]
192912 SOHO 0.98 -26.37 3.21 2014-11-12 03:12:08.0 113 8 64 -90.3 201411-SOH-CME197 3 20141112.031208.w008.v0064.p113 [URL]
192913 SOHO 0.98 -26.26 3.2 2014-11-12 05:48:05.0 117 59 312   201411-SOH-CME198 2 20141112.054805.w059.v0312.p117 [URL]
192914 SOHO 0.9799 -26.17 3.19 2014-11-12 08:00:05.0 165 5 139   201411-SOH-CME199 2 20141112.080005.w005.v0139.p165 [URL]
192915 SOHO 0.9799 -26.16 3.18 2014-11-12 08:24:05.0 85 17 80 19.9 201411-SOH-CME200 9 20141112.082405.w017.v0080.p085 [URL]
192917 SOHO 0.9799 -26.06 3.17 2014-11-12 10:48:05.0 18 20 296 -10.5 201411-SOH-CME202 9 20141112.104805.w020.v0296.p018 [URL]
192916 SOHO 0.9799 -26.06 3.17 2014-11-12 10:48:05.0 166 5 134 -145.7 201411-SOH-CME201 4 20141112.104805.w005.v0134.p166 [URL]
192918 SOHO 0.9799 -25.95 3.16 2014-11-12 13:25:54.0 166 10 48   201411-SOH-CME203 2 20141112.132554.w010.v0048.p166 [URL]
192919 SOHO 0.9799 -25.92 3.16 2014-11-12 14:00:05.0 168 5 46 -20.5 201411-SOH-CME204 7 20141112.140005.w005.v0046.p168 [URL]
192920 SOHO 0.9798 -25.85 3.15 2014-11-12 15:48:05.0 168 7 124 10.2 201411-SOH-CME205 10 20141112.154805.w007.v0124.p168 [URL]
192921 SOHO 0.9798 -25.75 3.14 2014-11-12 18:00:05.0 14 6 452   201411-SOH-CME206 2 20141112.180005.w006.v0452.p014 [URL]
192922 SOHO 0.9798 -25.75 3.14 2014-11-12 18:00:05.0 169 8 159 5.3 201411-SOH-CME207 14 20141112.180005.w008.v0159.p169 [URL]
192923 SOHO 0.9798 -25.73 3.14 2014-11-12 18:36:06.0 16 10 377   201411-SOH-CME208 2 20141112.183606.w010.v0377.p016 [URL]
192924 SOHO 0.9798 -25.7 3.13 2014-11-12 19:12:05.0 16 9 334 -50.2 201411-SOH-CME209 5 20141112.191205.w009.v0334.p016 [URL]
192925 SOHO 0.9798 -25.65 3.13 2014-11-12 20:24:05.0 20 32 246 7.6 201411-SOH-CME210 18 20141112.202405.w032.v0246.p020 [URL]
192926 SOHO 0.9798 -25.51 3.11 2014-11-12 23:48:05.0 287 21 153 11.6 201411-SOH-CME211 11 20141112.234805.w021.v0153.p287 [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2014-11-12 00:00:00' AND time_start<='2014-11-12 23:59:59'
time_start pa pa_width v_median v_max accel_median accel_max accel_min mass url_kins url_mass url_c2movie url_c3movie

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2014-11-12 00:00:00' AND time_start<='2014-11-12 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2014-11-12 03:00:00.0 2014-11-12 03:00:00.0 2014-11-12 03:50:00.0 8065 34 -175 94 -1 2 351.1 0.09 12205 C4 [URL] [URL]
2014-11-12 09:54:00.0 2014-11-12 09:56:00.0 2014-11-12 10:42:00.0 8070 33 -162 66 10 25 10.31 0.44 12205 B5 [URL] [URL]
2014-11-12 11:00:00.0 2014-11-12 11:00:00.0 2014-11-12 11:26:00.0 8072 22 -39 37 16 18 2.71 0.37 12205 C4 [URL] [URL]
2014-11-12 11:42:00.0 2014-11-12 11:42:00.0 2014-11-12 12:08:00.0 8074 22 -4 7         12207 B4 [URL] [URL]


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring