Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from soho_lasco_cme where time_start>='2014-11-13 00:00:00' AND time_start<='2014-11-13 23:59:59'
hec_id time_start pa pa_width v v_init v_final v_20r accel pa_measure
27620 2014-11-13 03:12:09.0 19.0 42.0 228.0 171.0 281.0 596.0 13.5 12.0
27621 2014-11-13 10:36:06.0 296.0 20.0 212.0 89.0 317.0 653.0 17.6 302.0

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2014-11-13 00:00:00' AND time_start<='2014-11-13 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
22512 SOHO 0.9797 -25.36 3.09 2014-11-13 03:24:00.0 1 6 14 638 224 390 1116   201411-SOH-FLW0018 [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2014-11-13 00:00:00' AND time_start<='2014-11-13 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start pa pa_width v accel cme_number n_frame seeds_id event_detail
192927 SOHO 0.9797 -25.39 3.1 2014-11-13 02:36:05.0 283 6 259 -124.6 201411-SOH-CME212 3 20141113.023605.w006.v0259.p283 [URL]
192928 SOHO 0.9797 -25.35 3.09 2014-11-13 03:36:05.0 117 60 382 67.3 201411-SOH-CME213 3 20141113.033605.w060.v0382.p117 [URL]
192929 SOHO 0.9797 -25.34 3.09 2014-11-13 03:48:05.0 21 23 207 -8.2 201411-SOH-CME214 7 20141113.034805.w023.v0207.p021 [URL]
192930 SOHO 0.9797 -25.34 3.09 2014-11-13 03:48:05.0 171 9 122 12.3 201411-SOH-CME215 7 20141113.034805.w009.v0122.p171 [URL]
192931 SOHO 0.9797 -25.33 3.09 2014-11-13 04:12:05.0 27 11 1239 -1101.7 201411-SOH-CME216 4 20141113.041205.w011.v1239.p027 [URL]
192933 SOHO 0.9797 -25.28 3.08 2014-11-13 05:24:05.0 23 8 306 -112.1 201411-SOH-CME218 3 20141113.052405.w008.v0306.p023 [URL]
192932 SOHO 0.9797 -25.28 3.08 2014-11-13 05:24:05.0 9 5 656   201411-SOH-CME217 2 20141113.052405.w005.v0656.p009 [URL]
192934 SOHO 0.9797 -25.28 3.08 2014-11-13 05:24:05.0 171 9 122 -9.3 201411-SOH-CME219 12 20141113.052405.w009.v0122.p171 [URL]
192935 SOHO 0.9797 -25.24 3.08 2014-11-13 06:12:05.0 99 10 196 -6.0 201411-SOH-CME220 7 20141113.061205.w010.v0196.p099 [URL]
192936 SOHO 0.9797 -25.17 3.07 2014-11-13 08:00:05.0 173 10 61 -33.5 201411-SOH-CME221 8 20141113.080005.w010.v0061.p173 [URL]
192937 SOHO 0.9796 -25.12 3.06 2014-11-13 09:12:09.0 120 63 140 -120.2 201411-SOH-CME222 4 20141113.091209.w063.v0140.p120 [URL]
192938 SOHO 0.9796 -25.08 3.06 2014-11-13 10:00:05.0 31 6 226   201411-SOH-CME223 2 20141113.100005.w006.v0226.p031 [URL]
192939 SOHO 0.9796 -25.08 3.06 2014-11-13 10:00:05.0 174 9 153 -6.4 201411-SOH-CME224 25 20141113.100005.w009.v0153.p174 [URL]
192940 SOHO 0.9796 -25.03 3.05 2014-11-13 11:24:05.0 96 5 134 -186.6 201411-SOH-CME225 3 20141113.112405.w005.v0134.p096 [URL]
192941 SOHO 0.9796 -25.0 3.05 2014-11-13 12:00:05.0 34 9 102 -12.0 201411-SOH-CME226 12 20141113.120005.w009.v0102.p034 [URL]
192942 SOHO 0.9796 -24.91 3.04 2014-11-13 14:12:05.0 97 10 180 40.6 201411-SOH-CME227 9 20141113.141205.w010.v0180.p097 [URL]
192943 SOHO 0.9796 -24.84 3.03 2014-11-13 15:48:06.0 36 10 61 -5.1 201411-SOH-CME228 16 20141113.154806.w010.v0061.p036 [URL]
192944 SOHO 0.9796 -24.84 3.03 2014-11-13 15:48:06.0 176 7 50 3.5 201411-SOH-CME229 16 20141113.154806.w007.v0050.p176 [URL]
192945 SOHO 0.9795 -24.77 3.02 2014-11-13 17:36:05.0 98 10 179 18.1 201411-SOH-CME230 5 20141113.173605.w010.v0179.p098 [URL]
192946 SOHO 0.9795 -24.7 3.02 2014-11-13 19:12:05.0 36 8 312   201411-SOH-CME231 2 20141113.191205.w008.v0312.p036 [URL]
192947 SOHO 0.9795 -24.7 3.02 2014-11-13 19:12:05.0 178 7 353 -161.8 201411-SOH-CME232 7 20141113.191205.w007.v0353.p178 [URL]
192948 SOHO 0.9795 -24.67 3.01 2014-11-13 19:48:34.0 37 11 196 -121.6 201411-SOH-CME233 4 20141113.194834.w011.v0196.p037 [URL]
192950 SOHO 0.9795 -24.63 3.01 2014-11-13 20:48:05.0 39 14 145 -8.1 201411-SOH-CME235 15 20141113.204805.w014.v0145.p039 [URL]
192949 SOHO 0.9795 -24.63 3.01 2014-11-13 20:48:05.0 180 6 132 5.5 201411-SOH-CME234 14 20141113.204805.w006.v0132.p180 [URL]
192951 SOHO 0.9795 -24.56 3.0 2014-11-13 22:36:05.0 96 11 117 -48.3 201411-SOH-CME236 4 20141113.223605.w011.v0117.p096 [URL]
192952 SOHO 0.9795 -24.51 2.99 2014-11-13 23:48:05.0 68 21 300 95.0 201411-SOH-CME237 6 20141113.234805.w021.v0300.p068 [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2014-11-13 00:00:00' AND time_start<='2014-11-13 23:59:59'
time_start pa pa_width v_median v_max accel_median accel_max accel_min mass url_kins url_mass url_c2movie url_c3movie

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2014-11-13 00:00:00' AND time_start<='2014-11-13 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2014-11-13 02:52:00.0 2014-11-13 03:06:00.0 2014-11-13 03:36:00.0 8079 31 -80 41 14 -47 288.99 0.75     [URL]  


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring