Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from soho_lasco_cme where time_start>='2015-01-29 00:00:00' AND time_start<='2015-01-29 23:59:59'
hec_id time_start pa pa_width v v_init v_final v_20r accel pa_measure
28104 2015-01-29 04:24:05.0 36.0 77.0 119.0 119.0 118.0 117.0 -0.0 36.0
28105 2015-01-29 23:12:12.0 312.0 37.0 427.0 383.0 470.0 941.0 33.4 326.0

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2015-01-29 00:00:00' AND time_start<='2015-01-29 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
22591 SOHO 0.9757 53.05 -5.81 2015-01-29 05:42:00.0 1 29 16 219 8 202 226   201501-SOH-FLW0026 [URL]
56655 SOHO 0.9757 53.11 -5.82 2015-01-29 07:12:00.0 1 37 20 664 283 337 1157   201501-SOH-CME0089 [URL]
56656 SOHO 0.9759 53.76 -5.87 2015-01-29 22:36:00.0 1 325 12 801 62 679 868   201501-SOH-CME0090 [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2015-01-29 00:00:00' AND time_start<='2015-01-29 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start pa pa_width v accel cme_number n_frame seeds_id event_detail
194016 SOHO 0.9757 52.81 -5.8 2015-01-29 00:12:06.0 307 6 307 -22.5 201501-SOH-CME352 4 20150129.001206.w006.v0307.p307 [URL]
194017 SOHO 0.9757 52.89 -5.8 2015-01-29 02:00:05.0 268 31 306 411.1 201501-SOH-CME353 3 20150129.020005.w031.v0306.p268 [URL]
194018 SOHO 0.9757 52.92 -5.81 2015-01-29 02:48:05.0 271 15 242 56.7 201501-SOH-CME354 4 20150129.024805.w015.v0242.p271 [URL]
194019 SOHO 0.9757 52.96 -5.81 2015-01-29 03:36:05.0 307 6 211 36.5 201501-SOH-CME355 6 20150129.033605.w006.v0211.p307 [URL]
194020 SOHO 0.9757 53.0 -5.81 2015-01-29 04:36:06.0 171 9 120 -3.0 201501-SOH-CME356 17 20150129.043606.w009.v0120.p171 [URL]
194021 SOHO 0.9757 53.03 -5.81 2015-01-29 05:12:05.0 40 42 133 -5.6 201501-SOH-CME357 28 20150129.051205.w042.v0133.p040 [URL]
194022 SOHO 0.9757 53.15 -5.82 2015-01-29 08:12:05.0 169 8 121 -0.4 201501-SOH-CME358 5 20150129.081205.w008.v0121.p169 [URL]
194023 SOHO 0.9758 53.24 -5.83 2015-01-29 10:12:05.0 167 12 212 -14.4 201501-SOH-CME359 12 20150129.101205.w012.v0212.p167 [URL]
194024 SOHO 0.9758 53.3 -5.83 2015-01-29 11:36:05.0 54 8 801 -52.3 201501-SOH-CME360 3 20150129.113605.w008.v0801.p054 [URL]
194025 SOHO 0.9758 53.33 -5.84 2015-01-29 12:24:05.0 75 6 376   201501-SOH-CME361 2 20150129.122405.w006.v0376.p075 [URL]
194026 SOHO 0.9758 53.35 -5.84 2015-01-29 12:48:05.0 166 9 98 2.2 201501-SOH-CME362 18 20150129.124805.w009.v0098.p166 [URL]
194027 SOHO 0.9758 53.37 -5.84 2015-01-29 13:25:54.0 304 5 195   201501-SOH-CME363 2 20150129.132554.w005.v0195.p304 [URL]
194028 SOHO 0.9758 53.53 -5.85 2015-01-29 17:12:05.0 164 7 211 -19.0 201501-SOH-CME364 19 20150129.171205.w007.v0211.p164 [URL]
194029 SOHO 0.9758 53.72 -5.86 2015-01-29 21:28:07.0 162 6 24 -6.9 201501-SOH-CME365 7 20150129.212807.w006.v0024.p162 [URL]
194030 SOHO 0.9759 53.79 -5.87 2015-01-29 23:12:12.0 331 16 643 111.6 201501-SOH-CME366 5 20150129.231212.w016.v0643.p331 [URL]
194031 SOHO 0.9759 53.81 -5.87 2015-01-29 23:48:06.0 159 9 112 5.5 201501-SOH-CME367 22 20150129.234806.w009.v0112.p159 [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2015-01-29 00:00:00' AND time_start<='2015-01-29 23:59:59'
time_start pa pa_width v_median v_max accel_median accel_max accel_min mass url_kins url_mass url_c2movie url_c3movie
2015-01-29 00:48:05.0 301 18 277 684 165 618 -273   [URL]   [URL] [URL]
2015-01-29 03:42:05.0 293 1 200           [URL]   [URL] [URL]
2015-01-29 09:24:07.0 46 21 476           [URL]   [URL] [URL]
2015-01-29 10:12:06.0 30 19 171 561 -11 20 -108   [URL]   [URL] [URL]
2015-01-29 10:48:05.0 169 5 114           [URL]   [URL] [URL]
2015-01-29 12:24:05.0 304 7 1890           [URL]   [URL] [URL]
2015-01-29 15:36:06.0 303 10 483           [URL]   [URL] [URL]
2015-01-29 18:12:06.0 301 11 290 1144 -8 89 -124   [URL]   [URL] [URL]
2015-01-29 19:36:05.0 270 5 229           [URL]   [URL] [URL]
2015-01-29 19:36:05.0 165 3 234           [URL]   [URL] [URL]
2015-01-29 22:12:05.0 269 6 298           [URL]   [URL] [URL]

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2015-01-29 00:00:00' AND time_start<='2015-01-29 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2015-01-29 05:28:00.0 2015-01-29 05:46:00.0 2015-01-29 06:12:00.0 6664 31 -61 36 -10 12 52.19 0.23 12268 C5 [URL] [URL]
2015-01-29 06:20:00.0 2015-01-29 06:20:00.0 2015-01-29 06:44:00.0 6665 21 -65 65 26 31 70.71 0.7 12271 B4 [URL] [URL]
2015-01-29 11:48:00.0 2015-01-29 11:48:00.0 2015-01-29 12:26:00.0 6671 28 -91 96 -13 14 50.72 0.27 12268 M1 [URL] [URL]
2015-01-29 14:24:00.0 2015-01-29 14:56:00.0 2015-01-29 14:58:00.0 6673 26 -84 29 -2 12 47.29 0.21 12268 B6 [URL] [URL]
2015-01-29 19:46:00.0 2015-01-29 19:46:00.0 2015-01-29 20:54:00.0 6675 43 -87 35         12276 C3 [URL] [URL]
2015-01-29 22:38:00.0 2015-01-29 22:38:00.0 2015-01-29 23:20:00.0 6677 30 -50 22         12276   [URL]  


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring