Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from soho_lasco_cme where time_start>='2015-03-08 00:00:00' AND time_start<='2015-03-08 23:59:59'
hec_id time_start pa pa_width v v_init v_final v_20r accel pa_measure
28311 2015-03-08 06:00:05.0 99.0 46.0 529.0 460.0 603.0 726.0 13.1 110.0

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2015-03-08 00:00:00' AND time_start<='2015-03-08 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
56802 SOHO 0.9841 91.23 -7.21 2015-03-08 01:36:00.0 6 79 64 702 230 131 1114   201503-SOH-CME0038 [URL]
22646 SOHO 0.9842 91.42 -7.21 2015-03-08 06:12:00.0 3 74 14 361 232 234 801   201503-SOH-FLW0014 [URL]
56803 SOHO 0.9842 91.66 -7.21 2015-03-08 12:00:00.0 1 101 8 726 623 636 1769   201503-SOH-CME0039 [URL]
56804 SOHO 0.9843 91.84 -7.21 2015-03-08 16:12:00.0 4 78 38 422 119 258 710   201503-SOH-CME0040 [URL]
56805 SOHO 0.9843 91.86 -7.21 2015-03-08 16:48:00.0 1 18 6 839 794 175 1953   201503-SOH-CME0041 [URL]
22647 SOHO 0.9843 91.92 -7.21 2015-03-08 18:18:00.0 0 97 8 268 47 188 315   201503-SOH-FLW0015 [URL]
56806 SOHO 0.9844 92.15 -7.21 2015-03-08 23:48:00.0 1 80 10 561 133 367 771   201503-SOH-CME0042 [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2015-03-08 00:00:00' AND time_start<='2015-03-08 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start pa pa_width v accel cme_number n_frame seeds_id event_detail
194563 SOHO 0.9841 91.16 -7.21 2015-03-08 00:00:05.0 12 24 1356   201503-SOH-CME127 2 20150308.000005.w024.v1356.p012 [URL]
194564 SOHO 0.9841 91.18 -7.21 2015-03-08 00:24:05.0 82 15 452   201503-SOH-CME128 2 20150308.002405.w015.v0452.p082 [URL]
194565 SOHO 0.9841 91.19 -7.21 2015-03-08 00:36:05.0 108 20 459 20.4 201503-SOH-CME129 8 20150308.003605.w020.v0459.p108 [URL]
194566 SOHO 0.9841 91.22 -7.21 2015-03-08 01:25:51.0 77 69 232 1.1 201503-SOH-CME130 24 20150308.012551.w069.v0232.p077 [URL]
194567 SOHO 0.9842 91.44 -7.21 2015-03-08 06:36:06.0 88 42 576 -66.1 201503-SOH-CME131 6 20150308.063606.w042.v0576.p088 [URL]
194568 SOHO 0.9842 91.5 -7.21 2015-03-08 08:00:05.0 81 31 279   201503-SOH-CME132 2 20150308.080005.w031.v0279.p081 [URL]
194569 SOHO 0.9842 91.5 -7.21 2015-03-08 08:00:05.0 106 11 506 61.0 201503-SOH-CME133 10 20150308.080005.w011.v0506.p106 [URL]
194570 SOHO 0.9842 91.55 -7.21 2015-03-08 09:12:10.0 75 25 738 -244.1 201503-SOH-CME134 6 20150308.091210.w025.v0738.p075 [URL]
194571 SOHO 0.9842 91.6 -7.21 2015-03-08 10:24:05.0 105 10 452 -119.6 201503-SOH-CME135 3 20150308.102405.w010.v0452.p105 [URL]
194572 SOHO 0.9842 91.6 -7.21 2015-03-08 10:36:05.0 76 11 875 115.9 201503-SOH-CME136 4 20150308.103605.w011.v0875.p076 [URL]
194573 SOHO 0.9842 91.63 -7.21 2015-03-08 11:12:05.0 102 13 297 16.7 201503-SOH-CME137 11 20150308.111205.w013.v0297.p102 [URL]
194574 SOHO 0.9842 91.65 -7.21 2015-03-08 11:36:05.0 79 22 373 -22.6 201503-SOH-CME138 11 20150308.113605.w022.v0373.p079 [URL]
194575 SOHO 0.9843 91.75 -7.21 2015-03-08 14:00:05.0 91 29 352 36.7 201503-SOH-CME139 11 20150308.140005.w029.v0352.p091 [URL]
194576 SOHO 0.9843 91.76 -7.21 2015-03-08 14:24:06.0 63 20 173 8.8 201503-SOH-CME140 8 20150308.142406.w020.v0173.p063 [URL]
194577 SOHO 0.9843 91.87 -7.21 2015-03-08 17:00:06.0 78 40 339 -197.7 201503-SOH-CME141 5 20150308.170006.w040.v0339.p078 [URL]
194578 SOHO 0.9843 91.92 -7.21 2015-03-08 18:12:05.0 73 20 252 59.9 201503-SOH-CME142 8 20150308.181205.w020.v0252.p073 [URL]
194579 SOHO 0.9843 91.96 -7.21 2015-03-08 19:12:05.0 94 21 276 1.5 201503-SOH-CME143 15 20150308.191205.w021.v0276.p094 [URL]
194580 SOHO 0.9843 92.1 -7.21 2015-03-08 22:36:06.0 79 13 262 104.6 201503-SOH-CME144 3 20150308.223606.w013.v0262.p079 [URL]
194581 SOHO 0.9844 92.13 -7.21 2015-03-08 23:12:05.0 7 9 123 -37.4 201503-SOH-CME145 3 20150308.231205.w009.v0123.p007 [URL]
194582 SOHO 0.9844 92.15 -7.21 2015-03-08 23:48:05.0 76 23 339 10.5 201503-SOH-CME146 11 20150308.234805.w023.v0339.p076 [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2015-03-08 00:00:00' AND time_start<='2015-03-08 23:59:59'
time_start pa pa_width v_median v_max accel_median accel_max accel_min mass url_kins url_mass url_c2movie url_c3movie

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2015-03-08 00:00:00' AND time_start<='2015-03-08 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2015-03-08 03:34:00.0 2015-03-08 03:38:00.0 2015-03-08 04:14:00.0 7160 29 -32 17       1.14     [URL]  
2015-03-08 04:18:00.0 2015-03-08 04:18:00.0 2015-03-08 04:50:00.0 7161 25 -50 164 -12 -66 194.4 0.92 12297   [URL]  
2015-03-08 09:28:00.0 2015-03-08 09:30:00.0 2015-03-08 10:04:00.0 7163 27 -114 124 -12 -54 203.56 0.81 12297 C2 [URL] [URL]
2015-03-08 13:14:00.0 2015-03-08 13:14:00.0 2015-03-08 13:42:00.0 7165 23 -51 67 -12 -54 201.49 0.81 12297   [URL]  
2015-03-08 14:58:00.0 2015-03-08 14:58:00.0 2015-03-08 15:26:00.0 7167 23 -99 80 -13 -49 205.54 0.76 12297   [URL]  
2015-03-08 15:46:00.0 2015-03-08 15:46:00.0 2015-03-08 16:14:00.0 7169 23 -37 22 -15 -47 207.1 0.74 12297   [URL]  
2015-03-08 16:26:00.0 2015-03-08 16:26:00.0 2015-03-08 16:50:00.0 7170 21 -28 59 -12 -54 199.74 0.81 12297   [URL]  
2015-03-08 21:04:00.0 2015-03-08 21:04:00.0 2015-03-08 21:30:00.0 7173 22 -84 38 -13 -43 208.19 0.68 12297   [URL]  


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring