Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2015-04-04 00:00:00' AND time_start<='2015-04-04 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
30575164 2015-04-04 00:17:00.0 2015-04-04 00:22:00.0 2015-04-04 00:25:00.0 12318       B6.1  
30575165 2015-04-04 00:30:00.0 2015-04-04 00:33:00.0 2015-04-04 00:35:00.0 12318       B9.8  
30575166 2015-04-04 11:38:00.0 2015-04-04 11:54:00.0 2015-04-04 12:10:00.0 12318       C1.0  
30575167 2015-04-04 16:10:00.0 2015-04-04 16:13:00.0 2015-04-04 16:15:00.0 12320       B8.5  
30575168 2015-04-04 16:29:00.0 2015-04-04 16:49:00.0 2015-04-04 17:09:00.0 12320       B8.6  
30575169 2015-04-04 19:20:00.0 2015-04-04 20:14:00.0 2015-04-04 21:11:00.0 12320       C1.0  
30575170 2015-04-04 22:16:00.0 2015-04-05 00:07:00.0 2015-04-05 01:45:00.0         C3.8  

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2015-04-04 00:00:00' AND time_start<='2015-04-04 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2015-04-04 00:17:00.0 2015-04-04 00:25:00.0 2015-04-04 00:22:00.0 B6.1 22 77 343.62 12313 gev_20150404_0017 [URL] [URL]
2015-04-04 11:38:00.0 2015-04-04 12:10:00.0 2015-04-04 11:54:00.0 C1.0 9 -66 194.38 12318 gev_20150404_1138 [URL] [URL]
2015-04-04 00:30:00.0 2015-04-04 00:35:00.0 2015-04-04 00:33:00.0 B9.8 7 -71 195.5 12318 gev_20150404_0030 [URL] [URL]
2015-04-04 16:10:00.0 2015-04-04 16:15:00.0 2015-04-04 16:13:00.0 B8.5 -14 -48 209.89 12320 gev_20150404_1610 [URL] [URL]
2015-04-04 16:29:00.0 2015-04-04 17:09:00.0 2015-04-04 16:49:00.0 B8.6 -25 71 328.72 12315 gev_20150404_1629 [URL] [URL]
2015-04-04 19:20:00.0 2015-04-04 21:11:00.0 2015-04-04 20:14:00.0 C1.0 -19 -49 207.15 12320 gev_20150404_1920 [URL] [URL]
2015-04-04 22:16:00.0 2015-04-04 01:45:00.0 2015-04-04 00:07:00.0 C3.8 -30 -21 233.54   gev_20150404_2216   [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2015-04-04 00:00:00' AND time_start<='2015-04-04 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2015-04-04 22:48:00.0 2015-04-05 23:12:00.0 2015-04-05 23:36:00.0 C2 10155 12 77 331.24 0.99 12317 23.9 29.1 2015-04-05 23:12:00.0 0   25   edge [URL]    
2015-04-04 22:48:00.0 2015-04-05 23:12:00.0 2015-04-05 23:36:00.0 C2 10155 12 77 331.24 0.99 12317 23.9 29.1 2015-04-05 23:12:00.0 0   25   edge [URL]    
2015-04-04 22:48:00.0 2015-04-05 23:12:00.0 2015-04-05 23:36:00.0 C2 10155 12 77 331.24 0.99 12317 23.9 29.1 2015-04-05 23:12:00.0 0   25   edge [URL]    
2015-04-04 22:48:00.0 2015-04-05 23:12:00.0 2015-04-05 23:36:00.0 C2 10155 12 77 331.24 0.99 12317 23.9 29.1 2015-04-05 23:12:00.0 0   25   edge [URL]    
2015-04-04 22:48:00.0 2015-04-05 23:12:00.0 2015-04-05 23:36:00.0 C2 10155 12 77 331.24 0.99 12317 23.9 29.1 2015-04-05 23:12:00.0 0   25   edge [URL]    

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2015-04-04 00:00:00' AND time_start<='2015-04-04 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring