Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2015-06-14 00:00:00' AND time_start<='2015-06-14 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
30575554 2015-06-14 00:52:00.0 2015-06-14 00:59:00.0 2015-06-14 01:09:00.0 12360 14.0 73.0 120.7 M2.0 SF
30575555 2015-06-14 03:48:00.0 2015-06-14 04:17:00.0 2015-06-14 04:45:00.0 12365       C5.9  
30575556 2015-06-14 07:51:00.0 2015-06-14 08:49:00.0 2015-06-14 09:42:00.0 12360       C2.7  
30575557 2015-06-14 11:00:00.0 2015-06-14 11:10:00.0 2015-06-14 11:22:00.0 12360       C1.9  
30575558 2015-06-14 20:29:00.0 2015-06-14 20:52:00.0 2015-06-14 20:58:00.0 12367       C1.2  
30575559 2015-06-14 21:29:00.0 2015-06-14 22:03:00.0 2015-06-14 22:23:00.0 12267       C1.3  

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2015-06-14 00:00:00' AND time_start<='2015-06-14 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2015-06-14 00:52:00.0 2015-06-14 01:09:00.0 2015-06-14 00:59:00.0 M2.0 14 81 128.71 12360 gev_20150614_0052 [URL] [URL]
2015-06-14 07:51:00.0 2015-06-14 09:42:00.0 2015-06-14 08:49:00.0 C2.7 9 61 104.86 12362 gev_20150614_0751 [URL] [URL]
2015-06-14 03:48:00.0 2015-06-14 04:45:00.0 2015-06-14 04:17:00.0 C5.9 -12 34 80.09 12365 gev_20150614_0348 [URL] [URL]
2015-06-14 21:29:00.0 2015-06-14 22:23:00.0 2015-06-14 22:03:00.0 C1.3 -21 -36 0.34 12367 gev_20150614_2129 [URL] [URL]
2015-06-14 20:29:00.0 2015-06-14 20:58:00.0 2015-06-14 20:52:00.0 C1.2 18 -26 10.89 12370 gev_20150614_2029 [URL] [URL]
2015-06-14 11:00:00.0 2015-06-14 11:22:00.0 2015-06-14 11:10:00.0 C1.9 -20 -43 -0.88 12367 gev_20150614_1100 [URL] [URL]
2015-06-14 03:30:00.0 2015-06-14 05:15:00.0 2015-06-14 04:17:00.0 C5.9 -10 37 83.26 12365 gev_20150614_0330 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2015-06-14 00:00:00' AND time_start<='2015-06-14 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2015-06-14 00:40:00.0 2015-06-15 01:10:00.0 2015-06-15 02:02:00.0 M2 10474       1.02   154.4 208.0 2015-06-15 00:59:00.0 -11 98311 42   edge [URL]    
2015-06-14 04:04:00.0 2015-06-15 04:28:00.0 2015-06-15 05:12:00.0 C5 10475       1.03   46.0 59.5 2015-06-15 04:17:00.0 -11 98310 35   edge [URL]    
2015-06-14 11:10:00.0 2015-06-15 11:18:00.0 2015-06-15 11:32:00.0 C1 10477       1.02   10.7 19.3 2015-06-15 11:10:00.0 -8   12   edge [URL]    
2015-06-14 00:40:00.0 2015-06-15 01:10:00.0 2015-06-15 02:02:00.0 M2 10474       1.02   154.4 208.0 2015-06-15 00:59:00.0 -11 98311 42   edge [URL]    
2015-06-14 04:04:00.0 2015-06-15 04:28:00.0 2015-06-15 05:12:00.0 C5 10475       1.03   46.0 59.5 2015-06-15 04:17:00.0 -11 98310 35   edge [URL]    
2015-06-14 11:10:00.0 2015-06-15 11:18:00.0 2015-06-15 11:32:00.0 C1 10477       1.02   10.7 19.3 2015-06-15 11:10:00.0 -8   12   edge [URL]    
2015-06-14 00:40:00.0 2015-06-15 01:10:00.0 2015-06-15 02:02:00.0 M2 10474       1.02   154.4 208.0 2015-06-15 00:59:00.0 -11 98311 42   edge [URL]    
2015-06-14 04:04:00.0 2015-06-15 04:28:00.0 2015-06-15 05:12:00.0 C5 10475       1.03   46.0 59.5 2015-06-15 04:17:00.0 -11 98310 35   edge [URL]    
2015-06-14 11:10:00.0 2015-06-15 11:18:00.0 2015-06-15 11:32:00.0 C1 10477       1.02   10.7 19.3 2015-06-15 11:10:00.0 -8   12   edge [URL]    
2015-06-14 00:40:00.0 2015-06-15 01:10:00.0 2015-06-15 02:02:00.0 M2 10474       1.02   154.4 208.0 2015-06-15 00:59:00.0 -11 98311 42   edge [URL]    
2015-06-14 04:04:00.0 2015-06-15 04:28:00.0 2015-06-15 05:12:00.0 C5 10475       1.03   46.0 59.5 2015-06-15 04:17:00.0 -11 98310 35   edge [URL]    
2015-06-14 11:10:00.0 2015-06-15 11:18:00.0 2015-06-15 11:32:00.0 C1 10477       1.02   10.7 19.3 2015-06-15 11:10:00.0 -8   12   edge [URL]    
2015-06-14 00:40:00.0 2015-06-15 01:10:00.0 2015-06-15 02:02:00.0 M2 10474       1.02   154.4 208.0 2015-06-15 00:59:00.0 -11 98311 42   edge [URL]    
2015-06-14 04:04:00.0 2015-06-15 04:28:00.0 2015-06-15 05:12:00.0 C5 10475       1.03   46.0 59.5 2015-06-15 04:17:00.0 -11 98310 35   edge [URL]    
2015-06-14 11:10:00.0 2015-06-15 11:18:00.0 2015-06-15 11:32:00.0 C1 10477       1.02   10.7 19.3 2015-06-15 11:10:00.0 -8   12   edge [URL]    

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2015-06-14 00:00:00' AND time_start<='2015-06-14 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring