Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2015-08-19 00:00:00' AND time_start<='2015-08-19 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
30324272 2015-08-19 05:18:00.0 2015-08-19 05:38:00.0 2015-08-19 05:45:00.0 12403       B4.8  
30324273 2015-08-19 10:48:00.0 2015-08-19 10:53:00.0 2015-08-19 10:55:00.0 12403 -10.0 -58.0 191.0 B6.8 SF
30324274 2015-08-19 11:46:00.0 2015-08-19 11:50:00.0 2015-08-19 11:54:00.0 12403 -10.0 -58.0 190.5 B3.0 SF
30324275 2015-08-19 12:01:00.0 2015-08-19 12:04:00.0 2015-08-19 12:08:00.0 12403       B3.6  
30324276 2015-08-19 12:13:00.0 2015-08-19 12:17:00.0 2015-08-19 12:19:00.0 12403 -10.0 -58.0 190.3 B5.4 SF
30324277 2015-08-19 13:10:00.0 2015-08-19 13:27:00.0 2015-08-19 13:32:00.0 12401       B6.1  
30324278 2015-08-19 13:54:00.0 2015-08-19 14:21:00.0 2015-08-19 14:43:00.0 12403       B6.4  
30324279 2015-08-19 15:58:00.0 2015-08-19 16:01:00.0 2015-08-19 16:03:00.0         B4.5  
30324280 2015-08-19 17:59:00.0 2015-08-19 18:04:00.0 2015-08-19 18:09:00.0 12403 -15.0 -58.0 187.1 B6.2 SF
30324281 2015-08-19 19:35:00.0 2015-08-19 19:38:00.0 2015-08-19 19:41:00.0 12403       B4.6  
30324282 2015-08-19 21:50:00.0 2015-08-19 21:53:00.0 2015-08-19 21:58:00.0 12403       B4.0  
30324283 2015-08-19 22:27:00.0 2015-08-19 22:47:00.0 2015-08-19 23:03:00.0 12403       B5.1  

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2015-08-19 00:00:00' AND time_start<='2015-08-19 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2015-08-19 21:50:00.0 2015-08-19 21:58:00.0 2015-08-19 21:53:00.0 B4.0 -13 -52 190.96 12403 gev_20150819_2150 [URL] [URL]
2015-08-19 13:54:00.0 2015-08-19 14:43:00.0 2015-08-19 14:21:00.0 B6.4 -21 -51 196.33 12403 gev_20150819_1354 [URL] [URL]
2015-08-19 17:59:00.0 2015-08-19 18:09:00.0 2015-08-19 18:04:00.0 B6.2 -15 -57 188.08 12403 gev_20150819_1759 [URL] [URL]
2015-08-19 10:48:00.0 2015-08-19 10:55:00.0 2015-08-19 10:53:00.0 B6.8 -12 -57 192.04 12403 gev_20150819_1048 [URL] [URL]
2015-08-19 05:18:00.0 2015-08-19 05:45:00.0 2015-08-19 05:38:00.0 B4.8 -13 -64 188.07 12403 gev_20150819_0518 [URL] [URL]
2015-08-19 12:01:00.0 2015-08-19 12:08:00.0 2015-08-19 12:04:00.0 B3.6 -12 -57 191.37 12403 gev_20150819_1201 [URL] [URL]
2015-08-19 22:27:00.0 2015-08-19 23:03:00.0 2015-08-19 22:47:00.0 B5.1 -15 -57 185.62 12403 gev_20150819_2227 [URL] [URL]
2015-08-19 13:10:00.0 2015-08-19 13:32:00.0 2015-08-19 13:27:00.0 B6.1 -15 -60 187.73 12403 gev_20150819_1310 [URL] [URL]
2015-08-19 15:58:00.0 2015-08-19 16:03:00.0 2015-08-19 16:01:00.0 B4.5 -9 23 269.19 12401 gev_20150819_1558 [URL] [URL]
2015-08-19 11:46:00.0 2015-08-19 11:54:00.0 2015-08-19 11:50:00.0 B3.0 -12 -57 191.5 12403 gev_20150819_1146 [URL] [URL]
2015-08-19 12:13:00.0 2015-08-19 12:19:00.0 2015-08-19 12:17:00.0 B5.4 -12 -56 192.26 12403 gev_20150819_1213 [URL] [URL]
2015-08-19 19:35:00.0 2015-08-19 19:41:00.0 2015-08-19 19:38:00.0 B4.6 -12 -55 189.2 12403 gev_20150819_1935 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2015-08-19 00:00:00' AND time_start<='2015-08-19 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2015-08-19 10:54:00.0 2015-08-20 10:54:00.0 2015-08-20 10:54:00.0 B5 10625 -12 -57 191.98 0.87 12403 5.1 6.8 2015-08-20 10:53:00.0 -1   1   wave [URL]   [URL]
2015-08-19 10:54:00.0 2015-08-20 10:54:00.0 2015-08-20 10:54:00.0 B5 10625 -12 -57 191.98 0.87 12403 5.1 6.8 2015-08-20 10:53:00.0 -1   1   wave [URL]   [URL]
2015-08-19 10:54:00.0 2015-08-20 10:54:00.0 2015-08-20 10:54:00.0 B5 10625 -12 -57 191.98 0.87 12403 5.1 6.8 2015-08-20 10:53:00.0 -1   1   wave [URL]   [URL]
2015-08-19 10:54:00.0 2015-08-20 10:54:00.0 2015-08-20 10:54:00.0 B5 10625 -12 -57 191.98 0.87 12403 5.1 6.8 2015-08-20 10:53:00.0 -1   1   wave [URL]   [URL]
2015-08-19 10:54:00.0 2015-08-20 10:54:00.0 2015-08-20 10:54:00.0 B5 10625 -12 -57 191.98 0.87 12403 5.1 6.8 2015-08-20 10:53:00.0 -1   1   wave [URL]   [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2015-08-19 00:00:00' AND time_start<='2015-08-19 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring