Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from soho_lasco_cme where time_start>='2015-09-12 00:00:00' AND time_start<='2015-09-12 23:59:59'
hec_id time_start pa pa_width v v_init v_final v_20r accel pa_measure
29389 2015-09-12 10:00:06.0 111.0 11.0 282.0 389.0 188.0 0.0 -43.4 115.0

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2015-09-12 00:00:00' AND time_start<='2015-09-12 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2015-09-12 00:00:00' AND time_start<='2015-09-12 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start pa pa_width v accel cme_number n_frame seeds_id event_detail
196722 SOHO 0.9982 -87.03 7.28 2015-09-12 00:48:04.0 139 18 56 -0.1 201509-SOH-CME100 38 20150912.004804.w018.v0056.p139 [URL]
196723 SOHO 0.9981 -86.98 7.28 2015-09-12 02:00:05.0 359 6 213 0.2 201509-SOH-CME101 11 20150912.020005.w006.v0213.p359 [URL]
196724 SOHO 0.9981 -86.83 7.28 2015-09-12 05:48:04.0 2 5 209 25.8 201509-SOH-CME102 13 20150912.054804.w005.v0209.p002 [URL]
196725 SOHO 0.9981 -86.7 7.28 2015-09-12 08:48:04.0 3 6 10   201509-SOH-CME103 2 20150912.084804.w006.v0010.p003 [URL]
196726 SOHO 0.9981 -86.66 7.28 2015-09-12 09:48:04.0 111 8 405 103.5 201509-SOH-CME104 8 20150912.094804.w008.v0405.p111 [URL]
196727 SOHO 0.9981 -86.62 7.28 2015-09-12 10:48:04.0 139 14 42 -5.1 201509-SOH-CME105 6 20150912.104804.w014.v0042.p139 [URL]
196728 SOHO 0.998 -86.55 7.28 2015-09-12 12:36:04.0 133 11 132 21.3 201509-SOH-CME106 9 20150912.123604.w011.v0132.p133 [URL]
196729 SOHO 0.998 -86.43 7.28 2015-09-12 15:36:04.0 104 11 499 29.9 201509-SOH-CME107 4 20150912.153604.w011.v0499.p104 [URL]
196730 SOHO 0.998 -86.41 7.28 2015-09-12 16:00:04.0 135 11 188 -28.0 201509-SOH-CME108 11 20150912.160004.w011.v0188.p135 [URL]
196731 SOHO 0.998 -86.29 7.27 2015-09-12 19:00:04.0 137 5 43 4.3 201509-SOH-CME109 5 20150912.190004.w005.v0043.p137 [URL]
196733 SOHO 0.9979 -86.24 7.27 2015-09-12 20:12:04.0 136 10 439 -59.2 201509-SOH-CME111 4 20150912.201204.w010.v0439.p136 [URL]
196732 SOHO 0.9979 -86.24 7.27 2015-09-12 20:12:04.0 240 9 150   201509-SOH-CME110 2 20150912.201204.w009.v0150.p240 [URL]
196734 SOHO 0.9979 -86.19 7.27 2015-09-12 21:24:05.0 136 9 360 302.9 201509-SOH-CME112 4 20150912.212405.w009.v0360.p136 [URL]
196735 SOHO 0.9979 -86.15 7.27 2015-09-12 22:24:04.0 139 8 217 -76.7 201509-SOH-CME113 6 20150912.222404.w008.v0217.p139 [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2015-09-12 00:00:00' AND time_start<='2015-09-12 23:59:59'
time_start pa pa_width v_median v_max accel_median accel_max accel_min mass url_kins url_mass url_c2movie url_c3movie

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2015-09-12 00:00:00' AND time_start<='2015-09-12 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring