Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2015-09-23 00:00:00' AND time_start<='2015-09-23 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
30235410 2015-09-23 03:08:00.0 2015-09-23 03:12:00.0 2015-09-23 03:15:00.0         B5.6  
30235411 2015-09-23 05:07:00.0 2015-09-23 05:19:00.0 2015-09-23 05:23:00.0         C1.6  
30235412 2015-09-23 07:23:00.0 2015-09-23 07:30:00.0 2015-09-23 07:34:00.0 12415       C2.9  
30235413 2015-09-23 09:54:00.0 2015-09-23 10:02:00.0 2015-09-23 10:06:00.0 12415       C1.8  
30235414 2015-09-23 11:34:00.0 2015-09-23 11:38:00.0 2015-09-23 11:41:00.0 12422       C1.2  
30235415 2015-09-23 12:56:00.0 2015-09-23 13:00:00.0 2015-09-23 13:09:00.0 12422 -19.0 -47.0 98.6 B6.9 SF
30235416 2015-09-23 14:41:00.0 2015-09-23 14:48:00.0 2015-09-23 14:54:00.0 12422       C1.5  
30235417 2015-09-23 15:39:00.0 2015-09-23 15:43:00.0 2015-09-23 15:52:00.0 12422       B5.4  
30235418 2015-09-23 17:35:00.0 2015-09-23 17:42:00.0 2015-09-23 17:48:00.0 12422       B8.8  
30235419 2015-09-23 18:54:00.0 2015-09-23 18:57:00.0 2015-09-23 19:01:00.0 12422       C3.2  
30235420 2015-09-23 19:34:00.0 2015-09-23 19:48:00.0 2015-09-23 20:01:00.0 12422       C1.1  
30235421 2015-09-23 22:27:00.0 2015-09-23 22:32:00.0 2015-09-23 22:35:00.0 12422 -21.0 -41.0 99.4 B6.3 SF

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2015-09-23 00:00:00' AND time_start<='2015-09-23 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2015-09-23 09:54:00.0 2015-09-23 10:06:00.0 2015-09-23 10:02:00.0 C1.8 -19 -46 101.28 12422 gev_20150923_0954 [URL] [URL]
2015-09-23 17:35:00.0 2015-09-23 17:48:00.0 2015-09-23 17:42:00.0 B8.8 -21 -44 99.05 12422 gev_20150923_1735 [URL] [URL]
2015-09-23 11:27:00.0 2015-09-23 11:48:00.0 2015-09-23 11:38:00.0 C1.3 -21 -47 99.42 12422 gev_20150923_1127 [URL] [URL]
2015-09-23 07:23:00.0 2015-09-23 07:34:00.0 2015-09-23 07:30:00.0 C2.9 -17 78 226.66 12415 gev_20150923_0723 [URL] [URL]
2015-09-23 05:07:00.0 2015-09-23 05:23:00.0 2015-09-23 05:19:00.0 C1.6 -19 -49 100.91 12422 gev_20150923_0507 [URL] [URL]
2015-09-23 07:24:00.0 2015-09-23 07:37:00.0 2015-09-23 07:29:00.0 C2.9 -19 79 227.65 12415 gev_20150923_0724 [URL] [URL]
2015-09-23 11:34:00.0 2015-09-23 11:41:00.0 2015-09-23 11:38:00.0 C1.2 -21 -47 99.36 12422 gev_20150923_1134 [URL] [URL]
2015-09-23 14:41:00.0 2015-09-23 14:54:00.0 2015-09-23 14:48:00.0 C1.5 -20 -43 101.65 12422 gev_20150923_1441 [URL] [URL]
2015-09-23 15:39:00.0 2015-09-23 15:52:00.0 2015-09-23 15:43:00.0 B5.4 -21 -45 99.12 12422 gev_20150923_1539 [URL] [URL]
2015-09-23 19:34:00.0 2015-09-23 20:01:00.0 2015-09-23 19:48:00.0 C1.1 -23 -42 99.96 12422 gev_20150923_1934 [URL] [URL]
2015-09-23 03:08:00.0 2015-09-23 03:15:00.0 2015-09-23 03:12:00.0 B5.6 12 -55 96.0 12420 gev_20150923_0308 [URL] [URL]
2015-09-23 09:55:00.0 2015-09-23 10:10:00.0 2015-09-23 10:02:00.0 C1.8 -19 -46 101.27 12422 gev_20150923_0955 [URL] [URL]
2015-09-23 22:27:00.0 2015-09-23 22:35:00.0 2015-09-23 22:32:00.0 B6.3 -21 -41 99.38 12422 gev_20150923_2227 [URL] [URL]
2015-09-23 12:56:00.0 2015-09-23 13:09:00.0 2015-09-23 13:00:00.0 B6.9 -20 -45 100.61 12422 gev_20150923_1256 [URL] [URL]
2015-09-23 18:54:00.0 2015-09-23 19:01:00.0 2015-09-23 18:57:00.0 C3.2 -21 -42 100.33 12422 gev_20150923_1854 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2015-09-23 00:00:00' AND time_start<='2015-09-23 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2015-09-23 05:16:00.0 2015-09-24 05:22:00.0 2015-09-24 05:28:00.0 B8 10777       1.01   7.8 17.0 2015-09-24 05:19:00.0 -3   7   edge [URL]    
2015-09-23 07:30:00.0 2015-09-24 07:34:00.0 2015-09-24 07:40:00.0 C2 10778       1.01   15.5 29.4 2015-09-24 07:29:00.0 -5   6   edge [URL]    
2015-09-23 10:06:00.0 2015-09-24 10:08:00.0 2015-09-24 10:10:00.0 B5 10779       1.01   4.9 18.1 2015-09-24 10:02:00.0 -6   3   edge [URL]    
2015-09-23 11:40:00.0 2015-09-24 11:40:00.0 2015-09-24 11:42:00.0 B5 10780 -21 -47 99.31 0.81 12422 4.8 13.0 2015-09-24 11:38:00.0 -2   2   wave [URL]   [URL]
2015-09-23 18:58:00.0 2015-09-24 19:00:00.0 2015-09-24 19:08:00.0 C1 10782 -21 -43 99.29 0.78 12422 12.9 33.0 2015-09-24 18:57:00.0 -3   6 -66 wave [URL] [URL] [URL]
2015-09-23 05:16:00.0 2015-09-24 05:22:00.0 2015-09-24 05:28:00.0 B8 10777       1.01   7.8 17.0 2015-09-24 05:19:00.0 -3   7   edge [URL]    
2015-09-23 07:30:00.0 2015-09-24 07:34:00.0 2015-09-24 07:40:00.0 C2 10778       1.01   15.5 29.4 2015-09-24 07:29:00.0 -5   6   edge [URL]    
2015-09-23 10:06:00.0 2015-09-24 10:08:00.0 2015-09-24 10:10:00.0 B5 10779       1.01   4.9 18.1 2015-09-24 10:02:00.0 -6   3   edge [URL]    
2015-09-23 11:40:00.0 2015-09-24 11:40:00.0 2015-09-24 11:42:00.0 B5 10780 -21 -47 99.31 0.81 12422 4.8 13.0 2015-09-24 11:38:00.0 -2   2   wave [URL]   [URL]
2015-09-23 18:58:00.0 2015-09-24 19:00:00.0 2015-09-24 19:08:00.0 C1 10782 -21 -43 99.29 0.78 12422 12.9 33.0 2015-09-24 18:57:00.0 -3   6 -66 wave [URL] [URL] [URL]
2015-09-23 05:16:00.0 2015-09-24 05:22:00.0 2015-09-24 05:28:00.0 B8 10777       1.01   7.8 17.0 2015-09-24 05:19:00.0 -3   7   edge [URL]    
2015-09-23 07:30:00.0 2015-09-24 07:34:00.0 2015-09-24 07:40:00.0 C2 10778       1.01   15.5 29.4 2015-09-24 07:29:00.0 -5   6   edge [URL]    
2015-09-23 10:06:00.0 2015-09-24 10:08:00.0 2015-09-24 10:10:00.0 B5 10779       1.01   4.9 18.1 2015-09-24 10:02:00.0 -6   3   edge [URL]    
2015-09-23 11:40:00.0 2015-09-24 11:40:00.0 2015-09-24 11:42:00.0 B5 10780 -21 -47 99.31 0.81 12422 4.8 13.0 2015-09-24 11:38:00.0 -2   2   wave [URL]   [URL]
2015-09-23 18:58:00.0 2015-09-24 19:00:00.0 2015-09-24 19:08:00.0 C1 10782 -21 -43 99.29 0.78 12422 12.9 33.0 2015-09-24 18:57:00.0 -3   6 -66 wave [URL] [URL] [URL]
2015-09-23 05:16:00.0 2015-09-24 05:22:00.0 2015-09-24 05:28:00.0 B8 10777       1.01   7.8 17.0 2015-09-24 05:19:00.0 -3   7   edge [URL]    
2015-09-23 07:30:00.0 2015-09-24 07:34:00.0 2015-09-24 07:40:00.0 C2 10778       1.01   15.5 29.4 2015-09-24 07:29:00.0 -5   6   edge [URL]    
2015-09-23 10:06:00.0 2015-09-24 10:08:00.0 2015-09-24 10:10:00.0 B5 10779       1.01   4.9 18.1 2015-09-24 10:02:00.0 -6   3   edge [URL]    
2015-09-23 11:40:00.0 2015-09-24 11:40:00.0 2015-09-24 11:42:00.0 B5 10780 -21 -47 99.31 0.81 12422 4.8 13.0 2015-09-24 11:38:00.0 -2   2   wave [URL]   [URL]
2015-09-23 18:58:00.0 2015-09-24 19:00:00.0 2015-09-24 19:08:00.0 C1 10782 -21 -43 99.29 0.78 12422 12.9 33.0 2015-09-24 18:57:00.0 -3   6 -66 wave [URL] [URL] [URL]
2015-09-23 05:16:00.0 2015-09-24 05:22:00.0 2015-09-24 05:28:00.0 B8 10777       1.01   7.8 17.0 2015-09-24 05:19:00.0 -3   7   edge [URL]    
2015-09-23 07:30:00.0 2015-09-24 07:34:00.0 2015-09-24 07:40:00.0 C2 10778       1.01   15.5 29.4 2015-09-24 07:29:00.0 -5   6   edge [URL]    
2015-09-23 10:06:00.0 2015-09-24 10:08:00.0 2015-09-24 10:10:00.0 B5 10779       1.01   4.9 18.1 2015-09-24 10:02:00.0 -6   3   edge [URL]    
2015-09-23 11:40:00.0 2015-09-24 11:40:00.0 2015-09-24 11:42:00.0 B5 10780 -21 -47 99.31 0.81 12422 4.8 13.0 2015-09-24 11:38:00.0 -2   2   wave [URL]   [URL]
2015-09-23 18:58:00.0 2015-09-24 19:00:00.0 2015-09-24 19:08:00.0 C1 10782 -21 -43 99.29 0.78 12422 12.9 33.0 2015-09-24 18:57:00.0 -3   6 -66 wave [URL] [URL] [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2015-09-23 00:00:00' AND time_start<='2015-09-23 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring