Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2015-09-25 00:00:00' AND time_start<='2015-09-25 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
30432046 2015-09-25 02:17:00.0 2015-09-25 02:23:00.0 2015-09-25 02:31:00.0 12422 -21.0 -26.0 99.1 B9.6 SF
30432047 2015-09-25 16:58:00.0 2015-09-25 17:01:00.0 2015-09-25 17:04:00.0 12422 -20.0 -8.0 109.0 B9.8 SF
30432048 2015-09-25 20:13:00.0 2015-09-25 20:20:00.0 2015-09-25 20:26:00.0 12422 -19.0 -13.0 102.2 C1.1 SF
30432049 2015-09-25 22:30:00.0 2015-09-25 22:38:00.0 2015-09-25 22:41:00.0 12422       B8.4  

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2015-09-25 00:00:00' AND time_start<='2015-09-25 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2015-09-25 16:58:00.0 2015-09-25 17:04:00.0 2015-09-25 17:01:00.0 B9.8 -19 -8 108.99 12422 gev_20150925_1658 [URL] [URL]
2015-09-25 22:30:00.0 2015-09-25 22:41:00.0 2015-09-25 22:38:00.0 B8.4 -18 -17 96.95 12422 gev_20150925_2230 [URL] [URL]
2015-09-25 20:13:00.0 2015-09-25 20:26:00.0 2015-09-25 20:20:00.0 C1.1 -21 -14 101.21 12422 gev_20150925_2013 [URL] [URL]
2015-09-25 02:17:00.0 2015-09-25 02:31:00.0 2015-09-25 02:23:00.0 B9.6 -20 -25 100.07 12422 gev_20150925_0217 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2015-09-25 00:00:00' AND time_start<='2015-09-25 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2015-09-25 02:24:00.0 2015-09-26 02:28:00.0 2015-09-26 02:32:00.0 B5 10788 -20 -25 100.0 0.6 12422 4.5 9.6 2015-09-26 02:23:00.0 -5   5 -216 wave [URL] [URL] [URL]
2015-09-25 17:02:00.0 2015-09-26 17:02:00.0 2015-09-26 17:04:00.0 B4 10789 -20 -9 107.96 0.47 12422 3.8 9.9 2015-09-26 17:01:00.0 -1   2   wave [URL]   [URL]
2015-09-25 20:20:00.0 2015-09-26 20:24:00.0 2015-09-26 20:32:00.0 B7 10790 -21 -14 101.14 0.53 12422 7.1 12.0 2015-09-26 20:20:00.0 -4   7   wave [URL]   [URL]
2015-09-25 02:24:00.0 2015-09-26 02:28:00.0 2015-09-26 02:32:00.0 B5 10788 -20 -25 100.0 0.6 12422 4.5 9.6 2015-09-26 02:23:00.0 -5   5 -216 wave [URL] [URL] [URL]
2015-09-25 17:02:00.0 2015-09-26 17:02:00.0 2015-09-26 17:04:00.0 B4 10789 -20 -9 107.96 0.47 12422 3.8 9.9 2015-09-26 17:01:00.0 -1   2   wave [URL]   [URL]
2015-09-25 20:20:00.0 2015-09-26 20:24:00.0 2015-09-26 20:32:00.0 B7 10790 -21 -14 101.14 0.53 12422 7.1 12.0 2015-09-26 20:20:00.0 -4   7   wave [URL]   [URL]
2015-09-25 02:24:00.0 2015-09-26 02:28:00.0 2015-09-26 02:32:00.0 B5 10788 -20 -25 100.0 0.6 12422 4.5 9.6 2015-09-26 02:23:00.0 -5   5 -216 wave [URL] [URL] [URL]
2015-09-25 17:02:00.0 2015-09-26 17:02:00.0 2015-09-26 17:04:00.0 B4 10789 -20 -9 107.96 0.47 12422 3.8 9.9 2015-09-26 17:01:00.0 -1   2   wave [URL]   [URL]
2015-09-25 20:20:00.0 2015-09-26 20:24:00.0 2015-09-26 20:32:00.0 B7 10790 -21 -14 101.14 0.53 12422 7.1 12.0 2015-09-26 20:20:00.0 -4   7   wave [URL]   [URL]
2015-09-25 02:24:00.0 2015-09-26 02:28:00.0 2015-09-26 02:32:00.0 B5 10788 -20 -25 100.0 0.6 12422 4.5 9.6 2015-09-26 02:23:00.0 -5   5 -216 wave [URL] [URL] [URL]
2015-09-25 17:02:00.0 2015-09-26 17:02:00.0 2015-09-26 17:04:00.0 B4 10789 -20 -9 107.96 0.47 12422 3.8 9.9 2015-09-26 17:01:00.0 -1   2   wave [URL]   [URL]
2015-09-25 20:20:00.0 2015-09-26 20:24:00.0 2015-09-26 20:32:00.0 B7 10790 -21 -14 101.14 0.53 12422 7.1 12.0 2015-09-26 20:20:00.0 -4   7   wave [URL]   [URL]
2015-09-25 02:24:00.0 2015-09-26 02:28:00.0 2015-09-26 02:32:00.0 B5 10788 -20 -25 100.0 0.6 12422 4.5 9.6 2015-09-26 02:23:00.0 -5   5 -216 wave [URL] [URL] [URL]
2015-09-25 17:02:00.0 2015-09-26 17:02:00.0 2015-09-26 17:04:00.0 B4 10789 -20 -9 107.96 0.47 12422 3.8 9.9 2015-09-26 17:01:00.0 -1   2   wave [URL]   [URL]
2015-09-25 20:20:00.0 2015-09-26 20:24:00.0 2015-09-26 20:32:00.0 B7 10790 -21 -14 101.14 0.53 12422 7.1 12.0 2015-09-26 20:20:00.0 -4   7   wave [URL]   [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2015-09-25 00:00:00' AND time_start<='2015-09-25 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring