Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2015-10-18 00:00:00' AND time_start<='2015-10-18 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
30522132 2015-10-18 05:08:00.0 2015-10-18 05:11:00.0 2015-10-18 05:13:00.0 12436       C1.5  
30522133 2015-10-18 07:24:00.0 2015-10-18 07:30:00.0 2015-10-18 07:50:00.0 12436       C1.3  
30522134 2015-10-18 20:02:00.0 2015-10-18 20:08:00.0 2015-10-18 20:13:00.0 12437       C1.4  

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2015-10-18 00:00:00' AND time_start<='2015-10-18 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2015-10-18 20:02:00.0 2015-10-18 20:13:00.0 2015-10-18 20:08:00.0 C1.4 -20 -82 89.85 12437 gev_20151018_2002 [URL] [URL]
2015-10-18 15:47:00.0 2015-10-18 16:30:00.0 2015-10-18 16:14:00.0 B9.8 7 -67 107.19 12436 gev_20151018_1547 [URL] [URL]
2015-10-18 07:24:00.0 2015-10-18 07:50:00.0 2015-10-18 07:29:00.0 C1.3 8 -74 104.8 12436 gev_20151018_0724 [URL] [URL]
2015-10-18 05:08:00.0 2015-10-18 05:13:00.0 2015-10-18 05:11:00.0 C1.5 8 -77 103.04 12436 gev_20151018_0508 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2015-10-18 00:00:00' AND time_start<='2015-10-18 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave
2015-10-18 01:46:00.0 2015-10-19 01:48:00.0 2015-10-19 01:48:00.0 B3 10974       1.01   3.5 12.6 2015-10-19 01:44:00.0 -4   2   edge [URL]    
2015-10-18 07:30:00.0 2015-10-19 07:32:00.0 2015-10-19 07:44:00.0 B5 10975       1.01   4.5 13.8 2015-10-19 07:29:00.0 -3   8   edge [URL]    
2015-10-18 20:06:00.0 2015-10-19 20:08:00.0 2015-10-19 20:16:00.0 C1 10977 -19 -79 92.82 1.0   9.5 14.3 2015-10-19 20:08:00.0 0   6   edge [URL]    
2015-10-18 01:46:00.0 2015-10-19 01:48:00.0 2015-10-19 01:48:00.0 B3 10974       1.01   3.5 12.6 2015-10-19 01:44:00.0 -4   2   edge [URL]    
2015-10-18 07:30:00.0 2015-10-19 07:32:00.0 2015-10-19 07:44:00.0 B5 10975       1.01   4.5 13.8 2015-10-19 07:29:00.0 -3   8   edge [URL]    
2015-10-18 20:06:00.0 2015-10-19 20:08:00.0 2015-10-19 20:16:00.0 C1 10977 -19 -79 92.82 1.0   9.5 14.3 2015-10-19 20:08:00.0 0   6   edge [URL]    
2015-10-18 20:06:00.0 2015-10-19 20:08:00.0 2015-10-19 20:16:00.0 C1 10977 -19 -79 92.82 1.0   9.5 14.3 2015-10-19 20:08:00.0 0   6   edge [URL]    
2015-10-18 01:46:00.0 2015-10-19 01:48:00.0 2015-10-19 01:48:00.0 B3 10974       1.01   3.5 12.6 2015-10-19 01:44:00.0 -4   2   edge [URL]    
2015-10-18 07:30:00.0 2015-10-19 07:32:00.0 2015-10-19 07:44:00.0 B5 10975       1.01   4.5 13.8 2015-10-19 07:29:00.0 -3   8   edge [URL]    
2015-10-18 07:30:00.0 2015-10-19 07:32:00.0 2015-10-19 07:44:00.0 B5 10975       1.01   4.5 13.8 2015-10-19 07:29:00.0 -3   8   edge [URL]    
2015-10-18 20:06:00.0 2015-10-19 20:08:00.0 2015-10-19 20:16:00.0 C1 10977 -19 -79 92.82 1.0   9.5 14.3 2015-10-19 20:08:00.0 0   6   edge [URL]    
2015-10-18 01:46:00.0 2015-10-19 01:48:00.0 2015-10-19 01:48:00.0 B3 10974       1.01   3.5 12.6 2015-10-19 01:44:00.0 -4   2   edge [URL]    
2015-10-18 01:46:00.0 2015-10-19 01:48:00.0 2015-10-19 01:48:00.0 B3 10974       1.01   3.5 12.6 2015-10-19 01:44:00.0 -4   2   edge [URL]    
2015-10-18 07:30:00.0 2015-10-19 07:32:00.0 2015-10-19 07:44:00.0 B5 10975       1.01   4.5 13.8 2015-10-19 07:29:00.0 -3   8   edge [URL]    
2015-10-18 20:06:00.0 2015-10-19 20:08:00.0 2015-10-19 20:16:00.0 C1 10977 -19 -79 92.82 1.0   9.5 14.3 2015-10-19 20:08:00.0 0   6   edge [URL]    

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2015-10-18 00:00:00' AND time_start<='2015-10-18 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring