Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from soho_lasco_cme where time_start>='2016-05-21 00:00:00' AND time_start<='2016-05-21 23:59:59'
hec_id time_start pa pa_width v v_init v_final v_20r accel pa_measure
30671 2016-05-21 03:24:05.0 107.0 10.0 105.0 167.0 43.0 0.0 -21.2 110.0
30672 2016-05-21 04:36:05.0 268.0 30.0 317.0 331.0 303.0 0.0 -5.6 259.0
30673 2016-05-21 10:24:05.0 286.0 6.0 342.0 328.0 357.0 659.0 13.4 286.0
30674 2016-05-21 11:36:05.0 347.0 7.0 506.0 266.0 753.0 1318.0 69.0 355.0

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2016-05-21 00:00:00' AND time_start<='2016-05-21 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start duration pa pa_width v dv v_min v_max flag_halo cme_number event_detail
58296 SOHO 1.001 164.6 -1.98 2016-05-21 04:12:00.0 1 263 16 488 731 244 1953   201605-SOH-CME0051 [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2016-05-21 00:00:00' AND time_start<='2016-05-21 23:59:59'
hec_id sat_id r_hci long_hci lat_hci time_start pa pa_width v accel cme_number n_frame seeds_id event_detail
199235 SOHO 1.001 164.61 -1.98 2016-05-21 04:24:06.0 97 9 189 -30.1 201605-SOH-CME115 4 20160521.042406.w009.v0189.p097 [URL]
199236 SOHO 1.001 164.64 -1.97 2016-05-21 05:12:05.0 258 6 279   201605-SOH-CME116 2 20160521.051205.w006.v0279.p258 [URL]
199237 SOHO 1.001 164.67 -1.97 2016-05-21 05:48:05.0 256 15 332   201605-SOH-CME117 2 20160521.054805.w015.v0332.p256 [URL]
686559 STEREO-A 0.9658 6.3 -0.9 2016-05-21 06:54:00.0 114 27 3134   201605-STA-CME118 2 20160521.065400.w027.v3134.p114 [URL]
686560 STEREO-A 0.9658 6.37 -0.9 2016-05-21 08:24:00.0 113 28 1554   201605-STA-CME119 2 20160521.082400.w028.v1554.p113 [URL]
199238 SOHO 1.0011 164.93 -1.94 2016-05-21 12:12:05.0 344 6 335 14.9 201605-SOH-CME118 4 20160521.121205.w006.v0335.p344 [URL]
686561 STEREO-A 0.9658 6.9 -0.97 2016-05-21 20:54:00.0 118 27 440   201605-STA-CME120 2 20160521.205400.w027.v0440.p118 [URL]
686562 STEREO-A 0.9658 6.9 -0.97 2016-05-21 20:54:00.0 105 73 414   201605-STA-CME121 2 20160521.205400.w073.v0414.p105 [URL]
686563 STEREO-A 0.9658 7.01 -0.99 2016-05-21 23:24:00.0 117 29 2124   201605-STA-CME122 2 20160521.232400.w029.v2124.p117 [URL]

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2016-05-21 00:00:00' AND time_start<='2016-05-21 23:59:59'
time_start pa pa_width v_median v_max accel_median accel_max accel_min mass url_kins url_mass url_c2movie url_c3movie

5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2016-05-21 00:00:00' AND time_start<='2016-05-21 23:59:59'
time_start time_peak time_end id_dimming nimg intensity max_drop lat_hg long_hg long_carr rsun nar xray_class url_dimming url_flare
2016-05-21 01:18:00.0 2016-05-21 01:20:00.0 2016-05-21 01:50:00.0 8940 25 -26 27 -16 7 221.29 0.27 12546   [URL]  


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring