 | Heliophysics Event Catalogue |  |
1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2021-10-26 00:00:00' AND time_start<='2021-10-26 23:59:59'
hec_id | time_start | time_peak | time_end | nar | lat_hg | long_hg | long_carr | xray_class | optical_class |
|
32919142 | 2021-10-26 00:12:00.0 | 2021-10-26 00:19:00.0 | 2021-10-26 00:30:00.0 | | | | | C1.9 | |
32919143 | 2021-10-26 00:48:00.0 | 2021-10-26 01:04:00.0 | 2021-10-26 01:13:00.0 | | | | | C9.3 | |
32919144 | 2021-10-26 01:43:00.0 | 2021-10-26 01:50:00.0 | 2021-10-26 01:56:00.0 | | | | | C3.5 | |
32919145 | 2021-10-26 02:40:00.0 | 2021-10-26 02:47:00.0 | 2021-10-26 02:54:00.0 | | | | | M1.3 | |
32919146 | 2021-10-26 03:18:00.0 | 2021-10-26 03:24:00.0 | 2021-10-26 03:29:00.0 | | | | | C2.0 | |
32919147 | 2021-10-26 04:27:00.0 | 2021-10-26 04:33:00.0 | 2021-10-26 04:37:00.0 | | | | | C2.3 | |
32919148 | 2021-10-26 05:20:00.0 | 2021-10-26 05:25:00.0 | 2021-10-26 05:29:00.0 | | | | | C1.9 | |
32919149 | 2021-10-26 05:56:00.0 | 2021-10-26 06:04:00.0 | 2021-10-26 06:10:00.0 | | | | | C7.8 | |
32919150 | 2021-10-26 09:43:00.0 | 2021-10-26 09:52:00.0 | 2021-10-26 10:02:00.0 | | | | | C5.0 | |
32919151 | 2021-10-26 11:11:00.0 | 2021-10-26 11:25:00.0 | 2021-10-26 11:31:00.0 | | | | | C4.8 | |
32919152 | 2021-10-26 13:25:00.0 | 2021-10-26 13:38:00.0 | 2021-10-26 13:48:00.0 | | | | | C3.1 | |
32919153 | 2021-10-26 15:42:00.0 | 2021-10-26 15:57:00.0 | 2021-10-26 16:02:00.0 | | | | | M1.0 | |
32919154 | 2021-10-26 22:45:00.0 | 2021-10-26 22:52:00.0 | 2021-10-26 23:00:00.0 | | | | | C1.2 | |
32919155 | 2021-10-26 23:10:00.0 | 2021-10-26 23:19:00.0 | 2021-10-26 23:25:00.0 | | | | | C2.1 | |
2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2021-10-26 00:00:00' AND time_start<='2021-10-26 23:59:59'
time_start | time_end | time_peak | xray_class | lat_hg | long_hg | long_carr | nar | ename | url_nar | url_flare |
|
2021-10-26 23:10:00.0 | 2021-10-26 23:25:00.0 | 2021-10-26 23:19:00.0 | C2.1 | 17 | -81 | 211.88 | 12891 | gev_20211026_2310 | [URL] | [URL] |
2021-10-26 19:45:00.0 | 2021-10-26 19:59:00.0 | 2021-10-26 19:48:00.0 | C1.1 | -23 | -48 | 246.76 | 12889 | gev_20211026_1945 | [URL] | [URL] |
2021-10-26 13:25:00.0 | 2021-10-26 13:48:00.0 | 2021-10-26 13:38:00.0 | C3.1 | 15 | -88 | 210.24 | 0 | gev_20211026_1325 | | [URL] |
2021-10-26 15:42:00.0 | 2021-10-26 16:02:00.0 | 2021-10-26 15:57:00.0 | M1.0 | 13 | -89 | 207.98 | 0 | gev_20211026_1542 | | [URL] |
2021-10-26 00:48:00.0 | 2021-10-26 01:13:00.0 | 2021-10-26 01:04:00.0 | C9.3 | 16 | -88 | 217.17 | 0 | gev_20211026_0048 | | [URL] |
2021-10-26 05:20:00.0 | 2021-10-26 05:29:00.0 | 2021-10-26 05:25:00.0 | C1.9 | 19 | -88 | 214.68 | 0 | gev_20211026_0520 | | [URL] |
2021-10-26 19:32:00.0 | 2021-10-26 19:44:00.0 | 2021-10-26 19:38:00.0 | B9.7 | -23 | -48 | 246.88 | 12889 | gev_20211026_1932 | [URL] | [URL] |
2021-10-26 14:29:00.0 | 2021-10-26 14:57:00.0 | 2021-10-26 14:41:00.0 | C1.8 | -24 | -51 | 246.65 | 12889 | gev_20211026_1429 | [URL] | [URL] |
2021-10-26 00:12:00.0 | 2021-10-26 00:30:00.0 | 2021-10-26 00:24:00.0 | C1.9 | -28 | -30 | 275.5 | 12887 | gev_20211026_0012 | [URL] | [URL] |
2021-10-26 18:04:00.0 | 2021-10-26 18:36:00.0 | 2021-10-26 18:09:00.0 | B8.0 | -31 | -21 | 274.68 | 12887 | gev_20211026_1804 | [URL] | [URL] |
2021-10-26 01:43:00.0 | 2021-10-26 01:56:00.0 | 2021-10-26 01:50:00.0 | C3.5 | 14 | -88 | 216.67 | 0 | gev_20211026_0143 | | [URL] |
2021-10-26 05:56:00.0 | 2021-10-26 06:10:00.0 | 2021-10-26 06:04:00.0 | C7.8 | 15 | -88 | 214.35 | 0 | gev_20211026_0556 | | [URL] |
2021-10-26 02:40:00.0 | 2021-10-26 02:54:00.0 | 2021-10-26 02:47:00.0 | M1.3 | 14 | -88 | 216.15 | 0 | gev_20211026_0240 | | [URL] |
2021-10-26 11:11:00.0 | 2021-10-26 11:31:00.0 | 2021-10-26 11:25:00.0 | C4.8 | 15 | -88 | 211.47 | 0 | gev_20211026_1111 | | [URL] |
2021-10-26 02:11:00.0 | 2021-10-26 02:22:00.0 | 2021-10-26 02:14:00.0 | C2.0 | 19 | -88 | 216.41 | 0 | gev_20211026_0211 | | [URL] |
2021-10-26 09:43:00.0 | 2021-10-26 10:02:00.0 | 2021-10-26 09:52:00.0 | C5.0 | 15 | -88 | 212.27 | 0 | gev_20211026_0943 | | [URL] |
2021-10-26 22:45:00.0 | 2021-10-26 23:00:00.0 | 2021-10-26 22:52:00.0 | C1.2 | 16 | -89 | 204.11 | 0 | gev_20211026_2245 | | [URL] |
2021-10-26 13:20:00.0 | 2021-10-26 13:55:00.0 | 2021-10-26 13:38:00.0 | C3.1 | 15 | -88 | 210.29 | 0 | gev_20211026_1320 | | [URL] |
2021-10-26 23:36:00.0 | 2021-10-26 23:48:00.0 | 2021-10-26 23:39:00.0 | B9.4 | 14 | -88 | 204.64 | 12891 | gev_20211026_2336 | [URL] | [URL] |
2021-10-26 04:27:00.0 | 2021-10-26 04:37:00.0 | 2021-10-26 04:33:00.0 | C2.3 | -25 | -56 | 247.17 | 12889 | gev_20211026_0427 | [URL] | [URL] |
2021-10-26 03:18:00.0 | 2021-10-26 03:29:00.0 | 2021-10-26 03:24:00.0 | C2.0 | 18 | -88 | 215.8 | 0 | gev_20211026_0318 | | [URL] |
3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2021-10-26 00:00:00' AND time_start<='2021-10-26 23:59:59'
time_start | time_peak | time_end | xclass_est | id_flare | lat_hg | long_hg | long_carr | rsun | nar | flux_est | flux_goes | time_peak_goes | tdiff_peak | comesep | nimg | dimming | euv_wave | url_flare | url_dimming | url_wave |
|
4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2021-10-26 00:00:00' AND time_start<='2021-10-26 23:59:59'
hec_id | time_start | time_peak | proton_flux | cme_parameters | time_peak_flare | nar | lat_hg | long_hg | xray_class | optical_class |
|