![]() | Heliophysics Event Catalogue | ![]() |
hec_id | time_start | pa | pa_width | v | v_init | v_final | v_20r | accel | pa_measure |
---|---|---|---|---|---|---|---|---|---|
34610 | 2021-10-26 10:24:06.0 | 81.0 | 38.0 | 409.0 | 376.0 | 444.0 | 443.0 | 2.3 | 86.0 |
34611 | 2021-10-26 12:36:05.0 | 118.0 | 25.0 | 360.0 | 385.0 | 334.0 | 164.0 | -5.0 | 123.0 |
34612 | 2021-10-26 19:48:05.0 | 142.0 | 86.0 | 276.0 | 229.0 | 325.0 | 363.0 | 3.3 | 153.0 |
2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2021-10-26 00:00:00' AND time_start<='2021-10-26 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | duration | pa | pa_width | v | dv | v_min | v_max | flag_halo | cme_number | event_detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26159 | STEREO-A | 0.9581 | -80.64 | 7.24 | 2021-10-26 03:53:00.0 | 4 | 97 | 72 | 431 | 65 | 304 | 624 | 202110-STA-CME0037 | [URL] | |
59941 | SOHO | 0.9833 | -42.49 | 4.87 | 2021-10-26 10:12:00.0 | 2 | 76 | 34 | 347 | 20 | 303 | 385 | 202110-SOH-CME0057 | [URL] | |
59942 | SOHO | 0.9833 | -42.49 | 4.87 | 2021-10-26 10:12:00.0 | 2 | 82 | 14 | 422 | 104 | 318 | 602 | 202110-SOH-CME0058 | [URL] | |
26160 | STEREO-A | 0.9581 | -80.33 | 7.23 | 2021-10-26 10:53:00.0 | 7 | 75 | 48 | 255 | 96 | 186 | 446 | 202110-STA-CME0038 | [URL] | |
59943 | SOHO | 0.9833 | -42.38 | 4.86 | 2021-10-26 12:36:00.0 | 1 | 111 | 12 | 428 | 23 | 385 | 452 | 202110-SOH-CME0059 | [URL] | |
23486 | SOHO | 0.9833 | -42.3 | 4.85 | 2021-10-26 14:36:00.0 | 1 | 70 | 6 | 651 | 91 | 504 | 710 | 202110-SOH-FLW0014 | [URL] | |
23487 | SOHO | 0.9832 | -42.19 | 4.84 | 2021-10-26 17:12:00.0 | 1 | 70 | 10 | 309 | 108 | 134 | 400 | 202110-SOH-FLW0015 | [URL] | |
6723 | STEREO-A | 0.9582 | -79.95 | 7.22 | 2021-10-26 19:23:00.0 | 6 | 86 | 38 | 210 | 74 | 183 | 403 | 202110-STA-FLW0007 | [URL] | |
59944 | SOHO | 0.9832 | -42.08 | 4.83 | 2021-10-26 19:48:00.0 | 1 | 159 | 20 | 180 | 18 | 146 | 212 | 202110-SOH-CME0060 | [URL] | |
59945 | SOHO | 0.9832 | -42.07 | 4.83 | 2021-10-26 20:12:00.0 | 3 | 114 | 90 | 201 | 50 | 132 | 355 | 202110-SOH-CME0061 | [URL] | |
59946 | SOHO | 0.9832 | -42.06 | 4.83 | 2021-10-26 20:24:00.0 | 1 | 124 | 26 | 172 | 25 | 149 | 240 | 202110-SOH-CME0062 | [URL] | |
26162 | STEREO-A | 0.9582 | -79.82 | 7.22 | 2021-10-26 22:23:00.0 | 0 | 195 | 16 | 158 | 4 | 150 | 164 | 202110-STA-CME0040 | [URL] | |
26161 | STEREO-A | 0.9582 | -79.82 | 7.22 | 2021-10-26 22:23:00.0 | 3 | 213 | 64 | 245 | 34 | 208 | 320 | 202110-STA-CME0039 | [URL] | |
59947 | SOHO | 0.9832 | -41.94 | 4.82 | 2021-10-26 23:12:00.0 | 1 | 75 | 16 | 383 | 59 | 303 | 480 | 202110-SOH-CME0063 | [URL] |
3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2021-10-26 00:00:00' AND time_start<='2021-10-26 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | pa | pa_width | v | accel | cme_number | n_frame | seeds_id | event_detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
706043 | STEREO-A | 0.9581 | -80.7 | 7.24 | 2021-10-26 02:23:30.0 | 173 | 38 | 155 | 202110-STA-CME232 | 2 | 20211026.022330.w038.v0155.p173 | [URL] | |
706044 | STEREO-A | 0.9581 | -80.66 | 7.24 | 2021-10-26 03:23:30.0 | 105 | 115 | 338 | 19.2 | 202110-STA-CME233 | 10 | 20211026.032330.w115.v0338.p105 | [URL] |
706045 | STEREO-A | 0.9581 | -80.42 | 7.23 | 2021-10-26 08:53:30.0 | 201 | 73 | 3600 | 202110-STA-CME234 | 2 | 20211026.085330.w073.v3600.p201 | [URL] | |
206541 | SOHO | 0.9833 | -42.53 | 4.87 | 2021-10-26 09:12:09.0 | 87 | 19 | 145 | -3.6 | 202110-SOH-CME167 | 10 | 20211026.091209.w019.v0145.p087 | [URL] |
706046 | STEREO-A | 0.9581 | -80.39 | 7.23 | 2021-10-26 09:23:30.0 | 85 | 123 | 599 | 92.5 | 202110-STA-CME235 | 6 | 20211026.092330.w123.v0599.p085 | [URL] |
206542 | SOHO | 0.9833 | -42.52 | 4.87 | 2021-10-26 09:24:05.0 | 91 | 58 | 206 | 15.1 | 202110-SOH-CME168 | 18 | 20211026.092405.w058.v0206.p091 | [URL] |
206543 | SOHO | 0.9833 | -42.49 | 4.87 | 2021-10-26 10:00:05.0 | 111 | 12 | 247 | 15.1 | 202110-SOH-CME169 | 4 | 20211026.100005.w012.v0247.p111 | [URL] |
706047 | STEREO-A | 0.9581 | -80.24 | 7.23 | 2021-10-26 12:53:29.0 | 98 | 101 | 509 | -11.8 | 202110-STA-CME236 | 6 | 20211026.125329.w101.v0509.p098 | [URL] |
206545 | SOHO | 0.9833 | -42.34 | 4.86 | 2021-10-26 13:36:22.0 | 115 | 13 | 807 | 34.9 | 202110-SOH-CME171 | 4 | 20211026.133622.w013.v0807.p115 | [URL] |
206544 | SOHO | 0.9833 | -42.34 | 4.86 | 2021-10-26 13:36:22.0 | 91 | 9 | 422 | 68.1 | 202110-SOH-CME170 | 4 | 20211026.133622.w009.v0422.p091 | [URL] |
206546 | SOHO | 0.9833 | -42.33 | 4.85 | 2021-10-26 14:00:05.0 | 73 | 18 | 491 | 57.8 | 202110-SOH-CME172 | 8 | 20211026.140005.w018.v0491.p073 | [URL] |
206547 | SOHO | 0.9832 | -42.24 | 4.85 | 2021-10-26 16:00:05.0 | 72 | 17 | 222 | 6.1 | 202110-SOH-CME173 | 12 | 20211026.160005.w017.v0222.p072 | [URL] |
206548 | SOHO | 0.9832 | -42.23 | 4.84 | 2021-10-26 16:24:06.0 | 97 | 7 | 300 | 41.0 | 202110-SOH-CME174 | 4 | 20211026.162406.w007.v0300.p097 | [URL] |
206549 | SOHO | 0.9832 | -42.2 | 4.84 | 2021-10-26 17:00:05.0 | 111 | 4 | 102 | 37.6 | 202110-SOH-CME175 | 3 | 20211026.170005.w004.v0102.p111 | [URL] |
706048 | STEREO-A | 0.9581 | -80.04 | 7.22 | 2021-10-26 17:23:30.0 | 101 | 96 | 792 | 100.7 | 202110-STA-CME237 | 5 | 20211026.172330.w096.v0792.p101 | [URL] |
206550 | SOHO | 0.9832 | -42.13 | 4.84 | 2021-10-26 18:36:05.0 | 75 | 16 | 423 | -3.0 | 202110-SOH-CME176 | 9 | 20211026.183605.w016.v0423.p075 | [URL] |
206551 | SOHO | 0.9832 | -42.07 | 4.83 | 2021-10-26 20:12:05.0 | 144 | 40 | 223 | 6.0 | 202110-SOH-CME177 | 10 | 20211026.201205.w040.v0223.p144 | [URL] |
706049 | STEREO-A | 0.9582 | -79.91 | 7.22 | 2021-10-26 20:23:30.0 | 104 | 91 | 214 | -3.6 | 202110-STA-CME238 | 4 | 20211026.202330.w091.v0214.p104 | [URL] |
206552 | SOHO | 0.9832 | -42.02 | 4.83 | 2021-10-26 21:24:05.0 | 79 | 19 | 217 | 5.8 | 202110-SOH-CME178 | 17 | 20211026.212405.w019.v0217.p079 | [URL] |
706050 | STEREO-A | 0.9582 | -79.82 | 7.22 | 2021-10-26 22:23:30.0 | 198 | 86 | 248 | 4.1 | 202110-STA-CME239 | 11 | 20211026.222330.w086.v0248.p198 | [URL] |
706051 | STEREO-A | 0.9582 | -79.8 | 7.22 | 2021-10-26 22:53:30.0 | 108 | 86 | 375 | 36.7 | 202110-STA-CME240 | 6 | 20211026.225330.w086.v0375.p108 | [URL] |
4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2021-10-26 00:00:00' AND time_start<='2021-10-26 23:59:59'
time_start | pa | pa_width | v_median | v_max | accel_median | accel_max | accel_min | mass | url_kins | url_mass | url_c2movie | url_c3movie |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2021-10-26 00:00:00' AND time_start<='2021-10-26 23:59:59'
time_start | time_peak | time_end | id_dimming | nimg | intensity | max_drop | lat_hg | long_hg | long_carr | rsun | nar | xray_class | url_dimming | url_flare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-26 00:33:00.0 | 2021-10-26 00:33:00.0 | 2021-10-26 01:35:00.0 | 9427 | 40 | -118 | 16 | 1.08 | B5 | [URL] | [URL] | ||||
2021-10-26 02:23:00.0 | 2021-10-26 03:09:00.0 | 2021-10-26 04:01:00.0 | 9428 | 58 | -196 | 43 | 1.05 | B2 | [URL] | [URL] | ||||
2021-10-26 04:33:00.0 | 2021-10-26 04:45:00.0 | 2021-10-26 05:15:00.0 | 9429 | 30 | -245 | 598 | 1.04 | [URL] | ||||||
2021-10-26 05:33:00.0 | 2021-10-26 06:15:00.0 | 2021-10-26 07:17:00.0 | 9430 | 61 | -52 | 38 | 1.02 | B4 | [URL] | [URL] | ||||
2021-10-26 09:47:00.0 | 2021-10-26 09:53:00.0 | 2021-10-26 10:33:00.0 | 9431 | 32 | -410 | 459 | 1.06 | B7 | [URL] | [URL] | ||||
2021-10-26 11:27:00.0 | 2021-10-26 11:35:00.0 | 2021-10-26 12:03:00.0 | 9432 | 27 | -8 | 30 | 1.09 | C2 | [URL] | [URL] | ||||
2021-10-26 13:41:00.0 | 2021-10-26 13:49:00.0 | 2021-10-26 14:15:00.0 | 9433 | 26 | -8 | 15 | 1.13 | C1 | [URL] | [URL] | ||||
2021-10-26 14:53:00.0 | 2021-10-26 14:55:00.0 | 2021-10-26 15:29:00.0 | 9434 | 27 | -32 | 84 | 1.06 | B1 | [URL] | [URL] | ||||
2021-10-26 15:53:00.0 | 2021-10-26 15:59:00.0 | 2021-10-26 16:35:00.0 | 9435 | 30 | -302 | 899 | 1.02 | B7 | [URL] | [URL] | ||||
2021-10-26 18:37:00.0 | 2021-10-26 18:37:00.0 | 2021-10-26 19:23:00.0 | 9436 | 32 | -138 | 64 | -29 | -36 | 259.38 | 0.75 | 12889 | [URL] | ||
2021-10-26 20:03:00.0 | 2021-10-26 20:07:00.0 | 2021-10-26 20:33:00.0 | 9437 | 12 | -11 | 32 | 1.05 | B2 | [URL] | [URL] | ||||
2021-10-26 23:31:00.0 | 2021-10-26 23:33:00.0 | 2021-10-26 23:59:00.0 | 9438 | 23 | 0 | 0 | 12887 | B9 | [URL] | [URL] |
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY | ![]() | ![]() Server monitoring | '