Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2021-10-27 00:00:00' AND time_start<='2021-10-27 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
30347986 2021-10-27 03:50:00.0 2021-10-27 03:57:00.0 2021-10-27 04:03:00.0         C1.0  
30347987 2021-10-27 05:22:00.0 2021-10-27 05:35:00.0 2021-10-27 05:41:00.0         C2.8  
30347988 2021-10-27 05:41:00.0 2021-10-27 05:45:00.0 2021-10-27 05:47:00.0         C3.1  
30347989 2021-10-27 05:47:00.0 2021-10-27 06:08:00.0 2021-10-27 06:19:00.0         C8.5  
30347990 2021-10-27 07:01:00.0 2021-10-27 07:10:00.0 2021-10-27 07:14:00.0         C1.5  
30347991 2021-10-27 08:44:00.0 2021-10-27 08:49:00.0 2021-10-27 08:56:00.0         C1.7  
30347992 2021-10-27 09:38:00.0 2021-10-27 09:45:00.0 2021-10-27 09:50:00.0         B7.2  
30347993 2021-10-27 09:50:00.0 2021-10-27 09:54:00.0 2021-10-27 09:59:00.0         C2.8  
30347994 2021-10-27 10:14:00.0 2021-10-27 10:29:00.0 2021-10-27 10:36:00.0         C1.5  
30347995 2021-10-27 11:49:00.0 2021-10-27 11:59:00.0 2021-10-27 12:08:00.0         C1.6  
30347996 2021-10-27 12:11:00.0 2021-10-27 12:19:00.0 2021-10-27 12:25:00.0         C2.3  
30347997 2021-10-27 13:35:00.0 2021-10-27 13:42:00.0 2021-10-27 13:48:00.0         C1.1  
30347998 2021-10-27 16:21:00.0 2021-10-27 16:36:00.0 2021-10-27 16:44:00.0         C2.1  
30347999 2021-10-27 17:57:00.0 2021-10-27 18:05:00.0 2021-10-27 18:13:00.0         C1.4  
30348000 2021-10-27 18:48:00.0 2021-10-27 18:58:00.0 2021-10-27 19:04:00.0         C2.1  
30348001 2021-10-27 20:44:00.0 2021-10-27 20:50:00.0 2021-10-27 20:58:00.0         C2.1  
30348002 2021-10-27 21:53:00.0 2021-10-27 21:59:00.0 2021-10-27 22:05:00.0         C1.1  
30348003 2021-10-27 22:07:00.0 2021-10-27 22:22:00.0 2021-10-27 22:27:00.0 12887 -27.0 -8.0 272.3 C1.6 SF
30348004 2021-10-27 22:35:00.0 2021-10-27 22:44:00.0 2021-10-27 23:00:00.0         C1.1  

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2021-10-27 00:00:00' AND time_start<='2021-10-27 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2021-10-27 01:03:00.0 2021-10-27 01:24:00.0 2021-10-27 01:15:00.0 B8.7 -27 -18 273.85 12887 gev_20211027_0103 [URL] [URL]
2021-10-27 02:24:00.0 2021-10-27 02:47:00.0 2021-10-27 02:35:00.0 B7.5 -29 -14 277.11 12887 gev_20211027_0224 [URL] [URL]
2021-10-27 03:50:00.0 2021-10-27 04:03:00.0 2021-10-27 03:57:00.0 C1.0 -25 -16 274.32 12887 gev_20211027_0350 [URL] [URL]
2021-10-27 12:11:00.0 2021-10-27 12:25:00.0 2021-10-27 12:19:00.0 C2.3 -26 -14 271.73 12887 gev_20211027_1211 [URL] [URL]
2021-10-27 05:41:00.0 2021-10-27 05:47:00.0 2021-10-27 05:45:00.0 C3.1 -26 -14 275.3 12887 gev_20211027_0541 [URL] [URL]
2021-10-27 17:57:00.0 2021-10-27 18:13:00.0 2021-10-27 18:05:00.0 C1.4 17 -80 202.56 12891 gev_20211027_1757 [URL] [URL]
2021-10-27 11:49:00.0 2021-10-27 12:08:00.0 2021-10-27 11:59:00.0 C1.6 -25 -39 246.93 12889 gev_20211027_1149 [URL] [URL]
2021-10-27 09:38:00.0 2021-10-27 09:50:00.0 2021-10-27 09:45:00.0 B7.2 16 -78 209.13 12891 gev_20211027_0938 [URL] [URL]
2021-10-27 07:01:00.0 2021-10-27 07:14:00.0 2021-10-27 07:10:00.0 C1.5 -27 -14 274.57 12887 gev_20211027_0701 [URL] [URL]
2021-10-27 09:50:00.0 2021-10-27 09:59:00.0 2021-10-27 09:54:00.0 C2.8 -27 -12 275.02 12887 gev_20211027_0950 [URL] [URL]
2021-10-27 00:24:00.0 2021-10-27 00:34:00.0 2021-10-27 00:26:00.0 B9.3 -22 -44 248.2 12889 gev_20211027_0024 [URL] [URL]
2021-10-27 01:26:00.0 2021-10-27 01:47:00.0 2021-10-27 01:31:00.0 B8.0 16 -83 208.64 12891 gev_20211027_0126 [URL] [URL]
2021-10-27 16:21:00.0 2021-10-27 16:44:00.0 2021-10-27 16:36:00.0 C2.1 18 -87 196.44 12891 gev_20211027_1621 [URL] [URL]
2021-10-27 21:53:00.0 2021-10-27 22:05:00.0 2021-10-27 21:59:00.0 C1.1 -26 -5 275.4 12887 gev_20211027_2153 [URL] [URL]
2021-10-27 02:47:00.0 2021-10-27 03:11:00.0 2021-10-27 02:53:00.0 B7.1 15 -88 202.89 12891 gev_20211027_0247 [URL] [URL]
2021-10-27 22:07:00.0 2021-10-27 22:27:00.0 2021-10-27 22:22:00.0 C1.6 -26 -8 272.27 12887 gev_20211027_2207 [URL] [URL]
2021-10-27 00:04:00.0 2021-10-27 00:17:00.0 2021-10-27 00:12:00.0 B9.1 16 -87 205.39 12891 gev_20211027_0004 [URL] [URL]
2021-10-27 22:35:00.0 2021-10-27 23:00:00.0 2021-10-27 22:44:00.0 C1.1 -28 -7 273.01 12887 gev_20211027_2235 [URL] [URL]
2021-10-27 05:47:00.0 2021-10-27 06:19:00.0 2021-10-27 06:08:00.0 C8.5 -26 -18 271.25 12887 gev_20211027_0547 [URL] [URL]
2021-10-27 13:35:00.0 2021-10-27 13:48:00.0 2021-10-27 13:42:00.0 C1.1 -28 -9 275.96 12887 gev_20211027_1335 [URL] [URL]
2021-10-27 20:44:00.0 2021-10-27 20:58:00.0 2021-10-27 20:50:00.0 C2.1 18 -75 206.03 12891 gev_20211027_2044 [URL] [URL]
2021-10-27 18:48:00.0 2021-10-27 19:04:00.0 2021-10-27 18:58:00.0 C2.1 18 -80 202.09 12891 gev_20211027_1848 [URL] [URL]
2021-10-27 05:22:00.0 2021-10-27 05:55:00.0 2021-10-27 05:35:00.0 C2.9 -28 -15 274.48 12887 gev_20211027_0522 [URL] [URL]
2021-10-27 08:44:00.0 2021-10-27 08:56:00.0 2021-10-27 08:49:00.0 C1.7 -30 -11 276.63 12887 gev_20211027_0844 [URL] [URL]
2021-10-27 03:24:00.0 2021-10-27 03:40:00.0 2021-10-27 03:29:00.0 B6.5 -27 -16 274.56 12887 gev_20211027_0324 [URL] [URL]
2021-10-27 10:14:00.0 2021-10-27 10:36:00.0 2021-10-27 10:29:00.0 C1.5 16 -77 209.8 12891 gev_20211027_1014 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2021-10-27 00:00:00' AND time_start<='2021-10-27 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2021-10-27 00:00:00' AND time_start<='2021-10-27 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring