Heliophysics Event Catalogue |
hec_id | time_start | pa | pa_width | v | v_init | v_final | v_20r | accel | pa_measure |
---|---|---|---|---|---|---|---|---|---|
34613 | 2021-10-27 03:36:05.0 | 117.0 | 110.0 | 390.0 | 154.0 | 660.0 | 606.0 | 14.1 | 133.0 |
34614 | 2021-10-27 15:37:33.0 | 298.0 | 13.0 | 250.0 | 256.0 | 244.0 | 233.0 | -0.5 | 292.0 |
2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2021-10-27 00:00:00' AND time_start<='2021-10-27 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | duration | pa | pa_width | v | dv | v_min | v_max | flag_halo | cme_number | event_detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23488 | SOHO | 0.9831 | -41.81 | 4.81 | 2021-10-27 02:24:00.0 | 1 | 72 | 6 | 121 | 89 | 102 | 297 | 202110-SOH-FLW0016 | [URL] | |
59948 | SOHO | 0.9831 | -41.72 | 4.8 | 2021-10-27 04:36:00.0 | 4 | 96 | 74 | 232 | 46 | 152 | 381 | 202110-SOH-CME0064 | [URL] | |
59949 | SOHO | 0.9831 | -41.71 | 4.8 | 2021-10-27 04:48:00.0 | 1 | 64 | 6 | 637 | 11 | 624 | 651 | 202110-SOH-CME0065 | [URL] | |
26163 | STEREO-A | 0.9582 | -79.51 | 7.21 | 2021-10-27 05:23:00.0 | 7 | 99 | 80 | 390 | 45 | 245 | 431 | 202110-STA-CME0041 | [URL] | |
6724 | STEREO-A | 0.9582 | -79.47 | 7.21 | 2021-10-27 06:23:00.0 | 1 | 151 | 8 | 431 | 0 | 431 | 431 | 202110-STA-FLW0008 | [URL] | |
59950 | SOHO | 0.9831 | -41.51 | 4.78 | 2021-10-27 09:24:00.0 | 1 | 76 | 6 | 310 | 515 | 214 | 1329 | 202110-SOH-CME0066 | [URL] | |
59951 | SOHO | 0.983 | -41.18 | 4.75 | 2021-10-27 17:24:00.0 | 1 | 80 | 6 | 583 | 768 | 162 | 1953 | 202110-SOH-CME0067 | [URL] |
3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2021-10-27 00:00:00' AND time_start<='2021-10-27 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | pa | pa_width | v | accel | cme_number | n_frame | seeds_id | event_detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206553 | SOHO | 0.9832 | -41.83 | 4.81 | 2021-10-27 01:48:06.0 | 75 | 7 | 1469 | -1655.5 | 202110-SOH-CME179 | 3 | 20211027.014806.w007.v1469.p075 | [URL] |
206554 | SOHO | 0.9831 | -41.77 | 4.8 | 2021-10-27 03:24:05.0 | 122 | 6 | 215 | 202110-SOH-CME180 | 2 | 20211027.032405.w006.v0215.p122 | [URL] | |
206555 | SOHO | 0.9831 | -41.77 | 4.8 | 2021-10-27 03:24:05.0 | 77 | 10 | 172 | 239.2 | 202110-SOH-CME181 | 3 | 20211027.032405.w010.v0172.p077 | [URL] |
206556 | SOHO | 0.9831 | -41.75 | 4.8 | 2021-10-27 03:48:05.0 | 101 | 74 | 194 | 13.1 | 202110-SOH-CME182 | 22 | 20211027.034805.w074.v0194.p101 | [URL] |
206557 | SOHO | 0.9831 | -41.74 | 4.8 | 2021-10-27 04:00:06.0 | 123 | 12 | 156 | -112.4 | 202110-SOH-CME183 | 3 | 20211027.040006.w012.v0156.p123 | [URL] |
706052 | STEREO-A | 0.9582 | -79.55 | 7.21 | 2021-10-27 04:23:30.0 | 106 | 98 | 280 | 8.8 | 202110-STA-CME241 | 14 | 20211027.042330.w098.v0280.p106 | [URL] |
706053 | STEREO-A | 0.9582 | -79.53 | 7.21 | 2021-10-27 04:53:30.0 | 203 | 74 | 2357 | 202110-STA-CME242 | 2 | 20211027.045330.w074.v2357.p203 | [URL] | |
206558 | SOHO | 0.9831 | -41.56 | 4.78 | 2021-10-27 08:24:05.0 | 102 | 70 | 358 | -0.1 | 202110-SOH-CME184 | 4 | 20211027.082405.w070.v0358.p102 | [URL] |
206559 | SOHO | 0.9831 | -41.51 | 4.78 | 2021-10-27 09:36:05.0 | 80 | 21 | 190 | 4.5 | 202110-SOH-CME185 | 22 | 20211027.093605.w021.v0190.p080 | [URL] |
706054 | STEREO-A | 0.9582 | -79.2 | 7.2 | 2021-10-27 12:23:30.0 | 111 | 77 | 349 | 7.2 | 202110-STA-CME243 | 3 | 20211027.122330.w077.v0349.p111 | [URL] |
206560 | SOHO | 0.983 | -41.3 | 4.76 | 2021-10-27 14:36:06.0 | 83 | 11 | 135 | 11.9 | 202110-SOH-CME186 | 20 | 20211027.143606.w011.v0135.p083 | [URL] |
706055 | STEREO-A | 0.9582 | -79.09 | 7.2 | 2021-10-27 14:53:30.0 | 111 | 74 | 368 | 31.2 | 202110-STA-CME244 | 7 | 20211027.145330.w074.v0368.p111 | [URL] |
206561 | SOHO | 0.983 | -41.11 | 4.74 | 2021-10-27 19:00:06.0 | 85 | 7 | 21 | 202110-SOH-CME187 | 2 | 20211027.190006.w007.v0021.p085 | [URL] | |
706056 | STEREO-A | 0.9582 | -78.89 | 7.19 | 2021-10-27 19:23:30.0 | 93 | 31 | 233 | 202110-STA-CME245 | 2 | 20211027.192330.w031.v0233.p093 | [URL] | |
206562 | SOHO | 0.983 | -41.08 | 4.74 | 2021-10-27 19:48:05.0 | 85 | 5 | 850 | 202110-SOH-CME188 | 2 | 20211027.194805.w005.v0850.p085 | [URL] | |
706057 | STEREO-A | 0.9582 | -78.82 | 7.19 | 2021-10-27 20:53:30.0 | 126 | 28 | 155 | 202110-STA-CME246 | 2 | 20211027.205330.w028.v0155.p126 | [URL] | |
706058 | STEREO-A | 0.9582 | -78.76 | 7.19 | 2021-10-27 22:23:30.0 | 137 | 48 | 1010 | 202110-STA-CME247 | 2 | 20211027.222330.w048.v1010.p137 | [URL] | |
706059 | STEREO-A | 0.9582 | -78.69 | 7.19 | 2021-10-27 23:53:30.0 | 128 | 28 | 336 | 202110-STA-CME248 | 2 | 20211027.235330.w028.v0336.p128 | [URL] |
4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2021-10-27 00:00:00' AND time_start<='2021-10-27 23:59:59'
time_start | pa | pa_width | v_median | v_max | accel_median | accel_max | accel_min | mass | url_kins | url_mass | url_c2movie | url_c3movie |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2021-10-27 00:00:00' AND time_start<='2021-10-27 23:59:59'
time_start | time_peak | time_end | id_dimming | nimg | intensity | max_drop | lat_hg | long_hg | long_carr | rsun | nar | xray_class | url_dimming | url_flare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-27 22:13:00.0 | 2021-10-27 22:37:00.0 | 2021-10-27 23:49:00.0 | 9439 | 57 | -200 | 113 | -32 | -18 | 262.22 | 0.67 | 12889 | B7 | [URL] | [URL] |
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY | Server monitoring | '